Individual All-American Listings for Joann Leilich (47)
Below are all recorded individual All-American achievements for Joann Leilich.
| Year | Course | Age Group | Name | Age | Club | LMSC |
|---|---|---|---|---|---|---|
| 2024 | Pool (view #1 swims) | 85-89 | Joann Leilich | 85 | WMST | Gulf |
| 2023 | Pool (view #1 swims) | 80-84 | Joann Leilich | 84 | WMST | Gulf |
| 2022 | Pool (view #1 swims) | 80-84 | Joann Leilich | 83 | WMST | Gulf |
| 2021 | Long Distance | 80-84 | Joann Leilich | 82 | WMST | Gulf |
| 2021 | Pool (view #1 swims) | 80-84 | Joann Leilich | 82 | WMST | Gulf |
| 2020 | Pool (view #1 swims) | 80-84 | Joann Leilich | 81 | WMST | Gulf |
| 2019 | Pool (view #1 swims) | 80-84 | Joann Leilich | 80 | WMST | Gulf |
| 2018 | Pool (view #1 swims) | 75-79 | Joann Leilich | 79 | WMST | Gulf |
| 2017 | Pool (view #1 swims) | 75-79 | Joann Leilich | 78 | WMST | Gulf |
| 2016 | Pool (view #1 swims) | 75-79 | Joann Leilich | 77 | WMST | Gulf |
| 2015 | Pool (view #1 swims) | 75-79 | Joann Leilich | 76 | WMST | Gulf |
| 2014 | Pool (view #1 swims) | 75-79 | Joann Leilich | 75 | WMST | Gulf |
| 2013 | Pool (view #1 swims) | 70-74 | Joann Leilich | 74 | WMST | Gulf |
| 2012 | Pool (view #1 swims) | 70-74 | Joann Leilich | 73 | WMST | Gulf |
| 2011 | Pool (view #1 swims) | 70-74 | Joann Leilich | 72 | WMST | Gulf |
| 2010 | Pool (view #1 swims) | 70-74 | Joann Leilich | 71 | WMST | Gulf |
| 2009 | Pool (view #1 swims) | 70-74 | Joann Leilich | 70 | WMST | Gulf |
| 2008 | Pool (view #1 swims) | 65-69 | Joann Leilich | 69 | WMST | Gulf |
| 2007 | Pool (view #1 swims) | 65-69 | Joann Leilich | 68 | WMST | Gulf |
| 2006 | Pool (view #1 swims) | 65-69 | Joann Leilich | 67 | WMST | Gulf |
| 2005 | Pool (view #1 swims) | 65-69 | Joann Leilich | 66 | VMST | Virginia |
| 2004 | Pool (view #1 swims) | 65-69 | Joann Leilich | 65 | VMST | Virginia |
| 2003 | Pool (view #1 swims) | 60-64 | Joann Leilich | 64 | DCM | Potomac Valley |
| 2002 | Pool (view #1 swims) | 60-64 | Joann Leilich | 63 | DCM | Potomac Valley |
| 2001 | Pool (view #1 swims) | 60-64 | Joann Leilich | 62 | DCM | Potomac Valley |
| 2000 | Pool (view #1 swims) | 60-64 | Joann Leilich | 61 | DCM | Potomac Valley |
| 1999 | Long Distance | 60-64 | Joann Leilich | 60 | DCM | Potomac Valley |
| 1999 | Pool (view #1 swims) | 55-59 | Joann Leilich | 59 | DCM | Potomac Valley |
| 1999 | Pool (view #1 swims) | 60-64 | Joann Leilich | 60 | DCM | Potomac Valley |
| 1998 | Pool (view #1 swims) | 55-59 | Joann Leilich | 60 | DCM | Potomac Valley |
| 1997 | Pool (view #1 swims) | 55-59 | Joann Leilich | 58 | DCM | Potomac Valley |
| 1996 | Pool (view #1 swims) | 55-59 | Joann Leilich | 57 | DCM | Potomac Valley |
| 1994 | Pool (view #1 swims) | 55-59 | Joann Leilich | 55 | DCM | Potomac Valley |
| 1993 | Pool (view #1 swims) | 50-54 | Joann Leilich | 54 | DCM | Potomac Valley |
| 1992 | Pool (view #1 swims) | 50-54 | Joann Leilich | DCM | Potomac Valley | |
| 1991 | Pool (view #1 swims) | 50-54 | Joann Leilich | DCM | Potomac Valley | |
| 1990 | Long Distance | 50-54 | Joann Leilich | DCM | Potomac Valley | |
| 1990 | Pool (view #1 swims) | 50-54 | Joann Leilich | 51 | DCM | Potomac Valley |
| 1989 | Pool (view #1 swims) | 50-54 | Joann Leilich | DCM | Potomac Valley | |
| 1988 | Pool (view #1 swims) | 45-49 | Joann Leilich | DCM | Potomac Valley | |
| 1987 | Pool (view #1 swims) | 45-49 | Joann J. Leilich | DCM | Potomac Valley | |
| 1986 | Pool (view #1 swims) | 45-49 | Joann Leilich | DCM | Potomac Valley | |
| 1985 | Pool (view #1 swims) | 45-49 | Joann Leilich | DCM | Potomac Valley | |
| 1984 | Pool (view #1 swims) | 40-44 | Joann Leilich | DCM | Potomac Valley | |
| 1984 | Pool (view #1 swims) | 45-49 | Joann Leilich | DCM | Potomac Valley | |
| 1983 | Pool (view #1 swims) | 40-44 | Joann J. Leilich | DCM | Potomac Valley | |
| 1982 | Pool (view #1 swims) | 40-44 | Joann Leilich | DCM | Potomac Valley |
Relay All-American Listings for Joann Leilich (17)
Below are all recorded Relay All-American listings for Joann Leilich.
| Year | Course | Name | Age | Club | LMSC |
|---|---|---|---|---|---|
| 2022 | Pool | Joann Leilich | 83 | VMST | Virginia |
| 2022 | Pool | Joann Leilich | 83 | WMST | Gulf |
| 2018 | Pool | Joann Leilich | 79 | WMST | Gulf |
| 2014 | Pool | Joann Leilich | 75 | WMST | Gulf |
| 2012 | Pool | Joann Leilich | 73 | WMST | Gulf |
| 2011 | Pool | Joann Leilich | 72 | WMST | Gulf |
| 2009 | Pool | Joann Leilich | 70 | WMST | Gulf |
| 2007 | Pool | Joann Leilich | 68 | WMST | Gulf |
| 2005 | Pool | Joann Leilich | 66 | VMST | Virginia |
| 2004 | Pool | Joann Leilich | 65 | VMST | Virginia |
| 2003 | Pool | Joann Leilich | 64 | DCM | Potomac Valley |
| 2002 | Pool | Joann Leilich | 63 | DCM | Potomac Valley |
| 2001 | Pool | Joann Leilich | 62 | DCM | Potomac Valley |
| 2000 | Pool | Joann Leilich | 61 | DCM | Potomac Valley |
| 1999 | Pool | Joann Leilich | 60 | DCM | Potomac Valley |
| 1998 | Pool | Joann Leilich | 59 | DCM | Potomac Valley |
| 1996 | Pool | JOANN LEILICH | 57 | DCM | Potomac Valley |
