- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 SCM Relays for Southern Pacific LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Men 72-99 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 2 | 200 Free Relay | SPAR | Southern Pacific | Collin Spargur (24) Joshua S Ramirez (26) Peyton P Bursin (23) Marcel P Hurtubise (25) | 1:36.81 |
| 3 | 200 Free Relay | RIPT | Southern Pacific | Dat T Nguyen (21) Nicolas W Tangeland (22) Doran Paap (25) Cory Nguyen (30) | 1:46.23 |
| 1 | 400 Free Relay | SPAR | Southern Pacific | Daniil Stanislavenko (22) Artem Selin (23) Yusuf Tibazi (29) Chris O'Grady (23) | 3:29.83 |
| 1 | 400 Medley Relay | RIPT | Southern Pacific | Nicolas W Tangeland (22) Doran Paap (25) Cory Nguyen (30) Dat T Nguyen (21) | 4:25.03 |
Men 100-119 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | FMT | Southern Pacific | Calvyn Justus (30) Ethan H Luc (25) Sean Kao (31) Sidney Kao (27) | 1:29.28 |
| 2 | 200 Free Relay | SPAR | Southern Pacific | Artem Selin (23) Chris O'Grady (23) Yusuf Tibazi (29) Andrew H Dole (30) | 1:29.79 |
| 3 | 200 Free Relay | SPAR | Southern Pacific | Peyton P Bursin (23) Dayne Jagga (29) Marcel P Hurtubise (25) Christopher A Bernard (35) | 1:38.04 |
| 1 | 200 Medley Relay | SPAR | Southern Pacific | Peyton P Bursin (23) Daniil Stanislavenko (22) Yusuf Tibazi (29) Sam Hoekstra (35) | 1:43.91 |
| 3 | 400 Free Relay | RIPT | Southern Pacific | Trevor W Ence (26) Alexander G Billmire (27) Adam Q Gustin (19) Cory Nguyen (30) | 4:04.31 |
| 2 | 400 Medley Relay | SPAR | Southern Pacific | Manuel Quintero (21) Marcel P Hurtubise (25) Adam Conway (47) Peyton P Bursin (23) | 4:13.15 |
| 4 | 400 Medley Relay | RIPT | Southern Pacific | Cory Nguyen (30) Adam Q Gustin (19) Trevor W Ence (26) Alexander G Billmire (27) | 4:38.63 |
Men 120-159 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SPAR | Southern Pacific | Andrew H Dole (30) Mario L Marshall (43) Joao Mescolote (29) Damien Bernard (38) | 1:34.10 |
| 6 | 200 Free Relay | WH2O | Southern Pacific | Colin Dueweke (37) Gregory Walther (41) Jon Garrison (45) Aaron A Nicholas (33) | 1:47.68 |
| 7 | 200 Free Relay | SPAR | Southern Pacific | Adam Conway (47) Joshua S Ramirez (26) Reston Williams (50) Patrick J Mulcare (29) | 1:47.87 |
| 9 | 200 Medley Relay | WH2O | Southern Pacific | Casey Lowdermilk (41) Andrew R Sullivan (37) Christopher G Cole (28) Marcos B Carvalho (44) | 2:02.11 |
| 1 | 400 Free Relay | SPAR | Southern Pacific | Collin Spargur (24) Sam Hoekstra (35) Mario L Marshall (43) Ralph Porrazzo (33) | 3:31.58 |
| 6 | 400 Free Relay | WH2O | Southern Pacific | Colin Dueweke (37) Gregory Walther (41) Jon Garrison (45) Aaron A Nicholas (33) | 4:03.20 |
| 8 | 400 Free Relay | ROSE | Southern Pacific | Andrew S Male (20) Michael B Lovell (39) Yuya Terada (35) Ryoma Iida (28) | 4:08.73 |
| 1 | 400 Medley Relay | SPAR | Southern Pacific | Ralph Porrazzo (33) Chris O'Grady (23) Mario L Marshall (43) Collin Spargur (24) | 3:50.53 |
| 7 | 400 Medley Relay | WH2O | Southern Pacific | Colin Dueweke (37) Jon Garrison (45) Aaron A Nicholas (33) Gregory Walther (41) | 4:37.27 |
Men 160-199 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SPAR | Southern Pacific | Thomas Tredennick (40) Jeff F Natalizio (43) Adam Conway (47) Brian McAteer (41) | 1:38.29 |
| 4 | 200 Free Relay | ROSE | Southern Pacific | Kevin R Quinn (50) Ryoma Iida (28) Ryan J Lee (53) Yuya Terada (35) | 1:44.45 |
| 7 | 200 Free Relay | SPAR | Southern Pacific | Joseph Z Springer (42) Eugene Chu (46) Joel Henriod (47) Donald Kwon (44) | 1:50.79 |
| 1 | 200 Medley Relay | SPAR | Southern Pacific | Jeff F Natalizio (43) Damien Bernard (38) Adam Conway (47) Mario L Marshall (43) | 1:45.24 |
| 3 | 200 Medley Relay | WH2O | Southern Pacific | Christopher R Gibson (42) STEVEN M VAN DEVENTER (33) Jeffrey Peterson (47) Craig Sinel (51) | 1:50.94 |
| 6 | 200 Medley Relay | ROSE | Southern Pacific | Jose C deSouza (54) Michael B Lovell (39) Joshua Schwartz (48) Kevin R Quinn (50) | 1:53.81 |
| 2 | 400 Free Relay | WH2O | Southern Pacific | Jeffrey Peterson (47) Craig Sinel (51) STEVEN M VAN DEVENTER (33) Christopher R Gibson (42) | 3:51.77 |
| 3 | 400 Free Relay | NOVA | Southern Pacific | Peter S Moore (53) Magid Ahmadi-Kashani (53) Brock Sheela (51) Adil Assouab (33) | 4:00.59 |
| 6 | 400 Free Relay | SPAR | Southern Pacific | Eugene Chu (46) Joseph Z Springer (42) Donald Kwon (44) John O'Grady (53) | 4:17.04 |
| 8 | 400 Free Relay | WH2O | Southern Pacific | Casey Lowdermilk (41) Isaac Trumbo (40) Errol Graham (66) Andrew R Sullivan (37) | 4:21.58 |
| 4 | 400 Medley Relay | ROSE | Southern Pacific | Ronald D Scott (54) Chad A Durieux (46) Charles C Stevens (56) Dylan C Avery (33) | 4:42.76 |
| 4 | 800 Free Relay | ROSE | Southern Pacific | Ronald D Scott (54) Joshua Schwartz (48) Eric M Hilger (58) Yuya Terada (35) | 9:30.70 |
Men 200-239 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 2 | 200 Free Relay | ROSE | Southern Pacific | Ross C Breitenbach (57) Ronald D Scott (54) Bob Baldocchi (57) Jose C deSouza (54) | 1:44.57 |
| 3 | 200 Medley Relay | ROSE | Southern Pacific | Bob Baldocchi (57) Charles C Stevens (56) Ronald D Scott (54) Ross C Breitenbach (57) | 2:04.82 |
| 1 | 400 Free Relay | ROSE | Southern Pacific | Bob Baldocchi (57) Ross C Breitenbach (57) Jose C deSouza (54) Ronald D Scott (54) | 3:54.09 |
| 7 | 800 Free Relay | RIPT | Southern Pacific | Tom Burke (66) Gregory C Hill (61) Sean Chaffins (48) Graham Berkhold (58) | 11:02.13 |
Men 240-279 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 2 | 200 Free Relay | ROSE | Southern Pacific | Thomas S Taylor (66) Charles C Stevens (56) Mark D Fleming (61) Charlie C Matthews (61) | 1:51.88 |
| 10 | 200 Free Relay | LAPS | Southern Pacific | Eric Jones (72) Jerry Magner (63) John S Rossiter (61) Rik Woudwijk (60) | 2:10.74 |
| 8 | 200 Medley Relay | ROSE | Southern Pacific | Dan Stephenson (68) Anthony A Kung (59) Henry Jia (60) Charlie C Matthews (61) | 2:20.16 |
| 5 | 400 Free Relay | ROSE | Southern Pacific | Charlie C Matthews (61) Dan Stephenson (68) Julio Cienega (59) Frank E Campbell (67) | 4:22.44 |
| 7 | 400 Medley Relay | WH2O | Southern Pacific | Daniel Grant (35) Mauro Bordovsky (69) Errol Graham (66) Charles A Larson (73) | 5:51.80 |
| 3 | 800 Free Relay | ROSE | Southern Pacific | Julio Cienega (59) Charlie C Matthews (61) Dan Stephenson (68) Ray Frost (61) | 9:53.53 |
| 6 | 800 Free Relay | CVMM | Southern Pacific | Richard Scoggins (70) John Potenza (33) David A Hershman (72) Keith A Robinson (67) | 11:37.85 |
Men 280-319 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 3 | 400 Free Relay | CVMM | Southern Pacific | Richard Scoggins (70) David A Hershman (72) Clive G Edwards (72) Keith A Robinson (67) | 5:26.95 |
| 8 | 400 Medley Relay | WH2O | Southern Pacific | Luis E Bahamon (64) Bill W Donovan (82) Charles Myers (72) Paulo Figueiredo (79) | 8:55.52 |
| 3 | 800 Free Relay | LBG | Southern Pacific | Bill J Butler (69) Rick Miller (78) Christopher Peoples (62) Stan M Smith (78) | 14:32.48 |
Women 100-119 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 3 | 400 Free Relay | ROSE | Southern Pacific | Nicole Cienega (24) Madison Kauahi (28) Audree Baldizon (31) Ann H Tsuchiya (36) | 4:39.60 |
Women 120-159 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 6 | 200 Free Relay | ROSE | Southern Pacific | Nicole Cienega (24) Darin Son (28) Yu Qiao (45) Ann H Tsuchiya (36) | 2:08.15 |
| 2 | 200 Medley Relay | WH2O | Southern Pacific | Elizabeth A Vucinich (45) ANASTASIA KURTEEVA (42) Bryn C Handley (29) Julia D Williamson (22) | 2:11.26 |
| 7 | 400 Free Relay | LBG | Southern Pacific | Mary (Maggie) A Gardner (33) Becca R Jara (32) Mary G Moran (59) Savannah Plaskon (25) | 5:33.92 |
| 2 | 400 Medley Relay | ROSE | Southern Pacific | Ann H Tsuchiya (36) JENNIFER LITWIN (35) Nicole Cienega (24) Audree Baldizon (31) | 5:45.07 |
| 5 | 400 Medley Relay | LBG | Southern Pacific | Mary G Moran (59) Becca R Jara (32) Savannah Plaskon (25) Mary (Maggie) A Gardner (33) | 6:12.73 |
Women 160-199 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 7 | 400 Free Relay | ROSE | Southern Pacific | Audree Baldizon (31) Heidi I Sheaks (56) Lauren Frendreis (36) Nancy L Leichter (54) | 5:20.96 |
| 9 | 400 Free Relay | ROSE | Southern Pacific | Meghan O'Donnell (42) JENNIFER LITWIN (35) Yvette Mankerian (52) Yu Qiao (45) | 6:00.50 |
| 7 | 800 Free Relay | LBG | Southern Pacific | Rhiannon Reese (27) Pamela J Vanderpas (62) Kalani M Caldwell (64) Mary (Maggie) A Gardner (33) | 11:47.10 |
Women 200-239 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 2 | 200 Medley Relay | TRB | Southern Pacific | Jelena A Kunovac (61) Arlette Godges (61) Cynthia M Zutter (60) Karin M Wegner (53) | 2:26.96 |
| 4 | 400 Free Relay | TRB | Southern Pacific | Arlette Godges (61) Jelena A Kunovac (61) Karin M Wegner (53) Cynthia M Zutter (60) | 4:57.09 |
| 4 | 400 Medley Relay | LBG | Southern Pacific | Leslie Walker (63) Kalani M Caldwell (64) Savannah Plaskon (25) Jeanne Sather (68) | 6:44.05 |
| 6 | 800 Free Relay | ROSE | Southern Pacific | Meghan O'Donnell (42) Heidi I Sheaks (56) Cheryl A Simmons (58) Susan L Dimotakis (72) | 13:13.10 |
Women 240-279 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 2 | 200 Free Relay | CVMM | Southern Pacific | Krish E Nishi (61) Helen Cox (68) Beata Konopka (56) Shelly R Marshall (69) | 2:12.71 |
| 5 | 200 Free Relay | ROSE | Southern Pacific | Heidi I Sheaks (56) Cecilie Boysen (61) Lisa N Hilger (66) Cheryl A Simmons (58) | 2:22.28 |
| 1 | 400 Medley Relay | ROSE | Southern Pacific | Lisa N Hilger (66) Cheryl A Simmons (58) Cecilie Boysen (61) Heidi I Sheaks (56) | 6:00.12 |
| 1 | 800 Free Relay | CVMM | Southern Pacific | Jennifer Weiderman (59) Helen Cox (68) Niki F Stokols (68) Krish E Nishi (61) | 11:02.04 |
Mixed 100-119 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 3 | 200 Free Relay | CTM | Southern Pacific | Charles G Sweeney (27) Elena Dworak (23) Mina Mandic (23) Juyoung Kim (30) | 1:55.13 |
| 10 | 200 Free Relay | ROSE | Southern Pacific | Phoebe Lee (29) Joshua Rafael R Sanchez (27) Madison Kauahi (28) Bobby L Brown (31) | 2:03.23 |
| 2 | 200 Medley Relay | RIPT | Southern Pacific | Cory Nguyen (30) Doran Paap (25) McKinley Becraft (26) Tarah E Vosseler (31) | 2:00.76 |
| 6 | 200 Medley Relay | ROSE | Southern Pacific | Joshua Rafael R Sanchez (27) Audree Baldizon (31) Nicole Cienega (24) Andrew S Male (20) | 2:25.23 |
| 1 | 400 Free Relay | WH2O | Southern Pacific | Danny R Fujinaka (33) Christopher G Cole (28) Julia D Williamson (22) Bryn C Handley (29) | 4:04.03 |
| 3 | 400 Free Relay | RIPT | Southern Pacific | Cory Nguyen (30) Tarah E Vosseler (31) McKinley Becraft (26) Doran Paap (25) | 4:07.97 |
| 1 | 400 Medley Relay | SPAR | Southern Pacific | Kailee Ruiz (23) Damien Bernard (38) Marcel P Hurtubise (25) Amy A Okada (27) | 4:24.68 |
| 4 | 400 Medley Relay | CTM | Southern Pacific | Charles G Sweeney (27) Elena Dworak (23) Juyoung Kim (30) Mina Mandic (23) | 4:56.12 |
| 5 | 400 Medley Relay | CTM | Southern Pacific | Blake L Juett (26) Samantha R Baker (26) Danica Adams (26) Nick A Lee (36) | 6:04.41 |
Mixed 120-159 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SPAR | Southern Pacific | Ralph Porrazzo (33) Mario L Marshall (43) Amy A Okada (27) Madison J Kennedy (38) | 1:37.79 |
| 1 | 200 Medley Relay | SPAR | Southern Pacific | Ralph Porrazzo (33) Brandon J Fischer (36) Amy A Okada (27) Madison J Kennedy (38) | 1:46.11 |
| 2 | 200 Medley Relay | ROSE | Southern Pacific | Ralph Porrazzo (33) Ryoma Iida (28) Madison Kauahi (28) Ann H Tsuchiya (36) | 1:54.45 |
| 8 | 200 Medley Relay | CVMM | Southern Pacific | Jennifer R Cooper (34) Thomas E Dingbaum-Maires (34) Cole Weiderman (24) Alison English (32) | 2:14.91 |
| 3 | 400 Free Relay | CVMM | Southern Pacific | Cole Weiderman (24) Mahmoud N Abotteen (35) Alison English (32) Becky Cleavenger (62) | 4:15.50 |
| 5 | 400 Medley Relay | CVMM | Southern Pacific | Jennifer Weiderman (59) Alexander N Mitrushina (30) Thomas E Dingbaum-Maires (34) Alison English (32) | 5:05.07 |
| 1 | 800 Free Relay | CVMM | Southern Pacific | Alexander N Mitrushina (30) Thomas E Dingbaum-Maires (34) Becky Cleavenger (62) Alison English (32) | 9:08.74 |
| 2 | 800 Free Relay | ROSE | Southern Pacific | Ann H Tsuchiya (36) Audree Baldizon (31) Joshua Rafael R Sanchez (27) Ryoma Iida (28) | 10:04.59 |
Mixed 160-199 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 10 | 200 Free Relay | RIPT | Southern Pacific | Alexander G Billmire (27) McKinley Becraft (26) Tom Burke (66) Veronica Hibben (69) | 2:00.18 |
| 3 | 800 Free Relay | RIPT | Southern Pacific | Doran Paap (25) Veronica Hibben (69) Sandra M Polk (59) Cory Nguyen (30) | 9:59.62 |
Mixed 200-239 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 6 | 200 Medley Relay | CVMM | Southern Pacific | Stephen Y Ball (55) Jennifer Weiderman (59) Becky Cleavenger (62) Scott L Adair (62) | 2:16.16 |
| 1 | 400 Free Relay | CVMM | Southern Pacific | Stephen Y Ball (55) Paul Hurtubise (62) Krish E Nishi (61) Jennifer Weiderman (59) | 4:34.02 |
| 8 | 400 Free Relay | WH2O | Southern Pacific | Seymour Liao (56) Bill Isbell (62) May Isbell (54) Jennifer E Bang (51) | 5:13.98 |
| 9 | 400 Free Relay | RIPT | Southern Pacific | Tarah E Vosseler (31) William P Hayes (70) Sandra M Polk (59) Michael D Portolese (42) | 5:19.19 |
| 9 | 400 Medley Relay | CVMM | Southern Pacific | Dawn N Crosby (53) Niki F Stokols (68) Kenneth S Jenks (63) John Potenza (33) | 6:09.36 |
Mixed 240-279 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 3 | 200 Free Relay | CVMM | Southern Pacific | Don G Smith (64) Richard Scoggins (70) Jennifer Weiderman (59) Becky Cleavenger (62) | 2:03.45 |
| 4 | 200 Medley Relay | ROSE | Southern Pacific | Lisa N Hilger (66) Julio Cienega (59) Cecilie Boysen (61) Ray Frost (61) | 2:28.66 |
| 5 | 200 Medley Relay | CVMM | Southern Pacific | Beata Konopka (56) Keith A Robinson (67) Richard Scoggins (70) Krish E Nishi (61) | 2:30.79 |
| 7 | 400 Free Relay | NOVA | Southern Pacific | George W Serbia (65) Stephanie Kramer (51) Deborah J Paquin (66) James Riddle (63) | 5:08.02 |
| 7 | 400 Medley Relay | CVMM | Southern Pacific | Beata Konopka (56) Clive G Edwards (72) Helen Cox (68) Bill Marshall (70) | 5:42.90 |
Mixed 280-319 SCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 3 | 200 Free Relay | CVMM | Southern Pacific | Bill Marshall (70) Clive G Edwards (72) Niki F Stokols (68) Nancy Kirkpatrick-Reno (70) | 2:31.24 |
| 1 | 200 Medley Relay | CVMM | Southern Pacific | Nancy Kirkpatrick-Reno (70) Clive G Edwards (72) Mark Buckley (72) Helen Cox (68) | 2:33.50 |
| 1 | 400 Medley Relay | CVMM | Southern Pacific | Nancy Kirkpatrick-Reno (70) Richard Scoggins (70) Mark Buckley (72) Shelly R Marshall (69) | 5:55.03 |
