- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Helen Cox (47)
Below are all recorded individual Top 10 achievements for Helen Cox since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 100 Fly | Helen Cox | 67 | CVMM | Southern Pacific | 1:15.82 |
| 3 | W65-69 400 IM | Helen Cox | 67 | CVMM | Southern Pacific | 6:01.50 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Free | Helen Cox | 67 | CVMM | Southern Pacific | 2:51.90 |
| 10 | W65-69 100 Back | Helen Cox | 67 | CVMM | Southern Pacific | 1:30.20 |
| 6 | W65-69 200 Back | Helen Cox | 67 | CVMM | Southern Pacific | 3:13.63 |
| 2 | W65-69 50 Fly | Helen Cox | 67 | CVMM | Southern Pacific | 36.20 |
| 2 | W65-69 100 Fly | Helen Cox | 67 | CVMM | Southern Pacific | 1:25.98 |
| 4 | W65-69 200 IM | Helen Cox | 67 | CVMM | Southern Pacific | 3:08.54 |
| 3 | W65-69 400 IM | Helen Cox | 67 | CVMM | Southern Pacific | 6:45.60 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Back | Helen Cox | 67 | CVMM | Southern Pacific | 1:33.73 |
| 10 | W65-69 200 Back | Helen Cox | 67 | CVMM | Southern Pacific | 3:23.70 |
| 8 | W65-69 50 Fly | Helen Cox | 67 | CVMM | Southern Pacific | 37.24 |
| 4 | W65-69 100 Fly | Helen Cox | 67 | CVMM | Southern Pacific | 1:26.06 |
| 4 | W65-69 200 IM | Helen Cox | 67 | CVMM | Southern Pacific | 3:12.35 |
| 4 | W65-69 400 IM | Helen Cox | 67 | CVMM | Southern Pacific | 7:00.82 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Back | Helen Cox | 66 | CVMM | Southern Pacific | 2:55.41 |
| 7 | W65-69 100 Fly | Helen Cox | 66 | CVMM | Southern Pacific | 1:16.57 |
| 9 | W65-69 200 IM | Helen Cox | 66 | CVMM | Southern Pacific | 2:55.34 |
| 3 | W65-69 400 IM | Helen Cox | 66 | CVMM | Southern Pacific | 6:09.93 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Back | Helen Cox | 66 | CVMM | Southern Pacific | 41.41 |
| 6 | W65-69 100 Back | Helen Cox | 66 | CVMM | Southern Pacific | 1:30.45 |
| 7 | W65-69 200 Back | Helen Cox | 66 | CVMM | Southern Pacific | 3:15.11 |
| 7 | W65-69 50 Fly | Helen Cox | 66 | CVMM | Southern Pacific | 36.98 |
| 4 | W65-69 100 Fly | Helen Cox | 66 | CVMM | Southern Pacific | 1:26.04 |
| 3 | W65-69 200 IM | Helen Cox | 66 | CVMM | Southern Pacific | 3:11.01 |
| 1 | W65-69 400 IM | Helen Cox | 66 | CVMM | Southern Pacific | 6:49.09 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Back | Helen Cox | 66 | CVMM | Southern Pacific | 41.97 |
| 9 | W65-69 100 Back | Helen Cox | 66 | CVMM | Southern Pacific | 1:33.62 |
| 9 | W65-69 200 Back | Helen Cox | 66 | CVMM | Southern Pacific | 3:22.31 |
| 9 | W65-69 50 Fly | Helen Cox | 66 | CVMM | Southern Pacific | 37.01 |
| 3 | W65-69 100 Fly | Helen Cox | 66 | CVMM | Southern Pacific | 1:27.89 |
| 4 | W65-69 200 IM | Helen Cox | 66 | CVMM | Southern Pacific | 3:16.83 |
| 2 | W65-69 400 IM | Helen Cox | 66 | CVMM | Southern Pacific | 7:04.42 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Fly | Helen Cox | 65 | CVMM | Southern Pacific | 1:19.44 |
| 6 | W65-69 200 IM | Helen Cox | 65 | CVMM | Southern Pacific | 2:54.46 |
| 5 | W65-69 400 IM | Helen Cox | 65 | CVMM | Southern Pacific | 6:16.70 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Fly | Helen Cox | 65 | CVMM | Southern Pacific | 37.13 |
| 6 | W65-69 100 Fly | Helen Cox | 65 | CVMM | Southern Pacific | 1:29.37 |
| 8 | W65-69 200 IM | Helen Cox | 65 | CVMM | Southern Pacific | 3:16.69 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Fly | Helen Cox | 65 | CVMM | Southern Pacific | 37.96 |
| 4 | W65-69 100 Fly | Helen Cox | 65 | CVMM | Southern Pacific | 1:29.63 |
| 7 | W65-69 200 IM | Helen Cox | 65 | CVMM | Southern Pacific | 3:25.18 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Back | Helen Cox | 64 | CVMM | Southern Pacific | 1:35.72 |
| 7 | W60-64 50 Fly | Helen Cox | 64 | CVMM | Southern Pacific | 39.12 |
| 6 | W60-64 100 Fly | Helen Cox | 64 | CVMM | Southern Pacific | 1:33.30 |
| 8 | W60-64 200 IM | Helen Cox | 64 | CVMM | Southern Pacific | 3:20.00 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 50 Fly | Helen Cox | 64 | CVMM | Southern Pacific | 40.41 |
USMS Top 10 Relay Swims by Helen Cox (44)
Below are all recorded relay Top 10 achievements for Helen Cox since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55+ 200 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 2:11.09 |
| 3 | W65+ 200 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 2:26.20 |
| 1 | X65+ 400 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 5:13.66 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W160-199 200 Free | Helen Cox | 67 | CVMM | Southern Pacific | 2:23.82 |
| 1 | W200-239 400 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 5:08.39 |
| 3 | W240-279 800 Free | Helen Cox | 67 | CVMM | Southern Pacific | 10:33.55 |
| 5 | W240-279 200 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 2:40.15 |
| 1 | W280-319 400 Free | Helen Cox | 67 | CVMM | Southern Pacific | 5:53.77 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 2:15.99 |
| 6 | W280-319 200 Medley | Helen Cox | 67 | CVMM | Southern Pacific | 3:03.39 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45+ 400 Free | Helen Cox | 66 | CVMM | Southern Pacific | 4:42.15 |
| 3 | W55+ 200 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 2:09.84 |
| 2 | W55+ 400 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 4:53.09 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W240-279 800 Free | Helen Cox | 66 | CVMM | Southern Pacific | 10:49.93 |
| 1 | W240-279 200 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 2:28.17 |
| 2 | W240-279 400 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 5:28.73 |
| 1 | X280-319 200 Free | Helen Cox | 66 | CVMM | Southern Pacific | 2:33.46 |
| 1 | X280-319 400 Free | Helen Cox | 66 | CVMM | Southern Pacific | 5:50.54 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Helen Cox | 66 | CVMM | Southern Pacific | 2:07.82 |
| 1 | W240-279 400 Free | Helen Cox | 66 | CVMM | Southern Pacific | 4:53.65 |
| 4 | X240-279 400 Free | Helen Cox | 66 | CVMM | Southern Pacific | 5:20.20 |
| 2 | W240-279 200 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 2:31.02 |
| 2 | W240-279 400 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 5:41.59 |
| 9 | X280-319 200 Free | Helen Cox | 66 | CVMM | Southern Pacific | 2:33.59 |
| 1 | X280-319 400 Medley | Helen Cox | 66 | CVMM | Southern Pacific | 6:48.68 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 200 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 2:11.93 |
| 7 | X65+ 200 Free | Helen Cox | 65 | CVMM | Southern Pacific | 1:57.98 |
| 8 | W65+ 200 Free | Helen Cox | 65 | CVMM | Southern Pacific | 2:18.58 |
| 6 | X65+ 400 Free | Helen Cox | 65 | CVMM | Southern Pacific | 4:40.50 |
| 1 | X65+ 800 Free | Helen Cox | 65 | CVMM | Southern Pacific | 10:48.11 |
| 7 | X65+ 200 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 2:15.21 |
| 1 | X65+ 400 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 5:33.38 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W200-239 200 Free | Helen Cox | 65 | CVMM | Southern Pacific | 2:27.32 |
| 2 | W200-239 800 Free | Helen Cox | 65 | CVMM | Southern Pacific | 10:20.72 |
| 6 | W200-239 400 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 6:09.60 |
| 1 | W240-279 400 Free | Helen Cox | 65 | CVMM | Southern Pacific | 4:51.21 |
| 2 | W240-279 200 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 2:26.07 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Helen Cox | 65 | CVMM | Southern Pacific | 2:09.70 |
| 3 | W240-279 200 Medley | Helen Cox | 65 | CVMM | Southern Pacific | 2:33.77 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X45+ 200 Medley | Helen Cox | 64 | CVMM | Southern Pacific | 1:56.94 |
| 10 | X55+ 200 Free | Helen Cox | 64 | CVMM | Southern Pacific | 1:48.98 |
| 6 | X55+ 400 Medley | Helen Cox | 64 | CVMM | Southern Pacific | 5:43.12 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X160-199 200 Medley | Helen Cox | 64 | CVMM | Southern Pacific | 2:31.73 |
| 3 | X200-239 400 Medley | Helen Cox | 64 | CVMM | Southern Pacific | 5:33.31 |
