USMS Top 10

USMS Top 10 Swims by Missy A Cundiff (19)

Below are all recorded individual Top 10 achievements for Missy A Cundiff since 1971.

2026 Short Course Yards

(Preliminary Listing)

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W25-29 50 Free   Missy A Cundiff   26   1693   Virginia   22.60 
 2   W25-29 100 Free   Missy A Cundiff   26   1693   Virginia   50.47 
 6   W25-29 50 Back   Missy A Cundiff   26   1693   Virginia   27.33 
 9   W25-29 100 Back   Missy A Cundiff   26   1693   Virginia   59.27 
 3   W25-29 50 Fly   Missy A Cundiff   26   1693   Virginia   24.57 
 4   W25-29 100 Fly   Missy A Cundiff   26   1693   Virginia   56.25 

2025 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W25-29 50 Free   Missy A Cundiff   26   1693   Virginia   25.24 
 1   W25-29 100 Free   Missy A Cundiff   26   1693   Virginia   56.41 
 2   W25-29 50 Fly   Missy A Cundiff   26   1693   Virginia   29.09 
 2   W25-29 100 Fly   Missy A Cundiff   26   1693   Virginia   1:04.64 

2025 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W25-29 50 Free   Missy A Cundiff   25   1693   Virginia   22.44 
 1   W25-29 100 Free   Missy A Cundiff   25   1693   Virginia   50.17 
 1   W25-29 50 Fly   Missy A Cundiff   25   1693   Virginia   24.46 
 3   W25-29 100 Fly   Missy A Cundiff   25   1693   Virginia   55.91 

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W25-29 50 Free   Missy A Cundiff   25   1693   Virginia   25.37 
 1   W25-29 100 Free   Missy A Cundiff   25   1693   Virginia   58.29 
 1   W25-29 50 Fly   Missy A Cundiff   25   1693   Virginia   28.11 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W18-24 50 Free   Missy A Cundiff   24   1693   Virginia   23.24 
 3   W18-24 100 Free   Missy A Cundiff   24   1693   Virginia   53.46 

USMS Top 10 Relay Swims by Missy A Cundiff (15)

Below are all recorded relay Top 10 achievements for Missy A Cundiff since 1971.

2026 Short Course Yards

(Preliminary Listing)

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X18+ 400 Free   Missy A Cundiff   26   1693   Virginia   3:14.89 
 1   X18+ 200 Medley   Missy A Cundiff   26   1693   Virginia   1:34.33 
 1   W18+ 200 Medley   Missy A Cundiff   26   1693   Virginia   1:44.83 
 1   X25+ 200 Free   Missy A Cundiff   26   1693   Virginia   1:26.80 
 1   W25+ 200 Free   Missy A Cundiff   26   1693   Virginia   1:34.95 

2025 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X100-119 200 Free   Missy A Cundiff   26   1693   Virginia   1:37.85 

2025 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X18+ 200 Medley   Missy A Cundiff   25   1693   Virginia   1:39.03 
 3   X25+ 200 Free   Missy A Cundiff   25   1693   Virginia   1:30.23 
 3   W25+ 200 Free   Missy A Cundiff   25   1693   Virginia   1:38.70 
 2   X25+ 400 Free   Missy A Cundiff   25   1693   Virginia   3:19.39 
 5   W25+ 200 Medley   Missy A Cundiff   25   1693   Virginia   1:52.13 

2024 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W72-99 200 Free   Missy A Cundiff   25   1693   Virginia   1:50.99 
 2   X100-119 200 Free   Missy A Cundiff   25   1693   Virginia   1:41.58 
 2   X100-119 200 Medley   Missy A Cundiff   25   1693   Virginia   1:54.29 

2024 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   X18+ 200 Free   Missy A Cundiff   24   1693   Virginia   1:36.43