- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by McKinley Becraft (37)
Below are all recorded individual Top 10 achievements for McKinley Becraft since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W25-29 200 Fly | McKinley Becraft | 26 | RIPT | Southern Pacific | 2:16.18 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W25-29 50 Breast | McKinley Becraft | 25 | RIPT | Southern Pacific | 38.96 |
| 8 | W25-29 100 Breast | McKinley Becraft | 25 | RIPT | Southern Pacific | 1:26.74 |
| 10 | W25-29 50 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 31.70 |
| 6 | W25-29 100 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 1:12.38 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W25-29 50 Breast | McKinley Becraft | 25 | RIPT | Southern Pacific | 38.08 |
| 7 | W25-29 100 Breast | McKinley Becraft | 25 | RIPT | Southern Pacific | 1:24.68 |
| 10 | W25-29 50 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 30.59 |
| 7 | W25-29 100 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 1:08.08 |
| 3 | W25-29 200 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:43.12 |
| 10 | W25-29 200 IM | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:46.09 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W18-24 200 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 2:24.26 |
| 10 | W25-29 200 Fly | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:22.22 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W18-24 100 Back | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:18.28 |
| 3 | W18-24 50 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 37.43 |
| 5 | W18-24 100 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:21.98 |
| 2 | W18-24 200 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 2:58.34 |
| 5 | W18-24 50 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 30.73 |
| 2 | W18-24 100 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:06.66 |
| 2 | W18-24 200 IM | McKinley Becraft | 24 | RIPT | Southern Pacific | 2:40.97 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W18-24 50 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 39.56 |
| 6 | W18-24 100 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:25.56 |
| 5 | W18-24 200 Breast | McKinley Becraft | 24 | RIPT | Southern Pacific | 3:09.84 |
| 7 | W18-24 50 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 31.19 |
| 3 | W18-24 100 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:09.06 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W18-24 100 Fly | McKinley Becraft | 24 | RIPT | Southern Pacific | 59.18 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W18-24 50 Free | McKinley Becraft | 23 | RIPT | Southern Pacific | 29.39 |
| 10 | W18-24 50 Back | McKinley Becraft | 23 | RIPT | Southern Pacific | 37.61 |
| 3 | W18-24 50 Breast | McKinley Becraft | 23 | RIPT | Southern Pacific | 37.39 |
| 3 | W18-24 100 Breast | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:20.39 |
| 1 | W18-24 50 Fly | McKinley Becraft | 23 | RIPT | Southern Pacific | 30.05 |
| 1 | W18-24 100 Fly | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:06.65 |
| 6 | W18-24 100 IM | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:18.82 |
| 1 | W18-24 200 IM | McKinley Becraft | 23 | RIPT | Southern Pacific | 2:39.82 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W18-24 100 Breast | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:28.55 |
| 9 | W18-24 50 Fly | McKinley Becraft | 23 | RIPT | Southern Pacific | 31.19 |
| 6 | W18-24 100 Fly | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:09.78 |
USMS Top 10 Relay Swims by McKinley Becraft (26)
Below are all recorded relay Top 10 achievements for McKinley Becraft since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W18+ 200 Free | McKinley Becraft | 26 | RIPT | Southern Pacific | 1:48.26 |
| 1 | W18+ 400 Medley | McKinley Becraft | 26 | RIPT | Southern Pacific | 4:29.23 |
| 3 | W25+ 800 Free | McKinley Becraft | 26 | RIPT | Southern Pacific | 9:18.64 |
| 5 | X25+ 800 Free | McKinley Becraft | 26 | RIPT | Southern Pacific | 9:03.74 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X72-99 400 Free | McKinley Becraft | 25 | RIPT | Southern Pacific | 4:27.11 |
| 1 | W100-119 400 Medley | McKinley Becraft | 25 | RIPT | Southern Pacific | 5:07.85 |
| 2 | W120-159 200 Free | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:00.12 |
| 2 | W120-159 200 Medley | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:13.59 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X72-99 200 Free | McKinley Becraft | 25 | RIPT | Southern Pacific | 1:50.54 |
| 1 | X72-99 200 Medley | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:01.46 |
| 1 | W72-99 200 Medley | McKinley Becraft | 25 | RIPT | Southern Pacific | 2:16.99 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W18+ 200 Medley | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:57.59 |
| 5 | X25+ 400 Free | McKinley Becraft | 25 | RIPT | Southern Pacific | 3:52.19 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W160-199 200 Medley | McKinley Becraft | 24 | RIPT | Southern Pacific | 2:33.27 |
| 8 | X200-239 200 Free | McKinley Becraft | 24 | RIPT | Southern Pacific | 2:10.00 |
| 9 | X200-239 400 Medley | McKinley Becraft | 24 | RIPT | Southern Pacific | 5:33.57 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X18+ 400 Free | McKinley Becraft | 24 | RIPT | Southern Pacific | 3:31.86 |
| 9 | X18+ 200 Medley | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:43.04 |
| 9 | W18+ 200 Medley | McKinley Becraft | 24 | RIPT | Southern Pacific | 1:57.06 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X100-119 200 Free | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:48.59 |
| 1 | X100-119 400 Free | McKinley Becraft | 23 | RIPT | Southern Pacific | 3:58.01 |
| 1 | X100-119 800 Free | McKinley Becraft | 23 | RIPT | Southern Pacific | 8:55.41 |
| 1 | X100-119 200 Medley | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:59.52 |
| 1 | X100-119 400 Medley | McKinley Becraft | 23 | RIPT | Southern Pacific | 4:24.72 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X100-119 200 Free | McKinley Becraft | 23 | RIPT | Southern Pacific | 1:50.07 |
| 9 | X120-159 200 Medley | McKinley Becraft | 23 | RIPT | Southern Pacific | 2:09.35 |
