- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Linda L Larson (105)
Below are all recorded individual Top 10 achievements for Linda L Larson since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Back | Linda L Larson | 69 | SFTL | Florida Gold Coast | 1:33.97 | 
| 9 | W65-69 200 Back | Linda L Larson | 69 | SFTL | Florida Gold Coast | 3:23.06 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Back | Linda L Larson | 68 | SFTL | Florida Gold Coast | 43.17 | 
| 7 | W65-69 100 Back | Linda L Larson | 68 | SFTL | Florida Gold Coast | 1:32.55 | 
| 8 | W65-69 200 Back | Linda L Larson | 68 | SFTL | Florida Gold Coast | 3:17.64 | 
| 9 | W65-69 200 Fly | Linda L Larson | 68 | SFTL | Florida Gold Coast | 4:52.90 | 
| 7 | W65-69 400 IM | Linda L Larson | 68 | SFTL | Florida Gold Coast | 8:03.79 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Back | Linda L Larson | 68 | SFTL | Florida Gold Coast | 1:33.69 | 
| 10 | W65-69 200 Back | Linda L Larson | 68 | SFTL | Florida Gold Coast | 3:25.06 | 
| 9 | W65-69 200 Fly | Linda L Larson | 68 | SFTL | Florida Gold Coast | 4:37.01 | 
| 9 | W65-69 400 IM | Linda L Larson | 68 | SFTL | Florida Gold Coast | 8:11.66 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Back | Linda L Larson | 67 | SFTL | Florida Gold Coast | 42.74 | 
| 8 | W65-69 200 Back | Linda L Larson | 67 | SFTL | Florida Gold Coast | 3:22.98 | 
| 10 | W65-69 200 Fly | Linda L Larson | 67 | SFTL | Florida Gold Coast | 4:42.65 | 
| 9 | W65-69 400 IM | Linda L Larson | 67 | SFTL | Florida Gold Coast | 7:44.14 | 
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 1500 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 26:01.15 | 
| 7 | W65-69 50 Back | Linda L Larson | 67 | SFTL | Florida Gold Coast | 43.08 | 
| 5 | W65-69 200 Back | Linda L Larson | 67 | SFTL | Florida Gold Coast | 3:21.18 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 800 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 13:33.55 | 
| 7 | W65-69 1500 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 25:47.05 | 
| 6 | W65-69 50 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 42.57 | 
| 8 | W65-69 100 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 1:30.94 | 
| 7 | W65-69 200 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 3:15.15 | 
| 7 | W65-69 200 Fly | Linda L Larson | 66 | SFTL | Florida Gold Coast | 4:29.74 | 
| 7 | W65-69 200 IM | Linda L Larson | 66 | SFTL | Florida Gold Coast | 3:38.62 | 
| 6 | W65-69 400 IM | Linda L Larson | 66 | SFTL | Florida Gold Coast | 7:32.11 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 43.68 | 
| 6 | W65-69 100 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 1:33.68 | 
| 5 | W65-69 200 Back | Linda L Larson | 66 | SFTL | Florida Gold Coast | 3:19.32 | 
| 9 | W65-69 200 Breast | Linda L Larson | 66 | SFTL | Florida Gold Coast | 4:25.02 | 
| 7 | W65-69 200 Fly | Linda L Larson | 66 | SFTL | Florida Gold Coast | 4:56.28 | 
| 9 | W65-69 400 IM | Linda L Larson | 66 | SFTL | Florida Gold Coast | 8:08.52 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Free | Linda L Larson | 65 | SFTL | Florida Gold Coast | 32.95 | 
| 6 | W65-69 200 Free | Linda L Larson | 65 | SFTL | Florida Gold Coast | 2:46.16 | 
| 6 | W65-69 50 Back | Linda L Larson | 65 | SFTL | Florida Gold Coast | 38.17 | 
| 7 | W65-69 100 Back | Linda L Larson | 65 | SFTL | Florida Gold Coast | 1:22.57 | 
| 6 | W65-69 200 Back | Linda L Larson | 65 | SFTL | Florida Gold Coast | 2:58.83 | 
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65-69 800 Free | Linda L Larson | 65 | SFTL | Florida Gold Coast | 13:54.58 | 
| 2 | W65-69 1500 Free | Linda L Larson | 65 | SFTL | Florida Gold Coast | 26:06.91 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 200 Back | Linda L Larson | 63 | SFTL | Florida Gold Coast | 3:08.66 | 
| 7 | W60-64 200 Fly | Linda L Larson | 63 | SFTL | Florida Gold Coast | 3:56.67 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Linda L Larson | 63 | SFTL | Florida Gold Coast | 3:16.36 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Linda L Larson | 62 | SFTL | Florida Gold Coast | 3:07.43 | 
| 8 | W60-64 200 Fly | Linda L Larson | 62 | SFTL | Florida Gold Coast | 4:02.60 | 
| 9 | W60-64 400 IM | Linda L Larson | 62 | SFTL | Florida Gold Coast | 7:10.57 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 200 Back | Linda L Larson | 62 | SFTL | Florida Gold Coast | 3:14.33 | 
| 10 | W60-64 400 IM | Linda L Larson | 62 | SFTL | Florida Gold Coast | 7:27.40 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Back | Linda L Larson | 61 | SFTL | Florida Gold Coast | 39.93 | 
| 7 | W60-64 100 Back | Linda L Larson | 61 | SFTL | Florida Gold Coast | 1:26.26 | 
| 8 | W60-64 200 Back | Linda L Larson | 61 | SFTL | Florida Gold Coast | 3:07.37 | 
| 8 | W60-64 200 Fly | Linda L Larson | 61 | SFTL | Florida Gold Coast | 3:58.25 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 100 Back | Linda L Larson | 61 | SFTL | Florida Gold Coast | 1:27.14 | 
| 7 | W60-64 200 Back | Linda L Larson | 61 | SFTL | Florida Gold Coast | 3:13.03 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 800 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 12:20.39 | 
| 9 | W60-64 1500 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 23:39.34 | 
| 5 | W60-64 50 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 39.06 | 
| 3 | W60-64 100 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 1:23.56 | 
| 3 | W60-64 200 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:59.28 | 
| 10 | W60-64 100 Fly | Linda L Larson | 60 | SFTL | Florida Gold Coast | 1:37.49 | 
| 7 | W60-64 200 Fly | Linda L Larson | 60 | SFTL | Florida Gold Coast | 3:47.46 | 
| 7 | W60-64 400 IM | Linda L Larson | 60 | SFTL | Florida Gold Coast | 7:04.05 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 40.34 | 
| 4 | W60-64 100 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 1:26.11 | 
| 4 | W60-64 200 Back | Linda L Larson | 60 | SFTL | Florida Gold Coast | 3:00.41 | 
| 6 | W60-64 400 IM | Linda L Larson | 60 | SFTL | Florida Gold Coast | 7:12.38 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Back | Linda L Larson | 59 | SFTL | Florida Gold Coast | 38.71 | 
| 6 | W55-59 100 Back | Linda L Larson | 59 | SFTL | Florida Gold Coast | 1:22.54 | 
| 8 | W55-59 200 Back | Linda L Larson | 59 | SFTL | Florida Gold Coast | 2:58.62 | 
| 9 | W55-59 400 IM | Linda L Larson | 59 | SFTL | Florida Gold Coast | 6:47.95 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Back | Linda L Larson | 59 | SFTL | Florida Gold Coast | 1:25.21 | 
| 9 | W55-59 200 Back | Linda L Larson | 59 | SFTL | Florida Gold Coast | 2:59.98 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 2:36.25 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 38.48 | 
| 4 | W55-59 100 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 1:21.69 | 
| 5 | W55-59 200 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 2:55.72 | 
| 9 | W55-59 200 Fly | Linda L Larson | 58 | SFTL | Florida Gold Coast | 3:33.28 | 
| 8 | W55-59 400 IM | Linda L Larson | 58 | SFTL | Florida Gold Coast | 6:43.87 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 39.44 | 
| 7 | W55-59 100 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 1:24.42 | 
| 5 | W55-59 200 Back | Linda L Larson | 58 | SFTL | Florida Gold Coast | 3:02.92 | 
| 9 | W55-59 400 IM | Linda L Larson | 58 | SFTL | Florida Gold Coast | 6:56.03 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55-59 100 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 1:13.74 | 
| 7 | W55-59 200 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 2:36.44 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55-59 100 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 1:23.73 | 
| 7 | W55-59 200 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 2:57.56 | 
| 6 | W55-59 400 IM | Linda L Larson | 57 | SFTL | Florida Gold Coast | 6:50.30 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 39.95 | 
| 9 | W55-59 100 Back | Linda L Larson | 57 | SFTL | Florida Gold Coast | 1:25.37 | 
| 5 | W55-59 200 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:03.44 | 
| 10 | W55-59 200 Fly | Linda L Larson | 57 | SFTL | Florida Gold Coast | 3:37.80 | 
| 5 | W55-59 400 IM | Linda L Larson | 57 | SFTL | Florida Gold Coast | 6:55.19 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 100 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 1:24.60 | 
| 6 | W55-59 200 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:02.07 | 
| 8 | W55-59 200 Fly | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:44.35 | 
| 10 | W55-59 200 IM | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:15.11 | 
| 5 | W55-59 400 IM | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 6:51.70 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 40.30 | 
| 6 | W55-59 100 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 1:27.27 | 
| 7 | W55-59 200 Back | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:07.98 | 
| 9 | W55-59 200 Fly | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 3:56.10 | 
| 10 | W55-59 400 IM | Linda L Larson | 56 | FLAQ | Florida Gold Coast | 7:18.77 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55-59 1500 Free | Linda L Larson | 55 | FLAQ | Florida Gold Coast | 24:12.63 | 
| 10 | W55-59 100 Back | Linda L Larson | 55 | FLAQ | Florida Gold Coast | 1:27.72 | 
| 6 | W55-59 200 Back | Linda L Larson | 55 | FLAQ | Florida Gold Coast | 3:08.38 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 200 Back | Linda L Larson | 55 | FLAQ | Florida Gold Coast | 3:13.64 | 
USMS Top 10 Relay Swims by Linda L Larson (186)
Below are all recorded relay Top 10 achievements for Linda L Larson since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X65+ 200 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:03.45 | 
| 7 | W65+ 200 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:24.07 | 
| 5 | X65+ 400 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 4:51.95 | 
| 6 | W65+ 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:47.11 | 
| 10 | X65+ 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:26.58 | 
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W240-279 200 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:21.79 | 
| 4 | X280-319 200 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:17.33 | 
| 4 | X280-319 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:37.69 | 
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X200-239 400 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 5:58.60 | 
| 8 | W240-279 200 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:38.19 | 
| 2 | W240-279 400 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 5:59.92 | 
| 2 | W240-279 800 Free | Linda L Larson | 69 | SFTL | Florida Gold Coast | 13:03.33 | 
| 9 | W240-279 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:55.62 | 
| 5 | X280-319 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 2:41.95 | 
| 7 | W280-319 200 Medley | Linda L Larson | 69 | SFTL | Florida Gold Coast | 3:12.59 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35+ 800 Free | Linda L Larson | 68 | SFTL | Florida Gold Coast | 12:03.11 | 
| 9 | W55+ 400 Medley | Linda L Larson | 68 | SFTL | Florida Gold Coast | 6:43.21 | 
| 6 | X65+ 200 Free | Linda L Larson | 68 | SFTL | Florida Gold Coast | 2:02.23 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 400 Medley | Linda L Larson | 68 | SFTL | Florida Gold Coast | 6:19.72 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W280-319 200 Free | Linda L Larson | 68 | SFTL | Florida Gold Coast | 2:32.72 | 
| 5 | X280-319 200 Free | Linda L Larson | 68 | SFTL | Florida Gold Coast | 2:18.30 | 
| 1 | X280-319 200 Medley | Linda L Larson | 68 | SFTL | Florida Gold Coast | 2:25.63 | 
| 4 | W280-319 200 Medley | Linda L Larson | 68 | SFTL | Florida Gold Coast | 3:00.20 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X65+ 200 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 1:59.69 | 
| 8 | X65+ 400 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 4:50.74 | 
| 7 | W65+ 200 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:42.30 | 
| 9 | X65+ 200 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:20.26 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W240-279 200 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:44.10 | 
| 5 | W240-279 400 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 5:22.71 | 
| 6 | W240-279 800 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 12:05.91 | 
| 4 | W240-279 400 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 6:04.33 | 
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W240-279 200 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:25.16 | 
| 2 | W240-279 400 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 5:37.65 | 
| 1 | W240-279 800 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 12:46.97 | 
| 9 | W240-279 200 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:50.11 | 
| 1 | W240-279 400 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 6:25.95 | 
| 3 | W280-319 200 Free | Linda L Larson | 67 | SFTL | Florida Gold Coast | 2:37.36 | 
| 3 | W280-319 200 Medley | Linda L Larson | 67 | SFTL | Florida Gold Coast | 3:10.96 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35+ 400 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 6:17.95 | 
| 3 | W45+ 800 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 10:47.27 | 
| 10 | W55+ 200 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:08.16 | 
| 3 | X65+ 200 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 1:54.03 | 
| 3 | W65+ 200 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:16.17 | 
| 3 | W65+ 400 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 5:18.53 | 
| 3 | X65+ 400 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 4:21.16 | 
| 1 | W65+ 800 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 11:58.92 | 
| 2 | X65+ 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:05.31 | 
| 3 | W65+ 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:42.06 | 
| 2 | W65+ 400 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 6:10.43 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W200-239 800 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 12:05.46 | 
| 3 | W200-239 400 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 6:23.37 | 
| 4 | W240-279 400 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 5:25.37 | 
| 4 | W240-279 800 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 12:44.44 | 
| 3 | W240-279 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:54.81 | 
| 2 | W240-279 400 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 6:14.29 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W160-199 200 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:42.34 | 
| 10 | X240-279 200 Free | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:14.30 | 
| 2 | W240-279 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:48.47 | 
| 3 | X240-279 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 2:20.24 | 
| 1 | W280-319 200 Medley | Linda L Larson | 66 | SFTL | Florida Gold Coast | 3:02.66 | 
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W200-239 800 Free | Linda L Larson | 64 | SFTL | Florida Gold Coast | 13:39.20 | 
| 5 | W200-239 400 Medley | Linda L Larson | 64 | SFTL | Florida Gold Coast | 6:59.13 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W280-319 200 Free | Linda L Larson | 64 | SFTL | Florida Gold Coast | 2:41.72 | 
| 3 | W280-319 200 Medley | Linda L Larson | 64 | SFTL | Florida Gold Coast | 3:20.31 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X55+ 800 Free | Linda L Larson | 63 | SFTL | Florida Gold Coast | 11:06.46 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X240-279 400 Free | Linda L Larson | 63 | SFTL | Florida Gold Coast | 5:55.42 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X35+ 800 Free | Linda L Larson | 62 | SFTL | Florida Gold Coast | 10:22.62 | 
| 9 | W55+ 200 Free | Linda L Larson | 62 | SFTL | Florida Gold Coast | 2:02.15 | 
| 10 | W55+ 800 Free | Linda L Larson | 62 | SFTL | Florida Gold Coast | 13:17.92 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X240-279 400 Free | Linda L Larson | 62 | SFTL | Florida Gold Coast | 5:17.05 | 
| 4 | W240-279 400 Medley | Linda L Larson | 62 | SFTL | Florida Gold Coast | 6:50.90 | 
| 5 | X240-279 400 Medley | Linda L Larson | 62 | SFTL | Florida Gold Coast | 6:22.96 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X55+ 800 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 10:04.33 | 
| 7 | W55+ 800 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 11:54.09 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W160-199 200 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 2:10.67 | 
| 7 | W240-279 200 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 2:35.21 | 
| 3 | W240-279 400 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 5:38.58 | 
| 3 | W240-279 800 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 12:17.19 | 
| 5 | W240-279 200 Medley | Linda L Larson | 61 | SFTL | Florida Gold Coast | 2:55.48 | 
| 7 | W240-279 400 Medley | Linda L Larson | 61 | SFTL | Florida Gold Coast | 7:02.11 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X200-239 400 Medley | Linda L Larson | 61 | SFTL | Florida Gold Coast | 5:45.18 | 
| 9 | W240-279 200 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 2:27.27 | 
| 6 | X240-279 400 Free | Linda L Larson | 61 | SFTL | Florida Gold Coast | 6:21.43 | 
| 8 | W240-279 200 Medley | Linda L Larson | 61 | SFTL | Florida Gold Coast | 2:50.84 | 
| 4 | W240-279 400 Medley | Linda L Larson | 61 | SFTL | Florida Gold Coast | 6:38.53 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55+ 200 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:07.89 | 
| 6 | X55+ 200 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:02.86 | 
| 9 | W55+ 200 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:25.84 | 
| 5 | X55+ 400 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 5:30.70 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W240-279 200 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:38.23 | 
| 5 | W240-279 400 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 5:49.39 | 
| 6 | W240-279 800 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 13:00.71 | 
| 7 | W240-279 200 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:59.26 | 
| 5 | W240-279 400 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 6:56.12 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:05.87 | 
| 6 | W240-279 200 Free | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:24.81 | 
| 2 | W240-279 200 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:35.84 | 
| 7 | X240-279 200 Medley | Linda L Larson | 60 | SFTL | Florida Gold Coast | 2:32.63 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35+ 800 Free | Linda L Larson | 59 | SFTL | Florida Gold Coast | 9:32.36 | 
| 8 | X35+ 800 Free | Linda L Larson | 59 | SFTL | Florida Gold Coast | 10:40.71 | 
| 8 | W55+ 200 Free | Linda L Larson | 59 | SFTL | Florida Gold Coast | 2:04.67 | 
| 9 | W55+ 200 Medley | Linda L Larson | 59 | SFTL | Florida Gold Coast | 2:24.91 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
