USMS Top 10

USMS Top 10 Swims by John R Decker (69)

Below are all recorded individual Top 10 achievements for John R Decker since 1971.

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M45-49 200 Breast   John R Decker   49   GS   South Carolina   2:57.09 
 10   M45-49 100 Fly   John R Decker   49   GS   South Carolina   1:10.41 
 4   M45-49 200 Fly   John R Decker   49   GS   South Carolina   2:35.32 
 9   M45-49 200 IM   John R Decker   49   GS   South Carolina   2:32.89 
 8   M45-49 400 IM   John R Decker   49   GS   South Carolina   5:30.04 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 200 Fly   John R Decker   49   GS   South Carolina   2:39.54 
 10   M45-49 200 IM   John R Decker   49   GS   South Carolina   2:38.08 
 6   M45-49 400 IM   John R Decker   49   GS   South Carolina   5:43.64 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M45-49 400 Free   John R Decker   48   GS   South Carolina   5:07.63 
 8   M45-49 800 Free   John R Decker   48   GS   South Carolina   10:48.49 
 4   M45-49 200 Fly   John R Decker   48   GS   South Carolina   2:45.93 
 10   M45-49 200 IM   John R Decker   48   GS   South Carolina   2:40.30 
 7   M45-49 400 IM   John R Decker   48   GS   South Carolina   5:44.68 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M45-49 200 Fly   John R Decker   47   GS   South Carolina   2:18.25 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 200 Fly   John R Decker   47   GS   South Carolina   2:41.77 
 10   M45-49 200 IM   John R Decker   47   GS   South Carolina   2:39.46 
 5   M45-49 400 IM   John R Decker   47   GS   South Carolina   5:48.07 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 1650 Free   John R Decker   46   GS   South Carolina   20:46.17 
 4   M45-49 100 Fly   John R Decker   46   GS   South Carolina   1:00.03 
 3   M45-49 400 IM   John R Decker   46   GS   South Carolina   5:00.04 

2020 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 400 Free   John R Decker   46   GS   South Carolina   4:49.08 
 3   M45-49 50 Fly   John R Decker   46   GS   South Carolina   29.32 
 3   M45-49 100 Fly   John R Decker   46   GS   South Carolina   1:06.88 
 1   M45-49 200 Fly   John R Decker   46   GS   South Carolina   2:35.07 
 3   M45-49 200 IM   John R Decker   46   GS   South Carolina   2:31.57 
 3   M45-49 400 IM   John R Decker   46   GS   South Carolina   5:22.65 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 200 Fly   John R Decker   45   GS   South Carolina   2:20.85 
 5   M45-49 400 IM   John R Decker   45   GS   South Carolina   4:54.59 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 1500 Free   John R Decker   45   GS   South Carolina   19:34.95 
 5   M45-49 200 Fly   John R Decker   45   GS   South Carolina   2:33.16 
 7   M45-49 200 IM   John R Decker   45   GS   South Carolina   2:30.11 
 6   M45-49 400 IM   John R Decker   45   GS   South Carolina   5:21.09 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 200 Fly   John R Decker   45   GS   South Carolina   2:41.61 
 7   M45-49 400 IM   John R Decker   45   GS   South Carolina   5:36.55 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M40-44 200 Free   John R Decker   44   GS   South Carolina   2:12.32 
 8   M40-44 400 Free   John R Decker   44   GS   South Carolina   4:40.14 
 3   M40-44 800 Free   John R Decker   44   GS   South Carolina   9:55.18 
 6   M40-44 200 Breast   John R Decker   44   GS   South Carolina   2:47.69 
 7   M40-44 200 Fly   John R Decker   44   GS   South Carolina   2:35.31 
 10   M40-44 200 IM   John R Decker   44   GS   South Carolina   2:28.14 
 6   M40-44 400 IM   John R Decker   44   GS   South Carolina   5:21.22 

2018 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 400 Free   John R Decker   44   GS   South Carolina   4:51.46 
 5   M40-44 800 Free   John R Decker   44   GS   South Carolina   10:10.96 
 8   M40-44 1500 Free   John R Decker   44   GS   South Carolina   19:54.48 
 9   M40-44 200 Back   John R Decker   44   GS   South Carolina   2:41.58 
 5   M40-44 200 Fly   John R Decker   44   GS   South Carolina   2:40.30 
 9   M40-44 200 IM   John R Decker   44   GS   South Carolina   2:34.33 
 4   M40-44 400 IM   John R Decker   44   GS   South Carolina   5:31.08 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 400 Free   John R Decker   43   GS   South Carolina   4:40.55 
 4   M40-44 800 Free   John R Decker   43   GS   South Carolina   9:53.90 
 5   M40-44 1500 Free   John R Decker   43   GS   South Carolina   19:02.60 
 9   M40-44 200 Back   John R Decker   43   GS   South Carolina   2:34.78 
 9   M40-44 100 Fly   John R Decker   43   GS   South Carolina   1:06.63 
 3   M40-44 200 Fly   John R Decker   43   GS   South Carolina   2:32.26 
 7   M40-44 200 IM   John R Decker   43   GS   South Carolina   2:27.33 
 3   M40-44 400 IM   John R Decker   43   GS   South Carolina   5:17.43 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 400 Free   John R Decker   43   GS   South Carolina   4:51.67 
 9   M40-44 800 Free   John R Decker   43   GS   South Carolina   10:29.75 
 4   M40-44 1500 Free   John R Decker   43   GS   South Carolina   19:40.40 
 4   M40-44 200 Fly   John R Decker   43   GS   South Carolina   2:37.82 
 4   M40-44 200 IM   John R Decker   43   GS   South Carolina   2:31.60 
 3   M40-44 400 IM   John R Decker   43   GS   South Carolina   5:34.39 

2016 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 200 Free   John R Decker   42   GYMS   South Carolina   2:10.43 
 9   M40-44 800 Free   John R Decker   42   GYMS   South Carolina   9:54.38 
 6   M40-44 1500 Free   John R Decker   42   GYMS   South Carolina   19:03.73 
 6   M40-44 200 Fly   John R Decker   42   GYMS   South Carolina   2:36.78 
 6   M40-44 400 IM   John R Decker   42   GYMS   South Carolina   5:30.47 

2016 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 200 Fly   John R Decker   42   GYMS   South Carolina   2:51.87 
 6   M40-44 400 IM   John R Decker   42   GYMS   South Carolina   5:40.63 

USMS Top 10 Relay Swims by John R Decker (10)

Below are all recorded relay Top 10 achievements for John R Decker since 1971.

2019 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M160-199 200 Free   John R Decker   45   GS   South Carolina   1:53.13 
 3   M160-199 400 Free   John R Decker   45   GS   South Carolina   4:20.76 
 2   M200-239 800 Free   John R Decker   45   GS   South Carolina   9:25.45 

2019 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 6   M25+ 800 Free   John R Decker   44   GS   South Carolina   8:26.80 
 9   M35+ 400 Medley   John R Decker   44   GS   South Carolina   4:17.73 

2017 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M120-159 200 Free   John R Decker   43   GS   South Carolina   1:59.71 
 10   M120-159 400 Free   John R Decker   43   GS   South Carolina   4:53.96 
 3   M120-159 400 Medley   John R Decker   43   GS   South Carolina   5:06.03 
 7   X200-239 400 Free   John R Decker   43   GS   South Carolina   4:55.52 
 3   X200-239 400 Medley   John R Decker   43   GS   South Carolina   5:24.70