- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Tony A Jarvis (10)
Below are all recorded individual Top 10 achievements for Tony A Jarvis since 1971.
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 50 Free | Tony A Jarvis | 77 | PBM | Florida Gold Coast | 33.25 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 50 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 32.33 | 
| 4 | M75-79 100 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 1:15.25 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 32.96 | 
| 3 | M75-79 100 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 1:17.46 | 
| 6 | M75-79 200 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 3:09.88 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 29.11 | 
| 3 | M75-79 100 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 1:08.29 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 100 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 1:11.68 | 
| 9 | M70-74 200 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 2:48.19 | 
USMS Top 10 Relay Swims by Tony A Jarvis (45)
Below are all recorded relay Top 10 achievements for Tony A Jarvis since 1971.
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M280-319 200 Free | Tony A Jarvis | 77 | PBM | Florida Gold Coast | 2:17.90 | 
| 8 | X280-319 200 Free | Tony A Jarvis | 77 | PBM | Florida Gold Coast | 2:29.59 | 
| 6 | X280-319 200 Medley | Tony A Jarvis | 77 | PBM | Florida Gold Coast | 2:52.86 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X200-239 400 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 5:01.01 | 
| 5 | M240-279 200 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 2:04.77 | 
| 3 | M240-279 800 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 10:17.21 | 
| 2 | M240-279 200 Medley | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 2:19.18 | 
| 1 | X280-319 200 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 2:25.80 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X200-239 800 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 11:11.37 | 
| 1 | M200-239 400 Medley | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 5:12.13 | 
| 3 | M280-319 200 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 2:06.67 | 
| 2 | M280-319 400 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 4:50.43 | 
| 2 | M280-319 800 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 11:34.11 | 
| 3 | M280-319 200 Medley | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 2:25.03 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X45+ 400 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 4:59.70 | 
| 2 | M45+ 400 Medley | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 5:02.09 | 
| 6 | X45+ 400 Medley | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 5:42.77 | 
| 1 | M75+ 400 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 5:19.78 | 
| 1 | M75+ 800 Free | Tony A Jarvis | 75 | PBM | Florida Gold Coast | 11:28.60 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Tony A Jarvis | 74 | PBM | Florida Gold Coast | 1:57.05 | 
| 1 | M65+ 400 Free | Tony A Jarvis | 74 | PBM | Florida Gold Coast | 4:24.10 | 
| 1 | X65+ 800 Free | Tony A Jarvis | 74 | PBM | Florida Gold Coast | 12:11.87 | 
| 1 | X65+ 400 Medley | Tony A Jarvis | 74 | PBM | Florida Gold Coast | 5:42.13 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 400 Free | Tony A Jarvis | 73 | PBM | Florida Gold Coast | 4:09.51 | 
| 7 | X65+ 400 Free | Tony A Jarvis | 73 | PBM | Florida Gold Coast | 5:26.12 | 
| 1 | M65+ 800 Free | Tony A Jarvis | 73 | PBM | Florida Gold Coast | 9:51.23 | 
| 5 | X65+ 800 Free | Tony A Jarvis | 73 | PBM | Florida Gold Coast | 12:31.19 | 
| 2 | M65+ 400 Medley | Tony A Jarvis | 73 | PBM | Florida Gold Coast | 5:02.67 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65+ 400 Free | Tony A Jarvis | 72 | PBM | Florida Gold Coast | 4:18.58 | 
| 1 | X65+ 800 Free | Tony A Jarvis | 72 | PBM | Florida Gold Coast | 10:14.92 | 
| 3 | M65+ 800 Free | Tony A Jarvis | 72 | PBM | Florida Gold Coast | 10:34.55 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X240-279 800 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 10:57.08 | 
| 2 | X280-319 200 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 2:27.17 | 
| 1 | M280-319 200 Medley | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 2:30.37 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55+ 400 Medley | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 4:40.50 | 
| 5 | M65+ 400 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 4:29.81 | 
| 1 | M65+ 800 Free | Tony A Jarvis | 71 | PBM | Florida Gold Coast | 9:33.20 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Free | Tony A Jarvis | 70 | PBM | Florida Gold Coast | 1:59.19 | 
| 1 | X240-279 800 Free | Tony A Jarvis | 70 | PBM | Florida Gold Coast | 10:41.01 | 
| 1 | M280-319 200 Medley | Tony A Jarvis | 70 | PBM | Florida Gold Coast | 2:29.35 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65+ 400 Free | Tony A Jarvis | 69 | PBM | Florida Gold Coast | 4:53.07 | 
| 1 | X65+ 800 Free | Tony A Jarvis | 69 | PBM | Florida Gold Coast | 11:47.03 | 
| 3 | M65+ 400 Medley | Tony A Jarvis | 69 | PBM | Florida Gold Coast | 5:59.28 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X35+ 200 Free | Tony Jarvis | 35 | ETOBICOKE OLYMPIUM* | 1:46.51 | |
| 5 | X35+ 200 Medley | Tony Jarvis | 35 | ETOBICOKE OLYMPIUM* | 2:00.22 | 
