- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Susan Springer (98)
Below are all recorded individual Top 10 achievements for Susan Springer since 1971.
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 1000 Free | Susan F Springer | 62 | STAN | Pacific | 16:49.17 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Susan Springer | 62 | STAN | Pacific | 4:01.19 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Susan Springer | 61 | STAN | Pacific | 3:23.76 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Back | Susan Springer | 61 | STAN | Pacific | 1:53.29 |
| 7 | W60-64 200 Back | Susan Springer | 61 | STAN | Pacific | 3:51.35 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Back | Susan Springer | 60 | STAN | Pacific | 3:59.70 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Back | Susan Springer | 60 | STAN | Pacific | 49.04 |
| 6 | W60-64 100 Back | Susan Springer | 60 | STAN | Pacific | 1:47.24 |
| 4 | W60-64 200 Back | Susan Springer | 60 | STAN | Pacific | 3:48.09 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Back | Susan Springer | 58 | STAN | Pacific | 48.12 |
| 8 | W55-59 100 Back | Susan Springer | 58 | STAN | Pacific | 1:46.55 |
| 8 | W55-59 200 Back | Susan Springer | 58 | STAN | Pacific | 3:50.03 |
| 7 | W55-59 400 IM | Susan Springer | 58 | STAN | Pacific | 8:10.43 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 1650 Free | Susan Springer | 58 | STAN | Pacific | 26:26.69 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 100 Free | Susan Springer | 58 | STAN | Pacific | 1:31.12 |
| 7 | W55-59 400 Free | Susan Springer | 58 | STAN | Pacific | 6:50.08 |
| 5 | W55-59 800 Free | Susan Springer | 58 | STAN | Pacific | 13:58.51 |
| 7 | W55-59 50 Back | Susan Springer | 58 | STAN | Pacific | 49.93 |
| 9 | W55-59 100 Back | Susan Springer | 58 | STAN | Pacific | 1:45.03 |
| 9 | W55-59 200 Back | Susan Springer | 58 | STAN | Pacific | 3:44.14 |
| 8 | W55-59 50 Fly | Susan Springer | 58 | STAN | Pacific | 51.43 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 400 Free | Susan Springer | 57 | STAN | Pacific | 7:03.43 |
| 5 | W55-59 1500 Free | Susan Springer | 57 | STAN | Pacific | 27:27.45 |
| 10 | W55-59 50 Back | Susan Springer | 57 | STAN | Pacific | 48.42 |
| 9 | W55-59 200 Back | Susan Springer | 57 | STAN | Pacific | 3:47.91 |
| 9 | W55-59 200 IM | Susan Springer | 57 | STAN | Pacific | 3:57.25 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 500 Free | Susan Springer | 57 | STAN | Pacific | 7:25.03 |
| 10 | W55-59 1000 Free | Susan Springer | 57 | STAN | Pacific | 15:14.59 |
| 8 | W55-59 1650 Free | Susan Springer | 57 | STAN | Pacific | 25:29.97 |
| 9 | W55-59 100 Back | Susan Springer | 57 | STAN | Pacific | 1:28.73 |
| 10 | W55-59 200 Back | Susan Springer | 57 | STAN | Pacific | 3:11.64 |
| 8 | W55-59 400 IM | Susan Springer | 57 | STAN | Pacific | 6:51.06 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 400 Free | Susan Springer | 57 | STAN | Pacific | 6:43.37 |
| 6 | W55-59 1500 Free | Susan Springer | 57 | STAN | Pacific | 26:37.11 |
| 7 | W55-59 50 Back | Susan Springer | 57 | STAN | Pacific | 46.60 |
| 7 | W55-59 200 Back | Susan Springer | 57 | STAN | Pacific | 3:44.66 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 400 Free | Susan Springer | 56 | STAN | Pacific | 6:48.09 |
| 6 | W55-59 400 IM | Susan Springer | 56 | STAN | Pacific | 7:50.33 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 1650 Free | Susan Springer | 56 | STAN | Pacific | 25:18.77 |
| 8 | W55-59 50 Back | Susan Springer | 56 | STAN | Pacific | 40.54 |
| 8 | W55-59 100 Back | Susan Springer | 56 | STAN | Pacific | 1:28.86 |
| 7 | W55-59 200 Back | Susan Springer | 56 | STAN | Pacific | 3:07.46 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 400 Free | Susan Springer | 56 | STAN | Pacific | 6:42.94 |
| 7 | W55-59 800 Free | Susan Springer | 56 | STAN | Pacific | 13:42.74 |
| 6 | W55-59 1500 Free | Susan Springer | 56 | STAN | Pacific | 26:01.15 |
| 5 | W55-59 50 Back | Susan Springer | 56 | STAN | Pacific | 47.54 |
| 6 | W55-59 100 Back | Susan Springer | 56 | STAN | Pacific | 1:45.72 |
| 6 | W55-59 200 Back | Susan Springer | 56 | STAN | Pacific | 3:43.52 |
| 9 | W55-59 100 IM | Susan Springer | 56 | STAN | Pacific | 1:45.21 |
| 8 | W55-59 200 IM | Susan Springer | 56 | STAN | Pacific | 3:47.37 |
| 4 | W55-59 400 IM | Susan Springer | 56 | STAN | Pacific | 7:57.14 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 800 Free | Susan Springer | 55 | STAN | Pacific | 14:01.28 |
| 4 | W55-59 100 Back | Susan Springer | 55 | STAN | Pacific | 1:41.55 |
| 6 | W55-59 200 Back | Susan Springer | 55 | STAN | Pacific | 3:47.70 |
| 8 | W55-59 200 Fly | Susan Springer | 55 | STAN | Pacific | 4:25.55 |
| 9 | W55-59 400 IM | Susan Springer | 55 | STAN | Pacific | 8:11.14 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 1650 Free | Susan Springer | 55 | STAN | Pacific | 25:20.19 |
| 10 | W55-59 100 Back | Susan Springer | 55 | STAN | Pacific | 1:29.12 |
| 10 | W55-59 200 Back | Susan Springer | 55 | STAN | Pacific | 3:10.47 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Free | Susan Springer | 55 | STAN | Pacific | 39.59 |
| 4 | W55-59 100 Free | Susan Springer | 55 | STAN | Pacific | 1:27.97 |
| 6 | W55-59 200 Free | Susan Springer | 55 | STAN | Pacific | 3:11.31 |
| 5 | W55-59 400 Free | Susan Springer | 55 | STAN | Pacific | 6:37.04 |
| 4 | W55-59 1500 Free | Susan Springer | 55 | STAN | Pacific | 26:35.53 |
| 7 | W55-59 50 Back | Susan Springer | 55 | STAN | Pacific | 47.80 |
| 3 | W55-59 100 Back | Susan Springer | 55 | STAN | Pacific | 1:42.45 |
| 5 | W55-59 100 Fly | Susan Springer | 55 | STAN | Pacific | 1:59.09 |
| 8 | W55-59 100 IM | Susan Springer | 55 | STAN | Pacific | 1:45.68 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 800 Free | Susan Springer | 54 | STAN | Pacific | 13:55.47 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Susan Springer | 54 | RINC | Pacific | 39.30 |
| 6 | W50-54 100 Free | Susan Springer | 54 | RINC | Pacific | 1:24.74 |
| 8 | W50-54 200 Free | Susan Springer | 54 | RINC | Pacific | 3:12.00 |
| 5 | W50-54 400 Free | Susan Springer | 54 | RINC | Pacific | 6:32.84 |
| 7 | W50-54 50 Back | Susan Springer | 54 | RINC | Pacific | 48.87 |
| 6 | W50-54 100 Back | Susan Springer | 54 | RINC | Pacific | 1:43.27 |
| 5 | W50-54 200 Back | Susan Springer | 54 | RINC | Pacific | 3:45.66 |
| 10 | W50-54 100 Breast | Susan Springer | 54 | RINC | Pacific | 1:56.05 |
| 5 | W50-54 100 Fly | Susan Springer | 54 | RINC | Pacific | 1:56.73 |
| 6 | W50-54 200 IM | Susan Springer | 54 | RINC | Pacific | 3:41.10 |
| 4 | W50-54 400 IM | Susan Springer | 54 | RINC | Pacific | 7:59.89 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 800 Free | Susan Springer | 53 | RINC | Pacific | 14:08.33 |
| 6 | W50-54 1500 Free | Susan Springer | 53 | RINC | Pacific | 26:27.38 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Susan Springer | 53 | RINC | Pacific | 2:43.65 |
| 5 | W50-54 200 Back | Susan Springer | 53 | RINC | Pacific | 2:56.31 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 200 Free | Susan Springer | 53 | RINC | Pacific | 3:15.43 |
| 8 | W50-54 100 Back | Susan Springer | 53 | RINC | Pacific | 1:43.60 |
| 5 | W50-54 200 Back | Susan Springer | 53 | RINC | Pacific | 3:39.44 |
| 10 | W50-54 100 Fly | Susan Springer | 53 | RINC | Pacific | 1:56.66 |
| 3 | W50-54 200 Fly | Susan Springer | 53 | RINC | Pacific | 4:08.55 |
| 7 | W50-54 400 IM | Susan Springer | 53 | RINC | Pacific | 7:58.84 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 400 IM | Susan Springer | 52 | RINC | Pacific | 7:56.40 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Susan Springer | 50 | RINC | Pacific | 3:11.87 |
| 9 | W50-54 400 Free | Susan Springer | 50 | RINC | Pacific | 6:50.62 |
| 8 | W50-54 800 Free | Susan Springer | 50 | RINC | Pacific | 13:58.75 |
| 10 | W50-54 100 Back | Susan Springer | 50 | RINC | Pacific | 1:43.45 |
| 7 | W50-54 200 Back | Susan Springer | 50 | RINC | Pacific | 3:40.92 |
| 6 | W50-54 400 IM | Susan Springer | 50 | RINC | Pacific | 8:04.70 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Back | Susan Springer | 48 | RINC | Pacific | 3:41.72 |
USMS Top 10 Relay Swims by Susan Springer (70)
Below are all recorded relay Top 10 achievements for Susan Springer since 1971.
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W200-239 200 Medley | Susan Springer | 58 | RINC | Pacific | 3:07.46 |
| 1 | W240-279 400 Medley | Susan Springer | 58 | RINC | 7:35.80 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X55+ 200 Free | Susan Springer | 58 | RINC | Pacific | 2:02.85 |
| 7 | X55+ 200 Medley | Susan Springer | 58 | RINC | 2:25.68 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 400 Free | Susan Springer | 58 | RINCONADA MASTE | 6:08.05 | |
| 6 | W200-239 200 Medley | Susan Springer | 58 | RINCONADA MASTE | 3:12.18 | |
| 5 | X240-279 400 Free | Sue Springer | 58 | RINCONADA MASTE | 6:05.61 | |
| 4 | X240-279 200 Medley | Sue Springer | 58 | RINCONADA MASTE | 2:52.62 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Free | Sue Springer | 57 | RINCONADA | 2:16.60 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45+ 200 Medley | Susan Springer | 57 | RINC | 2:32.55 | |
| 1 | W55+ 200 Free | Susan Springer | 57 | RINC | Pacific | 2:13.59 |
| 10 | X55+ 200 Free | Susan Springer | 57 | RINC | Pacific | 2:10.65 |
| 1 | W55+ 800 Free | Sue Springer | 57 | RINC | Pacific | 11:02.50 |
| 1 | W55+ 400 Medley | Sue Springer | 57 | RINC | Pacific | 5:50.26 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 400 Medley | Sue Springer | 57 | RINCONADA | 6:45.16 | |
| 9 | X200-239 200 Free | Sue Springer | 57 | RINCONADA | 2:26.08 | |
| 3 | X200-239 400 Medley | Sue Springer | 57 | RINCONADA | 6:19.95 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X55+ 200 Free | Sue Springer | 56 | RINCONADA | 2:07.13 | |
| 1 | W55+ 400 Free | Sue Springer | 56 | RINCONADA | 5:05.08 | |
| 2 | W55+ 200 Medley | Susan Springer | 56 | RINCONADA | 2:35.20 | |
| 5 | X55+ 400 Medley | Sue Springer | 56 | RINCONADA | Pacific | 5:43.35 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W200-239 400 Free | Susan Springer | 56 | RINCONADA | 5:31.07 | |
| 2 | X200-239 400 Free | Susan Springer | 56 | RINCONADA | 5:24.92 | |
| 1 | X240-279 800 Free | Susan Springer | 56 | RINCONADA | 11:52.89 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X160-199 400 Medley | Susan Springer | 55 | RINCONADA | 6:01.08 | |
| 2 | W240-279 400 Free | Susan Springer | 55 | RINCONADA | 6:38.98 | |
| 3 | W240-279 200 Medley | Susan Springer | 55 | RINCONADA | 3:14.90 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 200 Free | Susan Springer | 55 | RINCONADA | 2:13.54 | |
| 1 | W55+ 200 Medley | Susan Springer | 55 | RINCONADA | 2:27.91 | |
| 1 | W55+ 400 Medley | Susan Springer | 55 | RINCONADA | 5:54.84 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 200 Free | Susan Springer | 53 | RINCONADA | 2:26.45 | |
| 2 | W160-199 400 Medley | Susan Springer | 53 | RINCONADA | 6:31.13 | |
| 5 | X200-239 200 Free | Susan Springer | 55 | RINCONADA | 2:25.30 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Medley | Susan Springer | 54 | RINCONADA | 7:11.70 | |
| 3 | X200-239 400 Free | Susan Springer | 54 | RINCONADA | 5:18.28 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45+ 200 Free | Susan Springer | 54 | RINCONADA | 2:02.69 | |
| 2 | W45+ 400 Free | Sue Springer | 54 | RINCONADA | Pacific | 4:47.33 |
| 4 | W45+ 200 Medley | Susan Springer | 54 | RINCONADA | 2:20.39 | |
| 8 | X45+ 400 Medley | Sue Springer | 54 | RINCONADA | 5:11.91 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X200-239 400 Free | Sue Springer | 53 | RINCONADA | 5:14.37 | |
| 1 | W200-239 400 Medley | Sue Springer | 53 | RINCONADA | Pacific | 6:36.12 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45+ 200 Free | Sue Springer | 53 | RINCONADA | 2:21.38 | |
| 4 | X45+ 400 Free | Sue Springer | 53 | RINCONADA | 4:53.81 | |
| 2 | W45+ 400 Medley | Sue Springer | 53 | RINCONADA | 6:02.18 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W200-239 200 Free | Sue Springer | 52 | RINCONADA MASTE | 2:40.58 | |
| 8 | X200-239 200 Medley | Sue Springer | 52 | RINCONADA MASTE | 2:41.62 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35+ 400 Free | Susan Springer | 52 | RINCONADA MASTE | 5:06.44 | |
| 4 | X45+ 400 Medley | Sue Springer | 52 | RINCONADA MASTE | 5:06.01 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 400 Free | Sue Springer | 51 | RINCONADA | 5:38.40 | |
| 8 | W160-199 200 Medley | Sue Springer | 51 | RINCONADA | 2:49.25 | |
| 8 | X200-239 200 Free | Sue Springer | 51 | RINCONADA | 2:20.67 | |
| 3 | X200-239 400 Medley | Sue Springer | 51 | RINCONADA | 6:16.74 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35+ 400 Medley | Susan Springer | 51 | RINCONADA | 5:56.95 | |
| 5 | W45+ 200 Free | Susan Springer | 51 | RINCONADA MASTE | 2:15.76 | |
| 5 | W45+ 200 Medley | Susan Springer | 51 | RINCONADA MASTE | 2:33.29 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W160-199 200 Free | Sue Springer | 50 | RINCONADA | 2:33.26 | |
| 2 | W160-199 400 Free | Sue Springer | 50 | RINCONADA A | 5:42.89 | |
| 2 | W160-199 800 Free | Sue Springer | 50 | RINCONADA A | 12:37.46 | |
| 9 | W160-199 200 Medley | Sue Springer | 50 | RINCONADA | 3:06.49 | |
| 1 | W160-199 400 Medley | Sue Springer | 50 | RINCONADA | 6:54.47 | |
| 10 | X200-239 200 Free | Sue Springer | 50 | RINCONADA | 2:21.66 | |
| 2 | X200-239 800 Free | Sue Springer | 50 | RINCONADA | 12:27.75 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X160-199 200 Free | Susan Springer | 49 | RINCONADA | Pacific | 2:11.46 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X45+ 400 Free | Susan Springer | 0 | RINCONADA | 4:49.03 | |
| 4 | W45+ 200 Medley | Susan Springer | 0 | RINCONADA | 2:27.40 | |
| 7 | X45+ 200 Medley | Susan Springer | 0 | RINCONADA | Pacific | 2:14.47 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W200-239 200 Free | Sue Springer | 0 | Rinconada Masters | Pacific | 2:43.84 |
| 5 | X200-239 200 Medley | Susan Springer | 0 | Rinconada Masters | Pacific | 2:35.57 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45+ 200 Free | Susan Springer | 49 | Rinconada Masters | Pacific | 2:10.31 |
| 7 | X45+ 200 Free | Susan Springer | 49 | Rinconada Masters "B" | Pacific | 2:00.51 |
