- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Jody Smith (162)
Below are all recorded individual Top 10 achievements for Jody Smith since 1971.
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Back | Jody Smith | 49 | STAN | Pacific | 2:45.39 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 200 Free | Jody L Smith | 44 | OREG | Oregon | 2:26.09 | 
| 5 | W40-44 50 Back | Jody L Smith | 44 | OREG | Oregon | 34.71 | 
| 4 | W40-44 100 Back | Jody L Smith | 44 | OREG | Oregon | 1:14.70 | 
| 4 | W40-44 200 Back | Jody L Smith | 44 | OREG | Oregon | 2:37.83 | 
| 3 | W40-44 50 Fly | Jody L Smith | 44 | OREG | Oregon | 31.44 | 
| 7 | W40-44 100 Fly | Jody L Smith | 44 | OREG | Oregon | 1:17.15 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Jody L Smith | 43 | STAN | Pacific | 28.80 | 
| 8 | W40-44 100 Free | Jody L Smith | 43 | STAN | Pacific | 1:03.68 | 
| 5 | W40-44 200 Free | Jody L Smith | 43 | STAN | Pacific | 2:17.42 | 
| 3 | W40-44 1500 Free | Jody L Smith | 43 | STAN | Pacific | 19:16.06 | 
| 2 | W40-44 50 Back | Jody L Smith | 43 | STAN | Pacific | 32.53 | 
| 1 | W40-44 100 Back | Jody L Smith | 43 | STAN | Pacific | 1:09.54 | 
| 1 | W40-44 200 Back | Jody L Smith | 43 | STAN | Pacific | 2:30.87 | 
| 4 | W40-44 50 Fly | Jody L Smith | 43 | STAN | Pacific | 31.23 | 
| 3 | W40-44 100 Fly | Jody L Smith | 43 | STAN | Pacific | 1:11.36 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Jody L Smith | 42 | MVM | Pacific | 29.28 | 
| 2 | W40-44 100 Free | Jody L Smith | 42 | MVM | Pacific | 1:02.61 | 
| 1 | W40-44 200 Free | Jody L Smith | 42 | MVM | Pacific | 2:16.29 | 
| 3 | W40-44 400 Free | Jody L Smith | 42 | MVM | Pacific | 4:46.94 | 
| 3 | W40-44 800 Free | Jody L Smith | 42 | MVM | Pacific | 9:58.11 | 
| 4 | W40-44 1500 Free | Jody L Smith | 42 | MVM | Pacific | 19:09.95 | 
| 1 | W40-44 50 Back | Jody L Smith | 42 | MVM | Pacific | 33.35 | 
| 2 | W40-44 100 Back | Jody L Smith | 42 | MVM | Pacific | 1:09.69 | 
| 1 | W40-44 200 Back | Jody L Smith | 42 | MVM | Pacific | 2:30.92 | 
| 5 | W40-44 50 Fly | Jody L Smith | 42 | MVM | Pacific | 31.16 | 
| 2 | W40-44 100 Fly | Jody L Smith | 42 | MVM | Pacific | 1:08.81 | 
| 3 | W40-44 200 IM | Jody L Smith | 42 | MVM | Pacific | 2:35.33 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Jody L Smith | 42 | MVM | Pacific | 56.11 | 
| 2 | W40-44 200 Free | Jody L Smith | 42 | MVM | Pacific | 1:58.66 | 
| 2 | W40-44 500 Free | Jody L Smith | 42 | MVM | Pacific | 5:12.98 | 
| 6 | W40-44 50 Back | Jody L Smith | 42 | MVM | Pacific | 29.19 | 
| 5 | W40-44 100 Back | Jody L Smith | 42 | MVM | Pacific | 1:01.86 | 
| 2 | W40-44 200 Back | Jody L Smith | 42 | MVM | Pacific | 2:09.88 | 
| 5 | W40-44 50 Fly | Jody L Smith | 42 | MVM | Pacific | 27.33 | 
| 6 | W40-44 100 Fly | Jody L Smith | 42 | MVM | Pacific | 1:01.92 | 
| 10 | W40-44 100 IM | Jody L Smith | 42 | MVM | Pacific | 1:04.03 | 
| 5 | W40-44 200 IM | Jody L Smith | 42 | MVM | Pacific | 2:16.64 | 
| 7 | W40-44 400 IM | Jody L Smith | 42 | MVM | Pacific | 4:54.31 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Free | Jody L Smith | 41 | MVM | Pacific | 28.19 | 
| 1 | W40-44 200 Free | Jody L Smith | 41 | MVM | Pacific | 2:11.40 | 
| 4 | W40-44 50 Back | Jody L Smith | 41 | MVM | Pacific | 32.08 | 
| 3 | W40-44 100 Back | Jody L Smith | 41 | MVM | Pacific | 1:09.82 | 
| 1 | W40-44 200 Back | Jody L Smith | 41 | MVM | Pacific | 2:29.54 | 
| 10 | W40-44 50 Breast | Jody L Smith | 41 | MVM | Pacific | 38.93 | 
| 2 | W40-44 50 Fly | Jody L Smith | 41 | MVM | Pacific | 30.29 | 
| 2 | W40-44 100 Fly | Jody L Smith | 41 | MVM | Pacific | 1:07.68 | 
| 2 | W40-44 100 IM | Jody L Smith | 41 | MVM | Pacific | 1:10.39 | 
| 4 | W40-44 200 IM | Jody L Smith | 41 | MVM | Pacific | 2:35.07 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 50 Free | Jody L Smith | 41 | MVM | Pacific | 29.04 | 
| 6 | W40-44 100 Free | Jody L Smith | 41 | MVM | Pacific | 1:05.06 | 
| 3 | W40-44 200 Free | Jody L Smith | 41 | MVM | Pacific | 2:16.37 | 
| 4 | W40-44 400 Free | Jody Smith | 41 | MVM | Pacific | 4:57.98 | 
| 2 | W40-44 800 Free | Jody L Smith | 41 | MVM | Pacific | 10:06.71 | 
| 2 | W40-44 50 Back | Jody L Smith | 41 | MVM | Pacific | 33.47 | 
| 2 | W40-44 100 Back | Jody L Smith | 41 | MVM | Pacific | 1:11.06 | 
| 1 | W40-44 200 Back | Jody L Smith | 41 | MVM | Pacific | 2:34.34 | 
| 4 | W40-44 50 Fly | Jody L Smith | 41 | MVM | Pacific | 31.09 | 
| 6 | W40-44 100 Fly | Jody L Smith | 41 | MVM | Pacific | 1:11.97 | 
| 6 | W40-44 200 IM | Jody L Smith | 41 | MVM | Pacific | 2:38.73 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 200 Free | Jody L Smith | 41 | MVM | Pacific | 1:57.48 | 
| 3 | W40-44 50 Back | Jody L Smith | 41 | MVM | Pacific | 28.35 | 
| 4 | W40-44 100 Back | Jody L Smith | 41 | MVM | Pacific | 1:00.49 | 
| 2 | W40-44 200 Back | Jody L Smith | 41 | MVM | Pacific | 2:09.01 | 
| 5 | W40-44 100 IM | Jody L Smith | 41 | MVM | Pacific | 1:02.35 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Jody L Smith | 40 | STAN | Pacific | 27.81 | 
| 2 | W40-44 100 Free | Jody L Smith | 40 | STAN | Pacific | 1:00.20 | 
| 2 | W40-44 200 Free | Jody L Smith | 40 | STAN | Pacific | 2:10.16 | 
| 1 | W40-44 50 Back | Jody L Smith | 40 | STAN | Pacific | 30.72 | 
| 2 | W40-44 100 Back | Jody L Smith | 40 | STAN | Pacific | 1:05.91 | 
| 1 | W40-44 200 Back | Jody L Smith | 40 | STAN | Pacific | 2:19.06 | 
| 2 | W40-44 50 Fly | Jody L Smith | 40 | STAN | Pacific | 29.86 | 
| 4 | W40-44 100 Fly | Jody L Smith | 40 | STAN | Pacific | 1:09.46 | 
| 3 | W40-44 100 IM | Jody L Smith | 40 | STAN | Pacific | 1:09.59 | 
| 1 | W40-44 200 IM | Jody L Smith | 40 | STAN | Pacific | 2:27.37 | 
| 1 | W40-44 400 IM | Jody L Smith | 40 | STAN | Pacific | 5:22.05 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Jody L Smith | 40 | STAN | Pacific | 29.10 | 
| 6 | W40-44 100 Free | Jody L Smith | 40 | STAN | Pacific | 1:03.53 | 
| 1 | W40-44 200 Free | Jody L Smith | 40 | STAN | Pacific | 2:13.09 | 
| 1 | W40-44 50 Back | Jody L Smith | 40 | STAN | Pacific | 31.63 | 
| 1 | W40-44 100 Back | Jody L Smith | 40 | STAN | Pacific | 1:07.21 | 
| 1 | W40-44 200 Back | Jody L Smith | 40 | STAN | Pacific | 2:23.18 | 
| 3 | W40-44 50 Fly | Jody L Smith | 40 | STAN | Pacific | 30.47 | 
| 6 | W40-44 100 Fly | Jody L Smith | 40 | STAN | Pacific | 1:12.03 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Jody L Smith | 40 | STAN | Pacific | 25.18 | 
| 7 | W40-44 100 Free | Jody L Smith | 40 | STAN | Pacific | 54.50 | 
| 2 | W40-44 50 Back | Jody L Smith | 40 | STAN | Pacific | 27.83 | 
| 3 | W40-44 100 Back | Jody L Smith | 40 | STAN | Pacific | 59.89 | 
| 2 | W40-44 200 Back | Jody L Smith | 40 | STAN | Pacific | 2:06.91 | 
| 5 | W40-44 50 Fly | Jody L Smith | 40 | STAN | Pacific | 27.53 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 100 Free | Jody Smith | 39 | UNAT | Pacific | 1:02.92 | 
| 2 | W35-39 50 Back | Jody Smith | 39 | UNAT | Pacific | 32.27 | 
| 4 | W35-39 100 Back | Jody Smith | 39 | UNAT | Pacific | 1:11.76 | 
| 1 | W35-39 200 Back | Jody Smith | 39 | UNAT | Pacific | 2:30.30 | 
| 7 | W35-39 50 Fly | Jody Smith | 39 | UNAT | Pacific | 32.51 | 
| 4 | W35-39 100 Fly | Jody Smith | 39 | UNAT | Pacific | 1:11.38 | 
| 6 | W35-39 100 IM | Jody Smith | 39 | UNAT | Pacific | 1:12.85 | 
| 4 | W35-39 200 IM | Jody Smith | 39 | UNAT | Pacific | 2:35.17 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Free | Jody Smith | 39 | STAN | Pacific | 29.01 | 
| 1 | W35-39 100 Free | Jody L Smith | 39 | STAN | Pacific | 1:01.36 | 
| 3 | W35-39 200 Free | Jody L Smith | 39 | STAN | Pacific | 2:15.22 | 
| 7 | W35-39 400 Free | Jody L Smith | 39 | STAN | Pacific | 4:53.88 | 
| 4 | W35-39 800 Free | Jody L Smith | 39 | STAN | Pacific | 10:03.13 | 
| 1 | W35-39 50 Back | Jody L Smith | 39 | STAN | Pacific | 31.71 | 
| 1 | W35-39 100 Back | Jody L Smith | 39 | STAN | Pacific | 1:06.91 | 
| 1 | W35-39 200 Back | Jody L Smith | 39 | STAN | Pacific | 2:22.07 | 
| 5 | W35-39 50 Fly | Jody L Smith | 39 | STAN | Pacific | 31.97 | 
| 6 | W35-39 100 Fly | Jody L Smith | 39 | STAN | Pacific | 1:11.60 | 
| 6 | W35-39 200 IM | Jody L Smith | 39 | STAN | Pacific | 2:39.38 | 
| 5 | W35-39 400 IM | Jody L Smith | 39 | STAN | Pacific | 5:40.31 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Jody L Smith | 39 | STAN | Pacific | 56.17 | 
| 10 | W35-39 200 Free | Jody L Smith | 39 | STAN | Pacific | 2:04.50 | 
| 1 | W35-39 50 Back | Jody L Smith | 39 | STAN | Pacific | 28.67 | 
| 1 | W35-39 100 Back | Jody L Smith | 39 | STAN | Pacific | 1:01.03 | 
| 2 | W35-39 200 Back | Jody L Smith | 39 | STAN | Pacific | 2:13.63 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Free | Jody L Smith | 38 | STAN | Pacific | 24.71 | 
| 4 | W35-39 100 Free | Jody L Smith | 38 | STAN | Pacific | 53.74 | 
| 1 | W35-39 200 Free | Jody L Smith | 38 | STAN | Pacific | 1:55.83 | 
| 2 | W35-39 500 Free | Jody L Smith | 38 | STAN | Pacific | 5:18.30 | 
| 3 | W35-39 50 Back | Jody L Smith | 38 | STAN | Pacific | 27.99 | 
| 3 | W35-39 100 Back | Jody L Smith | 38 | STAN | Pacific | 1:00.35 | 
| 3 | W35-39 200 Back | Jody L Smith | 38 | STAN | Pacific | 2:08.38 | 
| 6 | W35-39 100 Fly | Jody L Smith | 38 | STAN | Pacific | 1:01.91 | 
| 3 | W35-39 200 IM | Jody L Smith | 38 | STAN | Pacific | 2:15.57 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 100 Free | Jody Smith | 37 | STAN | Pacific | 1:02.21 | 
| 4 | W35-39 400 Free | Jody Smith | 37 | STAN | Pacific | 4:51.36 | 
| 2 | W35-39 50 Back | Jody Smith | 37 | STAN | Pacific | 31.79 | 
| 2 | W35-39 100 Back | Jody Smith | 37 | STAN | Pacific | 1:09.32 | 
| 2 | W35-39 200 Back | Jody Smith | 37 | STAN | Pacific | 2:28.43 | 
| 7 | W35-39 200 IM | Jody Smith | 37 | STAN | Pacific | 2:40.43 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 200 Free | Jody L Smith | 37 | STAN | Pacific | 1:57.84 | 
| 5 | W35-39 500 Free | Jody L Smith | 37 | STAN | Pacific | 5:21.76 | 
| 6 | W35-39 1000 Free | Jody L Smith | 37 | STAN | Pacific | 11:10.98 | 
| 5 | W35-39 200 Back | Jody L Smith | 37 | STAN | Pacific | 2:12.32 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 100 Free | Jody L Smith | 35 | STAN | Pacific | 53.76 | 
| 2 | W35-39 200 Free | Jody L Smith | 35 | STAN | Pacific | 1:55.77 | 
| 2 | W35-39 500 Free | Jody L Smith | 35 | STAN | Pacific | 5:14.10 | 
| 3 | W35-39 1000 Free | Jody Smith | 35 | STAN | Pacific | 10:45.58 | 
| 4 | W35-39 50 Back | Jody Smith | 35 | STAN | Pacific | 28.68 | 
| 2 | W35-39 100 Back | Jody L Smith | 35 | STAN | Pacific | 59.86 | 
| 1 | W35-39 200 Back | Jody L Smith | 35 | STAN | Pacific | 2:08.31 | 
| 6 | W35-39 50 Fly | Jody Smith | 35 | STAN | Pacific | 27.81 | 
| 4 | W35-39 100 Fly | Jody Smith | 35 | STAN | Pacific | 59.87 | 
| 1 | W35-39 200 Fly | Jody Smith | 35 | STAN | Pacific | 2:13.24 | 
| 4 | W35-39 200 IM | Jody Smith | 35 | STAN | Pacific | 2:13.42 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W30-34 200 Free | Jody Smith | 34 | STAN | Pacific | 2:13.60 | 
| 4 | W30-34 400 Free | Jody Smith | 34 | STAN | Pacific | 4:38.50 | 
| 2 | W30-34 1500 Free | Jody Smith | 34 | STAN | Pacific | 18:31.64 | 
| 2 | W30-34 50 Back | Jody Smith | 34 | STAN | Pacific | 32.46 | 
| 2 | W30-34 100 Back | Jody Smith | 34 | STAN | Pacific | 1:07.12 | 
| 1 | W30-34 200 Back | Jody Smith | 34 | STAN | Pacific | 2:24.89 | 
| 4 | W30-34 200 IM | Jody Smith | 34 | STAN | Pacific | 2:31.18 | 
| 2 | W30-34 400 IM | Jody Smith | 34 | STAN | Pacific | 5:15.90 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W30-34 200 Free | Jody Smith | 34 | STAN | Pacific | 2:01.31 | 
| 4 | W30-34 100 Back | Jody Smith | 34 | STAN | Pacific | 1:00.69 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W30-34 50 Free | Jody L Smith | 32 | STAN | Pacific | 25.32 | 
| 7 | W30-34 100 Free | Jody L Smith | 32 | STAN | Pacific | 55.56 | 
| 1 | W30-34 200 Free | Jody L Smith | 32 | STAN | Pacific | 1:56.85 | 
| 1 | W30-34 500 Free | Jody L Smith | 32 | STAN | Pacific | 5:09.21 | 
| 3 | W30-34 100 Back | Jody L Smith | 32 | STAN | Pacific | 1:01.16 | 
| 1 | W30-34 200 Back | Jody L Smith | 32 | STAN | Pacific | 2:08.23 | 
| 5 | W30-34 100 IM | Jody L Smith | 32 | STAN | Pacific | 1:02.51 | 
USMS Top 10 Relay Swims by Jody Smith (16)
Below are all recorded relay Top 10 achievements for Jody Smith since 1971.
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X120-159 200 Free | Jody L Smith | 44 | OREG | Oregon | 1:53.46 | 
| 10 | X120-159 200 Medley | Jody L Smith | 44 | OREG | Oregon | 2:06.96 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X160-199 400 Free | Jody L Smith | 42 | MVM | Pacific | 4:44.28 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X35+ 800 Free | Jody L Smith | 42 | MVM | Pacific | 9:04.00 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X120-159 800 Free | Jody L Smith | 41 | MVM | Pacific | 9:14.87 | 
| 2 | W160-199 200 Free | Jody L Smith | 41 | MVM | Pacific | 2:07.40 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W160-199 400 Free | Jody L Smith | 41 | MVM | Pacific | 5:07.05 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X18+ 200 Free | Jody L Smith | 40 | STAN | Pacific | 1:37.38 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X35+ 200 Free | Jody L Smith | 38 | STAN | Pacific | 1:40.46 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Free | Jody Smith | 37 | STAN | Pacific | 1:58.79 | 
| 2 | W160-199 200 Medley | Jody Smith | 37 | STAN | Pacific | 2:09.95 | 
| 3 | X160-199 200 Medley | Jody Smith | 37 | STAN | Pacific | 2:00.57 | 
| 1 | X160-199 400 Medley | Jody Smith | 37 | STAN | Pacific | 4:30.50 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X160-199 800 Free | Jody Smith | 35 | STAN | Pacific | 8:41.51 | 
| 1 | X160-199 400 Medley | Jody Smith | 35 | STAN | Pacific | 4:33.19 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W25+ 200 Free | Jody L Smith | 32 | STAN | Pacific | 1:40.46 | 
