- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Suzanne M Heim-Bowen (307)
Below are all recorded individual Top 10 achievements for Suzanne M Heim-Bowen since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W65-69 50 Back | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 33.81 | 
| 7 | W65-69 50 Fly | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 32.80 | 
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Free | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 33.20 | 
| 5 | W65-69 50 Back | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 38.57 | 
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65-69 200 Free | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 2:35.65 | 
| 2 | W65-69 400 Free | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 5:32.15 | 
| 1 | W65-69 800 Free | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 11:10.43 | 
| 1 | W65-69 1500 Free | Suzanne M Heim-Bowen | 66 | WCM | Pacific | 21:07.86 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W65-69 400 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 5:18.01 | 
| 1 | W65-69 800 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 10:40.98 | 
| 1 | W65-69 1500 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 20:05.72 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W65-69 200 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 2:42.67 | 
| 3 | W65-69 400 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 5:29.34 | 
| 1 | W65-69 800 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 11:00.80 | 
| 1 | W65-69 1500 Free | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 20:41.53 | 
| 7 | W65-69 50 Back | Suzanne M Heim-Bowen | 65 | WCM | Pacific | 39.90 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Free | Suzanne M Heim-Bowen | 64 | WCM | Pacific | 2:15.79 | 
| 3 | W60-64 500 Free | Suzanne M Heim-Bowen | 64 | WCM | Pacific | 5:54.01 | 
| 3 | W60-64 1000 Free | Suzanne M Heim-Bowen | 64 | WCM | Pacific | 12:09.80 | 
| 2 | W60-64 1650 Free | Suzanne M Heim-Bowen | 64 | WCM | Pacific | 20:13.29 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 500 Free | Suzanne M Heim-Bowen | 63 | WCM | Pacific | 6:01.27 | 
| 4 | W60-64 1000 Free | Suzanne M Heim-Bowen | 63 | WCM | Pacific | 12:07.92 | 
| 2 | W60-64 1650 Free | Suzanne M Heim-Bowen | 63 | WCM | Pacific | 20:06.46 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W60-64 400 Free | Suzanne M Heim-Bowen | 63 | WCM | Pacific | 5:10.39 | 
| 1 | W60-64 800 Free | Suzanne M Heim-Bowen | 63 | WCM | Pacific | 10:40.39 | 
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W60-64 400 Free | Suzanne M Heim-Bowen | 62 | WCM | Pacific | 5:09.64 | 
| 1 | W60-64 800 Free | Suzanne M Heim-Bowen | 62 | WCM | Pacific | 10:24.96 | 
| 1 | W60-64 1500 Free | Suzanne M Heim-Bowen | 62 | WCM | Pacific | 19:35.32 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 200 Free | Suzanne M Heim-Bowen | 61 | WCM | Pacific | 2:31.72 | 
| 2 | W60-64 400 Free | Suzanne M Heim-Bowen | 61 | WCM | Pacific | 5:15.34 | 
| 2 | W60-64 800 Free | Suzanne M Heim-Bowen | 61 | WCM | Pacific | 10:39.75 | 
| 2 | W60-64 1500 Free | Suzanne M Heim-Bowen | 61 | WCM | Pacific | 20:10.84 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 1650 Free | Suzanne M Heim-Bowen | 60 | WCM | Pacific | 19:42.01 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 200 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 2:10.88 | 
| 2 | W55-59 500 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 5:42.17 | 
| 2 | W55-59 1000 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 11:47.85 | 
| 1 | W55-59 1650 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 19:33.59 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 200 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 2:26.74 | 
| 3 | W55-59 400 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 4:57.92 | 
| 2 | W55-59 800 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 10:17.89 | 
| 1 | W55-59 1500 Free | Suzanne M Heim-Bowen | 59 | WCM | Pacific | 19:34.93 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 200 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 2:11.71 | 
| 4 | W55-59 500 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 5:39.10 | 
| 2 | W55-59 1000 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 11:31.05 | 
| 2 | W55-59 1650 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 19:17.23 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W55-59 400 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 5:10.69 | 
| 3 | W55-59 800 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 10:22.02 | 
| 1 | W55-59 1500 Free | Suzanne M Heim-Bowen | 58 | WCM | Pacific | 19:25.91 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 1650 Free | Suzanne M Heim-Bowen | 57 | WCM | Pacific | 19:11.49 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 100 Free | Suzanne M Heim-Bowen | 56 | WCM | Pacific | 1:01.31 | 
| 2 | W55-59 200 Free | Suzanne M Heim-Bowen | 56 | WCM | Pacific | 2:10.42 | 
| 1 | W55-59 500 Free | Suzanne M Heim-Bowen | 56 | WCM | Pacific | 5:42.03 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 200 Free | Suzanne M Heim-Bowen | 54 | WCM | Pacific | 2:29.37 | 
| 2 | W50-54 400 Free | Suzanne M Heim-Bowen | 54 | WCM | Pacific | 5:01.53 | 
| 1 | W50-54 800 Free | Suzanne M Heim-Bowen | 54 | WCM | Pacific | 10:04.76 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 28.11 | 
| 1 | W50-54 100 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 1:02.29 | 
| 1 | W50-54 200 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 2:10.72 | 
| 1 | W50-54 400 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 4:35.54 | 
| 1 | W50-54 800 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 9:29.62 | 
| 1 | W50-54 1500 Free | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 17:51.33 | 
| 1 | W50-54 200 Fly | Suzanne M Heim-Bowen | 51 | WCM | Pacific | 2:38.43 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 25.66 | 
| 2 | W50-54 200 Free | Suzanne Heim-Bowen | 50 | WCM | Pacific | 2:04.04 | 
| 1 | W50-54 500 Free | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 5:16.88 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Suzanne Heim | 50 | WCM | Pacific | 29.27 | 
| 1 | W50-54 100 Free | Suzanne Heim | 50 | WCM | Pacific | 1:02.31 | 
| 1 | W50-54 200 Free | Suzanne Heim-Bowen | 50 | WCM | Pacific | 2:15.00 | 
| 1 | W50-54 400 Free | Suzanne Heim-Bowen | 50 | WCM | Pacific | 4:42.37 | 
| 1 | W50-54 800 Free | Suzanne Heim-Bowen | 50 | WCM | Pacific | 9:48.81 | 
| 1 | W50-54 1500 Free | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 18:32.76 | 
| 2 | W50-54 50 Fly | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 32.05 | 
| 1 | W50-54 100 Fly | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 1:10.79 | 
| 2 | W50-54 400 IM | Suzanne M Heim-Bowen | 50 | WCM | Pacific | 5:54.69 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 29.75 | 
| 3 | W45-49 100 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 1:03.35 | 
| 3 | W45-49 200 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 2:19.11 | 
| 2 | W45-49 400 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 4:46.18 | 
| 2 | W45-49 800 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 9:55.34 | 
| 1 | W45-49 1500 Free | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 19:19.13 | 
| 4 | W45-49 100 Fly | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 1:12.45 | 
| 6 | W45-49 400 IM | Suzanne M Heim-Bowen | 49 | WCM | Pacific | 6:03.91 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 1:06.20 | 
| 7 | W45-49 200 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 2:24.25 | 
| 1 | W45-49 400 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 4:48.06 | 
| 2 | W45-49 800 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 9:55.59 | 
| 1 | W45-49 1500 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 18:47.47 | 
| 7 | W45-49 50 Fly | Suzanne Heim-Bowen | 48 | WCM | Pacific | 33.44 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 28.56 | 
| 2 | W45-49 100 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 1:02.83 | 
| 1 | W45-49 200 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 2:14.83 | 
| 1 | W45-49 400 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 4:40.85 | 
| 1 | W45-49 800 Free | Suzanne Heim-Bowen | 48 | WCM | Pacific | 9:34.77 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 25.97 | 
| 1 | W45-49 200 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 1:59.97 | 
| 1 | W45-49 500 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 5:18.71 | 
| 5 | W45-49 50 Fly | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 28.44 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 29.28 | 
| 3 | W45-49 100 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 1:03.46 | 
| 4 | W45-49 200 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 2:17.91 | 
| 1 | W45-49 400 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 4:43.06 | 
| 1 | W45-49 800 Free | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 9:37.15 | 
| 5 | W45-49 100 Fly | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 1:14.59 | 
| 5 | W45-49 400 IM | Suzanne M Heim-Bowen | 47 | WCM | Pacific | 6:01.74 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Suzanne Heim-Bowen | 46 | WCM | Pacific | 26.12 | 
| 1 | W45-49 1000 Free | Suzanne M Heim-Bowen | 46 | WCM | Pacific | 10:38.13 | 
| 2 | W45-49 1650 Free | Suzanne Heim-Bowen | 46 | WCM | Pacific | 18:14.99 | 
| 7 | W45-49 50 Back | Suzanne Heim-Bowen | 46 | WCM | Pacific | 31.68 | 
| 9 | W45-49 200 Back | Suzanne M Heim-Bowen | 46 | WCM | Pacific | 2:29.27 | 
| 4 | W45-49 50 Fly | Suzanne Heim-Bowen | 46 | WCM | Pacific | 28.36 | 
| 4 | W45-49 100 Fly | Suzanne Heim-Bowen | 46 | WCM | Pacific | 1:02.59 | 
| 2 | W45-49 200 Fly | Suzanne Heim-Bowen | 46 | WCM | Pacific | 2:19.42 | 
| 6 | W45-49 400 IM | Suzanne Heim-Bowen | 46 | WCM | Pacific | 5:15.60 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 100 Free | Suzann Heim-Bowen | 46 | WCM | Pacific | 1:03.84 | 
| 1 | W45-49 800 Free | Suzann Heim-Bowen | 46 | WCM | Pacific | 9:27.44 | 
| 1 | W45-49 1500 Free | Suzann Heim-Bowen | 46 | WCM | Pacific | 17:50.64 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 100 Free | S Heim-Bowen | 46 | WCM | Pacific | 1:02.84 | 
| 1 | W45-49 200 Free | S Heim-Bowen | 46 | WCM | Pacific | 2:15.59 | 
| 1 | W45-49 400 Free | S Heim-Bowen | 46 | WCM | Pacific | 4:39.70 | 
| 1 | W45-49 800 Free | S Heim-Bowen | 46 | WCM | Pacific | 9:34.57 | 
| 1 | W45-49 1500 Free | Suzann Heim-Bowen | 46 | WCM | Pacific | 19:04.93 | 
| 9 | W45-49 50 Back | Suzann Heim-Bowen | 46 | WCM | Pacific | 36.95 | 
| 3 | W45-49 50 Fly | Suzann Heim-Bowen | 46 | WCM | Pacific | 32.88 | 
| 3 | W45-49 100 Fly | Suzann Heim-Bowen | 46 | WCM | Pacific | 1:13.58 | 
| 1 | W45-49 200 Fly | S Heim-Bowen | 46 | WCM | Pacific | 2:40.34 | 
| 3 | W45-49 400 IM | Suzann Heim-Bowen | 46 | WCM | Pacific | 5:54.23 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 58.22 | 
| 1 | W45-49 200 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 1:58.85 | 
| 1 | W45-49 500 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 5:13.89 | 
| 1 | W45-49 1000 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 10:43.32 | 
| 1 | W45-49 1650 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 17:49.94 | 
| 7 | W45-49 50 Fly | Suzann Heim-Bowen | 45 | WCM | Pacific | 29.14 | 
| 1 | W45-49 100 Fly | Suzann Heim-Bowen | 45 | WCM | Pacific | 1:01.65 | 
| 1 | W45-49 200 Fly | Suzann Heim-Bowen | 45 | WCM | Pacific | 2:19.02 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 100 Free | S Heim-Bowen | 45 | WCM | Pacific | 1:04.33 | 
| 1 | W45-49 200 Free | S Heim-Bowen | 45 | WCM | Pacific | 2:10.91 | 
| 1 | W45-49 400 Free | S Heim-Bowen | 45 | WCM | Pacific | 4:30.98 | 
| 1 | W45-49 800 Free | S Heim-Bowen | 45 | WCM | Pacific | 9:35.19 | 
| 2 | W45-49 100 Fly | S Heim-Bowen | 45 | WCM | Pacific | 1:13.80 | 
| 1 | W45-49 400 IM | S Heim-Bowen | 45 | WCM | Pacific | 5:43.99 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 100 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 1:02.11 | 
| 1 | W45-49 200 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 2:13.17 | 
| 1 | W45-49 400 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 4:39.20 | 
| 1 | W45-49 800 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 9:24.53 | 
| 1 | W45-49 1500 Free | Suzann Heim-Bowen | 45 | WCM | Pacific | 17:55.83 | 
| 6 | W45-49 50 Fly | Suzann HeimBowen | 45 | WCM | Pacific | 33.53 | 
| 1 | W45-49 100 Fly | Suzann Heim-Bowen | 45 | WCM | Pacific | 1:10.24 | 
| 9 | W45-49 200 IM | Suzann HeimBowen | 45 | WCM | Pacific | 2:55.23 | 
| 3 | W45-49 400 IM | Suzann HeimBowen | 45 | WCM | Pacific | 6:01.48 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 500 Free | Suzann Heim-Bowen | 44 | WCM | Pacific | 5:21.70 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Suzann Heim-Bowen | 44 | WCM | Pacific | 1:05.83 | 
| 1 | W40-44 800 Free | Suzann Heim-Bowen | 44 | WCM | Pacific | 9:38.58 | 
| 3 | W40-44 200 Fly | Suzann Heim-Bowen | 44 | WCM | Pacific | 2:39.53 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Free | S Heim-Bowen | 44 | WCM | Pacific | 2:16.17 | 
| 2 | W40-44 400 Free | S Heim-Bowen | 44 | WCM | Pacific | 4:40.58 | 
| 2 | W40-44 800 Free | S Heim-Bowen | 44 | WCM | Pacific | 9:33.07 | 
| 9 | W40-44 200 Back | Suzann Heim-Bowen | 43 | WCM | Pacific | 2:55.23 | 
| 9 | W40-44 100 Fly | Suzann Heim-Bowen | 43 | WCM | Pacific | 1:13.20 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Suzan Heim-Bowen | 43 | WCM | Pacific | 1:05.26 | 
| 1 | W40-44 800 Free | Suzan Heim-Bowen | 43 | WCM | Pacific | 9:44.24 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 200 Free | Suzan Heim-Bowen | 43 | WCM | Pacific | 2:14.58 | 
| 1 | W40-44 400 Free | Suzan Heim-Bowen | 43 | WCM | Pacific | 4:40.43 | 
| 1 | W40-44 800 Free | Suzan Heim-Bowen | 43 | WCM | Pacific | 9:25.95 | 
| 6 | W40-44 100 Fly | Suzan Heim-Bowen | 43 | WCM | Pacific | 1:14.17 | 
| 2 | W40-44 200 Fly | Suzan Heim-Bowen | 43 | WCM | Pacific | 2:34.38 | 
| 1 | W40-44 400 IM | Suzan Heim-Bowen | 43 | WCM | Pacific | 5:40.43 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 200 Free | Suzann Heim-Bowen | 42 | WCM | Pacific | 1:58.98 | 
| 1 | W40-44 500 Free | Suzann Heim-Bowen | 42 | WCM | Pacific | 5:07.76 | 
| 1 | W40-44 1000 Free | S Heim-Bowen | 42 | WCM | Pacific | 10:32.07 | 
| 1 | W40-44 1650 Free | Suzann Heim-Bowen | 42 | WCM | Pacific | 17:41.97 | 
| 9 | W40-44 50 Fly | Suzann Heim-Bowen | 42 | WCM | Pacific | 28.63 | 
| 8 | W40-44 100 Fly | Suzann Heim-Bowen | 42 | WCM | Pacific | 1:03.66 | 
| 3 | W40-44 200 Fly | Suzann Heim-Bowen | 42 | WCM | Pacific | 2:14.90 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 100 Free | Suzann Heim-Bowen | 41 | WCM | Pacific | 1:04.84 | 
| 1 | W40-44 800 Free | Suzann Heim-Bowen | 41 | WCM | Pacific | 9:41.67 | 
| 1 | W40-44 200 Fly | Suzann Heim-Bowen | 41 | WCM | Pacific | 2:35.94 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 100 Free | Suzann Heim-Bowen | 41 | WCM | Pacific | 1:04.41 | 
| 1 | W40-44 200 Free | S Heim-Bowen | 41 | WCM | Pacific | 2:14.14 | 
| 1 | W40-44 400 Free | S Heim-Bowen | 41 | WCM | Pacific | 4:39.82 | 
| 1 | W40-44 800 Free | S Heim-Bowen | 41 | WCM | Pacific | 9:32.18 | 
| 1 | W40-44 1500 Free | S Heim-Bowen | 41 | WCM | Pacific | 18:33.51 | 
| 10 | W40-44 100 Back | Suzann Heim-Bowen | 40 | WCM | Pacific | 1:21.10 | 
| 10 | W40-44 50 Fly | Suzann Heim-Bowen | 41 | WCM | Pacific | 33.73 | 
| 2 | W40-44 100 Fly | Suzann Heim-Bowen | 41 | WCM | Pacific | 1:12.59 | 
| 1 | W40-44 200 Fly | S Heim-Bowen | 41 | WCM | Pacific | 2:32.14 | 
| 1 | W40-44 400 IM | S Heim-Bowen | 41 | WCM | Pacific | 5:40.34 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 200 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 1:59.18 | 
| 1 | W40-44 500 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 5:13.06 | 
| 1 | W40-44 1000 Free | Suzan Heim-Bowen | 40 | WCM | Pacific | 10:40.82 | 
| 1 | W40-44 1650 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 17:51.95 | 
| 7 | W40-44 200 Back | Suzan Heim-Bowen | 40 | WCM | Pacific | 2:27.48 | 
| 3 | W40-44 50 Fly | Suzann Heim-Bowen | 40 | WCM | Pacific | 28.25 | 
| 1 | W40-44 100 Fly | Suzann Heim-Bowen | 40 | WCM | Pacific | 1:02.00 | 
| 1 | W40-44 200 Fly | Suzann Heim-Bowen | 40 | WCM | Pacific | 2:13.30 | 
| 1 | W40-44 400 IM | Suzan Heim-Bowen | 40 | WCM | Pacific | 5:04.20 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 30.02 | 
| 1 | W40-44 100 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 1:03.01 | 
| 1 | W40-44 200 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 2:13.58 | 
| 1 | W40-44 400 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 4:34.83 | 
| 1 | W40-44 800 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 9:29.90 | 
| 1 | W40-44 1500 Free | Suzann Heim-Bowen | 40 | WCM | Pacific | 18:02.62 | 
| 2 | W40-44 50 Fly | Suzann Heim-Bowen | 40 | WCM | Pacific | 31.80 | 
| 1 | W40-44 100 Fly | Suzann Heim-Bowen | 40 | WCM | Pacific | 1:10.01 | 
| 1 | W40-44 400 IM | Suzann Heim-Bowen | 40 | WCM | Pacific | 5:45.83 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 200 Free | Suzan Heim-Bowen | 39 | WCM | Pacific | 2:22.46 | 
| 2 | W35-39 800 Free | Suzan Heim-Bowen | 39 | WCM | Pacific | 9:51.02 | 
| 6 | W35-39 100 Fly | Suzan Heim-Bowen | 39 | WCM | Pacific | 1:12.72 | 
| 5 | W35-39 400 IM | Suzan Heim-Bowen | 39 | WCM | Pacific | 5:49.91 | 
| 1 | W40-44 200 Free | Suz Heim-Bowen | 40 | WCM | Pacific | 2:16.00 | 
| 1 | W40-44 400 Free | Suz Heim-Bowen | 40 | WCM | Pacific | 4:42.71 | 
| 1 | W40-44 800 Free | Suz Heim-Bowen | 40 | WCM | Pacific | 9:37.13 | 
| 1 | W40-44 1500 Free | Suz Heim-Bowen | 40 | WCM | Pacific | 18:14.34 | 
| 1 | W40-44 100 Fly | Suzan Heim-Bowen | 40 | WCM | Pacific | 1:11.97 | 
| 1 | W40-44 200 Fly | Suz Heim-Bowen | 40 | WCM | Pacific | 2:33.27 | 
| 2 | W40-44 200 IM | Suzan Heim-Bowen | 40 | WCM | Pacific | 2:45.42 | 
| 1 | W40-44 400 IM | Suz Heim-Bowen | 40 | WCM | Pacific | 5:39.98 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 500 Free | S M Heim-Bowen | 39 | WCM | Pacific | 5:20.75 | 
| 3 | W35-39 1000 Free | S M Heim-Bowen | 39 | WCM | Pacific | 11:02.43 | 
