- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Cary E Kent (1)
Below are all recorded individual Top 10 achievements for Cary E Kent since 1971.
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M40-44 50 Free | Cary Kent | 41 | WCM | Pacific | 26.88 | 
USMS Top 10 Relay Swims by Cary E Kent (60)
Below are all recorded relay Top 10 achievements for Cary E Kent since 1971.
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X45+ 200 Free | Cary E Kent | 50 | WCM | Pacific | 1:46.14 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45+ 200 Free | Cary E Kent | 49 | WCM | Pacific | 1:36.11 | 
| 8 | X45+ 200 Free | Cary E Kent | 49 | WCM | Pacific | 1:48.37 | 
| 3 | X45+ 400 Free | Cary Kent | 48 | WALNUT CREEK | Pacific | 4:48.97 | 
| 3 | X45+ 800 Free | Cary Kent | 48 | WALNUT CREEK | Pacific | 9:50.78 | 
| 5 | M45+ 200 Medley | Cary E Kent | 49 | WCM | Pacific | 1:49.44 | 
| 5 | M45+ 400 Medley | Cary Kent | 48 | WALNUT CREEK | Pacific | 4:20.61 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45+ 200 Free | Cary Kent | 48 | WCM | Pacific | 1:36.87 | 
| 1 | M45+ 400 Free | Cary Kent | 47 | WALNUT CREEK M | Pacific | 3:50.31 | 
| 2 | M45+ 800 Free | Cary Kent | 47 | WALNUT CREEK M | Pacific | 8:40.80 | 
| 8 | M45+ 200 Medley | Cary Kent | 48 | WCM | Pacific | 1:50.89 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M200-239 200 Free | Cary Kent | 47 | WCM | Pacific | 1:53.42 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X45+ 200 Free | Cary Kent | 47 | WCM | Pacific | 1:43.91 | 
| 3 | M45+ 200 Free | Cary Kent | 47 | WCM | Pacific | 1:36.87 | 
| 4 | M45+ 200 Medley | Cary Kent | 47 | WCM | Pacific | 1:48.34 | 
| 1 | M45+ 400 Medley | Cary Kent | 49 | WALNUT CREEK | Pacific | 4:17.61 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35+ 800 Free | CARY KENT | 46 | WALNUT CREEK | Pacific | 7:50.42 | 
| 4 | M45+ 200 Free | CARY E KENT | 46 | WCM | Pacific | 1:35.32 | 
| 3 | M45+ 400 Medley | CARY KENT | 46 | WALNUT CREEK | Pacific | 4:22.28 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X160-199 200 Free | Cary Kent | 45 | WALNUT CREEK | Pacific | 1:55.76 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M160-199 200 Free | Cary Kent | 45 | WCM | 1:49.87 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X35+ 200 Free | Cary Kent | 44 | WCM | 1:38.86 | |
| 7 | M45+ 200 Free | Cary Kent | 45 | WCM | 1:36.15 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X25+ 400 Medley | Gary Kent | 43 | WCM | 4:16.75 | |
| 4 | X35+ 400 Free | Cary Kent | 43 | WCM | 3:48.50 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Free | Cary Kent | 43 | WALNUT CREEK | Pacific | 1:45.90 | 
| 2 | M160-199 400 Medley | Cary Kent | 43 | WALNUT CREEK | 4:39.54 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X25+ 800 Free | Cary Kent | 42 | WCM | 8:28.87 | |
| 9 | M35+ 200 Free | Cary Kent | 43 | WCM | 1:33.82 | |
| 6 | X35+ 400 Medley | Cary Kent | 42 | WCM | 4:20.24 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X35+ 200 Free | Cary Kent | 42 | WALNUT CREEK | 1:39.95 | |
| 10 | M35+ 200 Free | Cary Kent | 42 | WALNUT CREEK | 1:33.19 | |
| 4 | M35+ 400 Free | Cary Kent | 41 | WALNUT CREEK | 3:34.02 | |
| 3 | X35+ 200 Medley | Cary Kent | 42 | WALNUT CREEK | 1:50.41 | |
| 4 | M35+ 200 Medley | Cary Kent | 42 | WALNUT CREEK | 1:42.61 | |
| 1 | X35+ 400 Medley | Cary Kent | 41 | WALNUT CREEK | 4:08.91 | |
| 3 | M35+ 400 Medley | Cary Kent | 41 | WALNUT CREEK | 3:57.55 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X160-199 200 Free | Cary Kent | 41 | WALNUT CREEK | 1:57.13 | |
| 2 | X160-199 400 Free | Cary Kent | 41 | WALNUT CREEK | 4:28.51 | |
| 6 | X160-199 200 Medley | Cary Kent | 41 | WALNUT CREEK | 2:18.52 | |
| 1 | M160-199 400 Medley | Cary Kent | 41 | WALNUT CREEK | Pacific | 4:49.22 | 
| 4 | M200-239 200 Free | Cary Kent | 41 | WALNUT CREEK | 2:00.48 | |
| 4 | M200-239 200 Medley | Cary Kent | 41 | WALNUT CREEK | 2:19.38 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X25+ 800 Free | Cary Kent | 41 | WALNUT CREEK | 8:37.15 | |
| 3 | M35+ 200 Free | Cary Kent | 41 | WALNUT CREEK | 1:32.32 | |
| 5 | X35+ 200 Free | Cary Kent | 41 | WALNUT CREEK | 1:42.14 | |
| 1 | M35+ 400 Free | Cary Kent | 40 | WALNUT CREEK | 3:32.16 | |
| 3 | X35+ 400 Free | Cary Kent | 40 | WALNUT CREEK | 3:55.18 | |
| 3 | M35+ 800 Free | Cary Kent | 40 | WALNUT CREEK | 8:05.63 | |
| 4 | X35+ 400 Medley | Cary Kent | 40 | WALNUT CREEK | 4:17.34 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M120-159 200 Medley | Cary Kent | 41 | WALNUT CREEK | 2:02.42 | |
| 5 | X200-239 200 Medley | Cary Kent | 40 | WALNUT CREEK MA | 2:42.21 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 800 Free | Cary Kent | 40 | WALNUT CREEK | 9:17.21 | |
| 4 | M160-199 400 Medley | Cary Kent | 40 | WALNUT CREEK | 5:18.48 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X25+ 800 Free | Cary Kent | 39 | WALNUT CREEK | 8:42.24 | |
| 1 | X35+ 400 Free | Carey Kent | 40 | WALNUT CREEK | 3:49.78 | |
| 6 | M35+ 800 Free | Carey Kent | 40 | WALNUT CREEK | 8:33.05 | |
| 5 | X35+ 200 Medley | Carey Kent | 40 | WALNUT CREEK | 1:51.85 | |
| 1 | M35+ 400 Medley | Carey Kent | 40 | WALNUT CREEK | 3:46.87 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X120-159 400 Medley | Carey Kent | 38 | WALNUT CREEK | 5:26.15 | 
