- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Gwen Uthus (10)
Below are all recorded individual Top 10 achievements for Gwen Uthus since 1971.
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 800 Free | Gwen Uthus | 67 | MVN | Southern Pacific | 13:11.66 |
| 5 | W65-69 1500 Free | Gwen Uthus | 67 | MVN | Southern Pacific | 24:53.48 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 1500 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 24:18.82 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 1500 Free | Gwen Uthus | 57 | MVN | Southern Pacific | 23:46.86 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 1500 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 23:18.50 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 1650 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 22:18.15 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 1500 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 22:35.92 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 1500 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 23:00.35 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 1500 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 23:51.41 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 400 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 5:54.84 |
USMS Top 10 Relay Swims by Gwen Uthus (115)
Below are all recorded relay Top 10 achievements for Gwen Uthus since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W280-319 200 Free | Gwen Uthus | 70 | MVN | Southern Pacific | 2:42.45 |
| 10 | X280-319 200 Free | Gwen Uthus | 70 | MVN | Southern Pacific | 2:31.71 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X240-279 400 Free | Gwen Uthus | 69 | MVN | Southern Pacific | 6:15.40 |
| 4 | W240-279 800 Free | Gwen Uthus | 69 | MVN | Southern Pacific | 12:54.65 |
| 5 | X240-279 800 Free | Gwen Uthus | 69 | MVN | Southern Pacific | 13:39.96 |
| 2 | W280-319 400 Free | Gwen Uthus | 69 | MVN | Southern Pacific | 6:52.68 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 800 Free | Gwen Uthus | 68 | MVN | Southern Pacific | 14:50.20 |
| 7 | W280-319 200 Free | Gwen Uthus | 68 | MVN | Southern Pacific | 3:10.62 |
| 3 | X280-319 400 Free | Gwen Uthus | 68 | MVN | Southern Pacific | 7:05.88 |
| 3 | W280-319 400 Free | Gwen Uthus | 68 | MVN | Southern Pacific | 6:02.37 |
| 2 | X280-319 800 Free | Gwen Uthus | 68 | MVN | Southern Pacific | 12:22.99 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W240-279 400 Free | Gwen Uthus | 67 | MVN | Southern Pacific | 6:28.46 |
| 8 | W240-279 200 Medley | Gwen Uthus | 67 | MVN | Southern Pacific | 3:11.02 |
| 1 | W280-319 800 Free | Gwen Uthus | 67 | MVN | Southern Pacific | 12:40.22 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W240-279 200 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 2:28.16 |
| 6 | W240-279 400 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 6:08.89 |
| 8 | X240-279 400 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 6:06.51 |
| 4 | W240-279 800 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 12:58.26 |
| 4 | W240-279 400 Medley | Gwen Uthus | 65 | MVN | Southern Pacific | 6:35.37 |
| 4 | X280-319 200 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 2:30.58 |
| 7 | W280-319 200 Free | Gwen Uthus | 65 | MVN | Southern Pacific | 3:20.11 |
| 5 | X280-319 200 Medley | Gwen Uthus | 65 | MVN | Southern Pacific | 3:02.98 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 400 Free | Gwen Uthus | 64 | MVN | Southern Pacific | 6:19.17 |
| 1 | W200-239 800 Free | Gwen Uthus | 64 | MVN | Southern Pacific | 11:09.13 |
| 1 | X240-279 400 Free | Gwen Uthus | 64 | MVN | Southern Pacific | 5:53.33 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45+ 800 Free | Gwen Uthus | 63 | MVN | Southern Pacific | 11:38.91 |
| 9 | X55+ 800 Free | Gwen Uthus | 63 | MVN | Southern Pacific | 11:30.96 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X240-279 400 Free | Gwen Uthus | 62 | MVN | Southern Pacific | 5:17.14 |
| 4 | W240-279 400 Free | Gwen Uthus | 62 | MVN | Southern Pacific | 6:00.75 |
| 5 | W240-279 800 Free | Gwen Uthus | 62 | MVN | Southern Pacific | 12:32.61 |
| 5 | W240-279 400 Medley | Gwen Uthus | 62 | MVN | Southern Pacific | 6:55.29 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W200-239 400 Medley | Gwen Uthus | 61 | MVN | Southern Pacific | 6:52.25 |
| 10 | W240-279 200 Free | Gwen Uthus | 61 | MVN | Southern Pacific | 2:29.28 |
| 2 | W240-279 400 Free | Gwen Uthus | 61 | MVN | Southern Pacific | 5:40.44 |
| 7 | X240-279 400 Free | Gwen Uthus | 61 | MVN | Southern Pacific | 5:35.73 |
| 2 | W240-279 800 Free | Gwen Uthus | 61 | MVN | Southern Pacific | 12:24.98 |
| 7 | W240-279 200 Medley | Gwen Uthus | 61 | MVN | Southern Pacific | 2:59.86 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W240-279 200 Free | Gwen Uthus | 60 | MVN | Southern Pacific | 2:36.58 |
| 2 | W240-279 400 Free | Gwen Uthus | 60 | MVN | Southern Pacific | 6:03.27 |
| 1 | W240-279 800 Free | Gwen Uthus | 60 | MVN | Southern Pacific | 13:14.97 |
| 10 | W240-279 200 Medley | Gwen Uthus | 60 | MVN | Southern Pacific | 3:11.63 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Gwen Uthus | 59 | MVN | Southern Pacific | 2:51.67 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 800 Free | Gwen Uthus | 57 | MVN | Southern Pacific | 12:02.03 |
| 6 | X240-279 400 Free | Gwen Uthus | 57 | MVN | Southern Pacific | 5:40.84 |
| 1 | X240-279 800 Free | Gwen Uthus | 57 | MVN | Southern Pacific | 12:33.27 |
| 8 | W240-279 200 Medley | Gwen Uthus | 57 | MVN | Southern Pacific | 3:38.74 |
| 6 | X240-279 400 Medley | Gwen Uthus | 57 | MVN | Southern Pacific | 6:51.83 |
| 2 | X280-319 400 Free | Gwen Uthus | 57 | MVN | Southern Pacific | 6:49.13 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X160-199 400 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 4:55.11 |
| 10 | W160-199 200 Medley | Gwen Uthus | 56 | MVN | Southern Pacific | 2:36.47 |
| 2 | W160-199 400 Medley | Gwen Uthus | 56 | MVN | Southern Pacific | 5:30.14 |
| 4 | W200-239 400 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 6:01.84 |
| 2 | W200-239 800 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 12:59.92 |
| 7 | X200-239 800 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 11:51.38 |
| 4 | X200-239 400 Medley | Gwen Uthus | 56 | MVN | Southern Pacific | 5:52.85 |
| 4 | W200-239 400 Medley | Gwen Uthus | 56 | MVN | Southern Pacific | 6:29.27 |
| 2 | W240-279 800 Free | Gwen Uthus | 56 | MVN | Southern Pacific | 15:26.55 |
| 9 | X240-279 400 Medley | Gwen Uthus | 56 | MVN | Southern Pacific | 7:27.94 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55+ 200 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 2:10.60 |
| 1 | W55+ 800 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 11:17.91 |
| 5 | W55+ 400 Medley | Gwen Uthus | 55 | MVN | Southern Pacific | 5:48.42 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 2:31.63 |
| 1 | W200-239 400 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 5:19.14 |
| 4 | W200-239 800 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 12:41.16 |
| 3 | W200-239 200 Medley | Gwen Uthus | 55 | MVN | Southern Pacific | 2:27.42 |
| 3 | W200-239 400 Medley | Gwen Uthus | 55 | MVN | Southern Pacific | 6:22.57 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W240-279 200 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 2:55.10 |
| 3 | W240-279 400 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 6:01.51 |
| 9 | X240-279 400 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 5:54.01 |
| 4 | W240-279 800 Free | Gwen Uthus | 55 | MVN | Southern Pacific | 13:31.18 |
| 4 | W240-279 400 Medley | Gwen Uthus | 55 | MVN | Southern Pacific | 8:05.85 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X45+ 800 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 10:16.81 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W200-239 200 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 2:18.89 |
| 4 | W200-239 400 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 5:44.40 |
| 4 | W200-239 400 Medley | Gwen Uthus | 54 | MVN | Southern Pacific | 6:34.60 |
| 3 | X240-279 800 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 12:49.10 |
| 2 | W240-279 200 Medley | Gwen Uthus | 54 | MVN | Southern Pacific | 3:00.09 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W200-239 400 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 6:02.22 |
| 2 | W200-239 400 Medley | Gwen Uthus | 54 | MVN | Southern Pacific | 6:53.86 |
| 1 | W240-279 400 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 5:27.21 |
| 2 | X240-279 400 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 5:25.69 |
| 2 | X240-279 800 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 11:56.62 |
| 2 | W240-279 800 Free | Gwen Uthus | 54 | MVN | Southern Pacific | 14:38.17 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45+ 800 Free | Gwen Uthus | 53 | MVN | Southern Pacific | 11:20.14 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Free | Gwen Uthus | 53 | MVN | Southern Pacific | 2:13.03 |
| 1 | X240-279 400 Free | Gwen Uthus | 53 | MVN | Southern Pacific | 5:27.94 |
| 1 | X240-279 400 Medley | Gwen Uthus | 53 | MVN | Southern Pacific | 6:31.43 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 400 Free | Gwen Uthus | 53 | MVN | Southern Pacific | 5:32.62 |
| 4 | W200-239 800 Free | Gwen Uthus | 53 | MVN | Southern Pacific | 13:01.33 |
| 2 | W200-239 400 Medley | Gwen Uthus | 53 | MVN | Southern Pacific | 6:40.21 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W160-199 200 Medley | Gwen Uthus | 52 | MVN | Southern Pacific | 2:34.83 |
| 8 | X200-239 200 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 2:10.03 |
| 2 | X200-239 400 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 4:46.97 |
| 2 | W200-239 400 Medley | Gwen Uthus | 52 | MVN | Southern Pacific | 6:02.52 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 2:17.89 |
| 4 | X200-239 400 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 5:10.96 |
| 4 | X200-239 800 Free | Gwen Uthus | 52 | MVN | Southern Pacific | 11:42.85 |
| 5 | X200-239 400 Medley | Gwen Uthus | 52 | MVN | Southern Pacific | 6:03.28 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X160-199 400 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 4:50.18 |
| 2 | W160-199 800 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 11:47.00 |
| 9 | W160-199 400 Medley | Gwen Uthus | 51 | MVN | Southern Pacific | 6:26.18 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 5:39.09 |
| 5 | W160-199 800 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 12:17.66 |
| 5 | X200-239 200 Free | Gwen Uthus | 51 | MVN | Southern Pacific | 2:03.20 |
| 8 | W200-239 200 Medley | Gwen Uthus | 51 | MVN | Southern Pacific | 2:44.52 |
| 10 | X200-239 200 Medley | Gwen Uthus | 51 | MVN | Southern Pacific | 2:26.26 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W120-159 400 Medley | Gwen Uthus | 50 | MVN | Southern Pacific | 5:39.77 |
| 4 | W160-199 200 Free | Gwen Uthus | 50 | MVN | Southern Pacific | 2:15.55 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 400 Medley | Gwen Uthus | 50 | MVN | Southern Pacific | 7:01.21 |
| 9 | W200-239 200 Free | Gwen Uthus | 50 | MVN | Southern Pacific | 2:45.83 |
| 3 | W200-239 400 Free | Gwen Uthus | 50 | MVN | Southern Pacific | 5:44.83 |
| 8 | W200-239 200 Medley | Gwen Uthus | 50 | MVN | Southern Pacific | 3:08.20 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W25+ 800 Free | Gwen Uthus | 49 | MVN | Southern Pacific | 11:39.54 |
| 6 | W35+ 400 Medley | Gwen Uthus | 49 | MVN | Southern Pacific | 6:15.76 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X160-199 400 Medley | Gwen Uthus | 49 | MVN | Southern Pacific | 6:01.26 |
