USMS Top 10

USMS Top 10 Swims by Madeleine C Miller (339)

Below are all recorded individual Top 10 achievements for Madeleine C Miller since 1971.

2003 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W90-94 200 Free   Madeleine Miller   93   CM   Southern Pacific   9:07.51 
 2   W90-94 50 Back   Madeleine Miller   93   CM   Southern Pacific   1:46.18 
 2   W90-94 100 Back   Madeleine Miller   93   CM   Southern Pacific   4:35.02 

2003 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W90-94 50 Free   Madeleine Miller   92   CM   Southern Pacific   1:39.08 
 3   W90-94 500 Free   Madeleine Miller   92   CM   Southern Pacific   19:54.17 
 1   W90-94 100 Back   Madeleine Miller   92   CM   Southern Pacific   4:00.15 
 1   W90-94 50 Breast   Madeleine Miller   92   CM   Southern Pacific   2:21.59 

2002 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W90-94 50 Free   Madeleine Miller   92   CM   Southern Pacific   1:45.54 
 3   W90-94 100 Free   Madeleine Miller   92   CM   Southern Pacific   3:57.59 
 3   W90-94 200 Free   Madeleine Miller   92   CM   Southern Pacific   8:47.57 
 2   W90-94 400 Free   Madeleine Miller   92   CM   Southern Pacific   13:43.50 

2001 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W90-94 50 Back   Madeleine Miller   91   CM   Southern Pacific   1:35.14 
 2   W90-94 100 Back   Madeleine Miller   91   CM   Southern Pacific   3:40.86 
 1   W90-94 200 Back   Madeleine Miller   91   CM   Southern Pacific   7:33.78 
 1   W90-94 100 Breast   Madeleine Miller   91   CM   Southern Pacific   5:42.87 
 1   W90-94 200 Breast   Madeleine Miller   91   CM   Southern Pacific   12:56.40 

2001 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W90-94 50 Free   Madeleine Miller   90   CM   Southern Pacific   1:23.20 
 3   W90-94 100 Free   Madeleine Miller   90   CM   Southern Pacific   3:04.80 
 2   W90-94 50 Back   Madeleine Miller   90   CM   Southern Pacific   1:28.45 
 1   W90-94 100 Back   Madeleine Miller   90   CM   Southern Pacific   3:27.28 
 1   W90-94 50 Breast   Madeleine Miller   90   CM   Southern Pacific   1:39.67 
 1   W90-94 100 Breast   Madeleine Miller   90   CM   Southern Pacific   4:09.69 

2000 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W90-94 100 Free   Madeleine Miller   90   CM   Southern Pacific   3:14.12 
 2   W90-94 200 Free   Madeleine Miller   90   CM   Southern Pacific   6:39.34 
 1   W90-94 200 Back   Madeleine Miller   90   CM   Southern Pacific   7:16.44 
 1   W90-94 50 Breast   Madeleine Miller   90   CM   Southern Pacific   1:38.63 
 1   W90-94 100 Breast   Madeleine Miller   90   CM   Southern Pacific   4:15.28 
 1   W90-94 200 Breast   Madeleine Miller   90   CM   Southern Pacific   10:23.13 

2000 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W90-94 200 Free   Madeleine Miller   90   CM   Southern Pacific   7:19.69 
 2   W90-94 100 Back   Madeleine Miller   90   CM   Southern Pacific   3:45.82 
 2   W90-94 200 Back   Madeleine Miller   90   CM   Southern Pacific   7:54.02 
 1   W90-94 50 Breast   Madeleine Miller   90   CM   Southern Pacific   1:43.58 
 1   W90-94 100 Breast   Madeleine Miller   90   CM   Southern Pacific   5:10.63 
 1   W90-94 200 Breast   Madeleine Miller   90   CM   Southern Pacific   11:42.20 

2000 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Madeleine Miller   89   CM   Southern Pacific   1:22.15 
 6   W85-89 100 Free   Madeleine Miller   89   CM   Southern Pacific   3:00.99 
 5   W85-89 50 Back   Madeleine Miller   89   CM   Southern Pacific   1:29.98 
 6   W85-89 100 Back   Madeleine Miller   89   CM   Southern Pacific   3:06.23 
 3   W85-89 200 Back   Madeleine Miller   89   CM   Southern Pacific   6:34.77 
 3   W85-89 50 Breast   Madeleine Miller   89   CM   Southern Pacific   1:27.17 
 3   W85-89 100 Breast   Madeleine Miller   89   CM   Southern Pacific   3:51.66 
 3   W85-89 200 Breast   Madeleine Miller   89   CM   Southern Pacific   9:00.20 

1999 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Madeleine Miller   89   CM   Southern Pacific   1:27.41 
 1   W85-89 50 Back   Madeleine Miller   89   CM   Southern Pacific   1:31.37 
 2   W85-89 50 Breast   Madeleine Miller   89   CM   Southern Pacific   1:35.82 
 3   W85-89 100 Breast   Madeleine Miller   89   CM   Southern Pacific   4:06.40 
 1   W85-89 200 Breast   Madeleine Miller   89   CM   Southern Pacific   9:40.44 
 3   W85-89 50 Fly   Madeleine Miller   89   CM   Southern Pacific   2:13.71 
 2   W85-89 100 IM   Madeleine Miller   89   CM   Southern Pacific   3:53.61 

1999 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W85-89 100 Free   Madeleine Miller   89   CM   Southern Pacific   3:21.58 
 1   W85-89 50 Breast   Madeleine Miller   89   CM   Southern Pacific   1:50.10 
 3   W85-89 200 Breast   Madeleine Miller   89   CM   Southern Pacific   10:09.15 

1999 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W85-89 50 Free   Madeleine Miller   88   CM   Southern Pacific   1:10.02 
 7   W85-89 200 Free   Madeleine Miller   88   CM   Southern Pacific   5:59.99 
 5   W85-89 500 Free   Madeleine Miller   88   CM   Southern Pacific   15:25.23 
 6   W85-89 50 Back   Madeleine Miller   88   CM   Southern Pacific   1:18.54 
 8   W85-89 100 Back   Madeleine Miller   88   CM   Southern Pacific   3:03.91 
 2   W85-89 50 Breast   Madeleine Miller   88   CM   Southern Pacific   1:20.12 
 2   W85-89 100 Breast   Madeleine Miller   88   CM   Southern Pacific   3:10.41 
 2   W85-89 200 Breast   Madeleine Miller   88   CM   Southern Pacific   7:35.44 
 3   W85-89 50 Fly   Madeleine Miller   88   CM   Southern Pacific   2:10.50 
 6   W85-89 100 IM   Madeleine Miller   88   CM   Southern Pacific   3:22.55 

1998 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W85-89 100 Free   Madeleine Miller   88   CM   Southern Pacific   3:11.46 
 2   W85-89 200 Free   Madeline Miller   88   CM   Southern Pacific   6:14.37 
 3   W85-89 50 Back   Madeleine Miller   88   CM   Southern Pacific   1:30.30 
 3   W85-89 100 Back   Madeline Miller   88   CM   Southern Pacific   3:14.52 
 3   W85-89 200 Back   Madeleine Miller   88   CM   Southern Pacific   7:03.52 
 2   W85-89 50 Breast   Madeline Miller   88   CM   Southern Pacific   1:27.07 
 2   W85-89 100 Breast   Madeline Miller   88   CM   Southern Pacific   3:49.87 
 1   W85-89 200 Breast   Madeleine Miller   88   CM   Southern Pacific   8:29.99 

1998 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Madeleine Miller   87   CM   Southern Pacific   1:26.71 
 2   W85-89 100 Free   Madeleine Miller   87   CM   Southern Pacific   2:59.89 
 3   W85-89 50 Back   Madeleine Miller   87   CM   Southern Pacific   1:23.46 
 2   W85-89 100 Back   Madeleine Miller   87   CM   Southern Pacific   3:10.09 
 3   W85-89 200 Back   Madeleine Miller   87   CM   Southern Pacific   7:20.14 
 2   W85-89 50 Breast   Madeleine Miller   87   CM   Southern Pacific   1:37.68 
 1   W85-89 100 Breast   Madeleine Miller   87   CM   Southern Pacific   3:40.87 
 1   W85-89 200 Breast   Madeleine Miller   87   CM   Southern Pacific   8:32.90 

1998 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W85-89 50 Free   Madeleine Miller   87   CM   Southern Pacific   1:08.11 
 6   W85-89 100 Free   Madeleine Miller   87   CM   Southern Pacific   2:37.10 
 3   W85-89 500 Free   Madeleine Miller   87   CM   Southern Pacific   15:02.20 
 4   W85-89 50 Back   Madeleine Miller   87   CM   Southern Pacific   1:19.80 
 4   W85-89 200 Back   Madeleine Miller   87   CM   Southern Pacific   6:18.23 
 1   W85-89 50 Breast   Madeleine Miller   87   CM   Southern Pacific   1:22.77 
 3   W85-89 100 Breast   Madeleine Miller   87   CM   Southern Pacific   3:15.21 
 2   W85-89 200 Breast   Madeleine Miller   87   CM   Southern Pacific   7:57.29 
 3   W85-89 50 Fly   Madeleine Miller   87   CM   Southern Pacific   1:42.44 
 5   W85-89 100 IM   Madeleine Miller   87   CM   Southern Pacific   3:15.92 

1997 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Madeleine Miller   87   CM   Southern Pacific   1:14.87 
 1   W85-89 100 Free   Madeleine Miller   87   CM   Southern Pacific   2:48.61 
 1   W85-89 200 Free   Madeline Miller   87   CM   Southern Pacific   4:58.12 
 3   W85-89 50 Back   Madeleine Miller   87   CM   Southern Pacific   1:22.75 
 1   W85-89 100 Back   Madeline Miller   87   CM   Southern Pacific   3:04.61 
 1   W85-89 200 Back   Madeleine Miller   87   CM   Southern Pacific   6:21.90 
 1   W85-89 50 Breast   Madeleine Miller   87   CM   Southern Pacific   1:26.73 
 1   W85-89 100 Breast   Madeleine Miller   87   CM   Southern Pacific   3:45.46 
 2   W85-89 200 Breast   Madeleine Miller   87   CM   Southern Pacific   8:02.38 

1997 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Madeleine Miller   86   CM   Southern Pacific   1:15.86 
 5   W85-89 100 Free   Madeleine Miller   86   CM   Southern Pacific   2:59.29 
 3   W85-89 50 Back   Madeleine Miller   86   CM   Southern Pacific   1:31.31 
 3   W85-89 200 Back   Madeleine Miller   86   CM   Southern Pacific   6:52.68 
 1   W85-89 50 Breast   Madeleine Miller   86   CM   Southern Pacific   1:33.87 
 2   W85-89 100 Breast   Madeleine Miller   86   CM   Southern Pacific   3:55.95 
 2   W85-89 200 Breast   Madeleine Miller   86   CM   Southern Pacific   8:27.50 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W85-89 50 Free   Madeleine Miller   86   CM   Southern Pacific   1:04.03 
 4   W85-89 100 Free   Madeleine Miller   86   CM   Southern Pacific   2:37.05 
 3   W85-89 200 Free   Madeleine Miller   86   CM   Southern Pacific   5:33.08 
 3   W85-89 50 Back   Madeleine Miller   86   CM   Southern Pacific   1:12.19 
 4   W85-89 100 Back   Madeleine Miller   86   CM   Southern Pacific   2:39.85 
 2   W85-89 200 Back   Madeleine Miller   86   CM   Southern Pacific   5:51.80 
 2   W85-89 50 Breast   Madeleine Miller   86   CM   Southern Pacific   1:17.50 
 2   W85-89 100 Breast   Madeleine Miller   86   CM   Southern Pacific   3:15.30 
 1   W85-89 200 Breast   Madeleine Miller   86   CM   Southern Pacific   7:03.94 
 2   W85-89 50 Fly   Madeleine Miller   86   CM   Southern Pacific   1:43.68 
 1   W85-89 100 IM   Madeleine Miller   86   CM   Southern Pacific   3:19.52 

1996 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Madeleine Miller   86   CM   Southern Pacific   1:27.53 
 2   W85-89 200 Breast   Madeleine Miller   86   CM   Southern Pacific   7:36.69 

1996 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W85-89 100 Free   Madeleine Miller   85   CM   Southern Pacific   2:49.25 
 3   W85-89 200 Free   Madeline Miller   86   CM   Southern Pacific   6:23.05 
 3   W85-89 50 Back   Madeleine Miller   85   CM   Southern Pacific   1:25.67 
 3   W85-89 100 Back   Madeleine Miller   85   CM   Southern Pacific   2:59.33 
 3   W85-89 200 Back   Madeleine Miller   85   CM   Southern Pacific   7:00.66 
 2   W85-89 200 Breast   Madeleine Miller   85   CM   Southern Pacific   8:18.08 
 3   W85-89 50 Fly   Madeline Miller   86   CM   Southern Pacific   1:53.82 

1995 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Madeleine Miller   85   CM   Southern Pacific   1:07.98 
 3   W85-89 100 Free   Madeleine Miller   85   CM   Southern Pacific   2:42.30 
 2   W85-89 200 Free   Madeleine Miller   85   CM   Southern Pacific   5:34.09 
 1   W85-89 50 Back   Madeline Miller   85   CM   Southern Pacific   1:18.97 
 2   W85-89 100 Back   Madeline Miller   85   CM   Southern Pacific   2:55.14 
 2   W85-89 50 Breast   Madeline Miller   85   CM   Southern Pacific   1:19.68 
 2   W85-89 100 Breast   Madeleine Miller   85   CM   Southern Pacific   3:13.18 
 1   W85-89 200 Breast   Madeleine Miller   85   CM   Southern Pacific   7:11.32 

1995 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W80-84 50 Back   Madeleine Miller   84   CM   Southern Pacific   1:18.37 
 7   W80-84 100 Back   Madeleine Miller   84   CM   Southern Pacific   2:49.10 
 8   W80-84 200 Back   Madeleine Miller   84   CM   Southern Pacific   6:31.12 
 5   W80-84 50 Breast   Madeleine Miller   84   CM   Southern Pacific   1:24.85 
 7   W80-84 100 Breast   Madeleine Miller   84   CM   Southern Pacific   3:42.96 
 6   W80-84 200 Breast   Madeleine Miller   84   CM   Southern Pacific   8:04.94 

1995 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W80-84 50 Free   Madeleine Miller   84   CM   Southern Pacific   56.39 
 7   W80-84 100 Free   Madeleine Miller   84   CM   Southern Pacific   2:17.69 
 7   W80-84 500 Free   Madeleine Miller   84   CM   Southern Pacific   14:00.93 
 5   W80-84 1000 Free   Madeleine Miller   84   CM   Southern Pacific   29:04.54 
 7   W80-84 50 Back   Madeleine Miller   84   CM   Southern Pacific   1:08.15 
 6   W80-84 100 Back   Madeleine Miller   84   CM   Southern Pacific   2:25.44 
 6   W80-84 200 Back   Madeleine Miller   84   CM   Southern Pacific   5:19.46 
 2   W80-84 50 Breast   Madeleine Miller   84   CM   Southern Pacific   1:07.37 
 5   W80-84 100 Breast   Madeleine Miller   84   CM   Southern Pacific   2:56.54 
 3   W80-84 200 Breast   Madeleine Miller   84   CM   Southern Pacific   6:29.87 
 8   W80-84 50 Fly   Madeleine Miller   84   CM   Southern Pacific   1:30.13 
 9   W80-84 100 IM   Madeleine Miller   84   CM   Southern Pacific   2:49.92 

1994 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W80-84 50 Free   Madeleine Miller   84   CM   Southern Pacific   1:05.61 
 4   W80-84 200 Free   Madeleine Miller   84   CM   Southern Pacific   5:41.64 
 4   W80-84 50 Back   Madeleine Miller   84   CM   Southern Pacific   1:20.03 
 2   W80-84 100 Back   Madeleine Miller   84   CM   Southern Pacific   2:31.21 
 2   W80-84 200 Back   Madeleine Miller   84   CM   Southern Pacific   5:48.72 
 2   W80-84 50 Breast   Madeleine Miller   84   CM   Southern Pacific   1:22.56 
 3   W80-84 100 Breast   Madeleine Miller   84   CM   Southern Pacific   3:10.44 
 1   W80-84 200 Breast   Madeleine Miller   84   CM   Southern Pacific   7:14.44 

1994 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W80-84 50 Free   Madeleine Miller   84   CM   Southern Pacific   1:07.18 
 5   W80-84 50 Back   Madeleine Miller   84   CM   Southern Pacific   1:16.94 
 3   W80-84 100 Back   Madeleine Miller   83   CM   Southern Pacific   2:44.39 
 2   W80-84 200 Back   Madeleine Miller   83   CM   Southern Pacific   5:40.59 
 2   W80-84 50 Breast   Madeleine Miller   83   CM   Southern Pacific   1:19.93 
 2   W80-84 100 Breast   Madeleine Miller   83   CM   Southern Pacific   3:09.09 
 2   W80-84 200 Breast   Madeleine Miller   83   CM   Southern Pacific   6:54.84 
 6   W80-84 50 Fly   Madeleine Miller   83   CM   Southern Pacific   1:49.71 

1994 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W80-84 50 Free   Madeleine Miller   83   CM   Southern Pacific   55.27 
 8   W80-84 100 Free   Madeleine Miller   83   CM   Southern Pacific   2:11.57 
 9   W80-84 200 Free   Madeleine Miller   83   CM   Southern Pacific   4:48.06 
 7   W80-84 50 Back   Madeleine Miller   83   CM   Southern Pacific   1:05.66 
 7   W80-84 100 Back   Madeleine Miller   83   CM   Southern Pacific   2:29.25 
 4   W80-84 200 Back   Madeleine Miller   83   CM   Southern Pacific   5:06.59 
 2   W80-84 50 Breast   Madeleine Miller   83   CM   Southern Pacific   1:03.71 
 3   W80-84 100 Breast   Madeleine Miller   83   CM   Southern Pacific   2:35.26 
 4   W80-84 200 Breast   Madeleine Miller   83   CM   Southern Pacific   6:08.01 
 8   W80-84 50 Fly   Madeleine Miller   83   CM   Southern Pacific   1:40.37 
 3   W80-84 100 IM   Madeleine Miller   83   CM   Southern Pacific   2:32.43 

1993 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W80-84 50 Free   Madeleine Miller   83   CM   Southern Pacific   1:08.16 
 2   W80-84 100 Free   Madeleine Miller   83   CM   Southern Pacific   2:32.18 
 4   W80-84 50 Back   Madeleine Miller   83   CM   Southern Pacific   1:13.61 
 3   W80-84 200 Back   Madeleine Miller   83   CM   Southern Pacific   5:51.25 
 2   W80-84 100 Breast   Madeleine Miller   83   CM   Southern Pacific   2:57.49 
 1   W80-84 200 Breast   Madeleine Miller   83   CM   Southern Pacific   6:43.11 
 1   W80-84 100 IM   Madeleine Miller   83   CM   Southern Pacific   3:07.33 

1993 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W80-84 50 Free   Madeleine Miller   82   CM   Southern Pacific   1:09.44 
 7   W80-84 100 Free   Madeleine Miller   82   CM   Southern Pacific   2:37.85 
 7   W80-84 50 Back   Madeleine Miller   82   CM   Southern Pacific   1:21.34 
 4   W80-84 100 Back   Madeleine Miller   82   CM   Southern Pacific   2:42.06 
 2   W80-84 50 Breast   Madeleine Miller   82   CM   Southern Pacific   1:23.75 
 2   W80-84 100 Breast   Madeleine Miller   82   CM   Southern Pacific   3:00.12 
 2   W80-84 200 Breast   Madeleine Miller   82   CM   Southern Pacific   7:13.79 

1992 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W80-84 50 Free   Madeleine Miller   82   UNAT   Southern Pacific   1:01.86 
 2   W80-84 50 Back   Madeleine Miller   82   UNAT   Southern Pacific   1:10.03 
 2   W80-84 200 Back   Madeleine Miller   82   UNAT   Southern Pacific   5:28.37 
 2   W80-84 50 Breast   Madeleine Miller   82   UNAT   Southern Pacific   1:13.95 
 3   W80-84 200 Breast   Madeleine Miller   82   UNAT   Southern Pacific   6:16.18 
 2   W80-84 50 Fly   Madeleine Miller   82   UNAT   Southern Pacific   1:41.76 
 2   W80-84 100 IM   Madeleine Miller   82   UNAT   Southern Pacific   2:44.17 

1992 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W80-84 50 Back   Madeleine Miller   81   UNAT   Southern Pacific   1:02.13 
 6   W80-84 100 Back   Madeleine Miller   81   UNAT   Southern Pacific   2:26.75 
 1   W80-84 50 Breast   Madeleine Miller   81   UNAT   Southern Pacific   1:04.09 
 1   W80-84 100 Breast   Madeleine Miller   81   UNAT   Southern Pacific   2:28.08 
 2   W80-84 200 Breast   Madeleine Miller   81   UNAT   Southern Pacific   5:41.63 
 3   W80-84 100 IM   Madeleine Miller   81   UNAT   Southern Pacific   2:32.18 

1991 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W80-84 50 Free   Madeleine Miller   81   UNAT   Southern Pacific   1:01.45 
 2   W80-84 50 Back   Madeleine Miller   81   UNAT   Southern Pacific   1:12.59 
 1   W80-84 50 Breast   Madeleine Miller   81   UNAT   Southern Pacific   1:17.38 
 1   W80-84 50 Fly   Madeleine Miller   81   UNAT   Southern Pacific   1:34.81 
 1   W80-84 100 IM   Madeleine Miller   81   UNAT   Southern Pacific   2:46.20 

1991 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W80-84 50 Back   Madeleine Miller   80   UNAT   Southern Pacific   1:59.34 
 3   W80-84 200 Back   Madeleine Miller   80   UNAT   Southern Pacific   5:52.60 
 1   W80-84 50 Breast   Madeleine Miller   80   UNAT   Southern Pacific   1:16.34 
 3   W80-84 100 Breast   Madeleine Miller   80   UNAT   Southern Pacific   2:53.00 
 2   W80-84 200 Breast   Madeleine Miller   80   UNAT   Southern Pacific   6:18.92 

1991 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W80-84 50 Back   Madeleine Miller   80   UNAT   Southern Pacific   1:01.81 
 3   W80-84 50 Breast   Madeleine Miller   80   UNAT   Southern Pacific   1:11.21 
 2   W80-84 100 Breast   Madeleine Miller   80   UNAT   Southern Pacific   2:23.64 
 2   W80-84 200 Breast   Madeleine Miller   80   UNAT   Southern Pacific   5:39.50 
 3   W80-84 50 Fly   Madeleine Miller   80   UNAT   Southern Pacific   1:16.48 
 3   W80-84 100 IM   Madeleine Miller   80   UNAT   Southern Pacific   2:31.33 

1990 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W80-84 50 Back   Madeleine Miller   80   UNAT   Southern Pacific   1:08.74 
 1   W80-84 50 Breast   Madeleine Miller   80   UNAT   Southern Pacific   1:13.55 
 1   W80-84 100 Breast   Madeleine Miller   80   UNAT   Southern Pacific   2:40.99 
 1   W80-84 200 Breast   Madeleine Miller   80   UNAT   Southern Pacific   5:49.93 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W75-79 50 Breast   Madeleine Miller   79   UNAT   Southern Pacific   1:03.46 
 6   W75-79 100 Breast   Madeleine Miller   79   UNAT   Southern Pacific   2:23.18 
 5   W75-79 200 Breast   Madeleine Miller   79   UNAT   Southern Pacific   5:09.36 

1989 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W75-79 800 Free   Madeleine Miller   78   UNAT   Southern Pacific   26:11.90 
 7   W75-79 50 Back   Madeleine Miller   78   UNAT   Southern Pacific   1:08.27 
 4   W75-79 50 Breast   Madeleine Miller   78   UNAT   Southern Pacific   1:13.26 
 5   W75-79 100 Breast   Madeleine Miller   78   UNAT   Southern Pacific   2:47.19 
 4   W75-79 200 Breast   Madeleine Miller   78   UNAT   Southern Pacific   6:05.48 

1989 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 50 Free   Madeleine Miller   78   UNAT   Southern Pacific   50.11 
 5   W75-79 200 Back   Madeleine Miller   78   UNAT   Southern Pacific   4:37.41 
 2   W75-79 50 Breast   Madeleine Miller   78   UNAT   Southern Pacific   1:00.85 
 5   W75-79 100 Breast   Madeleine Miller   78   UNAT   Southern Pacific   2:21.01 
 3   W75-79 200 Breast   Madeleine Miller   78   UNAT   Southern Pacific   5:00.86 

1988 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 50 Free   Madeleine Miller   77   UNAT   Southern Pacific   1:02.17 
 6   W75-79 100 Free   Madeleine Miller   77   UNAT   Southern Pacific   2:20.95 
 8   W75-79 800 Free   Madeleine Miller   77   UNAT   Southern Pacific   24:02.28 
 7   W75-79 50 Back   Madeleine Miller   77   UNAT   Southern Pacific   1:10.77 
 5   W75-79 100 Back   Madeleine Miller   77   UNAT   Southern Pacific   2:40.04 
 4   W75-79 200 Back   Madeleine Miller   77   UNAT   Southern Pacific   5:47.67 
 2   W75-79 50 Breast   Madeleine Miller   77   UNAT   Southern Pacific   1:10.89 
 2   W75-79 100 Breast   Madeleine Miller   77   UNAT   Southern Pacific   2:37.85 
 4   W75-79 200 Breast   Madeleine Miller   77   UNAT   Southern Pacific   5:57.10 

1988 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W75-79 100 Free   Madeleine Miller   77   UNAT   Southern Pacific   2:03.84 
 8   W75-79 200 Back   Madeleine Miller   77   UNAT   Southern Pacific   4:46.20 
 2   W75-79 50 Breast   Madeleine Miller   77   UNAT   Southern Pacific   59.83 
 4   W75-79 100 Breast   Madeleine Miller   77   UNAT   Southern Pacific   2:15.03 

1987 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W75-79 200 Free   Madeleine Miller   76   MIDA   Delaware Valley   5:33.52 
 6   W75-79 100 Back   Madeleine Miller   76   MIDA   Delaware Valley   2:40.48 
 3   W75-79 100 Breast   Madeleine Miller   76   MIDA   Delaware Valley   2:36.85 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 100 Free   Madeleine Miller   75   MIDA   Delaware Valley   1:55.74 
 3   W75-79 100 Back   Madeleine Miller   75   MIDA   Delaware Valley   2:06.52 
 1   W75-79 50 Breast   Madeleine Miller   75   MIDA   Delaware Valley   58.39 
 2   W75-79 100 Breast   Madeleine Miller   75   MIDA   Delaware Valley   2:10.11 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W70-74 50 Free   Madeleine Miller   74   MIDA   Delaware Valley   44.59 
 9   W70-74 50 Back   Madeleine Miller   74   MIDA   Delaware Valley   54.34 
 7   W70-74 50 Breast   Madeleine Miller   74   MIDA   Delaware Valley   58.99 
 10   W70-74 50 Fly   Madeleine Miller   74   MIDA   Delaware Valley   1:07.20 
 8   W70-74 100 IM   Madeleine Miller   74   MIDA   Delaware Valley   2:03.78 
 3   W75-79 50 Free   Madeleine Miller   75   MIDA   Delaware Valley   44.79 
 7   W75-79 200 Free   Madeleine Miller   75   MIDA   Delaware Valley   4:22.99 
 3   W75-79 50 Back   Madeleine Miller   75   MIDA   Delaware Valley   56.09 
 3   W75-79 100 Back   Madeleine Miller   75   MIDA   Delaware Valley   2:04.95 
 1   W75-79 50 Breast   Madeleine Miller   75   MIDA   Delaware Valley   56.47 
 1   W75-79 100 Breast   Madeleine Miller   75   MIDA   Delaware Valley   2:05.30 
 1   W75-79 200 Breast   Madeleine Miller   75   MIDA   Delaware Valley   4:33.54 
 2   W75-79 100 IM   Madeleine Miller   75   MIDA   Delaware Valley   2:17.10 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W70-74 50 Back   Madeleine Miller   74   MIDA   Delaware Valley   1:01.08 
 5   W70-74 100 Back   Madeleine Miller   74   MIDA   Delaware Valley   2:16.66 
 2   W70-74 200 Back   Madeleine Miller   74   MIDA   Delaware Valley   4:38.19 
 2   W70-74 50 Breast   Madeleine Miller   74   MIDA   Delaware Valley   1:06.22 
 3   W70-74 100 Breast   Madeleine Miller   74   MIDA   Delaware Valley   2:27.42 
 3   W70-74 200 Breast   Madeleine Miller   74   MIDA   Delaware Valley   5:21.74 

1985 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W70-74 50 Back   Madeleine Miller   74   MIDA   Delaware Valley   55.88 
 8   W70-74 100 Back   Madeleine Miller   74   MIDA   Delaware Valley   2:02.29 
 4   W70-74 200 Back   Madeleine Miller   74   MIDA   Delaware Valley   4:11.84 
 3   W70-74 50 Breast   Madeleine Miller   74   MIDA   Delaware Valley   55.46 
 2   W70-74 100 Breast   Madeleine Miller   74   MIDA   Delaware Valley   1:58.58 
 2   W70-74 200 Breast   Madeleine Miller   74   MIDA   Delaware Valley   4:32.13 
 5   W70-74 50 Fly   Madeleine Miller   74   MIDA   Delaware Valley   1:02.02 

1984 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W70-74 50 Free   Madeleine Miller   72   MAM   Delaware Valley   51.43 
 9   W70-74 400 Free   Madeleine Miller   73   MAM   Delaware Valley   10:09.95 
 6   W70-74 50 Back   Madeleine Miller   73   MAM   Delaware Valley   1:02.54 
