- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jacki Hirsty (332)
Below are all recorded individual Top 10 achievements for Jacki Hirsty since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Free | Jacki Hirsty | 72 | UC33 | Southern Pacific | 1:08.30 |
| 6 | W70-74 200 Free | Jacki Hirsty | 72 | UC33 | Southern Pacific | 2:29.15 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Jacki Hirsty | 72 | UC33 | Southern Pacific | 32.88 |
| 4 | W70-74 100 Free | Jacki Hirsty | 72 | UC33 | Southern Pacific | 1:14.42 |
| 4 | W70-74 200 Free | Jacki Hirsty | 72 | UC33 | Southern Pacific | 2:46.37 |
| 3 | W70-74 400 Free | Jacki Hirsty | 72 | LSM | North Texas | 6:09.07 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 100 Free | Jacki Hirsty | 72 | LSM | North Texas | 1:19.00 |
| 7 | W70-74 200 Free | Jacki Hirsty | 72 | LSM | North Texas | 2:58.53 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W65-69 100 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 1:03.49 |
| 2 | W65-69 200 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 2:22.21 |
| 4 | W65-69 50 Fly | Jacki Hirsty | 65 | UC33 | Southern Pacific | 33.92 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 30.76 |
| 2 | W65-69 100 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 1:09.61 |
| 1 | W65-69 200 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 2:33.88 |
| 2 | W65-69 400 Free | Jacki Hirsty | 65 | UC33 | Southern Pacific | 5:28.07 |
| 4 | W65-69 50 Fly | Jacki Hirsty | 65 | UC33 | Southern Pacific | 36.41 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 27.49 |
| 3 | W60-64 100 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 1:01.29 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 31.02 |
| 2 | W60-64 100 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 1:09.02 |
| 7 | W60-64 200 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 2:37.57 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 31.08 |
| 2 | W60-64 100 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 1:10.43 |
| 4 | W60-64 200 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 2:39.72 |
| 4 | W60-64 400 Free | Jacki Hirsty | 64 | UC33 | Southern Pacific | 5:29.25 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Jacki Hirsty | 63 | UCLA | Southern Pacific | 28.21 |
| 6 | W60-64 100 Free | Jacki Hirsty | 63 | UCLA | Southern Pacific | 1:03.62 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Jacki Hirsty | 63 | UC26 | North Texas | 30.71 |
| 5 | W60-64 100 Free | Jacki Hirsty | 63 | NEM | New England | 1:11.42 |
| 6 | W60-64 200 Free | Jacki Hirsty | 63 | NEM | New England | 2:36.45 |
| 3 | W60-64 400 Free | Jacki Hirsty | 63 | UC26 | North Texas | 5:23.50 |
| 5 | W60-64 50 Fly | Jacki Hirsty | 63 | UC26 | North Texas | 35.91 |
| 9 | W60-64 100 IM | Jacki Hirsty | 63 | NEM | New England | 1:29.66 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Jacki Hirsty | 62 | NEM | New England | 30.55 |
| 3 | W60-64 100 Free | Jacki Hirsty | 62 | NEM | New England | 1:08.55 |
| 2 | W60-64 200 Free | Jacki Hirsty | 62 | NEM | New England | 2:30.96 |
| 2 | W60-64 400 Free | Jacki Hirsty | 62 | NEM | New England | 5:18.24 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Jacki Hirsty | 61 | NEM | New England | 27.26 |
| 3 | W60-64 100 Free | Jacki Hirsty | 61 | NEM | New England | 1:00.54 |
| 2 | W60-64 200 Free | Jacki Hirsty | 61 | NEM | New England | 2:16.03 |
| 3 | W60-64 500 Free | Jacki Hirsty | 61 | NEM | New England | 6:02.55 |
| 7 | W60-64 50 Fly | Jacki Hirsty | 61 | NEM | New England | 32.11 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Jacki Hirsty | 61 | NEM | New England | 30.07 |
| 2 | W60-64 100 Free | Jacki Hirsty | 61 | NEM | New England | 1:07.56 |
| 2 | W60-64 200 Free | Jacki Hirsty | 61 | NEM | New England | 2:30.15 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Jacki Hirsty | 60 | NEM | New England | 31.33 |
| 4 | W60-64 100 Free | Jacki Hirsty | 60 | NEM | New England | 1:10.94 |
| 3 | W60-64 400 Free | Jacki Hirsty | 60 | NEM | New England | 5:24.69 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Jacki Hirsty | 60 | NEM | New England | 30.76 |
| 3 | W60-64 100 Free | Jacki Hirsty | 60 | NEM | New England | 1:08.50 |
| 2 | W60-64 200 Free | Jacki Hirsty | 60 | NEM | New England | 2:31.63 |
| 2 | W60-64 400 Free | Jacki Hirsty | 60 | NEM | New England | 5:22.78 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Free | Jacki Hirsty | 59 | NEM | New England | 26.62 |
| 1 | W55-59 100 Free | Jacki Hirsty | 59 | NEM | New England | 58.50 |
| 2 | W55-59 200 Free | Jacki Hirsty | 59 | NEM | New England | 2:11.63 |
| 3 | W55-59 500 Free | Jacki Hirsty | 59 | NEM | New England | 5:58.58 |
| 6 | W55-59 50 Fly | Jacki Hirsty | 59 | NEM | New England | 31.23 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Jacki Hirsty | 59 | NEM | New England | 29.72 |
| 2 | W55-59 100 Free | Jacki Hirsty | 59 | NEM | New England | 1:06.43 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Jacki Hirsty | 58 | NEM | New England | 26.59 |
| 2 | W55-59 100 Free | Jacki Hirsty | 58 | NEM | New England | 58.55 |
| 2 | W55-59 200 Free | Jacki Hirsty | 58 | NEM | New England | 2:10.85 |
| 2 | W55-59 500 Free | Jacki Hirsty | 58 | NEM | New England | 5:51.80 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Jacki Hirsty | 58 | NEM | New England | 29.94 |
| 2 | W55-59 100 Free | Jacki Hirsty | 58 | NEM | New England | 1:06.97 |
| 2 | W55-59 200 Free | Jacki Hirsty | 58 | NEM | New England | 2:26.64 |
| 1 | W55-59 400 Free | Jacki Hirsty | 58 | NEM | New England | 5:14.52 |
| 10 | W55-59 50 Back | Jacki Hirsty | 58 | NEM | New England | 39.80 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Jacki Hirsty | 57 | NEM | New England | 25.95 |
| 3 | W55-59 100 Free | Jacki Hirsty | 57 | NEM | New England | 57.70 |
| 3 | W55-59 200 Free | Jacki Hirsty | 57 | NEM | New England | 2:09.11 |
| 4 | W55-59 500 Free | Jacki Hirsty | 57 | NEM | New England | 5:49.43 |
| 7 | W55-59 50 Fly | Jacki Hirsty | 57 | NEM | New England | 30.09 |
| 4 | W55-59 100 IM | Jacki Hirsty | 57 | NEM | New England | 1:09.89 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Jacki Hirsty | 57 | NEM | New England | 28.58 |
| 2 | W55-59 100 Free | Jacki Hirsty | 57 | NEM | New England | 1:05.31 |
| 3 | W55-59 200 Free | Jacki Hirsty | 57 | NEM | New England | 2:24.67 |
| 4 | W55-59 400 Free | Jacki Hirsty | 57 | NEM | New England | 5:08.49 |
| 4 | W55-59 50 Fly | Jacki Hirsty | 57 | NEM | New England | 33.57 |
| 2 | W55-59 100 IM | Jacki Hirsty | 57 | NEM | New England | 1:16.55 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Jacki Hirsty | 56 | NEM | New England | 29.41 |
| 3 | W55-59 100 Free | Jacki Hirsty | 56 | NEM | New England | 1:08.97 |
| 3 | W55-59 200 Free | Jacki Hirsty | 56 | NEM | New England | 2:25.91 |
| 2 | W55-59 400 Free | Jacki Hirsty | 56 | NEM | New England | 5:04.60 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Jacki Hirsty | 55 | NEM | New England | 26.33 |
| 2 | W55-59 100 Free | Jacki Hirsty | 55 | NEM | New England | 57.61 |
| 2 | W55-59 200 Free | Jacki Hirsty | 55 | NEM | New England | 2:09.22 |
| 2 | W55-59 500 Free | Jacki Hirsty | 55 | NEM | New England | 5:50.19 |
| 6 | W55-59 50 Breast | Jacki Hirsty | 55 | NEM | New England | 37.38 |
| 1 | W55-59 100 IM | Jacki Hirsty | 55 | NEM | New England | 1:10.87 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 400 Free | Jacki Hirsty | 54 | NEM | New England | 5:13.90 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 54 | NEM | New England | 29.33 |
| 1 | W50-54 100 Free | Jacki Hirsty | 54 | NEM | New England | 1:03.61 |
| 1 | W50-54 200 Free | Jacki Hirsty | 54 | NEM | New England | 2:23.31 |
| 6 | W50-54 50 Fly | Jacki Hirsty | 54 | NEM | New England | 33.46 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Jacki Hirsty | 53 | NEM | New England | 26.35 |
| 3 | W50-54 100 Free | Jacki Hirsty | 53 | NEM | New England | 59.14 |
| 6 | W50-54 100 IM | Jacki Hirsty | 53 | NEM | New England | 1:09.99 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Jacki Hirsty | 52 | NEM | New England | 26.19 |
| 2 | W50-54 100 Free | Jacki Hirsty | 52 | NEM | New England | 56.60 |
| 1 | W50-54 500 Free | Jacki Hirsty | 52 | NEM | New England | 5:46.31 |
| 9 | W50-54 50 Fly | Jacki Hirsty | 52 | NEM | New England | 30.54 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 52 | NEM | New England | 28.58 |
| 2 | W50-54 100 Free | Jacki Hirsty | 52 | NEM | New England | 1:04.31 |
| 2 | W50-54 200 Free | Jacki Hirsty | 52 | NEM | New England | 2:22.97 |
| 2 | W50-54 400 Free | Jacki Hirsty | 52 | NEM | New England | 5:07.83 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 52 | NEM | New England | 29.11 |
| 1 | W50-54 100 Free | Jacki Hirsty | 52 | NEM | New England | 1:04.07 |
| 1 | W50-54 200 Free | Jacki Hirsty | 52 | NEM | New England | 2:26.66 |
| 1 | W50-54 400 Free | Jacki Hirsty | 52 | NEM | New England | 5:12.28 |
| 2 | W50-54 50 Fly | Jacki Hirsty | 52 | NEM | New England | 33.11 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Jacki Hirsty | 51 | NEM | New England | 26.03 |
| 2 | W50-54 100 Free | Jacki Hirsty | 51 | NEM | New England | 56.69 |
| 7 | W50-54 50 Fly | Jacki Hirsty | 51 | NEM | New England | 30.07 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 51 | NEM | New England | 28.46 |
| 2 | W50-54 100 Free | Jacki Hirsty | 51 | NEM | New England | 1:03.58 |
| 2 | W50-54 200 Free | Jacki Hirsty | 51 | NEM | New England | 2:22.18 |
| 2 | W50-54 400 Free | Jacki Hirsty | 51 | NEM | New England | 4:59.43 |
| 2 | W50-54 800 Free | Jacki Hirsty | 51 | NEM | New England | 10:21.14 |
| 2 | W50-54 50 Fly | Jacki Hirsty | 51 | NEM | New England | 32.62 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 50 | NEM | New England | 25.68 |
| 1 | W50-54 100 Free | Jacki Hirsty | 50 | NEM | New England | 56.54 |
| 3 | W50-54 200 Free | Jacki Hirsty | 50 | NEM | New England | 2:06.28 |
| 1 | W50-54 500 Free | Jacki Hirsty | 50 | NEM | New England | 5:36.23 |
| 1 | W50-54 1000 Free | Jacki Hirsty | 50 | NEM | New England | 11:34.29 |
| 7 | W50-54 50 Back | Jacki Hirsty | 50 | NEM | New England | 33.50 |
| 6 | W50-54 50 Breast | Jacki Hirsty | 50 | NEM | New England | 36.71 |
| 2 | W50-54 50 Fly | Jacki Hirsty | 50 | NEM | New England | 29.18 |
| 2 | W50-54 100 IM | Jacki Hirsty | 50 | NEM | New England | 1:07.79 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Jacki Hirsty | 50 | NEM | New England | 28.54 |
| 1 | W50-54 100 Free | Jacki Hirsty | 50 | NEM | New England | 1:03.29 |
| 2 | W50-54 200 Free | Jacki Hirsty | 50 | NEM | New England | 2:22.21 |
| 2 | W50-54 400 Free | Jacki Hirsty | 50 | NEM | New England | 4:57.68 |
| 4 | W50-54 50 Breast | Jacki Hirsty | 50 | NEM | New England | 41.44 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Jacki Hirsty | 50 | NEM | New England | 29.47 |
| 3 | W50-54 100 Free | Jacki Hirsty | 50 | NEM | New England | 1:06.16 |
| 4 | W50-54 200 Free | Jacki Hirsty | 50 | NEM | New England | 2:26.75 |
| 3 | W50-54 400 Free | Jacki Hirsty | 50 | NEM | New England | 5:04.60 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Jacki Hirsty | 49 | NEM | New England | 25.93 |
| 2 | W45-49 100 Free | Jacki Hirsty | 49 | NEM | New England | 56.15 |
| 3 | W45-49 200 Free | Jacki Hirsty | 49 | NEM | New England | 2:07.78 |
| 2 | W45-49 500 Free | Jacki Hirsty | 49 | NEM | New England | 5:41.20 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Jacki Hirsty | 49 | NEM | New England | 29.91 |
| 5 | W45-49 100 Free | Jacki Hirsty | 49 | NEM | New England | 1:06.57 |
| 5 | W45-49 200 Free | Jacki Hirsty | 49 | NEM | New England | 2:32.96 |
| 1 | W45-49 400 Free | Jacki Hirsty | 49 | NEM | New England | 5:03.53 |
| 9 | W45-49 50 Fly | Jacki Hirsty | 49 | NEM | New England | 34.24 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Jacki Hirsty | 48 | NEM | New England | 25.93 |
| 2 | W45-49 100 Free | Jacki Hirsty | 48 | NEM | New England | 55.90 |
| 2 | W45-49 200 Free | Jacki Hirsty | 48 | NEM | New England | 2:03.01 |
| 2 | W45-49 500 Free | Jacki Hirsty | 48 | NEM | New England | 5:30.55 |
| 1 | W45-49 1650 Free | Jacki Hirsty | 48 | NEM | New England | 19:43.28 |
| 9 | W45-49 50 Fly | Jacki Hirsty | 48 | NEM | New England | 29.57 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Free | Jacki Hirsty | 48 | NEM | New England | 28.06 |
| 2 | W45-49 100 Free | Jacki Hirsty | 48 | NEM | New England | 1:03.60 |
| 2 | W45-49 200 Free | Jacki Hirsty | 48 | NEM | New England | 2:18.65 |
| 1 | W45-49 400 Free | Jacki Hirsty | 48 | NEM | New England | 4:53.59 |
| 10 | W45-49 50 Back | Jacki Hirsty | 48 | NEM | New England | 39.06 |
| 4 | W45-49 50 Breast | Jacki Hirsty | 48 | NEM | New England | 41.14 |
| 9 | W45-49 50 Fly | Jacki Hirsty | 48 | NEM | New England | 34.40 |
| 3 | W45-49 100 IM | Jacki Hirsty | 48 | NEM | New England | 1:17.53 |
| 5 | W45-49 200 IM | Jacki Hirsty | 48 | NEM | New England | 2:53.69 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Jacki Hirsty | 47 | NEM | New England | 26.58 |
| 5 | W45-49 100 Free | Jacki Hirsty | 47 | NEM | New England | 57.55 |
| 5 | W45-49 200 Free | Jacki Hirsty | 47 | NEM | New England | 2:07.62 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Jacki Hirsty | 47 | NEM | New England | 28.84 |
| 3 | W45-49 100 Free | Jacki Hirsty | 47 | NEM | New England | 1:05.02 |
| 2 | W45-49 200 Free | Jacki Hirsty | 47 | NEM | New England | 2:24.86 |
| 1 | W45-49 400 Free | Jacki Hirsty | 47 | NEM | New England | 5:05.56 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Jacki Hirsty | 46 | NEM | New England | 25.61 |
| 2 | W45-49 100 Free | Jacki Hirsty | 46 | NEM | New England | 55.87 |
| 2 | W45-49 200 Free | Jacki Hirsty | 46 | NEM | New England | 2:04.12 |
| 3 | W45-49 500 Free | Jacki Hirsty | 46 | NEM | New England | 5:36.91 |
| 7 | W45-49 50 Fly | Jacki Hirsty | 46 | NEM | New England | 29.76 |
| 5 | W45-49 100 IM | Jacki Hirsty | 46 | NEM | New England | 1:07.74 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Jacki Hirsty | 46 | NEM | New England | 28.82 |
| 3 | W45-49 200 Free | Jacki Hirsty | 46 | NEM | New England | 2:21.47 |
| 3 | W45-49 400 Free | Jacki Hirsty | 46 | NEM | New England | 5:01.02 |
| 5 | W45-49 50 Breast | Jacki Hirsty | 46 | NEM | New England | 41.28 |
| 2 | W45-49 50 Fly | Jacki Hirsty | 46 | NEM | New England | 33.31 |
| 2 | W45-49 100 IM | Jacki Hirsty | 46 | NEM | New England | 1:16.48 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Free | Jacki Hirsty | 45 | NEM | New England | 28.30 |
| 2 | W45-49 100 Free | Jacki Hirsty | 45 | NEM | New England | 1:02.86 |
| 3 | W45-49 200 Free | Jacki Hirsty | 45 | NEM | New England | 2:20.74 |
| 1 | W45-49 400 Free | Jacki Hirsty | 45 | NEM | New England | 4:59.29 |
| 5 | W45-49 800 Free | Jacki Hirsty | 45 | NEM | New England | 11:08.54 |
| 8 | W45-49 50 Breast | Jacki Hirsty | 45 | NEM | New England | 42.74 |
| 2 | W45-49 50 Fly | Jacki Hirsty | 45 | NEM | New England | 32.67 |
| 3 | W45-49 200 IM | Jacki Hirsty | 45 | NEM | New England | 2:48.15 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Jacki Hirsty | 45 | NEM | New England | 26.25 |
| 2 | W45-49 100 Free | Jacki Hirsty | 45 | NEM | New England | 56.77 |
| 5 | W45-49 200 Free | Jacki Hirsty | 45 | NEM | New England | 2:08.70 |
| 4 | W45-49 500 Free | Jacki Hirsty | 45 | NEM | New England | 5:47.53 |
| 9 | W45-49 50 Fly | Jacki Hirsty | 45 | NEM | New England | 30.84 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W40-44 100 Free | Jacki Hirsty | 44 | NEM | New England | 1:06.64 |
| 8 | W40-44 400 Free | Jacki Hirsty | 44 | NEM | New England | 5:20.22 |
| 9 | W40-44 100 IM | Jacki Hirsty | 44 | NEM | New England | 1:20.84 |
| 1 | W45-49 50 Free | Jacki Hirsty | 45 | NEM | New England | 28.37 |
| 2 | W45-49 100 Free | Jacki Hirsty | 45 | NEM | New England | 1:02.56 |
| 2 | W45-49 200 Free | Jacki Hirsty | 45 | NEM | New England | 2:19.33 |
| 3 | W45-49 400 Free | Jacki Hirsty | 45 | NEM | New England | 4:58.53 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Free | Jacki Hirsty | 44 | NEM | New England | 28.66 |
| 2 | W40-44 100 Free | Jacki Hirsty | 44 | NEM | New England | 1:03.19 |
| 3 | W40-44 200 Free | Jacki Hirsty | 44 | NEM | New England | 2:21.02 |
| 4 | W40-44 400 Free | Jacki Hirsty | 44 | NEM | New England | 5:04.57 |
| 4 | W40-44 800 Free | Jacki Hirsty | 44 | NEM | New England | 10:30.56 |
| 5 | W40-44 50 Fly | Jacki Hirsty | 44 | NEM | New England | 32.72 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Free | Jacki Hirsty | 44 | NEM | New England | 25.69 |
| 3 | W40-44 100 Free | Jacki Hirsty | 44 | NEM | New England | 55.91 |
| 6 | W40-44 200 Free | Jacki Hirsty | 44 | NEM | New England | 2:05.67 |
| 8 | W40-44 500 Free | Jacki Hirsty | 44 | NEM | New England | 5:48.14 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 50 Free | Jacki Hirsty | 38 | NEM | New England | 29.29 |
| 2 | W35-39 200 Free | Jacki Hirsty | 38 | NEM | New England | 2:22.16 |
| 2 | W35-39 800 Free | Jacki Hirsty | 38 | NEM | New England | 10:17.76 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Free | Jacki Hirsty | 38 | NEM | New England | 25.37 |
| 4 | W35-39 100 Free | Jacki Hirsty | 38 | NEM | New England | 54.82 |
| 4 | W35-39 200 Free | Jacki Hirsty | 38 | NEM | New England | 2:02.24 |
| 8 | W35-39 100 IM | Jacki Hirsty | 38 | NEM | New England | 1:07.00 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Jacki Hirsty | 38 | NEM | New England | 28.80 |
| 1 | W35-39 100 Free | Jacki Hirsty | 38 | NEM | New England | 1:02.63 |
| 2 | W35-39 200 Free | Jacki Hirsty | 38 | NEM | New England | 2:20.61 |
| 2 | W35-39 400 Free | Jacki Hirsty | 38 | NEM | New England | 4:52.58 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Jacki Hirsty | 37 | NEM | New England | 27.68 |
| 1 | W35-39 100 Free | Jacki Hirsty | 37 | NEM | New England | 1:01.28 |
| 1 | W35-39 200 Free | Jacki Hirsty | 37 | NEM | New England | 2:17.26 |
| 1 | W35-39 400 Free | Jacki Hirsty | 37 | NEM | New England | 4:55.77 |
| 2 | W35-39 800 Free | Jacki Hirsty | 37 | NEM | New England | 10:07.93 |
| 6 | W35-39 50 Fly | Jacki Hirsty | 37 | NEM | New England | 32.78 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W35-39 50 Free | Jacki Hirsty | 37 | NEM | New England | 25.17 |
| 1 | W35-39 100 Free | Jacki Hirsty | 37 | NEM | New England | 54.14 |
| 2 | W35-39 200 Free | Jacki Hirsty | 37 | NEM | New England | 2:00.72 |
| 1 | W35-39 500 Free | Jacki Hirsty | 37 | NEM | New England | 5:32.96 |
| 1 | W35-39 1000 Free | Jacki Hirsty | 37 | NEM | New England | 11:26.34 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Jacki Hirsty | 37 | DCM | Potomac Valley | 27.66 |
| 1 | W35-39 100 Free | Jacki Hirsty | 37 | DCM | Potomac Valley | 1:00.75 |
| 1 | W35-39 200 Free | Jacki Hirsty | 37 | DCM | Potomac Valley | 2:12.69 |
| 3 | W35-39 50 Fly | Jacki Hirsty | 37 | DCM | Potomac Valley | 31.85 |
| 1 | W35-39 100 IM | Jacki Hirsty | 37 | DCM | Potomac Valley | 1:11.55 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W35-39 50 Free | Jacki Hirsty | 36 | DCM | New England | 28.62 |
