- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Susan W Livingston (529)
Below are all recorded individual Top 10 achievements for Susan W Livingston since 1971.
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W70-74 200 Free | Susan W Livingston | 71 | NEM | New England | 3:02.07 | 
| 5 | W70-74 50 Back | Susan W Livingston | 71 | NEM | New England | 45.16 | 
| 6 | W70-74 100 Back | Susan W Livingston | 71 | NEM | New England | 1:38.68 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W70-74 50 Free | Susan W Livingston | 71 | NEM | New England | 43.83 | 
| 10 | W70-74 100 Free | Susan W Livingston | 71 | NEM | New England | 1:35.04 | 
| 4 | W70-74 200 Free | Susan W Livingston | 71 | NEM | New England | 3:22.37 | 
| 2 | W70-74 400 Free | Susan W Livingston | 71 | NEM | New England | 7:01.22 | 
| 2 | W70-74 50 Back | Susan W Livingston | 71 | NEM | New England | 47.92 | 
| 1 | W70-74 100 Back | Susan W Livingston | 71 | NEM | New England | 1:39.91 | 
| 1 | W70-74 200 Back | Susan W Livingston | 71 | NEM | New England | 3:36.79 | 
| 4 | W70-74 50 Fly | Susan W Livingston | 71 | NEM | New England | 48.92 | 
| 3 | W70-74 100 Fly | Susan W Livingston | 71 | NEM | New England | 1:55.72 | 
| 1 | W70-74 200 Fly | Susan W Livingston | 71 | NEM | New England | 4:19.22 | 
| 3 | W70-74 100 IM | Susan W Livingston | 71 | NEM | New England | 1:47.70 | 
| 4 | W70-74 200 IM | Susan W Livingston | 71 | NEM | New England | 3:59.36 | 
| 1 | W70-74 400 IM | Susan W Livingston | 71 | NEM | New England | 8:10.34 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W70-74 1500 Free | Susan W Livingston | 71 | NEM | New England | 28:40.82 | 
| 2 | W70-74 50 Back | Susan W Livingston | 71 | NEM | New England | 48.31 | 
| 1 | W70-74 100 Back | Susan W Livingston | 71 | NEM | New England | 1:43.06 | 
| 1 | W70-74 200 Back | Susan W Livingston | 71 | NEM | New England | 3:40.81 | 
| 10 | W70-74 100 Breast | Susan W Livingston | 71 | NEM | New England | 2:20.86 | 
| 10 | W70-74 200 Breast | Susan W Livingston | 71 | NEM | New England | 5:07.05 | 
| 7 | W70-74 50 Fly | Susan W Livingston | 71 | NEM | New England | 54.42 | 
| 5 | W70-74 100 Fly | Susan W Livingston | 71 | NEM | New England | 2:02.75 | 
| 1 | W70-74 200 Fly | Susan W Livingston | 71 | NEM | New England | 4:27.09 | 
| 2 | W70-74 200 IM | Susan W Livingston | 71 | NEM | New England | 4:00.20 | 
| 1 | W70-74 400 IM | Susan W Livingston | 71 | NEM | New England | 8:31.99 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W70-74 500 Free | Susan W Livingston | 70 | NEM | New England | 7:53.48 | 
| 4 | W70-74 1650 Free | Susan W Livingston | 70 | NEM | New England | 27:30.05 | 
| 4 | W70-74 50 Back | Susan W Livingston | 70 | NEM | New England | 42.70 | 
| 3 | W70-74 100 Back | Susan W Livingston | 70 | NEM | New England | 1:29.60 | 
| 1 | W70-74 200 Back | Susan W Livingston | 70 | NEM | New England | 3:14.09 | 
| 9 | W70-74 50 Fly | Susan W Livingston | 70 | NEM | New England | 44.57 | 
| 3 | W70-74 100 Fly | Susan W Livingston | 70 | NEM | New England | 1:42.62 | 
| 2 | W70-74 200 Fly | Susan W Livingston | 70 | NEM | New England | 3:46.05 | 
| 6 | W70-74 200 IM | Susan W Livingston | 70 | NEM | New England | 3:31.94 | 
| 2 | W70-74 400 IM | Susan W Livingston | 70 | NEM | New England | 7:12.79 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W70-74 200 Free | Susan W Livingston | 70 | NEM | New England | 3:22.67 | 
| 5 | W70-74 400 Free | Susan Livingston | 70 | NEM | New England | 7:10.37 | 
| 4 | W70-74 50 Back | Susan Livingston | 70 | NEM | New England | 51.22 | 
| 2 | W70-74 100 Back | Susan W Livingston | 70 | NEM | New England | 1:43.91 | 
| 2 | W70-74 200 Back | Susan W Livingston | 70 | NEM | New England | 3:37.96 | 
| 6 | W70-74 50 Fly | Susan Livingston | 70 | NEM | New England | 54.40 | 
| 2 | W70-74 200 Fly | Susan W Livingston | 70 | NEM | New England | 4:24.14 | 
| 7 | W70-74 100 IM | Susan W Livingston | 70 | NEM | New England | 1:49.92 | 
| 4 | W70-74 200 IM | Susan W Livingston | 70 | NEM | New England | 3:56.05 | 
| 2 | W70-74 400 IM | Susan W Livingston | 70 | NEM | New England | 8:14.14 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Back | Susan Livingston | 70 | NEM | New England | 48.99 | 
| 2 | W70-74 100 Back | Susan W Livingston | 70 | NEM | New England | 1:43.41 | 
| 3 | W70-74 200 Back | Susan W Livingston | 70 | NEM | New England | 3:44.63 | 
| 6 | W70-74 100 Fly | Susan Livingston | 70 | NEM | New England | 2:05.79 | 
| 3 | W70-74 200 Fly | Susan W Livingston | 70 | NEM | New England | 4:31.71 | 
| 2 | W70-74 400 IM | Susan W Livingston | 70 | NEM | New England | 8:33.98 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 500 Free | Susan W Livingston | 69 | NEM | New England | 7:44.03 | 
| 8 | W65-69 50 Back | Susan W Livingston | 69 | NEM | New England | 41.85 | 
| 8 | W65-69 100 Back | Susan W Livingston | 69 | NEM | New England | 1:31.21 | 
| 5 | W65-69 200 Back | Susan W Livingston | 69 | NEM | New England | 3:14.34 | 
| 6 | W65-69 100 Fly | Susan W Livingston | 69 | NEM | New England | 1:43.06 | 
| 4 | W65-69 200 Fly | Susan W Livingston | 69 | NEM | New England | 3:44.54 | 
| 7 | W65-69 200 IM | Susan W Livingston | 69 | NEM | New England | 3:27.15 | 
| 2 | W65-69 400 IM | Susan W Livingston | 69 | NEM | New England | 7:10.53 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Back | Susan W Livingston | 69 | NEM | New England | 47.80 | 
| 3 | W65-69 100 Back | Susan W Livingston | 69 | NEM | New England | 1:44.41 | 
| 4 | W65-69 100 Fly | Susan W Livingston | 69 | NEM | New England | 1:54.77 | 
| 3 | W65-69 400 IM | Susan W Livingston | 69 | NEM | New England | 8:06.81 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W65-69 50 Back | Susan W Livingston | 69 | NEM | New England | 49.55 | 
| 10 | W65-69 100 Back | Susan W Livingston | 69 | NEM | New England | 1:48.92 | 
| 5 | W65-69 200 Back | Susan W Livingston | 69 | NEM | New England | 3:49.15 | 
| 3 | W65-69 200 Fly | Susan W Livingston | 69 | NEM | New England | 4:19.07 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W65-69 200 Free | Susan W Livingston | 68 | NEM | New England | 2:53.97 | 
| 3 | W65-69 500 Free | Susan W Livingston | 68 | NEM | New England | 7:37.58 | 
| 8 | W65-69 50 Back | Susan W Livingston | 68 | NEM | New England | 42.43 | 
| 3 | W65-69 100 Back | Susan W Livingston | 68 | NEM | New England | 1:28.69 | 
| 4 | W65-69 200 Back | Susan W Livingston | 68 | NEM | New England | 3:10.45 | 
| 2 | W65-69 200 Fly | Susan W Livingston | 68 | NEM | New England | 3:43.81 | 
| 2 | W65-69 400 IM | Susan W Livingston | 68 | NEM | New England | 7:07.47 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W65-69 400 Free | Susan W Livingston | 68 | NEM | New England | 6:44.19 | 
| 2 | W65-69 50 Back | Susan W Livingston | 68 | NEM | New England | 46.02 | 
| 2 | W65-69 100 Back | Susan W Livingston | 68 | NEM | New England | 1:38.80 | 
| 3 | W65-69 200 Back | Susan W Livingston | 68 | NEM | New England | 3:29.90 | 
| 8 | W65-69 50 Fly | Susan W Livingston | 68 | NEM | New England | 50.09 | 
| 3 | W65-69 200 Fly | Susan W Livingston | 68 | NEM | New England | 4:14.20 | 
| 3 | W65-69 200 IM | Susan W Livingston | 68 | NEM | New England | 3:41.27 | 
| 2 | W65-69 400 IM | Susan W Livingston | 68 | NEM | New England | 8:04.52 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Back | Susan Livingston | 68 | NEM | New England | 48.98 | 
| 4 | W65-69 200 Back | Susan Livingston | 68 | NEM | New England | 3:47.79 | 
| 9 | W65-69 200 IM | Susan Livingston | 68 | NEM | New England | 4:10.96 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 1000 Free | Susan W Livingston | 67 | NEM | New England | 15:38.71 | 
| 6 | W65-69 50 Back | Susan W Livingston | 67 | NEM | New England | 43.30 | 
| 5 | W65-69 100 Back | Susan W Livingston | 67 | NEM | New England | 1:28.66 | 
| 5 | W65-69 200 Back | Susan W Livingston | 67 | NEM | New England | 3:12.98 | 
| 5 | W65-69 100 Fly | Susan W Livingston | 67 | NEM | New England | 1:37.66 | 
| 5 | W65-69 200 Fly | Susan W Livingston | 67 | NEM | New England | 3:42.57 | 
| 7 | W65-69 200 IM | Susan W Livingston | 67 | NEM | New England | 3:19.38 | 
| 5 | W65-69 400 IM | Susan W Livingston | 67 | NEM | New England | 6:58.12 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Back | Susan Livingston | 67 | NEM | New England | 46.77 | 
| 3 | W65-69 100 Back | Susan Livingston | 67 | NEM | New England | 1:42.23 | 
| 3 | W65-69 200 Back | Susan Livingston | 67 | NEM | New England | 3:33.76 | 
| 7 | W65-69 50 Fly | Susan Livingston | 67 | NEM | New England | 49.59 | 
| 4 | W65-69 100 Fly | Susan Livingston | 67 | NEM | New England | 1:54.58 | 
| 5 | W65-69 200 Fly | Susan Livingston | 67 | NEM | New England | 4:18.22 | 
| 8 | W65-69 100 IM | Susan Livingston | 67 | NEM | New England | 1:47.95 | 
| 3 | W65-69 400 IM | Susan Livingston | 67 | NEM | New England | 8:00.02 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 400 Free | Susan W Livingston | 67 | NEM | New England | 7:15.25 | 
| 4 | W65-69 50 Back | Susan Livingston | 67 | NEM | New England | 47.88 | 
| 2 | W65-69 100 Back | Susan W Livingston | 67 | NEM | New England | 1:43.81 | 
| 3 | W65-69 200 Back | Susan Livingston | 67 | NEM | New England | 3:45.00 | 
| 8 | W65-69 100 Fly | Susan Livingston | 67 | NEM | New England | 2:03.25 | 
| 3 | W65-69 200 Fly | Susan Livingston | 67 | NEM | New England | 4:11.46 | 
| 4 | W65-69 200 IM | Susan W Livingston | 67 | NEM | New England | 3:55.52 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 500 Free | Susan Livingston | 66 | NEM | New England | 7:41.72 | 
| 7 | W65-69 1650 Free | Susan Livingston | 66 | NEM | New England | 26:45.76 | 
| 3 | W65-69 50 Back | Susan Livingston | 66 | NEM | New England | 40.70 | 
| 2 | W65-69 100 Back | Susan Livingston | 66 | NEM | New England | 1:27.14 | 
| 2 | W65-69 200 Back | Susan Livingston | 66 | NEM | New England | 3:06.10 | 
| 8 | W65-69 50 Fly | Susan Livingston | 66 | NEM | New England | 43.93 | 
| 6 | W65-69 100 Fly | Susan Livingston | 66 | NEM | New England | 1:39.64 | 
| 6 | W65-69 200 Fly | Susan Livingston | 66 | NEM | New England | 3:44.56 | 
| 8 | W65-69 200 IM | Susan Livingston | 66 | NEM | New England | 3:23.73 | 
| 3 | W65-69 400 IM | Susan Livingston | 66 | NEM | New England | 7:02.61 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W65-69 400 Free | Susan Livingston | 66 | NEM | New England | 6:47.90 | 
| 3 | W65-69 200 Fly | Susan Livingston | 66 | NEM | New England | 4:08.88 | 
| 2 | W65-69 200 IM | Susan Livingston | 66 | NEM | New England | 3:43.64 | 
| 2 | W65-69 400 IM | Susan Livingston | 66 | NEM | New England | 7:54.08 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W65-69 200 Free | Susan Livingston | 66 | NEM | New England | 3:19.29 | 
| 5 | W65-69 1500 Free | Susan Livingston | 66 | NEM | New England | 28:30.88 | 
| 3 | W65-69 50 Back | Susan Livingston | 66 | NEM | New England | 47.58 | 
| 2 | W65-69 100 Back | Susan Livingston | 66 | NEM | New England | 1:43.59 | 
| 5 | W65-69 200 Back | Susan Livingston | 66 | NEM | New England | 3:47.56 | 
| 4 | W65-69 200 Fly | Susan Livingston | 66 | NEM | New England | 4:13.68 | 
| 2 | W65-69 400 IM | Susan Livingston | 66 | NEM | New England | 8:04.82 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 1650 Free | Susan Livingston | 65 | NEM | New England | 27:21.84 | 
| 3 | W65-69 50 Back | Susan Livingston | 65 | NEM | New England | 40.04 | 
| 2 | W65-69 100 Back | Susan Livingston | 65 | NEM | New England | 1:27.24 | 
| 3 | W65-69 200 Back | Susan Livingston | 65 | NEM | New England | 3:07.93 | 
| 7 | W65-69 50 Fly | Susan Livingston | 65 | NEM | New England | 42.13 | 
| 4 | W65-69 100 Fly | Susan Livingston | 65 | NEM | New England | 1:33.56 | 
| 3 | W65-69 200 Fly | Susan Livingston | 65 | NEM | New England | 3:31.83 | 
| 6 | W65-69 200 IM | Susan Livingston | 65 | NEM | New England | 3:23.38 | 
| 3 | W65-69 400 IM | Susan Livingston | 65 | NEM | New England | 7:02.27 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W65-69 100 Back | Susan Livingston | 65 | NEM | New England | 1:40.35 | 
| 2 | W65-69 200 Back | Susan Livingston | 65 | NEM | New England | 3:32.30 | 
| 3 | W65-69 50 Fly | Susan Livingston | 65 | NEM | New England | 46.97 | 
| 4 | W65-69 100 Fly | Susan Livingston | 65 | NEM | New England | 1:50.61 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Free | Susan Livingston | 65 | NEM | New England | 3:24.97 | 
| 4 | W65-69 1500 Free | Susan Livingston | 65 | NEM | New England | 27:44.56 | 
| 2 | W65-69 50 Back | Susan Livingston | 65 | NEM | New England | 44.79 | 
| 2 | W65-69 100 Back | Susan Livingston | 65 | NEM | New England | 1:36.52 | 
| 2 | W65-69 200 Back | Susan Livingston | 65 | NEM | New England | 3:31.86 | 
| 6 | W65-69 50 Fly | Susan Livingston | 65 | NEM | New England | 49.72 | 
| 4 | W65-69 100 Fly | Susan Livingston | 65 | NEM | New England | 1:48.55 | 
| 2 | W65-69 200 Fly | Susan Livingston | 65 | NEM | New England | 3:59.39 | 
| 4 | W65-69 200 IM | Susan Livingston | 65 | NEM | New England | 3:49.04 | 
| 2 | W65-69 400 IM | Susan Livingston | 65 | NEM | New England | 7:53.19 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W60-64 1000 Free | Susan Livingston | 64 | NEM | New England | 15:20.45 | 
| 9 | W60-64 1650 Free | Susan Livingston | 64 | NEM | New England | 25:53.89 | 
| 5 | W60-64 100 Back | Susan Livingston | 64 | NEM | New England | 1:25.58 | 
| 3 | W60-64 200 Back | Susan Livingston | 64 | NEM | New England | 3:01.73 | 
| 9 | W60-64 100 Fly | Susan Livingston | 64 | NEM | New England | 1:36.17 | 
| 3 | W60-64 200 Fly | Susan Livingston | 64 | NEM | New England | 3:23.77 | 
| 4 | W60-64 400 IM | Susan Livingston | 64 | NEM | New England | 6:42.61 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Free | Susan Livingston | 64 | NEM | New England | 3:18.15 | 
| 5 | W60-64 400 Free | Susan Livingston | 64 | NEM | New England | 6:44.87 | 
| 3 | W60-64 100 Back | Susan Livingston | 64 | NEM | New England | 1:37.04 | 
| 3 | W60-64 200 Back | Susan Livingston | 64 | NEM | New England | 3:27.10 | 
| 10 | W60-64 50 Fly | Susan Livingston | 64 | NEM | New England | 46.92 | 
| 4 | W60-64 100 Fly | Susan Livingston | 64 | NEM | New England | 1:45.70 | 
| 2 | W60-64 200 Fly | Susan Livingston | 64 | NEM | New England | 3:57.40 | 
| 4 | W60-64 200 IM | Susan Livingston | 64 | NEM | New England | 3:47.28 | 
| 3 | W60-64 400 IM | Susan Livingston | 64 | NEM | New England | 7:46.29 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Back | Susan Livingston | 63 | NEM | New England | 40.75 | 
| 7 | W60-64 100 Back | Susan Livingston | 63 | NEM | New England | 1:27.78 | 
| 7 | W60-64 100 Fly | Susan Livingston | 63 | NEM | New England | 1:34.83 | 
| 3 | W60-64 400 IM | Susan Livingston | 63 | NEM | New England | 6:52.86 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W60-64 100 Back | Susan Livingston | 63 | NEM | New England | 1:39.50 | 
| 3 | W60-64 200 Back | Susan Livingston | 63 | NEM | New England | 3:32.42 | 
| 4 | W60-64 200 Fly | Susan Livingston | 63 | NEM | New England | 3:58.52 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 400 Free | Susan Livingston | 63 | NEM | New England | 7:09.19 | 
| 8 | W60-64 50 Back | Susan Livingston | 63 | NEM | New England | 47.22 | 
| 5 | W60-64 100 Back | Susan Livingston | 63 | NEM | New England | 1:41.68 | 
| 5 | W60-64 200 Back | Susan Livingston | 63 | NEM | New England | 3:36.97 | 
| 4 | W60-64 100 Fly | Susan Livingston | 63 | NEM | New England | 1:53.71 | 
| 3 | W60-64 200 Fly | Susan Livingston | 63 | NEM | New England | 3:57.72 | 
| 5 | W60-64 400 IM | Susan Livingston | 63 | NEM | New England | 8:02.73 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 500 Free | Susan Livingston | 62 | NEM | New England | 7:40.47 | 
| 4 | W60-64 1000 Free | Susan Livingston | 62 | NEM | New England | 15:23.67 | 
| 4 | W60-64 50 Back | Susan Livingston | 62 | NEM | New England | 40.51 | 
| 2 | W60-64 100 Back | Susan Livingston | 62 | NEM | New England | 1:24.37 | 
| 2 | W60-64 200 Back | Susan Livingston | 62 | NEM | New England | 2:59.62 | 
| 9 | W60-64 50 Fly | Susan Livingston | 62 | NEM | New England | 40.83 | 
| 5 | W60-64 100 Fly | Susan Livingston | 62 | NEM | New England | 1:31.47 | 
| 3 | W60-64 200 Fly | Susan Livingston | 62 | NEM | New England | 3:18.33 | 
| 8 | W60-64 200 IM | Susan Livingston | 62 | NEM | New England | 3:14.81 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 400 Free | Susan Livingston | 62 | NEM | New England | 6:45.99 | 
| 3 | W60-64 50 Back | Susan Livingston | 62 | NEM | New England | 45.64 | 
| 3 | W60-64 100 Back | Susan Livingston | 62 | NEM | New England | 1:34.78 | 
| 2 | W60-64 200 Back | Susan Livingston | 62 | NEM | New England | 3:22.08 | 
| 5 | W60-64 50 Fly | Susan Livingston | 62 | NEM | New England | 45.64 | 
| 5 | W60-64 100 Fly | Susan Livingston | 62 | NEM | New England | 1:45.74 | 
| 3 | W60-64 200 Fly | Susan Livingston | 62 | NEM | New England | 3:41.78 | 
| 8 | W60-64 100 IM | Susan Livingston | 62 | NEM | New England | 1:44.29 | 
| 7 | W60-64 200 IM | Susan Livingston | 62 | NEM | New England | 3:42.83 | 
| 3 | W60-64 400 IM | Susan Livingston | 62 | NEM | New England | 7:36.28 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Back | Susan Livingston | 61 | NEM | New England | 40.47 | 
| 3 | W60-64 100 Back | Susan Livingston | 61 | NEM | New England | 1:25.28 | 
| 2 | W60-64 200 Back | Susan Livingston | 61 | NEM | New England | 3:01.10 | 
| 10 | W60-64 100 Fly | Susan Livingston | 61 | NEM | New England | 1:34.66 | 
| 5 | W60-64 200 Fly | Susan Livingston | 61 | NEM | New England | 3:26.81 | 
| 6 | W60-64 400 IM | Susan Livingston | 61 | NEM | New England | 6:46.41 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 800 Free | Susan Livingston | 61 | NEM | New England | 14:07.21 | 
| 4 | W60-64 1500 Free | Susan Livingston | 61 | NEM | New England | 26:26.26 | 
| 3 | W60-64 50 Back | Susan Livingston | 61 | NEM | New England | 45.00 | 
| 2 | W60-64 100 Back | Susan Livingston | 61 | NEM | New England | 1:38.57 | 
| 2 | W60-64 200 Back | Susan Livingston | 61 | NEM | New England | 3:26.83 | 
| 8 | W60-64 50 Fly | Susan Livingston | 61 | NEM | New England | 46.19 | 
| 5 | W60-64 100 Fly | Susan Livingston | 61 | NEM | New England | 1:45.80 | 
| 1 | W60-64 200 Fly | Susan Livingston | 61 | NEM | New England | 3:55.83 | 
| 3 | W60-64 400 IM | Susan Livingston | 61 | NEM | New England | 7:34.52 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Back | Susan Livingston | 61 | NEM | New England | 48.51 | 
| 4 | W60-64 100 Back | Susan Livingston | 61 | NEM | New England | 1:44.80 | 
| 2 | W60-64 200 Back | Susan Livingston | 61 | NEM | New England | 3:36.23 | 
| 4 | W60-64 200 Fly | Susan Livingston | 61 | NEM | New England | 3:56.31 | 
| 4 | W60-64 400 IM | Susan Livingston | 61 | NEM | New England | 7:59.12 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 500 Free | Susan Livingston | 60 | NEM | New England | 7:26.42 | 
| 6 | W60-64 1000 Free | Susan Livingston | 60 | NEM | New England | 15:10.10 | 
| 6 | W60-64 50 Back | Susan Livingston | 60 | NEM | New England | 39.79 | 
| 6 | W60-64 100 Back | Susan Livingston | 60 | NEM | New England | 1:28.08 | 
| 3 | W60-64 200 Back | Susan Livingston | 60 | NEM | New England | 3:04.04 | 
| 5 | W60-64 100 Fly | Susan Livingston | 60 | NEM | New England | 1:31.77 | 
| 4 | W60-64 200 Fly | Susan Livingston | 60 | NEM | New England | 3:22.36 | 
| 6 | W60-64 400 IM | Susan Livingston | 60 | NEM | New England | 6:43.97 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 100 Back | Susan Livingston | 60 | NEM | New England | 1:36.81 | 
| 2 | W60-64 200 Back | Susan Livingston | 60 | NEM | New England | 3:23.97 | 
| 5 | W60-64 200 Breast | Susan Livingston | 60 | NEM | New England | 4:00.47 | 
| 2 | W60-64 100 Fly | Susan Livingston | 60 | NEM | New England | 1:42.67 | 
| 2 | W60-64 200 Fly | Susan Livingston | 60 | NEM | New England | 3:44.87 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 400 Free | Susan Livingston | 59 | NEM | New England | 6:47.85 | 
| 4 | W55-59 1500 Free | Susan Livingston | 59 | NEM | New England | 26:45.64 | 
| 10 | W55-59 50 Back | Susan Livingston | 59 | NEM | New England | 47.57 | 
| 8 | W55-59 100 Back | Susan Livingston | 59 | NEM | New England | 1:44.08 | 
| 7 | W55-59 200 Back | Susan Livingston | 59 | NEM | New England | 3:42.47 | 
| 9 | W55-59 50 Fly | Susan Livingston | 59 | NEM | New England | 46.86 | 
| 6 | W55-59 100 Fly | Susan Livingston | 59 | NEM | New England | 1:46.36 | 
| 2 | W55-59 200 Fly | Susan Livingston | 59 | NEM | New England | 3:49.02 | 
| 6 | W55-59 400 IM | Susan Livingston | 59 | NEM | New England | 7:45.27 | 
| 6 | W60-64 50 Back | Susan Livingston | 60 | NEM | New England | 47.23 | 
| 2 | W60-64 100 Back | Susan Livingston | 60 | NEM | New England | 1:35.70 | 
| 2 | W60-64 200 Back | Susan Livingston | 60 | NEM | New England | 3:30.30 | 
| 5 | W60-64 100 Fly | Susan Livingston | 60 | NEM | New England | 1:47.81 | 
| 1 | W60-64 200 Fly | Susan Livingston | 60 | NEM | New England | 3:47.58 | 
| 1 | W60-64 400 IM | Susan Livingston | 60 | NEM | New England | 7:31.48 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 1000 Free | Susan Livingston | 59 | NEM | New England | 14:56.05 | 
| 10 | W55-59 1650 Free | Susan Livingston | 59 | NEM | New England | 26:04.16 | 
| 9 | W55-59 50 Back | Susan Livingston | 59 | NEM | New England | 40.00 | 
| 7 | W55-59 100 Back | Susan Livingston | 59 | NEM | New England | 1:27.27 | 
| 7 | W55-59 200 Back | Susan Livingston | 59 | NEM | New England | 3:08.00 | 
| 9 | W55-59 100 Fly | Susan Livingston | 59 | NEM | New England | 1:32.10 | 
| 7 | W55-59 200 Fly | Susan Livingston | 59 | NEM | New England | 3:22.13 | 
| 7 | W55-59 400 IM | Susan Livingston | 59 | NEM | New England | 6:39.85 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Back | Susan Livingston | 59 | NEM | New England | 47.42 | 
| 6 | W55-59 100 Back | Susan Livingston | 59 | NEM | New England | 1:41.30 | 
| 2 | W55-59 200 Back | Susan Livingston | 59 | NEM | New England | 3:29.67 | 
| 6 | W55-59 50 Fly | Susan Livingston | 59 | NEM | New England | 45.45 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 500 Free | Susan Livingston | 58 | NEM | New England | 7:14.84 | 
| 8 | W55-59 1000 Free | Susan Livingston | 58 | NEM | New England | 15:12.43 | 
