- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Paul Smith (185)
Below are all recorded individual Top 10 achievements for Paul Smith since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Free | Paul L Smith | 56 | MMAC | Arizona | 27.19 | 
| 8 | M55-59 50 Fly | Paul L Smith | 56 | MMAC | Arizona | 28.77 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Fly | Paul L Smith | 55 | MMAC | Arizona | 28.21 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Paul L Smith | 54 | MMAC | Arizona | 26.52 | 
| 2 | M50-54 50 Fly | Paul L Smith | 54 | MMAC | Arizona | 27.33 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 50 Fly | Paul L Smith | 53 | MMAC | Arizona | 25.43 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 50 Free | Paul L Smith | 52 | ARIZ | Arizona | 26.52 | 
| 9 | M50-54 50 Back | Paul L Smith | 52 | ARIZ | Arizona | 31.18 | 
| 6 | M50-54 50 Fly | Paul L Smith | 52 | ARIZ | Arizona | 28.11 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 50 Free | Paul L Smith | 51 | ARIZ | Arizona | 23.45 | 
| 6 | M50-54 50 Fly | Paul L Smith | 51 | ARIZ | Arizona | 24.94 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Free | Paul L Smith | 51 | ARIZ | Arizona | 25.95 | 
| 1 | M50-54 50 Fly | Paul L Smith | 51 | ARIZ | Arizona | 27.15 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Fly | Paul L Smith | 51 | ARIZ | Arizona | 27.50 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Free | Paul L Smith | 50 | ARIZ | Arizona | 22.22 | 
| 3 | M50-54 100 Free | Paul L Smith | 50 | ARIZ | Arizona | 48.88 | 
| 1 | M50-54 50 Fly | Paul L Smith | 50 | ARIZ | Arizona | 23.60 | 
| 5 | M50-54 100 IM | Paul L Smith | 50 | ARIZ | Arizona | 56.57 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Paul L Smith | 50 | ARIZ | Arizona | 24.77 | 
| 6 | M50-54 100 Free | Paul L Smith | 50 | ARIZ | Arizona | 56.54 | 
| 2 | M50-54 200 Free | Paul L Smith | 50 | ARIZ | Arizona | 2:00.31 | 
| 1 | M50-54 50 Fly | Paul L Smith | 50 | ARIZ | Arizona | 26.20 | 
| 2 | M50-54 100 IM | Paul L Smith | 50 | ARIZ | Arizona | 1:01.54 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Paul Smith | 50 | ARIZ | Arizona | 25.21 | 
| 2 | M50-54 100 Free | Paul Smith | 50 | ARIZ | Arizona | 55.42 | 
| 1 | M50-54 50 Fly | Paul Smith | 50 | ARIZ | Arizona | 26.56 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Paul L Smith | 49 | ARIZ | Arizona | 22.01 | 
| 4 | M45-49 100 Free | Paul L Smith | 49 | ARIZ | Arizona | 47.42 | 
| 8 | M45-49 200 Free | Paul L Smith | 49 | ARIZ | Arizona | 1:46.78 | 
| 6 | M45-49 50 Back | Paul L Smith | 49 | ARIZ | Arizona | 26.20 | 
| 3 | M45-49 50 Fly | Paul L Smith | 49 | ARIZ | Arizona | 23.54 | 
| 3 | M45-49 100 Fly | Paul L Smith | 49 | ARIZ | Arizona | 51.86 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Paul L Smith | 49 | ARIZ | Arizona | 24.43 | 
| 1 | M45-49 100 Free | Paul L Smith | 49 | ARIZ | Arizona | 53.39 | 
| 1 | M45-49 200 Free | Paul L Smith | 49 | ARIZ | Arizona | 1:59.06 | 
| 1 | M45-49 50 Fly | Paul L Smith | 49 | ARIZ | Arizona | 25.87 | 
| 1 | M45-49 100 Fly | Paul L Smith | 49 | ARIZ | Arizona | 59.29 | 
| 3 | M45-49 100 IM | Paul L Smith | 49 | ARIZ | Arizona | 1:01.36 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Paul L Smith | 49 | ARIZ | Arizona | 24.93 | 
| 1 | M45-49 100 Free | Paul L Smith | 49 | ARIZ | Arizona | 54.15 | 
| 1 | M45-49 200 Free | Paul L Smith | 49 | ARIZ | Arizona | 2:00.58 | 
| 1 | M45-49 50 Fly | Paul L Smith | 49 | ARIZ | Arizona | 25.96 | 
| 1 | M45-49 100 Fly | Paul L Smith | 49 | ARIZ | Arizona | 57.60 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Paul L Smith | 48 | ARIZ | Arizona | 21.69 | 
| 1 | M45-49 100 Free | Paul Smith | 48 | ARIZ | Arizona | 46.89 | 
| 1 | M45-49 200 Free | Paul L Smith | 48 | ARIZ | Arizona | 1:43.79 | 
| 1 | M45-49 500 Free | Paul L Smith | 48 | ARIZ | Arizona | 4:45.68 | 
| 10 | M45-49 50 Back | Paul L Smith | 48 | ARIZ | Arizona | 26.00 | 
| 1 | M45-49 50 Fly | Paul L Smith | 48 | ARIZ | Arizona | 22.67 | 
| 1 | M45-49 100 Fly | Paul L Smith | 48 | ARIZ | Arizona | 51.37 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul Smith | 48 | ARIZ | Arizona | 24.29 | 
| 1 | M45-49 100 Free | Paul Smith | 48 | ARIZ | Arizona | 52.54 | 
| 1 | M45-49 200 Free | Paul Smith | 48 | ARIZ | Arizona | 1:56.00 | 
| 1 | M45-49 50 Fly | Paul Smith | 48 | ARIZ | Arizona | 25.82 | 
| 1 | M45-49 100 Fly | Paul Smith | 48 | ARIZ | Arizona | 58.02 | 
| 1 | M45-49 100 IM | Paul Smith | 48 | ARIZ | Arizona | 1:00.84 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 200 Free | Paul Smith | 48 | ARIZ | Arizona | 2:09.94 | 
| 2 | M45-49 50 Fly | Paul Smith | 48 | ARIZ | Arizona | 27.60 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45-49 50 Free | Paul L Smith | 47 | CMS | Colorado | 23.14 | 
| 9 | M45-49 100 Free | Paul Smith | 47 | CMS | Colorado | 50.36 | 
| 4 | M45-49 50 Fly | Paul Smith | 47 | CMS | Colorado | 24.51 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Paul Smith | 47 | TYR | Southern Pacific | 24.83 | 
| 2 | M45-49 100 Free | Paul Smith | 47 | TYR | Southern Pacific | 54.50 | 
| 2 | M45-49 50 Fly | Paul Smith | 47 | TYR | Southern Pacific | 26.20 | 
| 3 | M45-49 100 Fly | Paul Smith | 47 | TYR | Southern Pacific | 59.14 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul Smith | 47 | TYR | Southern Pacific | 24.29 | 
| 3 | M45-49 100 Free | Paul Smith | 47 | TYR | Southern Pacific | 56.55 | 
| 1 | M45-49 200 Free | Paul Smith | 47 | TYR | Southern Pacific | 2:00.44 | 
| 10 | M45-49 400 Free | Paul Smith | 47 | TYR | Southern Pacific | 4:39.23 | 
| 1 | M45-49 50 Fly | Paul Smith | 47 | TYR | Southern Pacific | 25.90 | 
| 1 | M45-49 100 Fly | Paul Smith | 47 | TYR | Southern Pacific | 59.04 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul L Smith | 46 | CMS | Colorado | 21.29 | 
| 1 | M45-49 100 Free | Paul Smith | 46 | CMS | Colorado | 47.71 | 
| 1 | M45-49 200 Free | Paul L Smith | 46 | CMS | Colorado | 1:44.39 | 
| 1 | M45-49 500 Free | Paul L Smith | 46 | CMS | Colorado | 4:48.69 | 
| 2 | M45-49 50 Back | Paul Smith | 46 | CMS | Colorado | 25.40 | 
| 1 | M45-49 50 Fly | Paul L Smith | 46 | CMS | Colorado | 23.00 | 
| 2 | M45-49 100 Fly | Paul Smith | 46 | CMS | Colorado | 53.79 | 
| 1 | M45-49 200 IM | Paul L Smith | 46 | CMS | Colorado | 1:58.92 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul Smith | 45 | CMS | Colorado | 24.92 | 
| 1 | M45-49 100 Free | Paul Smith | 45 | CMS | Colorado | 55.38 | 
| 1 | M45-49 200 Free | Paul Smith | 45 | CMS | Colorado | 2:01.48 | 
| 1 | M45-49 50 Fly | Paul Smith | 45 | CMS | Colorado | 25.94 | 
| 2 | M45-49 100 Fly | Paul Smith | 45 | CMS | Colorado | 59.03 | 
| 2 | M45-49 200 IM | Paul Smith | 45 | CMS | Colorado | 2:22.65 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul L Smith | 45 | CMS | Colorado | 21.78 | 
| 1 | M45-49 100 Free | Paul L Smith | 45 | CMS | Colorado | 47.53 | 
| 2 | M45-49 200 Free | Paul L Smith | 45 | CMS | Colorado | 1:45.93 | 
| 1 | M45-49 50 Fly | Paul L Smith | 45 | CMS | Colorado | 23.18 | 
| 1 | M45-49 100 Fly | Paul L Smith | 45 | CMS | Colorado | 51.53 | 
| 1 | M45-49 100 IM | Paul L Smith | 45 | CMS | Colorado | 55.56 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Paul Smith | 45 | RMM | Colorado | 24.44 | 
| 1 | M45-49 100 Free | Paul Smith | 45 | RMM | Colorado | 54.50 | 
| 1 | M45-49 200 Free | Paul Smith | 45 | RMM | Colorado | 1:57.99 | 
| 4 | M45-49 100 Back | Paul L Smith | 45 | RMM | Colorado | 1:05.40 | 
| 1 | M45-49 50 Fly | Paul Smith | 45 | RMM | Colorado | 26.29 | 
| 3 | M45-49 100 Fly | Paul Smith | 45 | RMM | Colorado | 1:02.00 | 
| 1 | M45-49 200 IM | Paul L Smith | 45 | RMM | Colorado | 2:16.56 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul L Smith | 44 | RMM | Colorado | 20.95 | 
| 1 | M40-44 100 Free | Paul L Smith | 44 | RMM | Colorado | 45.95 | 
| 2 | M40-44 200 Free | Paul Smith | 44 | RMM | Colorado | 1:45.41 | 
| 3 | M40-44 100 Back | Paul L Smith | 44 | RMM | Colorado | 54.64 | 
| 3 | M40-44 50 Fly | Paul Smith | 44 | RMM | Colorado | 23.62 | 
| 1 | M40-44 100 Fly | Paul L Smith | 44 | RMM | Colorado | 50.26 | 
| 2 | M40-44 100 IM | Paul L Smith | 44 | RMM | Colorado | 53.38 | 
| 1 | M40-44 200 IM | Paul L Smith | 44 | RMM | Colorado | 1:57.37 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 50 Free | Paul Smith | 44 | RMM | Colorado | 25.62 | 
| 7 | M40-44 100 Free | Paul Smith | 44 | RMM | Colorado | 57.04 | 
| 3 | M40-44 50 Back | Paul Smith | 44 | RMM | Colorado | 30.75 | 
| 2 | M40-44 50 Fly | Paul Smith | 44 | RMM | Colorado | 27.15 | 
| 2 | M40-44 100 Fly | Paul Smith | 44 | RMM | Colorado | 1:02.20 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 50 Free | Paul L Smith | 43 | RMM | Colorado | 21.96 | 
| 2 | M40-44 100 Free | Paul L Smith | 43 | RMM | Colorado | 47.05 | 
| 1 | M40-44 200 Free | Paul L Smith | 43 | RMM | Colorado | 1:43.37 | 
| 1 | M40-44 500 Free | Paul L Smith | 43 | RMM | Colorado | 4:48.06 | 
| 6 | M40-44 200 Back | Paul L Smith | 43 | RMM | Colorado | 2:03.13 | 
| 2 | M40-44 50 Fly | Paul L Smith | 43 | RMM | Colorado | 23.07 | 
| 3 | M40-44 100 Fly | Paul L Smith | 43 | RMM | Colorado | 51.56 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul Smith | 43 | RMM | Colorado | 24.33 | 
| 1 | M40-44 100 Free | Paul Smith | 43 | RMM | Colorado | 53.69 | 
| 1 | M40-44 200 Free | Paul Smith | 43 | RMM | Colorado | 1:58.05 | 
| 4 | M40-44 50 Back | Paul Smith | 43 | RMM | Colorado | 28.42 | 
| 1 | M40-44 50 Fly | Paul Smith | 43 | RMM | Colorado | 26.29 | 
| 3 | M40-44 100 Fly | Paul Smith | 43 | RMM | Colorado | 1:00.68 | 
| 4 | M40-44 100 IM | Paul Smith | 43 | RMM | Colorado | 1:03.24 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 50 Free | Paul Smith | 43 | RMM | Colorado | 25.73 | 
| 3 | M40-44 50 Fly | Paul Smith | 43 | RMM | Colorado | 27.12 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Free | Paul Smith | 42 | RMM | Colorado | 21.57 | 
| 2 | M40-44 100 Free | Paul L Smith | 42 | RMM | Colorado | 46.90 | 
| 1 | M40-44 200 Free | Paul L Smith | 42 | RMM | Colorado | 1:43.05 | 
| 2 | M40-44 500 Free | Paul L Smith | 42 | RMM | Colorado | 4:47.99 | 
| 5 | M40-44 1000 Free | Paul Smith | 42 | RMM | Colorado | 10:20.32 | 
| 6 | M40-44 50 Back | Paul L Smith | 42 | RMM | Colorado | 25.79 | 
| 4 | M40-44 50 Fly | Paul Smith | 42 | RMM | Colorado | 23.93 | 
| 8 | M40-44 100 Fly | Paul Smith | 42 | RMM | Colorado | 53.96 | 
| 2 | M40-44 100 IM | Paul L Smith | 42 | RMM | Colorado | 54.05 | 
| 2 | M40-44 200 IM | Paul L Smith | 42 | RMM | Colorado | 2:00.53 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul Smith | 42 | RMM | Colorado | 24.00 | 
| 1 | M40-44 100 Free | Paul Smith | 42 | RMM | Colorado | 52.44 | 
| 1 | M40-44 200 Free | Paul Smith | 42 | RMM | Colorado | 1:56.44 | 
| 4 | M40-44 50 Back | Paul Smith | 42 | RMM | Colorado | 29.21 | 
| 5 | M40-44 100 Back | Paul Smith | 42 | RMM | Colorado | 1:03.76 | 
| 1 | M40-44 50 Fly | Paul Smith | 42 | RMM | Colorado | 26.01 | 
| 4 | M40-44 100 Fly | Paul Smith | 42 | RMM | Colorado | 1:00.55 | 
| 2 | M40-44 100 IM | Paul Smith | 42 | RMM | Colorado | 1:01.48 | 
| 1 | M40-44 200 IM | Paul Smith | 42 | RMM | Colorado | 2:16.53 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul L Smith | 42 | RMM | Colorado | 24.74 | 
| 2 | M40-44 100 Free | Paul L Smith | 42 | RMM | Colorado | 54.66 | 
| 1 | M40-44 200 Free | Paul L Smith | 42 | RMM | Colorado | 1:58.61 | 
| 8 | M40-44 400 Free | Paul Smith | 42 | RMM | Colorado | 4:32.87 | 
| 10 | M40-44 50 Back | Paul Smith | 42 | RMM | Colorado | 30.97 | 
| 6 | M40-44 100 Back | Paul Smith | 42 | RMM | Colorado | 1:06.75 | 
| 1 | M40-44 50 Fly | Paul Smith | 42 | RMM | Colorado | 26.28 | 
| 3 | M40-44 100 Fly | Paul L Smith | 42 | RMM | Colorado | 58.70 | 
| 2 | M40-44 200 IM | Paul L Smith | 42 | RMM | Colorado | 2:19.69 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul L Smith | 41 | RMM | Colorado | 21.55 | 
| 1 | M40-44 100 Free | Paul Smith | 41 | RMM | Colorado | 47.00 | 
| 1 | M40-44 200 Free | Paul L Smith | 41 | RMM | Colorado | 1:43.37 | 
| 1 | M40-44 500 Free | Paul L Smith | 41 | RMM | Colorado | 4:46.07 | 
| 9 | M40-44 1000 Free | Paul L Smith | 41 | RMM | Colorado | 10:51.37 | 
| 1 | M40-44 50 Fly | Paul L Smith | 41 | RMM | Colorado | 23.05 | 
| 2 | M40-44 100 Fly | Paul L Smith | 41 | RMM | Colorado | 52.07 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M40-44 50 Free | Paul Smith | 40 | RMM | Colorado | 26.09 | 
| 2 | M40-44 100 Free | Paul L Smith | 41 | RMM | Colorado | 55.05 | 
| 1 | M40-44 200 Free | Paul L Smith | 41 | RMM | Colorado | 2:02.21 | 
| 1 | M40-44 50 Fly | Paul L Smith | 41 | RMM | Colorado | 25.87 | 
| 1 | M40-44 100 Fly | Paul L Smith | 41 | RMM | Colorado | 58.64 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Paul Smith | 40 | RMM | Colorado | 21.46 | 
| 1 | M40-44 100 Free | Paul Smith | 40 | RMM | Colorado | 47.12 | 
| 1 | M40-44 200 Free | Paul Smith | 40 | RMM | Colorado | 1:44.03 | 
| 7 | M40-44 500 Free | Paul Smith | 40 | RMM | Colorado | 5:03.60 | 
| 4 | M40-44 50 Back | Paul Smith | 40 | RMM | Colorado | 25.83 | 
| 3 | M40-44 100 Back | Paul Smith | 40 | RMM | Colorado | 54.86 | 
| 1 | M40-44 50 Fly | Paul Smith | 40 | RMM | Colorado | 23.29 | 
| 1 | M40-44 100 IM | Paul Smith | 40 | RMM | Colorado | 54.07 | 
| 7 | M40-44 200 IM | Paul Smith | 40 | RMM | Colorado | 2:04.63 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M35-39 100 Free | Paul L Smith | 39 | RMM | Colorado | 47.86 | 
| 6 | M35-39 200 Free | Paul L Smith | 39 | RMM | Colorado | 1:46.50 | 
| 5 | M35-39 50 Fly | Paul L Smith | 39 | RMM | Colorado | 23.64 | 
| 8 | M35-39 100 IM | Paul L Smith | 39 | RMM | Colorado | 55.64 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M30-34 50 Free | Paul L Smith | 32 | VS | Colorado | 25.47 | 
| 10 | M30-34 100 Free | Paul L Smith | 32 | VS | Colorado | 57.91 | 
| 1 | M30-34 50 Fly | Paul L Smith | 32 | VS | Colorado | 27.94 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M30-34 50 Free | Paul L Smith | 32 | VS | Colorado | 21.81 | 
| 10 | M30-34 100 Free | Paul L Smith | 32 | VS | Colorado | 48.52 | 
USMS Top 10 Relay Swims by Paul Smith (52)
Below are all recorded relay Top 10 achievements for Paul Smith since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X120-159 200 Medley | Paul L Smith | 56 | MMAC | Arizona | 2:03.59 | 
| 7 | M200-239 200 Medley | Paul L Smith | 56 | MMAC | Arizona | 2:07.46 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M160-199 400 Free | Paul L Smith | 55 | MMAC | Arizona | 4:15.95 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X120-159 200 Medley | Paul L Smith | 54 | MMAC | Arizona | 2:04.36 | 
| 5 | M200-239 200 Medley | Paul L Smith | 54 | MMAC | Arizona | 2:03.70 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45+ 200 Free | Paul L Smith | 53 | MMAC | Arizona | 1:34.82 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X25+ 200 Free | Paul L Smith | 52 | ARIZ | Arizona | 1:37.91 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M120-159 200 Free | Paul L Smith | 52 | ARIZ | Arizona | 1:44.39 | 
| 9 | X120-159 200 Medley | Paul L Smith | 52 | ARIZ | Arizona | 2:07.49 | 
| 8 | M240-279 200 Medley | Paul L Smith | 52 | ARIZ | Arizona | 2:32.35 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45+ 200 Free | Paul L Smith | 51 | ARIZ | Arizona | 1:31.35 | 
| 4 | X45+ 200 Free | Paul L Smith | 51 | ARIZ | Arizona | 1:39.35 | 
| 1 | X45+ 200 Medley | Paul L Smith | 51 | ARIZ | Arizona | 1:51.20 | 
| 2 | M45+ 200 Medley | Paul L Smith | 51 | ARIZ | Arizona | 1:42.99 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M100-119 200 Free | Paul L Smith | 51 | ARIZ | Arizona | 1:45.02 | 
| 3 | X100-119 200 Free | Paul L Smith | 51 | ARIZ | Arizona | 1:47.53 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X240-279 400 Free | Paul L Smith | 50 | ARIZ | Arizona | 5:49.17 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X120-159 200 Medley | Paul L Smith | 49 | ARIZ | Arizona | 2:01.59 | 
| 1 | M160-199 200 Medley | Paul L Smith | 49 | ARIZ | Arizona | 1:51.22 | 
| 2 | X200-239 200 Free | Paul L Smith | 49 | ARIZ | Arizona | 1:52.82 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X35+ 200 Medley | Paul L Smith | 48 | ARIZ | Arizona | 1:48.02 | 
| 1 | X45+ 200 Free | Paul L Smith | 48 | ARIZ | Arizona | 1:34.48 | 
| 1 | M45+ 200 Free | Paul L Smith | 48 | ARIZ | Arizona | 1:27.70 | 
| 1 | M45+ 200 Medley | Paul L Smith | 48 | ARIZ | Arizona | 1:35.54 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Free | Paul Smith | 48 | ARIZ | Arizona | 1:44.63 | 
| 1 | X160-199 200 Medley | Paul Smith | 48 | ARIZ | Arizona | 1:58.60 | 
| 3 | M200-239 200 Medley | Paul Smith | 48 | ARIZ | Arizona | 2:02.89 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Free | Paul Smith | 47 | TYR | Southern Pacific | 1:36.28 | 
| 1 | M160-199 800 Free | Paul Smith | 47 | TYR | Southern Pacific | 8:15.15 | 
| 1 | M160-199 200 Medley | Paul Smith | 47 | TYR | Southern Pacific | 1:47.72 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X35+ 200 Free | Paul L Smith | 46 | CMS | Colorado | 1:30.79 | 
| 1 | M35+ 200 Free | Paul L Smith | 46 | CMS | Colorado | 1:28.49 | 
| 1 | X35+ 200 Medley | Paul L Smith | 46 | CMS | Colorado | 1:40.16 | 
| 2 | M35+ 200 Medley | Paul L Smith | 46 | CMS | Colorado | 1:40.05 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X25+ 200 Medley | Paul Smith | 45 | CMS | Colorado | 1:49.45 | 
| 1 | X45+ 200 Free | Paul L Smith | 45 | CMS | Colorado | 1:37.22 | 
| 1 | M45+ 200 Free | Paul L Smith | 45 | CMS | Colorado | 1:27.94 | 
| 1 | X45+ 200 Medley | Paul L Smith | 45 | CMS | Colorado | 1:49.43 | 
| 1 | M45+ 200 Medley | Paul L Smith | 45 | CMS | Colorado | 1:39.69 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X35+ 200 Free | Paul L Smith | 44 | RMM | Colorado | 1:30.17 | 
| 1 | M35+ 200 Free | Paul L Smith | 44 | RMM | Colorado | 1:24.05 | 
| 1 | M35+ 200 Medley | Paul L Smith | 44 | RMM | Colorado | 1:35.04 | 
| 3 | X35+ 200 Medley | Paul L Smith | 44 | RMM | Colorado | 1:46.01 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X35+ 200 Free | Paul L Smith | 43 | RMM | Colorado | 1:30.21 | 
| 1 | M35+ 200 Free | Paul L Smith | 43 | RMM | Colorado | 1:26.66 | 
| 1 | M35+ 200 Medley | Paul L Smith | 43 | RMM | Colorado | 1:35.72 | 
| 4 | X35+ 200 Medley | Paul L Smith | 43 | RMM | Colorado | 1:44.47 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
