- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Vicki Shu (46)
Below are all recorded individual Top 10 achievements for Vicki Shu since 1971.
2025 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 800 Free | Vicki Shu | 57 | MEMO | Pacific | 11:35.85 |
| 4 | W55-59 1500 Free | Vicki Shu | 57 | MEMO | Pacific | 21:36.84 |
| 3 | W55-59 200 Fly | Vicki Shu | 57 | MEMO | Pacific | 3:09.55 |
| 9 | W55-59 200 IM | Vicki Shu | 57 | MEMO | Pacific | 3:06.91 |
2025 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Fly | Vicki Shu | 57 | MEMO | Pacific | 1:24.50 |
| 7 | W55-59 200 Fly | Vicki Shu | 57 | MEMO | Pacific | 3:18.15 |
| 9 | W55-59 200 IM | Vicki Shu | 57 | MEMO | Pacific | 3:09.46 |
| 8 | W55-59 400 IM | Vicki Shu | 57 | MEMO | Pacific | 6:40.91 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 1500 Free | Vicki Shu | 56 | MEMO | Pacific | 21:53.88 |
| 5 | W55-59 100 Fly | Vicki Shu | 56 | MEMO | Pacific | 1:23.48 |
| 5 | W55-59 200 Fly | Vicki Shu | 56 | MEMO | Pacific | 3:13.12 |
| 8 | W55-59 400 IM | Vicki Shu | 56 | MEMO | Pacific | 6:27.26 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 100 Fly | Vicki Shu | 56 | MEMO | Pacific | 1:21.19 |
| 5 | W55-59 200 Fly | Vicki Shu | 56 | MEMO | Pacific | 3:12.55 |
| 6 | W55-59 400 IM | Vicki Shu | 56 | MEMO | Pacific | 6:34.29 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Fly | Vicki Shu | 55 | MEMO | Pacific | 2:49.31 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 200 Fly | Vicki Shu | 55 | MEMO | Pacific | 3:13.54 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 200 Fly | Vicki Shu | 55 | MEMO | Pacific | 3:17.38 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 200 Fly | Vicki Shu | 54 | MEMO | Pacific | 3:11.64 |
| 6 | W50-54 400 IM | Vicki Shu | 54 | MEMO | Pacific | 6:33.72 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Fly | Vicki Shu | 54 | MEMO | Pacific | 1:27.38 |
| 4 | W50-54 200 Fly | Vicki Shu | 54 | MEMO | Pacific | 3:14.89 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Free | Vicki Shu | 53 | MEMO | Pacific | 2:38.13 |
| 7 | W50-54 400 Free | Vicki Shu | 53 | MEMO | Pacific | 5:45.60 |
| 4 | W50-54 800 Free | Vicki Shu | 53 | MEMO | Pacific | 11:43.94 |
| 6 | W50-54 1500 Free | Vicki Shu | 53 | MEMO | Pacific | 22:22.97 |
| 6 | W50-54 200 Breast | Vicki Shu | 53 | MEMO | Pacific | 3:36.85 |
| 5 | W50-54 100 Fly | Vicki Shu | 53 | MEMO | Pacific | 1:25.42 |
| 3 | W50-54 200 Fly | Vicki Shu | 53 | MEMO | Pacific | 3:10.59 |
| 7 | W50-54 400 IM | Vicki Shu | 53 | MEMO | Pacific | 6:29.00 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Fly | Vicki Shu | 51 | MEMO | Pacific | 1:15.67 |
| 3 | W50-54 200 Fly | Vicki Shu | 51 | MEMO | Pacific | 2:53.28 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Vicki Shu | 51 | MEMO | Pacific | 2:36.02 |
| 10 | W50-54 400 Free | Vicki Shu | 51 | MEMO | Pacific | 5:34.44 |
| 8 | W50-54 800 Free | Vicki Shu | 51 | MEMO | Pacific | 11:34.38 |
| 4 | W50-54 200 Fly | Vicki Shu | 51 | MEMO | Pacific | 3:03.16 |
| 6 | W50-54 400 IM | Vicki Shu | 51 | MEMO | Pacific | 6:26.62 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 200 Fly | Vicki Shu | 51 | MEMO | Pacific | 3:07.72 |
| 10 | W50-54 400 IM | Vicki Shu | 51 | MEMO | Pacific | 6:32.40 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Fly | Vicki Shu | 50 | MEMO | Pacific | 2:43.50 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 1500 Free | Vicki Shu | 50 | MEMO | Pacific | 22:29.76 |
| 6 | W50-54 200 Fly | Vicki Shu | 50 | MEMO | Pacific | 3:08.27 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 200 Fly | Vicki Shu | 50 | MEMO | Pacific | 3:14.31 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 1500 Free | Vicki Shu | 49 | MEMO | Pacific | 22:19.23 |
| 8 | W45-49 100 Fly | Vicki Shu | 49 | MEMO | Pacific | 1:23.49 |
| 5 | W45-49 200 Fly | Vicki Shu | 49 | MEMO | Pacific | 3:11.16 |
USMS Top 10 Relay Swims by Vicki Shu (59)
Below are all recorded relay Top 10 achievements for Vicki Shu since 1971.
2025 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W200-239 400 Free | Vicki Shu | 57 | MEMO | Pacific | 5:12.93 |
| 3 | W240-279 200 Medley | Vicki Shu | 57 | MEMO | Pacific | 2:43.60 |
2025 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X160-199 800 Free | Vicki Shu | 57 | MEMO | Pacific | 10:58.53 |
| 5 | X200-239 400 Free | Vicki Shu | 57 | MEMO | Pacific | 5:02.41 |
| 2 | W200-239 400 Medley | Vicki Shu | 57 | MEMO | Pacific | 6:22.47 |
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 400 Free | Vicki Shu | 56 | MEMO | Pacific | 4:33.07 |
| 1 | W45+ 800 Free | Vicki Shu | 56 | MEMO | Pacific | 10:12.89 |
| 3 | W45+ 400 Medley | Vicki Shu | 56 | MEMO | Pacific | 5:16.54 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 400 Medley | Vicki Shu | 56 | MEMO | Pacific | 5:43.47 |
| 3 | X200-239 400 Free | Vicki Shu | 56 | MEMO | Pacific | 5:00.93 |
| 2 | W200-239 800 Free | Vicki Shu | 56 | MEMO | Pacific | 10:43.31 |
| 8 | W200-239 200 Medley | Vicki Shu | 56 | MEMO | Pacific | 2:33.18 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X160-199 800 Free | Vicki Shu | 56 | MEMO | Pacific | 10:49.33 |
| 2 | X240-279 400 Free | Vicki Shu | 56 | MEMO | Pacific | 5:26.27 |
| 2 | X240-279 400 Medley | Vicki Shu | 56 | MEMO | Pacific | 6:20.21 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X35+ 800 Free | Vicki Shu | 55 | MEMO | Pacific | 9:20.95 |
| 8 | W45+ 400 Medley | Vicki Shu | 55 | MEMO | Pacific | 5:46.09 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X200-239 200 Free | Vicki Shu | 55 | MEMO | Pacific | 2:12.08 |
| 5 | W200-239 400 Free | Vicki Shu | 55 | MEMO | Pacific | 5:03.41 |
| 10 | X200-239 800 Free | Vicki Shu | 55 | MEMO | Pacific | 12:36.65 |
| 8 | W200-239 200 Medley | Vicki Shu | 55 | MEMO | Pacific | 2:36.47 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Medley | Vicki Shu | 55 | MEMO | Pacific | 5:52.74 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X45+ 800 Free | Vicki Shu | 54 | MEMO | Pacific | 10:23.90 |
| 8 | X45+ 400 Medley | Vicki Shu | 54 | MEMO | Pacific | 5:15.70 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Free | Vicki Shu | 54 | MEMO | Pacific | 4:35.97 |
| 3 | W160-199 800 Free | Vicki Shu | 54 | MEMO | Pacific | 11:15.94 |
| 4 | W200-239 200 Free | Vicki Shu | 54 | MEMO | Pacific | 2:19.98 |
| 10 | W200-239 200 Medley | Vicki Shu | 54 | MEMO | Pacific | 2:40.24 |
| 5 | W200-239 400 Medley | Vicki Shu | 54 | MEMO | Pacific | 6:09.30 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X160-199 400 Free | Vicki Shu | 54 | MEMO | Pacific | 4:50.42 |
| 5 | X240-279 400 Medley | Vicki Shu | 54 | MEMO | Pacific | 6:46.36 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45+ 200 Free | Vicki Shu | 53 | MEMO | Pacific | 2:04.80 |
| 1 | W45+ 800 Free | Vicki Shu | 53 | MEMO | Pacific | 10:22.96 |
| 3 | W45+ 400 Medley | Vicki Shu | 53 | MEMO | Pacific | 5:22.53 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 400 Free | Vicki Shu | 53 | MEMO | Pacific | 4:59.52 |
| 1 | W200-239 200 Free | Vicki Shu | 53 | MEMO | Pacific | 2:19.60 |
| 3 | W200-239 800 Free | Vicki Shu | 53 | MEMO | Pacific | 11:24.73 |
| 8 | W200-239 200 Medley | Vicki Shu | 53 | MEMO | Pacific | 2:51.85 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W160-199 400 Medley | Vicki Shu | 51 | MEMO | Pacific | 5:36.63 |
| 7 | W200-239 200 Free | Vicki Shu | 51 | MEMO | Pacific | 2:19.70 |
| 5 | W200-239 400 Free | Vicki Shu | 51 | MEMO | Pacific | 5:13.80 |
| 6 | X200-239 800 Free | Vicki Shu | 51 | MEMO | Pacific | 11:29.16 |
| 5 | W200-239 200 Medley | Vicki Shu | 51 | MEMO | Pacific | 2:41.78 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X200-239 400 Free | Vicki Shu | 51 | MEMO | Pacific | 4:41.89 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X35+ 800 Free | Vicki Shu | 50 | MEMO | Pacific | 9:48.71 |
| 4 | W45+ 400 Free | Vicki Shu | 50 | MEMO | Pacific | 4:32.09 |
| 4 | W45+ 400 Medley | Vicki Shu | 50 | MEMO | Pacific | 5:15.67 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W160-199 800 Free | Vicki Shu | 50 | MEMO | Pacific | 11:18.71 |
| 4 | W200-239 400 Free | Vicki Shu | 50 | MEMO | Pacific | 5:07.98 |
| 7 | W200-239 200 Medley | Vicki Shu | 50 | MEMO | Pacific | 2:33.14 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X160-199 400 Medley | Vicki Shu | 50 | MEMO | Pacific | 5:57.26 |
| 9 | W200-239 400 Medley | Vicki Shu | 50 | MEMO | Pacific | 7:07.75 |
| 3 | W240-279 800 Free | Vicki Shu | 50 | MEMO | Pacific | 14:49.82 |
| 7 | X280-319 400 Free | Vicki Shu | 50 | MEMO | Pacific | 7:37.46 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45+ 400 Free | Vicki Shu | 49 | MEMO | Pacific | 4:32.50 |
| 4 | X45+ 800 Free | Vicki Shu | 49 | MEMO | Pacific | 9:21.02 |
| 4 | W45+ 400 Medley | Vicki Shu | 49 | MEMO | Pacific | 5:03.97 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W160-199 400 Free | Vicki Shu | 49 | MEMO | Pacific | 6:16.42 |
| 3 | W160-199 400 Medley | Vicki Shu | 49 | MEMO | Pacific | 6:20.08 |
