- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Paul Hutinger (808)
Below are all recorded individual Top 10 achievements for Paul Hutinger since 1971.
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M85-89 50 Back | Paul Hutinger | 89 | FMM | Florida | 1:07.67 | 
| 6 | M85-89 100 Back | Paul Hutinger | 89 | FMM | Florida | 2:32.51 | 
| 3 | M85-89 200 Back | Paul Hutinger | 89 | FMM | Florida | 6:06.85 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M85-89 50 Back | Paul Hutinger | 88 | FMM | Florida | 57.85 | 
| 7 | M85-89 100 Back | Paul Hutinger | 88 | FMM | Florida | 2:19.75 | 
| 5 | M85-89 200 Back | Paul Hutinger | 88 | FMM | Florida | 5:12.20 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M85-89 50 Back | Paul Hutinger | 87 | FMM | Florida | 53.36 | 
| 2 | M85-89 100 Back | Paul Hutinger | 87 | FMM | Florida | 2:00.68 | 
| 4 | M85-89 200 Back | Paul Hutinger | 87 | FMM | Florida | 4:31.48 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M85-89 50 Back | Paul Hutinger | 87 | FMM | Florida | 56.27 | 
| 3 | M85-89 100 Back | Paul Hutinger | 87 | FMM | Florida | 2:12.45 | 
| 3 | M85-89 200 Back | Paul Hutinger | 87 | FMM | Florida | 5:06.94 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M85-89 50 Back | Paul Hutinger | 86 | FMM | Florida | 55.19 | 
| 1 | M85-89 100 Back | Paul Hutinger | 86 | FMM | Florida | 2:06.57 | 
| 2 | M85-89 200 Back | Paul Hutinger | 86 | FMM | Florida | 4:40.86 | 
| 3 | M85-89 50 Fly | Paul Hutinger | 86 | FMM | Florida | 59.64 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M85-89 50 Free | Paul Hutinger | 86 | FMM | Florida | 51.85 | 
| 3 | M85-89 50 Back | Paul Hutinger | 86 | FMM | Florida | 51.77 | 
| 3 | M85-89 100 Back | Paul Hutinger | 86 | FMM | Florida | 2:05.37 | 
| 4 | M85-89 200 Back | Paul Hutinger | 86 | FMM | Florida | 5:10.85 | 
| 3 | M85-89 50 Fly | Paul Hutinger | 86 | FMM | Florida | 59.77 | 
| 3 | M85-89 100 Fly | Paul Hutinger | 86 | FMM | Florida | 2:46.66 | 
| 2 | M85-89 200 Fly | Paul Hutinger | 86 | FMM | Florida | 6:13.00 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M85-89 50 Free | Paul Hutinger | 85 | FMM | Florida | 45.11 | 
| 2 | M85-89 50 Back | Paul Hutinger | 85 | FMM | Florida | 44.41 | 
| 2 | M85-89 100 Back | Paul Hutinger | 85 | FMM | Florida | 1:43.40 | 
| 3 | M85-89 200 Back | Paul Hutinger | 85 | FMM | Florida | 3:57.01 | 
| 3 | M85-89 50 Fly | Paul Hutinger | 85 | FMM | Florida | 49.89 | 
| 2 | M85-89 100 Fly | Paul Hutinger | 85 | FMM | Florida | 1:59.06 | 
| 1 | M85-89 200 Fly | Paul Hutinger | 85 | FMM | Florida | 4:49.81 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M85-89 50 Back | Paul Hutinger | 85 | FMM | Florida | 49.75 | 
| 2 | M85-89 100 Back | Paul Hutinger | 85 | FMM | Florida | 1:51.74 | 
| 2 | M85-89 200 Back | Paul Hutinger | 85 | FMM | Florida | 4:20.08 | 
| 1 | M85-89 50 Fly | Paul Hutinger | 85 | FMM | Florida | 54.15 | 
| 1 | M85-89 100 Fly | Paul Hutinger | 85 | FMM | Florida | 2:17.41 | 
| 1 | M85-89 200 Fly | Paul Hutinger | 85 | FMM | Florida | 5:15.25 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M85-89 50 Back | Paul Hutinger | 85 | FMM | Florida | 50.35 | 
| 3 | M85-89 100 Back | Paul Hutinger | 85 | FMM | Florida | 1:54.73 | 
| 1 | M85-89 200 Back | Paul Hutinger | 85 | FMM | Florida | 4:21.13 | 
| 1 | M85-89 50 Fly | Paul Hutinger | 85 | FMM | Florida | 56.53 | 
| 1 | M85-89 100 Fly | Paul Hutinger | 85 | FMM | Florida | 2:17.55 | 
| 1 | M85-89 200 Fly | Paul Hutinger | 85 | FMM | Florida | 6:26.41 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M80-84 50 Back | Paul Hutinger | 84 | FMM | Florida | 45.03 | 
| 5 | M80-84 100 Back | Paul Hutinger | 84 | FMM | Florida | 1:44.05 | 
| 6 | M80-84 200 Back | Paul Hutinger | 84 | FMM | Florida | 3:54.18 | 
| 10 | M80-84 50 Fly | Paul Hutinger | 84 | FMM | Florida | 52.42 | 
| 6 | M80-84 100 Fly | Paul Hutinger | 84 | FMM | Florida | 2:07.49 | 
| 2 | M80-84 200 Fly | Paul Hutinger | 84 | FMM | Florida | 4:54.07 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M80-84 50 Back | Paul Hutinger | 84 | FMM | Florida | 52.52 | 
| 5 | M80-84 100 Back | Paul Hutinger | 84 | FMM | Florida | 2:03.83 | 
| 6 | M80-84 200 Back | Paul Hutinger | 84 | FMM | Florida | 4:24.97 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Back | Paul Hutinger | 84 | FMM | Florida | 52.11 | 
| 4 | M80-84 100 Back | Paul Hutinger | 84 | FMM | Florida | 1:57.83 | 
| 4 | M80-84 200 Back | Paul Hutinger | 84 | FMM | Florida | 4:22.26 | 
| 5 | M80-84 50 Fly | Paul Hutinger | 84 | FMM | Florida | 1:01.32 | 
| 4 | M80-84 100 Fly | Paul Hutinger | 84 | FMM | Florida | 2:31.98 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Back | Paul Hutinger | 83 | FMM | Florida | 42.84 | 
| 5 | M80-84 100 Back | Paul Hutinger | 83 | FMM | Florida | 1:40.65 | 
| 7 | M80-84 200 Back | Paul Hutinger | 83 | FMM | Florida | 3:45.61 | 
| 4 | M80-84 100 Fly | Paul Hutinger | 83 | FMM | Florida | 2:02.65 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Back | Paul Hutinger | 83 | FMM | Florida | 45.80 | 
| 4 | M80-84 100 Back | Paul Hutinger | 83 | FMM | Florida | 1:51.94 | 
| 6 | M80-84 200 Back | Paul Hutinger | 83 | FMM | Florida | 4:10.60 | 
| 6 | M80-84 50 Fly | Paul Hutinger | 83 | FMM | Florida | 54.40 | 
| 3 | M80-84 100 Fly | Paul Hutinger | 83 | FMM | Florida | 2:12.81 | 
| 2 | M80-84 200 Fly | Paul Hutinger | 83 | FMM | Florida | 5:01.08 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 50 Back | Paul Hutinger | 83 | FMM | Florida | 48.06 | 
| 3 | M80-84 100 Back | Paul Hutinger | 83 | FMM | Florida | 1:49.38 | 
| 3 | M80-84 200 Back | Paul Hutinger | 83 | FMM | Florida | 4:10.90 | 
| 5 | M80-84 50 Fly | Paul Hutinger | 83 | FMM | Florida | 54.09 | 
| 2 | M80-84 100 Fly | Paul Hutinger | 83 | FMM | Florida | 2:16.51 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Back | Paul Hutinger | 82 | FMM | Florida | 41.65 | 
| 5 | M80-84 100 Back | Paul Hutinger | 82 | FMM | Florida | 1:38.59 | 
| 6 | M80-84 200 Back | Paul Hutinger | 82 | FMM | Florida | 3:39.15 | 
| 8 | M80-84 50 Fly | Paul Hutinger | 82 | FMM | Florida | 48.31 | 
| 2 | M80-84 100 Fly | Paul Hutinger | 82 | FMM | Florida | 2:09.19 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Back | Paul Hutinger | 82 | FMM | Florida | 48.44 | 
| 4 | M80-84 100 Back | Paul Hutinger | 82 | FMM | Florida | 1:51.50 | 
| 5 | M80-84 50 Fly | Paul Hutinger | 82 | FMM | Florida | 56.77 | 
| 2 | M80-84 100 Fly | Paul Hutinger | 82 | FMM | Florida | 2:16.30 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Back | Paul Hutinger | 82 | FMM | Florida | 44.86 | 
| 2 | M80-84 100 Back | Paul Hutinger | 82 | FMM | Florida | 1:46.56 | 
| 3 | M80-84 200 Back | Paul Hutinger | 82 | FMM | Florida | 3:59.07 | 
| 4 | M80-84 50 Fly | Paul Hutinger | 82 | FMM | Florida | 54.04 | 
| 5 | M80-84 100 Fly | Paul Hutinger | 82 | FMM | Florida | 2:15.10 | 
| 4 | M80-84 200 Fly | Paul Hutinger | 82 | FMM | Florida | 5:32.18 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M80-84 200 Free | Paul Hutinger | 81 | FMM | Florida | 3:41.51 | 
| 2 | M80-84 50 Back | Paul Hutinger | 81 | FMM | Florida | 40.97 | 
| 4 | M80-84 100 Back | Paul Hutinger | 81 | FMM | Florida | 1:36.30 | 
| 3 | M80-84 200 Back | Paul Hutinger | 81 | FMM | Florida | 3:36.46 | 
| 3 | M80-84 50 Fly | Paul Hutinger | 81 | FMM | Florida | 44.26 | 
| 4 | M80-84 100 Fly | Paul Hutinger | 81 | FMM | Florida | 1:50.69 | 
| 3 | M80-84 200 Fly | Paul Hutinger | 81 | FMM | Florida | 4:19.78 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Back | Paul Hutinger | 81 | FMM | Florida | 44.62 | 
| 1 | M80-84 100 Back | Paul Hutinger | 81 | FMM | Florida | 1:42.14 | 
| 1 | M80-84 200 Back | Paul Hutinger | 81 | FMM | Florida | 3:49.74 | 
| 2 | M80-84 50 Fly | Paul Hutinger | 81 | FMM | Florida | 50.20 | 
| 3 | M80-84 100 Fly | Paul Hutinger | 81 | FMM | Florida | 2:02.17 | 
| 1 | M80-84 200 Fly | Paul Hutinger | 81 | FMM | Florida | 4:37.61 | 
| 3 | M80-84 100 IM | Paul Hutinger | 81 | FMM | Florida | 2:02.08 | 
| 5 | M80-84 200 IM | Paul Hutinger | 81 | FMM | Florida | 4:44.57 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M80-84 50 Free | Paul Hutinger | 81 | FMM | Florida | 44.23 | 
| 6 | M80-84 800 Free | Paul Hutinger | 81 | FMM | Florida | 19:40.71 | 
| 1 | M80-84 50 Back | Paul Hutinger | 81 | FMM | Florida | 44.76 | 
| 1 | M80-84 100 Back | Paul Hutinger | 81 | FMM | Florida | 1:42.84 | 
| 3 | M80-84 200 Back | Paul Hutinger | 81 | FMM | Florida | 3:57.11 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Free | Paul Hutinger | 80 | FMM | Florida | 33.26 | 
| 9 | M80-84 100 Free | Paul Hutinger | 80 | FMM | Florida | 1:28.45 | 
| 1 | M80-84 50 Back | Paul Hutinger | 80 | FMM | Florida | 37.84 | 
| 1 | M80-84 100 Back | Paul Hutinger | 80 | FMM | Florida | 1:27.86 | 
| 1 | M80-84 200 Back | Paul Hutinger | 80 | FMM | Florida | 3:17.49 | 
| 5 | M80-84 50 Breast | Paul Hutinger | 80 | FMM | Florida | 46.18 | 
| 2 | M80-84 100 IM | Paul Hutinger | 80 | FMM | Florida | 1:31.66 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Paul Hutinger | 80 | FMM | Florida | 37.81 | 
| 1 | M80-84 50 Back | Paul Hutinger | 80 | FMM | Florida | 41.58 | 
| 1 | M80-84 100 Back | Paul Hutinger | 80 | FMM | Florida | 1:33.27 | 
| 1 | M80-84 200 Back | Paul Hutinger | 80 | FMM | Florida | 3:39.12 | 
| 2 | M80-84 50 Breast | Paul Hutinger | 80 | FMM | Florida | 50.21 | 
| 1 | M80-84 50 Fly | Paul Hutinger | 80 | FMM | Florida | 50.80 | 
| 1 | M80-84 100 IM | Paul Hutinger | 80 | FMM | Florida | 1:43.06 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 50 Free | Paul Hutinger | 80 | FMM | Florida | 37.90 | 
| 1 | M80-84 50 Back | Paul Hutinger | 80 | FMM | Florida | 41.40 | 
| 1 | M80-84 100 Back | Paul Hutinger | 80 | FMM | Florida | 1:35.42 | 
| 1 | M80-84 200 Back | Paul Hutinger | 80 | FMM | Florida | 3:30.76 | 
| 4 | M80-84 50 Breast | Paul Hutinger | 80 | FMM | Florida | 50.59 | 
| 3 | M80-84 50 Fly | Paul Hutinger | 80 | FMM | Florida | 55.29 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Back | Paul Hutinger | 79 | FMM | Florida | 36.15 | 
| 2 | M75-79 100 Back | Paul Hutinger | 79 | FMM | Florida | 1:22.86 | 
| 3 | M75-79 200 Back | Paul Hutinger | 79 | FMM | Florida | 3:19.39 | 
| 6 | M75-79 50 Fly | Paul Hutinger | 79 | FMM | Florida | 41.13 | 
| 7 | M75-79 100 IM | Paul Hutinger | 79 | FMM | Florida | 1:31.37 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Back | Paul Hutinger | 79 | FMM | Florida | 42.42 | 
| 2 | M75-79 100 Back | Paul Hutinger | 79 | FMM | Florida | 1:36.52 | 
| 1 | M75-79 200 Back | Paul Hutinger | 79 | FMM | Florida | 3:45.15 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 50 Free | Paul Hutinger | 79 | FMM | Florida | 38.57 | 
| 1 | M75-79 50 Back | Paul Hutinger | 79 | FMM | Florida | 42.71 | 
| 2 | M75-79 100 Back | Paul Hutinger | 79 | FMM | Florida | 1:36.96 | 
| 2 | M75-79 200 Back | Paul Hutinger | 79 | FMM | Florida | 3:43.70 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 50 Free | Paul Hutinger | 78 | FMM | Florida | 33.76 | 
| 1 | M75-79 50 Back | Paul Hutinger | 78 | FMM | Florida | 36.73 | 
| 5 | M75-79 100 Back | Paul Hutinger | 78 | FMM | Florida | 1:25.62 | 
| 5 | M75-79 200 Back | Paul Hutinger | 78 | FMM | Florida | 3:17.32 | 
| 10 | M75-79 50 Fly | Paul Hutinger | 78 | FMM | Florida | 43.73 | 
| 5 | M75-79 100 IM | Paul Hutinger | 78 | FMM | Florida | 1:29.16 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Free | Paul Hutinger | 78 | FMM | Florida | 38.12 | 
| 1 | M75-79 50 Back | Paul Hutinger | 78 | FMM | Florida | 41.23 | 
| 3 | M75-79 100 Back | Paul Hutinger | 78 | FMM | Florida | 1:37.39 | 
| 3 | M75-79 200 Back | Paul Hutinger | 78 | FMM | Florida | 3:34.38 | 
| 4 | M75-79 50 Breast | Paul Hutinger | 78 | FMM | Florida | 48.72 | 
| 9 | M75-79 100 Breast | Paul Hutinger | 78 | FMM | Florida | 1:59.35 | 
| 8 | M75-79 200 Breast | Paul Hutinger | 78 | FMM | Florida | 4:29.88 | 
| 6 | M75-79 50 Fly | Paul Hutinger | 78 | FMM | Florida | 52.34 | 
| 6 | M75-79 100 IM | Paul Hutinger | 78 | FMM | Florida | 1:49.93 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 100 Free | Paul Hutinger | 78 | FMM | Florida | 1:30.46 | 
| 2 | M75-79 50 Back | Paul Hutinger | 78 | FMM | Florida | 41.38 | 
| 3 | M75-79 100 Back | Paul Hutinger | 78 | FMM | Florida | 1:42.33 | 
| 4 | M75-79 200 Back | Paul Hutinger | 78 | FMM | Florida | 3:50.42 | 
| 6 | M75-79 50 Breast | Paul Hutinger | 78 | FMM | Florida | 50.33 | 
| 4 | M75-79 100 Breast | Paul Hutinger | 78 | FMM | Florida | 1:54.22 | 
| 6 | M75-79 200 IM | Paul Hutinger | 78 | FMM | Florida | 3:58.41 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Free | Paul Hutinger | 76 | FMM | Florida | 31.67 | 
| 2 | M75-79 50 Back | Paul Hutinger | 76 | FMM | Florida | 36.79 | 
| 3 | M75-79 100 Back | Paul Hutinger | 76 | FMM | Florida | 1:21.72 | 
| 2 | M75-79 200 Back | Paul Hutinger | 76 | FMM | Florida | 3:04.46 | 
| 4 | M75-79 50 Breast | Paul Hutinger | 76 | FMM | Florida | 42.02 | 
| 5 | M75-79 100 Breast | Paul Hutinger | 77 | FMM | Florida | 1:39.15 | 
| 4 | M75-79 50 Fly | Paul Hutinger | 77 | FMM | Florida | 38.85 | 
| 4 | M75-79 100 IM | Paul Hutinger | 77 | FMM | Florida | 1:27.20 | 
| 5 | M75-79 200 IM | Paul Hutinger | 77 | FMM | Florida | 3:21.95 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Free | Paul Hutinger | 77 | FMM | Florida | 35.67 | 
| 8 | M75-79 200 Free | Paul Hutinger | 77 | FMM | Florida | 3:21.95 | 
| 8 | M75-79 400 Free | Paul Hutinger | 77 | FMM | Florida | 7:18.57 | 
| 5 | M75-79 800 Free | Paul Hutinger | 77 | FMM | Florida | 14:58.41 | 
| 1 | M75-79 50 Back | Paul Hutinger | 77 | FMM | Florida | 40.66 | 
| 1 | M75-79 100 Back | Paul Hutinger | 77 | FMM | Florida | 1:31.34 | 
| 1 | M75-79 200 Back | Paul Hutinger | 77 | FMM | Florida | 3:25.13 | 
| 2 | M75-79 50 Breast | Paul Hutinger | 77 | FMM | Florida | 49.07 | 
| 2 | M75-79 100 Breast | Paul Hutinger | 77 | FMM | Florida | 1:49.68 | 
| 3 | M75-79 100 IM | Paul Hutinger | 77 | FMM | Florida | 1:37.92 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | Paul Hutinger | 77 | FMM | Florida | 35.86 | 
| 2 | M75-79 50 Back | Paul Hutinger | 77 | FMM | Florida | 41.38 | 
| 2 | M75-79 100 Back | Paul Hutinger | 77 | FMM | Florida | 1:32.43 | 
| 3 | M75-79 200 Back | Paul Hutinger | 77 | FMM | Florida | 3:26.59 | 
| 2 | M75-79 50 Breast | Paul Hutinger | 77 | FMM | Florida | 49.19 | 
| 3 | M75-79 100 Breast | Paul Hutinger | 77 | FMM | Florida | 1:53.63 | 
| 3 | M75-79 50 Fly | Paul Hutinger | 77 | FMM | Florida | 44.63 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | Paul Hutinger | 76 | FMM | Florida | 30.57 | 
| 5 | M75-79 100 Free | Paul Hutinger | 76 | FMM | Florida | 1:14.45 | 
| 4 | M75-79 200 Free | Paul Hutinger | 76 | FMM | Florida | 2:53.30 | 
| 2 | M75-79 1650 Free | Paul Hutinger | 75 | FMM | Florida | 27:36.85 | 
| 1 | M75-79 50 Back | Paul Hutinger | 76 | FMM | Florida | 35.41 | 
| 1 | M75-79 100 Back | Paul Hutinger | 76 | FMM | Florida | 1:17.39 | 
| 1 | M75-79 200 Back | Paul Hutinger | 76 | FMM | Florida | 2:52.64 | 
| 3 | M75-79 50 Breast | Paul Hutinger | 75 | FMM | Florida | 40.87 | 
| 2 | M75-79 100 Breast | Paul Hutinger | 75 | FMM | Florida | 1:33.18 | 
| 2 | M75-79 50 Fly | Paul Hutinger | 76 | FMM | Florida | 36.65 | 
| 3 | M75-79 100 Fly | Paul Hutinger | 76 | FMM | Florida | 1:47.20 | 
| 3 | M75-79 100 IM | Paul Hutinger | 76 | FMM | Florida | 1:23.41 | 
| 4 | M75-79 200 IM | Paul Hutinger | 76 | FMM | Florida | 3:18.19 | 
| 4 | M75-79 400 IM | Paul Hutinger | 75 | FMM | Florida | 7:13.59 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | Paul Hutinger | 76 | FMM | Florida | 34.82 | 
| 4 | M75-79 100 Free | Paul Hutinger | 76 | FMM | Florida | 1:25.23 | 
| 2 | M75-79 400 Free | Paul Hutinger | 76 | FMM | Florida | 6:53.63 | 
| 3 | M75-79 800 Free | Paul Hutinger | 76 | FMM | Florida | 14:22.68 | 
| 5 | M75-79 1500 Free | Paul Hutinger | 76 | FMM | Florida | 28:18.14 | 
| 1 | M75-79 50 Back | Paul Hutinger | 76 | FMM | Florida | 38.80 | 
| 1 | M75-79 100 Back | Paul Hutinger | 76 | FMM | Florida | 1:25.13 | 
| 1 | M75-79 200 Back | Paul Hutinger | 76 | FMM | Florida | 3:12.53 | 
| 1 | M75-79 50 Breast | Paul Hutinger | 76 | FMM | Florida | 46.65 | 
| 2 | M75-79 50 Fly | Paul Hutinger | 76 | FMM | Florida | 39.79 | 
| 4 | M75-79 100 Fly | Paul Hutinger | 76 | FMM | Florida | 2:02.84 | 
| 2 | M75-79 100 IM | Paul Hutinger | 76 | FMM | Florida | 1:32.31 | 
| 3 | M75-79 400 IM | Paul Hutinger | 76 | FMM | Florida | 8:00.40 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | Paul Hutinger | 76 | FMM | Florida | 33.57 | 
| 7 | M75-79 200 Free | Paul Hutinger | 76 | FMM | Florida | 3:20.36 | 
| 1 | M75-79 50 Back | Paul Hutinger | 76 | FMM | Florida | 39.24 | 
| 1 | M75-79 100 Back | Paul Hutinger | 76 | FMM | Florida | 1:29.93 | 
| 1 | M75-79 200 Back | Paul Hutinger | 76 | FMM | Florida | 3:22.94 | 
| 2 | M75-79 50 Breast | Paul Hutinger | 76 | FMM | Florida | 45.18 | 
| 2 | M75-79 50 Fly | Paul Hutinger | 76 | FMM | Florida | 39.82 | 
| 4 | M75-79 200 IM | Paul Hutinger | 76 | FMM | Florida | 3:40.38 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | Paul Hutinger | 75 | FMM | Florida | 29.08 | 
| 5 | M75-79 500 Free | Paul Hutinger | 75 | FMM | Florida | 7:56.53 | 
| 1 | M75-79 50 Back | Paul Hutinger | 75 | FMM | Florida | 33.76 | 
| 1 | M75-79 100 Back | Paul Hutinger | 75 | FMM | Florida | 1:16.94 | 
| 1 | M75-79 200 Back | Paul Hutinger | 75 | FMM | Florida | 2:50.47 | 
| 1 | M75-79 50 Breast | Paul Hutinger | 75 | FMM | Florida | 39.88 | 
| 2 | M75-79 200 Breast | Paul Hutinger | 75 | FMM | Florida | 3:26.89 | 
| 2 | M75-79 50 Fly | Paul Hutinger | 75 | FMM | Florida | 33.84 | 
| 2 | M75-79 100 IM | Paul Hutinger | 75 | FMM | Florida | 1:19.84 | 
| 3 | M75-79 200 IM | Paul Hutinger | 75 | FMM | Florida | 3:15.15 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Paul Hutinger | 75 | FMM | Florida | 33.94 | 
| 6 | M75-79 100 Free | Paul Hutinger | 75 | FMM | Florida | 1:26.02 | 
| 1 | M75-79 50 Back | Paul Hutinger | 75 | FMM | Florida | 38.38 | 
| 1 | M75-79 100 Back | Paul Hutinger | 75 | FMM | Florida | 1:26.25 | 
| 1 | M75-79 200 Back | Paul Hutinger | 75 | FMM | Florida | 3:20.05 | 
| 2 | M75-79 50 Breast | Paul Hutinger | 75 | FMM | Florida | 46.83 | 
| 1 | M75-79 100 Breast | Paul Hutinger | 75 | FMM | Florida | 1:47.89 | 
| 1 | M75-79 200 Breast | Paul Hutinger | 75 | FMM | Florida | 4:03.44 | 
| 2 | M75-79 50 Fly | Paul Hutinger | 75 | FMM | Florida | 41.20 | 
| 1 | M75-79 100 IM | Paul Hutinger | 75 | FMM | Florida | 1:33.15 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 100 Back | Paul Hutinger | 74 | FMM | Florida | 1:37.87 | 
| 4 | M75-79 50 Free | Paul Hutinger | 75 | FMM | Florida | 35.81 | 
| 1 | M75-79 50 Back | Paul Hutinger | 75 | FMM | Florida | 39.90 | 
| 1 | M75-79 100 Back | Paul Hutinger | 75 | FMM | Florida | 1:31.62 | 
| 1 | M75-79 200 Back | Paul Hutinger | 75 | FMM | Florida | 3:33.98 | 
| 2 | M75-79 50 Breast | Paul Hutinger | 75 | FMM | Florida | 46.73 | 
| 2 | M75-79 100 Breast | Paul Hutinger | 75 | FMM | Florida | 1:47.88 | 
| 3 | M75-79 200 Breast | Paul Hutinger | 75 | FMM | Florida | 4:02.93 | 
| 4 | M75-79 100 Fly | Paul Hutinger | 75 | FMM | Florida | 1:57.68 | 
| 2 | M75-79 200 Fly | Paul Hutinger | 75 | FMM | Florida | 4:24.13 | 
| 2 | M75-79 200 IM | Paul Hutinger | 75 | FMM | Florida | 3:52.44 | 
| 2 | M75-79 400 IM | Paul Hutinger | 75 | FMM | Florida | 8:56.01 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 50 Back | Paul Hutinger | 74 | FMM | Florida | 38.74 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
