- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Kathrine J Casey (585)
Below are all recorded individual Top 10 achievements for Kathrine J Casey since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W75-79 200 Back | Kathrine J Casey | 75 | PSM | Pacific Northwest | 4:32.77 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Back | Kathrine J Casey | 66 | PSM | Pacific Northwest | 1:43.63 | 
| 9 | W65-69 400 IM | Kathrine J Casey | 66 | PSM | Pacific Northwest | 8:55.81 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 1650 Free | Kathrine J Casey | 65 | PSM | Pacific Northwest | 26:18.14 | 
| 7 | W65-69 100 Back | Kathrine J Casey | 65 | PSM | Pacific Northwest | 1:27.77 | 
| 7 | W65-69 200 Back | Kathrine J Casey | 65 | PSM | Pacific Northwest | 3:07.78 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W65-69 1500 Free | Kathrine J Casey | 65 | PSM | Pacific Northwest | 28:50.74 | 
| 10 | W65-69 50 Back | Kathrine J Casey | 65 | PSM | Pacific Northwest | 46.41 | 
| 9 | W65-69 100 Back | Kathrine J Casey | 65 | PSM | Pacific Northwest | 1:42.14 | 
| 9 | W65-69 200 Back | Kathrine J Casey | 65 | PSM | Pacific Northwest | 3:42.94 | 
| 6 | W65-69 400 IM | Kathrine J Casey | 65 | PSM | Pacific Northwest | 8:34.80 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 1500 Free | Kathrine J Casey | 61 | PNA | Pacific Northwest | 27:01.33 | 
| 10 | W60-64 50 Back | Kathrine J Casey | 61 | PNA | Pacific Northwest | 47.33 | 
| 9 | W60-64 100 Back | Kathrine J Casey | 61 | PNA | Pacific Northwest | 1:44.89 | 
| 9 | W60-64 400 IM | Kathrine J Casey | 61 | PNA | Pacific Northwest | 8:14.82 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Kathrine J Casey | 60 | PNA | Pacific Northwest | 3:08.48 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Free | Kathrine Casey | 60 | PNA | Pacific Northwest | 3:07.00 | 
| 7 | W60-64 400 Free | Kathrine Casey | 60 | PNA | Pacific Northwest | 6:13.64 | 
| 7 | W60-64 1500 Free | Kathrine Casey | 60 | PNA | Pacific Northwest | 24:45.07 | 
| 6 | W60-64 50 Back | Kathrine Casey | 60 | PNA | Pacific Northwest | 45.75 | 
| 6 | W60-64 100 Back | Kathrine Casey | 60 | PNA | Pacific Northwest | 1:35.16 | 
| 5 | W60-64 200 Back | Kathrine Casey | 60 | PNA | Pacific Northwest | 3:20.54 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 1500 Free | Kathrine J Casey | 60 | PNA | Pacific Northwest | 25:38.95 | 
| 6 | W60-64 100 Back | Kathrine J Casey | 60 | PNA | Pacific Northwest | 1:41.42 | 
| 8 | W60-64 200 Back | Kathrine J Casey | 60 | PNA | Pacific Northwest | 3:43.09 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Fly | Kathrine J Casey | 59 | PNA | Pacific Northwest | 3:20.67 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 1500 Free | Kathrine Casey | 59 | PNA | Pacific Northwest | 24:34.49 | 
| 8 | W55-59 100 Back | Kathrine Casey | 59 | PNA | Pacific Northwest | 1:31.93 | 
| 7 | W55-59 200 Back | Kathrine Casey | 59 | PNA | Pacific Northwest | 3:16.50 | 
| 10 | W55-59 400 IM | Kathrine Casey | 59 | PNA | Pacific Northwest | 7:16.94 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Free | Kathrine Casey | 58 | PNA | Pacific Northwest | 2:57.87 | 
| 8 | W55-59 400 Free | Kathrine Casey | 58 | PNA | Pacific Northwest | 6:17.95 | 
| 9 | W55-59 800 Free | Kathrine Casey | 58 | PNA | Pacific Northwest | 12:37.60 | 
| 5 | W55-59 1500 Free | Kathrine Casey | 58 | PNA | Pacific Northwest | 23:23.87 | 
| 8 | W55-59 100 Back | Kathrine Casey | 58 | PNA | Pacific Northwest | 1:30.90 | 
| 5 | W55-59 200 Back | Kathrine Casey | 58 | PNA | Pacific Northwest | 3:14.00 | 
| 10 | W55-59 50 Breast | Kathrine Casey | 58 | PNA | Pacific Northwest | 48.07 | 
| 9 | W55-59 100 Breast | Kathrine Casey | 58 | PNA | Pacific Northwest | 1:47.70 | 
| 10 | W55-59 100 Fly | Kathrine Casey | 58 | PNA | Pacific Northwest | 1:42.19 | 
| 7 | W55-59 200 Fly | Kathrine Casey | 58 | PNA | Pacific Northwest | 3:39.93 | 
| 8 | W55-59 200 IM | Kathrine Casey | 58 | PNA | Pacific Northwest | 3:23.48 | 
| 7 | W55-59 400 IM | Kathrine Casey | 58 | PNA | Pacific Northwest | 7:14.11 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55-59 200 Fly | Kathrine Casey | 58 | PNA | Pacific Northwest | 3:52.21 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Back | Kathrine Casey | 57 | PNA | Pacific Northwest | 1:20.34 | 
| 10 | W55-59 200 Fly | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:26.16 | 
| 10 | W55-59 400 IM | Kathrine Casey | 57 | PNA | Pacific Northwest | 6:30.35 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Free | Kathrine Casey | 57 | PNA | Pacific Northwest | 1:20.34 | 
| 8 | W55-59 1500 Free | Kathrine Casey | 57 | PNA | Pacific Northwest | 25:45.19 | 
| 7 | W55-59 100 Back | Kathrine Casey | 57 | PNA | Pacific Northwest | 1:29.77 | 
| 8 | W55-59 200 Back | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:18.85 | 
| 10 | W55-59 200 Breast | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:56.39 | 
| 10 | W55-59 100 Fly | Kathrine Casey | 57 | PNA | Pacific Northwest | 1:39.03 | 
| 10 | W55-59 200 Fly | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:46.48 | 
| 5 | W55-59 200 IM | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:19.96 | 
| 9 | W55-59 400 IM | Kathrine Casey | 57 | PNA | Pacific Northwest | 7:27.74 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55-59 800 Free | Kathrine J Casey | 57 | PNA | Pacific Northwest | 12:37.47 | 
| 6 | W55-59 1500 Free | Kathrine J Casey | 57 | PNA | Pacific Northwest | 23:27.74 | 
| 6 | W55-59 100 Back | Kathrine J Casey | 57 | PNA | Pacific Northwest | 1:30.73 | 
| 7 | W55-59 200 Back | Kathrine J Casey | 57 | PNA | Pacific Northwest | 3:20.31 | 
| 9 | W55-59 200 Breast | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:55.51 | 
| 8 | W55-59 200 Fly | Kathrine J Casey | 57 | PNA | Pacific Northwest | 3:45.74 | 
| 10 | W55-59 200 IM | Kathrine Casey | 57 | PNA | Pacific Northwest | 3:32.48 | 
| 5 | W55-59 400 IM | Kathrine J Casey | 57 | PNA | Pacific Northwest | 7:16.90 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 2:55.98 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 800 Free | Kathrine Casey | 56 | PNA | Pacific Northwest | 13:01.41 | 
| 4 | W55-59 1500 Free | Kathrine Casey | 56 | PNA | Pacific Northwest | 24:07.74 | 
| 6 | W55-59 50 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 42.72 | 
| 3 | W55-59 100 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 1:29.42 | 
| 6 | W55-59 200 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 3:20.23 | 
| 8 | W55-59 50 Breast | Kathrine Casey | 56 | PNA | Pacific Northwest | 47.21 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 1500 Free | Kathrine Casey | 56 | PNA | Pacific Northwest | 24:11.80 | 
| 6 | W55-59 100 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 1:35.05 | 
| 6 | W55-59 200 Back | Kathrine Casey | 56 | PNA | Pacific Northwest | 3:23.73 | 
| 4 | W55-59 200 Fly | Kathrine Casey | 56 | PNA | Pacific Northwest | 3:43.00 | 
| 9 | W55-59 200 IM | Kathrine Casey | 56 | PNA | Pacific Northwest | 3:25.49 | 
| 6 | W55-59 400 IM | Kathrine Casey | 56 | PNA | Pacific Northwest | 7:10.94 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Free | Kathrine J Casey | 55 | PNA | Pacific Northwest | 30.58 | 
| 10 | W55-59 100 Free | Kathrine J Casey | 55 | PNA | Pacific Northwest | 1:08.85 | 
| 9 | W55-59 200 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 2:30.66 | 
| 9 | W55-59 1000 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 13:50.19 | 
| 6 | W55-59 1650 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 22:54.95 | 
| 8 | W55-59 50 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 37.48 | 
| 6 | W55-59 100 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:18.99 | 
| 3 | W55-59 200 Back | Kathrine J Casey | 55 | PNA | Pacific Northwest | 2:48.80 | 
| 9 | W55-59 100 Fly | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:26.73 | 
| 4 | W55-59 200 Fly | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:06.30 | 
| 9 | W55-59 200 IM | Kathrine Casey | 55 | PNA | Pacific Northwest | 2:56.06 | 
| 9 | W55-59 400 IM | Kathrine Casey | 55 | PNA | Pacific Northwest | 6:25.43 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 34.71 | 
| 5 | W55-59 100 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:18.88 | 
| 7 | W55-59 200 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:00.22 | 
| 5 | W55-59 400 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 6:08.49 | 
| 4 | W55-59 800 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 12:20.17 | 
| 4 | W55-59 1500 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 22:54.46 | 
| 4 | W55-59 100 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:30.28 | 
| 3 | W55-59 200 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:10.62 | 
| 10 | W55-59 50 Breast | Kathrine Casey | 55 | PNA | Pacific Northwest | 48.60 | 
| 7 | W55-59 100 Breast | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:42.85 | 
| 9 | W55-59 200 Breast | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:42.87 | 
| 9 | W55-59 100 Fly | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:39.92 | 
| 2 | W55-59 200 Fly | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:37.40 | 
| 2 | W55-59 400 IM | Kathrine Casey | 55 | PNA | Pacific Northwest | 6:52.46 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 800 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 13:36.72 | 
| 5 | W55-59 1500 Free | Kathrine Casey | 55 | PNA | Pacific Northwest | 25:05.44 | 
| 4 | W55-59 100 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 1:33.14 | 
| 4 | W55-59 200 Back | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:20.65 | 
| 4 | W55-59 200 Fly | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:49.82 | 
| 6 | W55-59 200 IM | Kathrine Casey | 55 | PNA | Pacific Northwest | 3:25.71 | 
| 6 | W55-59 400 IM | Kathrine Casey | 55 | PNA | Pacific Northwest | 7:20.96 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Fly | Kathrine J Casey | 54 | PNA | Pacific Northwest | 3:05.63 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Fly | Kathrine J Casey | 54 | PNA | Pacific Northwest | 3:44.71 | 
| 8 | W50-54 200 IM | Kathrine Casey | 53 | PNA | Pacific Northwest | 3:18.93 | 
| 7 | W50-54 400 IM | Kathrine Casey | 54 | PNA | Pacific Northwest | 7:01.32 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Breast | Kathrine Casey | 53 | PNA | Pacific Northwest | 3:13.24 | 
| 7 | W50-54 200 IM | Kathrine Casey | 53 | PNA | Pacific Northwest | 2:50.79 | 
| 6 | W50-54 400 IM | Kathrine Casey | 53 | PNA | Pacific Northwest | 6:06.86 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Kathrine Casey | 53 | PNA | Pacific Northwest | 2:42.85 | 
| 5 | W50-54 400 Free | Kathrine Casey | 53 | PNA | Pacific Northwest | 5:43.41 | 
| 6 | W50-54 100 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 1:24.46 | 
| 4 | W50-54 200 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:06.07 | 
| 8 | W50-54 100 Breast | Kathrine Casey | 53 | PNA | Pacific Northwest | 1:36.39 | 
| 5 | W50-54 200 Breast | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:23.04 | 
| 7 | W50-54 100 Fly | Kathrine Casey | 53 | PNA | Pacific Northwest | 1:31.88 | 
| 3 | W50-54 200 IM | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:03.19 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Free | Kathrine Casey | 53 | PNA | Pacific Northwest | 1:15.47 | 
| 10 | W50-54 400 Free | Kathrine Casey | 53 | PNA | Pacific Northwest | 5:55.15 | 
| 6 | W50-54 1500 Free | Kathrine J Casey | 53 | PNA | Pacific Northwest | 23:25.90 | 
| 9 | W50-54 100 Back | Kathrine Casey | 53 | PNA | Pacific Northwest | 1:29.82 | 
| 5 | W50-54 200 Back | Kathrine Casey | 53 | PNA | Pacific Northwest | 3:07.77 | 
| 6 | W50-54 200 Breast | Kathrine Casey | 53 | PNA | Pacific Northwest | 3:39.03 | 
| 6 | W50-54 200 Fly | Kathrine J Casey | 53 | PNA | Pacific Northwest | 3:35.37 | 
| 7 | W50-54 400 IM | Kathrine J Casey | 53 | PNA | Pacific Northwest | 7:01.28 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 100 Free | Kathrine J Casey | 52 | PNA | Pacific Northwest | 1:03.72 | 
| 10 | W50-54 200 Free | Kathrine Casey | 52 | PNA | Pacific Northwest | 2:23.70 | 
| 9 | W50-54 1000 Free | Kathrine Casey | 52 | PNA | Pacific Northwest | 13:23.84 | 
| 7 | W50-54 1650 Free | Kathrine Casey | 52 | PNA | Pacific Northwest | 22:32.47 | 
| 8 | W50-54 100 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 1:16.36 | 
| 6 | W50-54 200 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 2:42.38 | 
| 8 | W50-54 50 Breast | Kathrine Casey | 52 | PNA | Pacific Northwest | 38.25 | 
| 8 | W50-54 100 Breast | Kathrine J Casey | 52 | PNA | Pacific Northwest | 1:24.39 | 
| 7 | W50-54 200 Breast | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:02.60 | 
| 6 | W50-54 200 Fly | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:04.74 | 
| 8 | W50-54 200 IM | Kathrine Casey | 52 | PNA | Pacific Northwest | 2:47.90 | 
| 5 | W50-54 400 IM | Kathrine Casey | 52 | PNA | Pacific Northwest | 5:57.26 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 32.39 | 
| 8 | W50-54 100 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:14.00 | 
| 7 | W50-54 200 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:46.99 | 
| 7 | W50-54 400 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 5:49.34 | 
| 7 | W50-54 800 Free | Kathrine Casey | 52 | PNA | Pacific Northwest | 12:08.57 | 
| 4 | W50-54 1500 Free | Katherine Casey | 52 | PNA | Pacific Northwest | 22:42.58 | 
| 9 | W50-54 50 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 41.71 | 
| 2 | W50-54 100 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:26.14 | 
| 2 | W50-54 200 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:04.42 | 
| 7 | W50-54 50 Breast | Katherine Casey | 52 | PNA | Pacific Northwest | 43.18 | 
| 5 | W50-54 100 Breast | Katherine Casey | 52 | PNA | Pacific Northwest | 1:35.30 | 
| 4 | W50-54 200 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:23.83 | 
| 4 | W50-54 200 Fly | Katherine Casey | 52 | PNA | Pacific Northwest | 3:22.15 | 
| 6 | W50-54 100 IM | Katherine Casey | 52 | PNA | Pacific Northwest | 1:24.67 | 
| 2 | W50-54 200 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:06.92 | 
| 2 | W50-54 400 IM | Katherine Casey | 52 | PNA | Pacific Northwest | 6:41.75 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 800 Free | Katherine J Casey | 52 | PNA | Pacific Northwest | 12:23.58 | 
| 7 | W50-54 1500 Free | Katherine J Casey | 52 | PNA | Pacific Northwest | 23:09.59 | 
| 7 | W50-54 200 Back | Kathrine Casey | 52 | PNA | Pacific Northwest | 3:16.62 | 
| 7 | W50-54 100 Breast | Kathrine Casey | 52 | PNA | Pacific Northwest | 1:37.10 | 
| 10 | W50-54 100 Fly | Kathrine Casey | 52 | PNA | Pacific Northwest | 1:41.91 | 
| 5 | W50-54 200 Fly | Katherine J Casey | 52 | PNA | Pacific Northwest | 3:29.63 | 
| 4 | W50-54 400 IM | Kathrine Casey | 52 | PNA | Pacific Northwest | 7:02.74 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 28.88 | 
| 5 | W50-54 100 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:04.18 | 
| 5 | W50-54 200 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:21.12 | 
| 6 | W50-54 500 Free | Katherine Casey | 51 | PNA | Pacific Northwest | 6:23.85 | 
| 7 | W50-54 1000 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 13:25.66 | 
| 10 | W50-54 1650 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 22:46.25 | 
| 5 | W50-54 50 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 35.70 | 
| 5 | W50-54 100 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:17.32 | 
| 2 | W50-54 200 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:42.12 | 
| 9 | W50-54 50 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 38.55 | 
| 4 | W50-54 100 Breast | Katherine Casey | 51 | PNA | Pacific Northwest | 1:22.14 | 
| 9 | W50-54 200 Breast | Katherine Casey | 51 | PNA | Pacific Northwest | 3:03.79 | 
| 10 | W50-54 100 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:21.63 | 
| 8 | W50-54 200 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:02.87 | 
| 8 | W50-54 100 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:15.82 | 
| 6 | W50-54 200 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:46.50 | 
| 5 | W50-54 400 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 5:59.82 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 33.73 | 
| 6 | W50-54 100 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:15.96 | 
| 7 | W50-54 200 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:48.89 | 
| 10 | W50-54 400 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 6:08.68 | 
| 3 | W50-54 800 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 12:14.05 | 
| 4 | W50-54 1500 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 22:40.33 | 
| 7 | W50-54 100 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:31.49 | 
| 3 | W50-54 200 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:07.04 | 
| 7 | W50-54 100 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:39.89 | 
| 7 | W50-54 200 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:26.45 | 
| 8 | W50-54 100 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:39.45 | 
| 3 | W50-54 200 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:25.43 | 
| 3 | W50-54 400 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 6:36.80 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 33.43 | 
| 4 | W50-54 100 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:15.78 | 
| 10 | W50-54 200 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 2:52.94 | 
| 5 | W50-54 400 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 5:56.48 | 
| 4 | W50-54 800 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 12:14.65 | 
| 6 | W50-54 1500 Free | Kathrine Casey | 51 | PNA | Pacific Northwest | 24:21.96 | 
| 7 | W50-54 100 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:31.49 | 
| 5 | W50-54 200 Back | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:14.05 | 
| 5 | W50-54 50 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 44.32 | 
| 9 | W50-54 100 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:41.68 | 
| 4 | W50-54 200 Breast | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:39.00 | 
| 9 | W50-54 50 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 38.63 | 
| 10 | W50-54 100 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 1:34.66 | 
| 3 | W50-54 200 Fly | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:34.47 | 
| 4 | W50-54 200 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 3:11.46 | 
| 2 | W50-54 400 IM | Kathrine Casey | 51 | PNA | Pacific Northwest | 6:55.22 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 29.17 | 
| 5 | W50-54 100 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 1:04.69 | 
| 7 | W50-54 200 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 2:22.45 | 
| 9 | W50-54 500 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 6:26.44 | 
| 6 | W50-54 1000 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 13:11.82 | 
| 5 | W50-54 1650 Free | Kathrine Casey | 50 | PNA | Pacific Northwest | 22:29.56 | 
| 8 | W50-54 50 Back | Kathrine Casey | 50 | PNA | Pacific Northwest | 36.45 | 
| 7 | W50-54 100 Back | Kathrine Casey | 50 | PNA | Pacific Northwest | 1:17.18 | 
| 4 | W50-54 200 Back | Kathrine Casey | 50 | PNA | Pacific Northwest | 2:49.17 | 
| 4 | W50-54 50 Breast | Kathrine Casey | 50 | PNA | Pacific Northwest | 37.66 | 
| 8 | W50-54 100 Breast | Kathrine Casey | 50 | PNA | Pacific Northwest | 1:25.29 | 
| 7 | W50-54 200 Breast | Kathrine Casey | 50 | PNA | Pacific Northwest | 3:05.39 | 
| 10 | W50-54 50 Fly | Kathrine Casey | 50 | PNA | Pacific Northwest | 33.81 | 
| 10 | W50-54 100 Fly | Kathrine Casey | 50 | PNA | Pacific Northwest | 1:21.31 | 
| 4 | W50-54 200 Fly | Kathrine Casey | 50 | PNA | Pacific Northwest | 3:00.08 | 
| 7 | W50-54 100 IM | Kathrine Casey | 50 | PNA | Pacific Northwest | 1:15.05 | 
| 8 | W50-54 200 IM | Kathrine Casey | 50 | PNA | Pacific Northwest | 2:50.29 | 
| 2 | W50-54 400 IM | Kathrine Casey | 50 | PNA | Pacific Northwest | 5:57.46 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Back | Katherine Casey | 49 | PNA | Pacific Northwest | 39.80 | 
| 8 | W45-49 100 Back | Kathrine Casey | 49 | PNA | Pacific Northwest | 1:26.77 | 
