- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Patricia M Miller (103)
Below are all recorded individual Top 10 achievements for Patricia M Miller since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Breast | Patricia M Miller | 63 | VMST | Virginia | 43.58 | 
| 10 | W60-64 200 Breast | Patricia M Miller | 63 | VMST | Virginia | 3:33.27 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Breast | Patricia M Miller | 63 | VMST | Virginia | 1:22.41 | 
| 9 | W60-64 200 Breast | Patricia M Miller | 63 | VMST | Virginia | 3:03.33 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Breast | Patricia M Miller | 62 | VMST | Virginia | 43.22 | 
| 6 | W60-64 100 Breast | Patricia M Miller | 62 | VMST | Virginia | 1:35.75 | 
| 8 | W60-64 200 IM | Patricia M Miller | 62 | VMST | Virginia | 3:13.18 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Breast | Patricia M Miller | 61 | VMST | Virginia | 41.98 | 
| 4 | W60-64 100 Breast | Patricia M Miller | 61 | VMST | Virginia | 1:32.78 | 
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Breast | Patricia M Miller | 61 | VMST | Virginia | 41.34 | 
| 3 | W60-64 100 Breast | Patricia M Miller | 61 | VMST | Virginia | 1:34.51 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Breast | Patricia M Miller | 60 | VMST | Virginia | 36.59 | 
| 5 | W60-64 100 Breast | Patricia M Miller | 60 | VMST | Virginia | 1:21.10 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Breast | Patricia M Miller | 58 | VMST | Virginia | 1:21.03 | 
| 8 | W55-59 200 Breast | Patricia M Miller | 59 | VMST | Virginia | 3:00.58 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Breast | Patricia M Miller | 57 | VMST | Virginia | 41.46 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Breast | Patricia M Miller | 57 | VMST | Virginia | 40.81 | 
| 3 | W55-59 100 Breast | Patricia M Miller | 57 | VMST | Virginia | 1:32.52 | 
| 5 | W55-59 200 Breast | Patricia M Miller | 57 | VMST | Virginia | 3:22.18 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Breast | Patricia M Miller | 57 | VMST | Virginia | 35.86 | 
| 7 | W55-59 200 Breast | Patricia M Miller | 57 | VMST | Virginia | 2:54.03 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 100 Breast | Patricia M Miller | 56 | VMST | Virginia | 1:31.83 | 
| 5 | W55-59 200 Breast | Patricia M Miller | 56 | VMST | Virginia | 3:17.69 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 200 Breast | Patricia M Miller | 56 | VMST | Virginia | 2:52.32 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Breast | Patricia M Miller | 55 | VMST | Virginia | 36.44 | 
| 6 | W55-59 100 Breast | Patricia M Miller | 55 | VMST | Virginia | 1:18.87 | 
| 5 | W55-59 200 Breast | Patricia M Miller | 55 | VMST | Virginia | 2:52.25 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Breast | Patricia M Miller | 54 | VMST | Virginia | 40.53 | 
| 9 | W50-54 100 Breast | Patricia M Miller | 54 | VMST | Virginia | 1:30.92 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Breast | Patricia M Miller | 53 | VMST | Virginia | 40.10 | 
| 9 | W50-54 100 Breast | Patricia M Miller | 53 | VMST | Virginia | 1:30.05 | 
| 10 | W50-54 200 Breast | Patricia M Miller | 53 | VMST | Virginia | 3:19.68 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Breast | Patricia M Miller | 50 | VMST | Virginia | 40.33 | 
| 7 | W50-54 100 Breast | Patricia M Miller | 50 | VMST | Virginia | 1:30.63 | 
| 2 | W50-54 200 Breast | Patricia M Miller | 50 | VMST | Virginia | 3:17.62 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Breast | Patricia M Miller | 50 | VMST | Virginia | 35.08 | 
| 9 | W50-54 100 Breast | Patricia M Miller | 50 | VMST | Virginia | 1:16.82 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Breast | Patricia M Miller | 50 | VMST | Virginia | 40.90 | 
| 8 | W50-54 100 Breast | Patricia M Miller | 50 | VMST | Virginia | 1:30.34 | 
| 4 | W50-54 200 Breast | Patricia M Miller | 50 | VMST | Virginia | 3:16.88 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Breast | Patricia M Miller | 48 | VMST | Virginia | 39.16 | 
| 9 | W45-49 100 Breast | Patricia M Miller | 48 | VMST | Virginia | 1:26.23 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Breast | Patricia M Miller | 47 | VMST | Virginia | 39.84 | 
| 4 | W45-49 200 Breast | Patricia M Miller | 47 | VMST | Virginia | 3:07.53 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Breast | Patricia M Miller | 47 | VMST | Virginia | 39.67 | 
| 10 | W45-49 200 Breast | Patricia M Miller | 47 | VMST | Virginia | 3:14.91 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Breast | Patricia Miller | 46 | VMST | Virginia | 39.44 | 
| 3 | W45-49 100 Breast | Patricia M Miller | 46 | VMST | Virginia | 1:26.33 | 
| 2 | W45-49 200 Breast | Patricia M Miller | 46 | VMST | Virginia | 3:10.78 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Breast | Patricia Miller | 45 | VMST | Virginia | 38.55 | 
| 4 | W45-49 100 Breast | Patricia Miller | 45 | VMST | Virginia | 1:24.52 | 
| 3 | W45-49 200 Breast | Patricia Miller | 45 | VMST | Virginia | 3:07.33 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Breast | Patricia M Miller | 45 | VMST | Virginia | 34.21 | 
| 5 | W45-49 100 Breast | Patricia M Miller | 45 | VMST | Virginia | 1:14.69 | 
| 3 | W45-49 200 Breast | Patricia M Miller | 45 | VMST | Virginia | 2:43.42 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Patricia M Powis | 44 | VMST | Virginia | 38.78 | 
| 3 | W40-44 100 Breast | Patricia M Powis | 44 | VMST | Virginia | 1:25.55 | 
| 3 | W40-44 200 Breast | Patricia M Powis | 44 | VMST | Virginia | 3:10.62 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Breast | Patricia M Powis | 44 | VMST | Virginia | 2:43.56 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Patricia M Powis | 43 | VMST | Virginia | 38.13 | 
| 5 | W40-44 100 Breast | Patricia M Powis | 43 | VMST | Virginia | 1:21.69 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Breast | Patricia Powis | 43 | VMST | Virginia | 37.69 | 
| 4 | W40-44 100 Breast | Patricia M Powis | 43 | VMST | Virginia | 1:23.29 | 
| 2 | W40-44 200 Breast | Patricia M Powis | 43 | VMST | Virginia | 3:03.20 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 50 Breast | Patricia M Powis | 43 | VMST | Virginia | 33.17 | 
| 4 | W40-44 100 Breast | Patricia M Powis | 43 | VMST | Virginia | 1:11.73 | 
| 5 | W40-44 200 Breast | Patricia M Powis | 43 | VMST | Virginia | 2:38.74 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Patricia M Powis | 42 | VMST | Virginia | 37.15 | 
| 3 | W40-44 100 Breast | Patricia M Powis | 42 | VMST | Virginia | 1:23.90 | 
| 4 | W40-44 200 Breast | Patricia M Powis | 42 | VMST | Virginia | 3:04.92 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Breast | Patricia Powis | 42 | VMST | Virginia | 33.42 | 
| 9 | W40-44 100 Breast | Patricia M Powis | 42 | VMST | Virginia | 1:13.01 | 
| 9 | W40-44 200 Breast | Patricia Powis | 42 | VMST | Virginia | 2:39.61 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Breast | Patricia M Powis | 41 | VMST | Virginia | 33.33 | 
| 5 | W40-44 100 Breast | Patricia M Powis | 41 | VMST | Virginia | 1:11.85 | 
| 8 | W40-44 200 Breast | Patricia M Powis | 41 | VMST | Virginia | 2:39.92 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Breast | Patricia M Powis | 40 | VMST | Virginia | 33.22 | 
| 2 | W40-44 100 Breast | Patricia M Powis | 40 | VMST | Virginia | 1:12.05 | 
| 1 | W40-44 200 Breast | Patricia M Powis | 40 | VMST | Virginia | 2:38.33 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35-39 50 Breast | Patricia M Powis | 39 | VMST | Virginia | 39.13 | 
| 10 | W35-39 100 Breast | Patricia M Powis | 39 | VMST | Virginia | 1:24.00 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Breast | Patricia M Powis | 39 | VMST | Virginia | 38.38 | 
| 3 | W35-39 100 Breast | Patricia M Powis | 39 | VMST | Virginia | 1:23.53 | 
| 4 | W35-39 200 Breast | Patricia M Powis | 39 | VMST | Virginia | 3:04.58 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Breast | Patricia Powis | 39 | VMST | Virginia | 33.04 | 
| 5 | W35-39 100 Breast | Patricia Powis | 39 | VMST | Virginia | 1:11.42 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35-39 50 Breast | Patricia Powis | 38 | VMST | Virginia | 38.21 | 
| 4 | W35-39 100 Breast | Patricia Powis | 38 | VMST | Virginia | 1:25.65 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Breast | Patricia Powis | 38 | VMST | Virginia | 33.61 | 
| 8 | W35-39 100 Breast | Patricia Powis | 38 | VMST | Virginia | 1:13.43 | 
| 8 | W35-39 200 Breast | Patricia Powis | 38 | VMST | Virginia | 2:38.17 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 1500 Free | Patty Powis | 37 | VMST | Virginia | 20:55.80 | 
| 1 | W35-39 50 Breast | Patty Powis | 37 | VMST | Virginia | 36.60 | 
| 4 | W35-39 100 Breast | Patty Powis | 37 | VMST | Virginia | 1:24.09 | 
| 4 | W35-39 200 Breast | Patty Powis | 37 | VMST | Virginia | 3:02.59 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 50 Breast | Patty M Powis | 37 | VMST | Virginia | 33.17 | 
| 7 | W35-39 100 Breast | Patty M Powis | 37 | VMST | Virginia | 1:12.77 | 
| 4 | W35-39 200 Breast | Patty M Powis | 37 | VMST | Virginia | 2:38.88 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 200 Breast | Patty Powis | 36 | VMST | Virginia | 2:38.94 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W35-39 50 Breast | Patty Powis | 35 | VMST | Virginia | 33.00 | 
| 6 | W35-39 100 Breast | Patty Powis | 35 | VMST | Virginia | 1:13.33 | 
| 6 | W35-39 200 Breast | Patty Powis | 35 | VMST | Virginia | 2:40.86 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W30-34 50 Breast | Patricia Powis | 34 | VMST | Virginia | 39.52 | 
USMS Top 10 Relay Swims by Patricia M Miller (87)
Below are all recorded relay Top 10 achievements for Patricia M Miller since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W240-279 200 Medley | Patricia M Miller | 63 | VMST | Virginia | 2:45.04 | 
| 6 | X280-319 200 Free | Patricia M Miller | 63 | VMST | Virginia | 2:32.01 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55+ 800 Free | Patricia M Miller | 63 | VMST | Virginia | 10:40.27 | 
| 5 | W55+ 200 Medley | Patricia M Miller | 63 | VMST | Virginia | 2:13.57 | 
| 1 | X55+ 400 Medley | Patricia M Miller | 63 | VMST | Virginia | 4:52.93 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W200-239 200 Medley | Patricia M Miller | 61 | VMST | Virginia | 2:37.22 | 
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Patricia M Miller | 61 | VMST | Virginia | 2:29.54 | 
| 2 | W240-279 200 Medley | Patricia M Miller | 61 | VMST | Virginia | 2:31.10 | 
| 5 | X240-279 200 Medley | Patricia M Miller | 61 | VMST | Virginia | 2:23.83 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Patricia M Miller | 58 | VMST | Virginia | 2:03.31 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25+ 800 Free | Patricia M Miller | 58 | VMST | Virginia | 10:01.10 | 
| 7 | W25+ 400 Medley | Patricia M Miller | 58 | VMST | Virginia | 4:45.45 | 
| 8 | X55+ 400 Free | Patricia M Miller | 58 | VMST | Virginia | 4:41.64 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X240-279 400 Medley | Patricia M Miller | 57 | VMST | Virginia | 5:46.24 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X55+ 800 Free | Patricia M Miller | 57 | VMST | Virginia | 11:12.18 | 
| 5 | W55+ 400 Medley | Patricia M Miller | 57 | VMST | Virginia | 5:46.19 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55+ 400 Free | Patricia M Miller | 56 | VMST | Virginia | 5:06.82 | 
| 4 | X55+ 800 Free | Patricia M Miller | 56 | VMST | Virginia | 10:30.09 | 
| 4 | X55+ 400 Medley | Patricia M Miller | 56 | VMST | Virginia | 5:27.26 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X55+ 800 Free | Patricia M Miller | 55 | VMST | Virginia | 10:26.10 | 
| 10 | W55+ 200 Medley | Patricia M Miller | 55 | VMST | Virginia | 2:27.21 | 
| 7 | X55+ 400 Medley | Patricia M Miller | 55 | VMST | Virginia | 5:38.71 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X45+ 400 Free | Patricia M Miller | 54 | VMST | Virginia | 4:09.09 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Medley | Patricia M Miller | 53 | VMST | Virginia | 2:24.80 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X45+ 200 Medley | Patricia M Miller | 52 | VMST | Virginia | 1:57.93 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Medley | Patricia M Miller | 51 | VMST | Virginia | 2:01.16 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 400 Medley | Patricia M Miller | 47 | VMST | Virginia | 4:28.74 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X160-199 200 Free | Patricia M Miller | 47 | VMST | Virginia | 1:56.92 | 
| 2 | X160-199 200 Medley | Patricia M Miller | 47 | VMST | Virginia | 2:04.66 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X45+ 400 Medley | Patricia M Miller | 47 | VMST | Virginia | 4:40.73 | 
| 7 | W45+ 400 Medley | Patricia M Miller | 47 | VMST | Virginia | 5:13.31 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Patricia Miller | 46 | VMST | Virginia | 2:25.66 | 
| 6 | W200-239 200 Medley | Patricia Miller | 46 | VMST | Virginia | 2:36.40 | 
| 2 | W240-279 200 Medley | Patricia M Miller | 46 | VMST | Virginia | 2:51.60 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X200-239 200 Medley | Patricia Miller | 45 | VMST | Virginia | 2:13.20 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W18+ 400 Medley | Patricia M Miller | 45 | VMST | Virginia | 4:40.06 | 
| 4 | W25+ 800 Free | Patricia M Miller | 45 | VMST | Virginia | 9:50.89 | 
| 3 | X35+ 800 Free | Patricia M Miller | 45 | VMST | Virginia | 8:39.96 | 
| 10 | X35+ 200 Medley | Patricia M Miller | 45 | VMST | Virginia | 1:53.33 | 
| 3 | X35+ 400 Medley | Patricia M Miller | 45 | VMST | Virginia | 4:10.07 | 
| 8 | X45+ 400 Free | Patricia M Miller | 45 | VMST | Virginia | 4:21.73 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X18+ 400 Medley | Patricia M Powis | 44 | VMST | Virginia | 4:10.99 | 
| 1 | W35+ 400 Medley | Patricia M Powis | 44 | VMST | Virginia | 4:28.02 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X160-199 200 Medley | Patricia M Powis | 43 | VMST | Virginia | 2:08.57 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35+ 800 Free | Patricia M Powis | 43 | VMST | Virginia | 9:18.78 | 
| 3 | X35+ 800 Free | Patricia M Powis | 43 | VMST | Virginia | 9:11.04 | 
| 6 | W35+ 200 Medley | Patricia M Powis | 43 | VMST | Virginia | 2:01.86 | 
| 1 | W35+ 400 Medley | Patricia M Powis | 43 | VMST | Virginia | 4:46.72 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X120-159 200 Medley | Patricia M Powis | 42 | VMST | Virginia | 2:07.07 | 
| 6 | W200-239 200 Free | Patricia M Powis | 42 | VMST | Virginia | 2:32.99 | 
| 2 | W200-239 200 Medley | Patricia M Powis | 42 | VMST | Virginia | 2:32.60 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W35+ 400 Medley | Patricia M Powis | 42 | VMST | Virginia | 4:57.76 | 
| 4 | X35+ 400 Medley | Patricia M Powis | 42 | VMST | Virginia | 4:56.07 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W18+ 200 Free | Patricia M Powis | 41 | VMST | Virginia | 1:47.18 | 
| 9 | W35+ 200 Free | Patricia M Powis | 41 | VMST | Virginia | 1:49.46 | 
| 2 | W35+ 400 Free | Patricia M Powis | 41 | VMST | Virginia | 4:10.13 | 
| 2 | W35+ 200 Medley | Patricia M Powis | 41 | VMST | Virginia | 1:56.54 | 
| 1 | X35+ 400 Medley | Patricia M Powis | 41 | VMST | Virginia | 4:18.57 | 
| 1 | W35+ 400 Medley | Patricia M Powis | 41 | VMST | Virginia | 4:32.54 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X35+ 200 Free | Patricia M Powis | 40 | VMST | Virginia | 1:39.73 | 
| 3 | W35+ 200 Medley | Patty Powis | 40 | VMST | Virginia | 1:58.60 | 
| 6 | X35+ 200 Medley | Patricia M Powis | 40 | VMST | Virginia | 1:50.94 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Free | Patricia M Powis | 39 | VMST | Virginia | 2:09.43 | 
| 9 | X160-199 200 Free | Patricia M Powis | 39 | VMST | Virginia | 1:59.24 | 
| 1 | W160-199 200 Medley | Patricia M Powis | 39 | VMST | Virginia | 2:18.33 | 
| 2 | X160-199 200 Medley | Patricia M Powis | 39 | VMST | Virginia | 2:03.33 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25+ 200 Free | Patricia Powis | 39 | VMST | Virginia | 1:46.69 | 
| 4 | W25+ 200 Medley | Patricia Powis | 39 | VMST | Virginia | 1:59.04 | 
| 3 | X35+ 200 Free | Patricia Powis | 39 | VMST | Virginia | 1:35.21 | 
| 6 | X35+ 200 Medley | Patricia Powis | 39 | VMST | Virginia | 1:50.03 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W160-199 200 Medley | Patricia Powis | 38 | VIRGINIA MASTER | Virginia | 2:26.02 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W100-119 200 Medley | Patty Powis | 37 | VMST | Virginia | 2:18.55 | 
| 5 | X120-159 200 Free | Patty Powis | 37 | VMST | Virginia | 1:54.68 | 
| 3 | W160-199 200 Free | Patty Powis | 37 | VMST | Virginia | 2:03.39 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X35+ 200 Free | PATTY M POWIS | 37 | VMST | Virginia | 1:37.08 | 
| 10 | W35+ 200 Free | PATTY M POWIS | 37 | VMST | Virginia | 1:49.99 | 
| 3 | X35+ 200 Medley | PATTY M POWIS | 37 | VMST | Virginia | 1:49.11 | 
| 5 | W35+ 200 Medley | PATTY M POWIS | 37 | VMST | Virginia | 2:02.48 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35+ 200 Free | Patty Powis | 36 | VMST | 1:49.59 | |
| 3 | W35+ 400 Free | Patty Powis | 36 | VMST | 4:07.51 | |
| 4 | X35+ 400 Free | Patty Powis | 36 | VMST | 3:51.55 | |
| 3 | X35+ 800 Free | Patty Powis | 36 | VMST | 8:41.26 | |
| 5 | W35+ 200 Medley | Patty Powis | 36 | VMST | 2:03.35 | |
| 2 | W35+ 400 Medley | Patty Powis | 36 | VMST | 4:35.61 | |
| 4 | X35+ 400 Medley | Patty Powis | 36 | VMST | 4:10.48 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35+ 200 Medley | Patty Powis | 35 | VMST | 2:06.21 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W25+ 200 Medley | Patricia Powis | 34 | VMST | Virginia | 1:57.29 | 
