- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Steve Reed (51)
Below are all recorded individual Top 10 achievements for Steve Reed since 1971.
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M30-34 100 Fly | Steve Reed | 32 | DAMM | North Texas | 52.57 |
| 5 | M30-34 200 Fly | Steve Reed | 32 | DAMM | North Texas | 2:00.44 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M30-34 100 Fly | Steve Reed | 31 | DAMM | North Texas | 53.13 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M30-34 50 Free | Steve Reed | 30 | DAMM | North Texas | 25.15 |
| 4 | M30-34 100 Free | Steve Reed | 30 | DAMM | North Texas | 54.89 |
| 2 | M30-34 50 Back | Steve Reed | 30 | DAMM | North Texas | 29.21 |
| 2 | M30-34 100 Back | Steve Reed | 30 | DAMM | North Texas | 1:02.01 |
| 6 | M30-34 50 Fly | Steve Reed | 30 | DAMM | North Texas | 26.67 |
| 1 | M30-34 100 Fly | Steve Reed | 30 | DAMM | North Texas | 57.65 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 100 Back | Steve Reed | 29 | DAMM | North Texas | 55.31 |
| 8 | M25-29 100 Fly | Steve Reed | 29 | DAMM | North Texas | 52.05 |
| 4 | M25-29 200 Fly | Steve Reed | 29 | DAMM | North Texas | 1:59.13 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M25-29 100 Free | Steve Reed | 28 | DAMM | North Texas | 47.10 |
| 7 | M25-29 100 Back | Steve Reed | 28 | DAMM | North Texas | 53.60 |
| 4 | M25-29 50 Fly | Steve Reed | 28 | DAMM | North Texas | 23.04 |
| 1 | M25-29 100 Fly | Steve Reed | 28 | DAMM | North Texas | 49.75 |
| 2 | M25-29 200 Fly | Steve Reed | 28 | DAMM | North Texas | 1:53.19 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M25-29 100 Free | Steve Reed | 27 | DAMM | North Texas | 54.95 |
| 4 | M25-29 100 Back | Steve Reed | 27 | DAMM | North Texas | 1:02.92 |
| 5 | M25-29 50 Fly | Steve Reed | 27 | DAMM | North Texas | 26.54 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Steve Reed | 27 | DAMM | North Texas | 21.76 |
| 8 | M25-29 100 Free | Steve Reed | 27 | DAMM | North Texas | 47.39 |
| 5 | M25-29 200 Free | Steve Reed | 27 | DAMM | North Texas | 1:44.32 |
| 5 | M25-29 500 Free | Steve Reed | 27 | DAMM | North Texas | 4:54.43 |
| 6 | M25-29 100 Back | Steve Reed | 27 | DAMM | North Texas | 54.43 |
| 10 | M25-29 50 Fly | Steve Reed | 27 | DAMM | North Texas | 23.97 |
| 2 | M25-29 100 Fly | Steve Reed | 27 | DAMM | North Texas | 51.00 |
| 1 | M25-29 200 Fly | Steve Reed | 27 | DAMM | North Texas | 1:52.69 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M25-29 50 Fly | Steve Reed | 26 | DAMM | North Texas | 23.62 |
| 10 | M25-29 200 Fly | Steve Reed | 26 | DAMM | North Texas | 2:01.87 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M25-29 50 Free | Steve Reed | 25 | DAMM | North Texas | 24.23 |
| 2 | M25-29 50 Fly | Steve Reed | 25 | DAMM | North Texas | 26.11 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M25-29 800 Free | Steve Reed | 25 | DAMM | North Texas | 9:35.71 |
| 7 | M25-29 200 Back | Steve Reed | 25 | DAMM | North Texas | 2:29.21 |
| 7 | M25-29 400 IM | Steve Reed | 25 | DAMM | North Texas | 5:21.09 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M25-29 50 Free | Steven Reed | 25 | DAMM | North Texas | 21.41 |
| 5 | M25-29 100 Free | Steven Reed | 25 | DAMM | North Texas | 46.66 |
| 6 | M25-29 200 Free | Steve Reed | 25 | DAMM | North Texas | 1:44.47 |
| 5 | M25-29 50 Fly | Steven Reed | 25 | DAMM | North Texas | 23.17 |
| 3 | M25-29 100 Fly | Steven Reed | 25 | DAMM | North Texas | 50.30 |
| 4 | M25-29 200 Fly | Steven Reed | 25 | DAMM | North Texas | 1:52.22 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M25-29 50 Back | Steven Reed | 25 | DAMM | North Texas | 29.52 |
| 2 | M25-29 100 Back | Steven Reed | 25 | DAMM | North Texas | 1:02.86 |
| 3 | M25-29 50 Fly | Steven Reed | 25 | DAMM | North Texas | 26.26 |
| 1 | M25-29 100 Fly | Steven Reed | 25 | DAMM | North Texas | 56.83 |
| 1 | M25-29 200 Fly | Steven Reed | 25 | DAMM | North Texas | 2:10.53 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M18-24 100 Free | Steven Reed | 24 | DAMM | North Texas | 47.70 |
| 3 | M18-24 100 Back | Steven Reed | 24 | DAMM | North Texas | 54.82 |
| 2 | M18-24 50 Fly | Steven Reed | 24 | DAMM | North Texas | 23.34 |
| 1 | M18-24 100 Fly | Steven Reed | 24 | DAMM | North Texas | 50.71 |
| 1 | M18-24 200 Fly | Steven Reed | 24 | DAMM | North Texas | 1:51.04 |
USMS Top 10 Relay Swims by Steve Reed (8)
Below are all recorded relay Top 10 achievements for Steve Reed since 1971.
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Medley | Steve Reed | 30 | BLS | North Texas | 1:54.41 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M25+ 200 Free | STEVE REED | 29 | BAYLOR LONE STA | South Texas | 1:28.72 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Steve Reed | 28 | BLS | 1:25.98 | |
| 3 | M25+ 200 Medley | Steve Reed | 28 | BLS | 1:35.52 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M25+ 200 Free | Steven Reed | 25 | BAYLOR/L STAR | 1:26.72 | |
| 2 | M25+ 200 Medley | Steven Reed | 25 | BAYLOR/L STAR | 1:36.17 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Steven Reed | 25 | BAYLOR/L STAR | 1:38.02 | |
| 1 | M120-159 200 Medley | Steven Reed | 25 | BAYLOR/L STAR | 1:50.89 |
