- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by George L Schmidt (290)
Below are all recorded individual Top 10 achievements for George L Schmidt since 1971.
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Free | George L Schmidt | 70 | PBM | Florida Gold Coast | 28.58 | 
| 4 | M70-74 50 Back | George L Schmidt | 70 | PBM | Florida Gold Coast | 33.91 | 
| 4 | M70-74 100 Back | George L Schmidt | 70 | PBM | Florida Gold Coast | 1:16.16 | 
| 3 | M70-74 50 Breast | George L Schmidt | 70 | PBM | Florida Gold Coast | 36.58 | 
| 4 | M70-74 50 Fly | George L Schmidt | 70 | PBM | Florida Gold Coast | 30.84 | 
| 5 | M70-74 100 IM | George L Schmidt | 70 | PBM | Florida Gold Coast | 1:11.83 | 
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Back | George L Schmidt | 70 | PBM | Florida Gold Coast | 37.46 | 
| 1 | M70-74 100 Back | George L Schmidt | 70 | PBM | Florida Gold Coast | 1:20.77 | 
| 1 | M70-74 50 Breast | George L Schmidt | 70 | PBM | Florida Gold Coast | 40.23 | 
| 2 | M70-74 100 Breast | George L Schmidt | 70 | PBM | Florida Gold Coast | 1:33.17 | 
| 2 | M70-74 50 Fly | George L Schmidt | 70 | PBM | Florida Gold Coast | 34.92 | 
| 3 | M70-74 100 IM | George L Schmidt | 70 | PBM | Florida Gold Coast | 1:19.62 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 100 Back | George L Schmidt | 68 | PBM | Florida Gold Coast | 1:17.88 | 
| 7 | M65-69 200 Back | George L Schmidt | 68 | PBM | Florida Gold Coast | 2:54.54 | 
| 9 | M65-69 50 Breast | George L Schmidt | 68 | PBM | Florida Gold Coast | 39.08 | 
| 10 | M65-69 100 Breast | George L Schmidt | 68 | PBM | Florida Gold Coast | 1:30.42 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 100 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 1:07.53 | 
| 4 | M65-69 100 IM | George L Schmidt | 67 | PBM | Florida Gold Coast | 1:05.23 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 35.20 | 
| 6 | M65-69 200 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 2:50.07 | 
| 6 | M65-69 100 Breast | George L Schmidt | 67 | PBM | Florida Gold Coast | 1:25.89 | 
| 4 | M65-69 100 IM | George L Schmidt | 67 | PBM | Florida Gold Coast | 1:14.25 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 35.88 | 
| 5 | M65-69 100 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 1:19.28 | 
| 7 | M65-69 200 Back | George L Schmidt | 67 | PBM | Florida Gold Coast | 2:54.73 | 
| 5 | M65-69 50 Breast | George L Schmidt | 67 | PBM | Florida Gold Coast | 38.52 | 
| 7 | M65-69 50 Fly | George L Schmidt | 67 | PBM | Florida Gold Coast | 32.84 | 
| 6 | M65-69 200 IM | George L Schmidt | 67 | PBM | Florida Gold Coast | 2:55.69 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 31.00 | 
| 3 | M65-69 100 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:06.77 | 
| 3 | M65-69 200 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:27.22 | 
| 5 | M65-69 50 Breast | George L Schmidt | 66 | PBM | Florida Gold Coast | 33.20 | 
| 4 | M65-69 100 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:04.83 | 
| 5 | M65-69 200 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:29.67 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Free | George L Schmidt | 66 | PBM | Florida Gold Coast | 29.08 | 
| 6 | M65-69 100 Free | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:03.82 | 
| 5 | M65-69 50 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 34.04 | 
| 5 | M65-69 100 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:14.19 | 
| 3 | M65-69 200 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:44.21 | 
| 8 | M65-69 50 Breast | George L Schmidt | 66 | PBM | Florida Gold Coast | 37.67 | 
| 5 | M65-69 50 Fly | George L Schmidt | 66 | PBM | Florida Gold Coast | 31.64 | 
| 2 | M65-69 100 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:11.62 | 
| 7 | M65-69 200 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:50.35 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Free | George L Schmidt | 66 | PBM | Florida Gold Coast | 29.19 | 
| 2 | M65-69 100 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:17.44 | 
| 1 | M65-69 200 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:49.32 | 
| 7 | M65-69 50 Breast | George L Schmidt | 66 | PBM | Florida Gold Coast | 38.12 | 
| 8 | M65-69 50 Fly | George L Schmidt | 66 | PBM | Florida Gold Coast | 31.59 | 
| 7 | M65-69 200 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:52.89 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | George L Schmidt | 66 | PBM | Florida Gold Coast | 25.31 | 
| 5 | M65-69 100 Free | George L Schmidt | 66 | PBM | Florida Gold Coast | 57.01 | 
| 5 | M65-69 50 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 30.58 | 
| 4 | M65-69 100 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:06.97 | 
| 3 | M65-69 200 Back | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:25.37 | 
| 7 | M65-69 50 Fly | George L Schmidt | 66 | PBM | Florida Gold Coast | 28.11 | 
| 10 | M65-69 100 Fly | George L Schmidt | 65 | PBM | Florida Gold Coast | 1:07.53 | 
| 3 | M65-69 100 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 1:03.81 | 
| 7 | M65-69 200 IM | George L Schmidt | 66 | PBM | Florida Gold Coast | 2:27.60 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 28.14 | 
| 3 | M65-69 100 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:03.89 | 
| 3 | M65-69 50 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 34.68 | 
| 2 | M65-69 100 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:14.03 | 
| 3 | M65-69 200 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 2:45.32 | 
| 4 | M65-69 50 Fly | George L Schmidt | 65 | GOLD | Florida Gold Coast | 31.95 | 
| 5 | M65-69 100 Fly | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:16.55 | 
| 1 | M65-69 100 IM | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:11.71 | 
| 4 | M65-69 200 IM | George L Schmidt | 65 | GOLD | Florida Gold Coast | 2:44.34 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 29.32 | 
| 8 | M65-69 100 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:06.22 | 
| 3 | M65-69 50 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 35.40 | 
| 3 | M65-69 100 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:18.46 | 
| 2 | M65-69 200 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 2:49.82 | 
| 7 | M65-69 100 Fly | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:20.05 | 
| 5 | M65-69 200 IM | George L Schmidt | 65 | GOLD | Florida Gold Coast | 2:52.88 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 25.61 | 
| 8 | M65-69 100 Free | George L Schmidt | 65 | GOLD | Florida Gold Coast | 57.28 | 
| 5 | M65-69 100 Back | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:07.53 | 
| 8 | M65-69 50 Breast | George L Schmidt | 65 | GOLD | Florida Gold Coast | 33.09 | 
| 6 | M65-69 50 Fly | George L Schmidt | 65 | GOLD | Florida Gold Coast | 28.46 | 
| 6 | M65-69 100 Fly | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:06.21 | 
| 6 | M65-69 100 IM | George L Schmidt | 65 | GOLD | Florida Gold Coast | 1:05.44 | 
| 8 | M65-69 200 IM | George L Schmidt | 65 | GOLD | Florida Gold Coast | 2:29.67 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 34.24 | 
| 5 | M60-64 100 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 1:14.08 | 
| 5 | M60-64 200 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 2:42.37 | 
| 7 | M60-64 50 Breast | George L Schmidt | 63 | GOLD | Florida Gold Coast | 36.35 | 
| 10 | M60-64 50 Fly | George L Schmidt | 63 | GOLD | Florida Gold Coast | 31.39 | 
| 5 | M60-64 100 IM | George L Schmidt | 63 | GOLD | Florida Gold Coast | 1:11.98 | 
| 10 | M60-64 200 IM | George L Schmidt | 63 | GOLD | Florida Gold Coast | 2:53.40 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 34.44 | 
| 8 | M60-64 100 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 1:16.19 | 
| 7 | M60-64 200 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 2:49.11 | 
| 4 | M60-64 50 Breast | George L Schmidt | 63 | GOLD | Florida Gold Coast | 36.70 | 
| 3 | M60-64 200 IM | George L Schmidt | 63 | GOLD | Florida Gold Coast | 2:46.07 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 30.52 | 
| 7 | M60-64 100 Back | George L Schmidt | 63 | GOLD | Florida Gold Coast | 1:05.49 | 
| 8 | M60-64 100 IM | George L Schmidt | 63 | GOLD | Florida Gold Coast | 1:04.31 | 
| 10 | M60-64 200 IM | George L Schmidt | 63 | GOLD | Florida Gold Coast | 2:25.21 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 100 Back | George L Schmidt | 62 | GOLD | Florida Gold Coast | 1:13.46 | 
| 9 | M60-64 100 IM | George L Schmidt | 62 | GOLD | Florida Gold Coast | 1:13.66 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 200 Back | George L Schmidt | 62 | GOLD | Florida Gold Coast | 2:55.75 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 24.77 | 
| 7 | M60-64 100 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 56.13 | 
| 4 | M60-64 50 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 29.81 | 
| 2 | M60-64 200 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:20.67 | 
| 10 | M60-64 50 Fly | George L Schmidt | 60 | GOLD | Florida Gold Coast | 28.02 | 
| 3 | M60-64 100 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:02.60 | 
| 5 | M60-64 200 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:22.07 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | George Schmidt | 60 | GOLD | Florida Gold Coast | 27.41 | 
| 4 | M60-64 100 Free | George Schmidt | 60 | GOLD | Florida Gold Coast | 1:01.25 | 
| 8 | M60-64 200 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:23.43 | 
| 2 | M60-64 50 Back | George Schmidt | 60 | GOLD | Florida Gold Coast | 32.04 | 
| 2 | M60-64 100 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:10.28 | 
| 2 | M60-64 200 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:35.01 | 
| 3 | M60-64 50 Breast | George L Schmidt | 60 | GOLD | Florida Gold Coast | 35.04 | 
| 3 | M60-64 50 Fly | George Schmidt | 60 | GOLD | Florida Gold Coast | 30.24 | 
| 2 | M60-64 100 Fly | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:10.48 | 
| 1 | M60-64 100 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:07.80 | 
| 3 | M60-64 200 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:34.99 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 100 Back | George Schmidt | 59 | GOLD | Florida Gold Coast | 1:13.98 | 
| 4 | M55-59 200 Back | George Schmidt | 59 | GOLD | Florida Gold Coast | 2:41.81 | 
| 5 | M55-59 50 Breast | George Schmidt | 59 | GOLD | Florida Gold Coast | 36.14 | 
| 5 | M55-59 200 IM | George Schmidt | 59 | GOLD | Florida Gold Coast | 2:39.37 | 
| 3 | M60-64 50 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 28.32 | 
| 2 | M60-64 100 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:02.94 | 
| 1 | M60-64 50 Fly | George L Schmidt | 60 | GOLD | Florida Gold Coast | 30.53 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 100 IM | George L Schmidt | 59 | GOLD | Florida Gold Coast | 1:00.51 | 
| 8 | M55-59 200 IM | George L Schmidt | 59 | GOLD | Florida Gold Coast | 2:16.05 | 
| 2 | M60-64 50 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 23.88 | 
| 2 | M60-64 100 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 52.61 | 
| 6 | M60-64 200 Free | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:00.77 | 
| 2 | M60-64 50 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 28.41 | 
| 2 | M60-64 100 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 1:02.62 | 
| 2 | M60-64 200 Back | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:17.06 | 
| 2 | M60-64 50 Breast | George L Schmidt | 60 | GOLD | Florida Gold Coast | 30.81 | 
| 6 | M60-64 50 Fly | George L Schmidt | 60 | GOLD | Florida Gold Coast | 26.63 | 
| 1 | M60-64 100 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 59.18 | 
| 1 | M60-64 200 IM | George L Schmidt | 60 | GOLD | Florida Gold Coast | 2:12.14 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Back | George Schmidt | 59 | GOLD | Florida Gold Coast | 31.91 | 
| 7 | M55-59 100 Back | George Schmidt | 59 | GOLD | Florida Gold Coast | 1:09.33 | 
| 5 | M55-59 200 Back | George Schmidt | 59 | GOLD | Florida Gold Coast | 2:32.62 | 
| 6 | M55-59 100 IM | George Schmidt | 59 | GOLD | Florida Gold Coast | 1:06.90 | 
| 8 | M55-59 200 IM | George Schmidt | 59 | GOLD | Florida Gold Coast | 2:32.25 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Back | George L Schmidt | 59 | GOLD | Florida Gold Coast | 33.81 | 
| 10 | M55-59 100 Back | George L Schmidt | 59 | GOLD | Florida Gold Coast | 1:13.62 | 
| 7 | M55-59 200 Back | George L Schmidt | 59 | GOLD | Florida Gold Coast | 2:39.53 | 
| 3 | M55-59 50 Breast | George L Schmidt | 59 | GOLD | Florida Gold Coast | 34.17 | 
| 9 | M55-59 100 Breast | George L Schmidt | 59 | GOLD | Florida Gold Coast | 1:21.60 | 
| 7 | M55-59 200 IM | George L Schmidt | 59 | GOLD | Florida Gold Coast | 2:36.36 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Breast | George L Schmidt | 59 | GOLD | Florida Gold Coast | 29.94 | 
| 7 | M55-59 100 Breast | George L Schmidt | 59 | GOLD | Florida Gold Coast | 1:07.89 | 
| 9 | M55-59 50 Fly | George L Schmidt | 59 | GOLD | Florida Gold Coast | 26.40 | 
| 4 | M55-59 100 IM | George L Schmidt | 59 | GOLD | Florida Gold Coast | 59.49 | 
| 8 | M55-59 200 IM | George L Schmidt | 59 | GOLD | Florida Gold Coast | 2:15.14 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 100 Free | George L Schmidt | 58 | GOLD | Florida Gold Coast | 59.69 | 
| 10 | M55-59 50 Back | George L Schmidt | 58 | GOLD | Florida Gold Coast | 32.75 | 
| 3 | M55-59 100 IM | George L Schmidt | 58 | GOLD | Florida Gold Coast | 1:06.29 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Free | George Schmidt | 58 | GOLD | Florida Gold Coast | 1:02.65 | 
| 9 | M55-59 100 Back | George L Schmidt | 58 | GOLD | Florida Gold Coast | 1:16.30 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 100 Back | George Schmidt | 57 | GOLD | Florida Gold Coast | 1:02.76 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | George L Schmidt | 57 | GOLD | Florida Gold Coast | 28.32 | 
| 5 | M55-59 100 Free | George L Schmidt | 57 | GOLD | Florida Gold Coast | 1:02.48 | 
| 5 | M55-59 50 Back | George L Schmidt | 57 | GOLD | Florida Gold Coast | 33.82 | 
| 10 | M55-59 100 Back | George L Schmidt | 57 | GOLD | Florida Gold Coast | 1:16.83 | 
| 5 | M55-59 50 Breast | George L Schmidt | 57 | GOLD | Florida Gold Coast | 36.28 | 
| 8 | M55-59 50 Fly | George L Schmidt | 57 | GOLD | Florida Gold Coast | 30.66 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Free | George L Schmidt | 56 | GOLD | Florida Gold Coast | 24.77 | 
| 9 | M55-59 100 Free | George L Schmidt | 56 | GOLD | Florida Gold Coast | 55.10 | 
| 9 | M55-59 50 Breast | George L Schmidt | 57 | GOLD | Florida Gold Coast | 31.77 | 
| 5 | M55-59 100 IM | George L Schmidt | 56 | GOLD | Florida Gold Coast | 1:01.68 | 
| 10 | M55-59 200 IM | George L Schmidt | 57 | GOLD | Florida Gold Coast | 2:20.50 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Free | George Schmidt | 56 | GOLD | Florida Gold Coast | 27.97 | 
| 8 | M55-59 100 Free | George Schmidt | 56 | GOLD | Florida Gold Coast | 1:02.86 | 
| 7 | M55-59 100 Back | George Schmidt | 56 | GOLD | Florida Gold Coast | 1:13.92 | 
| 6 | M55-59 200 Back | George Schmidt | 56 | GOLD | Florida Gold Coast | 2:42.78 | 
| 6 | M55-59 50 Breast | George Schmidt | 56 | GOLD | Florida Gold Coast | 35.91 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 50 Free | George Schmidt | 56 | GOLD | Florida Gold Coast | 24.38 | 
| 10 | M55-59 200 Free | George L Schmidt | 56 | GOLD | Florida Gold Coast | 2:01.53 | 
| 7 | M55-59 50 Back | George L Schmidt | 56 | GOLD | Florida Gold Coast | 29.05 | 
| 4 | M55-59 100 Back | George Schmidt | 55 | GOLD | Florida Gold Coast | 1:02.61 | 
| 7 | M55-59 200 Back | George Schmidt | 55 | GOLD | Florida Gold Coast | 2:20.04 | 
| 4 | M55-59 50 Breast | George Schmidt | 55 | GOLD | Florida Gold Coast | 31.10 | 
| 8 | M55-59 100 Breast | George Schmidt | 55 | GOLD | Florida Gold Coast | 1:09.45 | 
| 1 | M55-59 100 IM | George Schmidt | 55 | GOLD | Florida Gold Coast | 59.83 | 
| 5 | M55-59 200 IM | George L Schmidt | 55 | GOLD | Florida Gold Coast | 2:16.38 | 
| 7 | M55-59 400 IM | George L Schmidt | 56 | GOLD | Florida Gold Coast | 5:12.46 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Free | George Schmidt | 55 | GOLD | Florida Gold Coast | 26.89 | 
| 3 | M55-59 100 Free | George Schmidt | 55 | GOLD | Florida Gold Coast | 59.88 | 
| 2 | M55-59 50 Back | George L Schmidt | 55 | GOLD | Florida Gold Coast | 32.66 | 
| 2 | M55-59 100 Back | George Schmidt | 55 | GOLD | Florida Gold Coast | 1:10.71 | 
| 3 | M55-59 50 Breast | George Schmidt | 55 | GOLD | Florida Gold Coast | 34.62 | 
| 2 | M55-59 50 Fly | George L Schmidt | 55 | GOLD | Florida Gold Coast | 29.42 | 
| 1 | M55-59 100 IM | George Schmidt | 55 | GOLD | Florida Gold Coast | 1:07.62 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Free | George L Schmidt | 55 | GOLD | Florida Gold Coast | 27.22 | 
| 2 | M55-59 100 Free | George L Schmidt | 55 | GOLD | Florida Gold Coast | 1:00.39 | 
| 6 | M55-59 200 Free | George L Schmidt | 55 | GOLD | Florida Gold Coast | 2:23.35 | 
| 2 | M55-59 50 Back | George L Schmidt | 55 | GOLD | Florida Gold Coast | 33.21 | 
| 2 | M55-59 100 Back | George Schmidt | 55 | GOLD | Florida Gold Coast | 1:12.36 | 
| 3 | M55-59 200 Back | George Schmidt | 55 | GOLD | Florida Gold Coast | 2:42.01 | 
| 2 | M55-59 50 Breast | George L Schmidt | 55 | GOLD | Florida Gold Coast | 34.90 | 
| 2 | M55-59 50 Fly | George L Schmidt | 55 | GOLD | Florida Gold Coast | 29.76 | 
| 4 | M55-59 200 IM | George Schmidt | 55 | GOLD | Florida Gold Coast | 2:36.43 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | George Schmidt | 55 | GOLD | Florida Gold Coast | 24.08 | 
| 10 | M55-59 100 Free | George Schmidt | 55 | GOLD | Florida Gold Coast | 54.08 | 
| 3 | M55-59 50 Back | George L Schmidt | 55 | GOLD | Florida Gold Coast | 29.00 | 
| 4 | M55-59 100 Back | George L Schmidt | 55 | GOLD | Florida Gold Coast | 1:03.43 | 
| 5 | M55-59 200 Back | George L Schmidt | 55 | GOLD | Florida Gold Coast | 2:17.95 | 
| 7 | M55-59 50 Breast | George L Schmidt | 55 | GOLD | Florida Gold Coast | 31.34 | 
| 6 | M55-59 50 Fly | George L Schmidt | 55 | GOLD | Florida Gold Coast | 26.63 | 
| 1 | M55-59 100 IM | George L Schmidt | 55 | GOLD | Florida Gold Coast | 1:00.30 | 
| 5 | M55-59 200 IM | George L Schmidt | 55 | GOLD | Florida Gold Coast | 2:16.98 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M50-54 100 IM | George Schmidt | 53 | GOLD | Florida Gold Coast | 59.03 | 
| 8 | M50-54 200 IM | George Schmidt | 53 | GOLD | Florida Gold Coast | 2:12.97 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Free | George L Schmidt | 53 | GOLD | Florida Gold Coast | 26.35 | 
| 4 | M50-54 100 Back | George Schmidt | 53 | GOLD | Florida Gold Coast | 1:09.06 | 
| 5 | M50-54 200 Back | George L Schmidt | 53 | GOLD | Florida Gold Coast | 2:32.15 | 
| 5 | M50-54 50 Breast | George Schmidt | 53 | GOLD | Florida Gold Coast | 34.22 | 
| 4 | M50-54 100 Breast | George Schmidt | 53 | GOLD | Florida Gold Coast | 1:17.18 | 
| 4 | M50-54 100 IM | George Schmidt | 53 | GOLD | Florida Gold Coast | 1:06.60 | 
| 8 | M50-54 200 IM | George Schmidt | 53 | GOLD | Florida Gold Coast | 2:30.11 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Back | George Schmidt | 53 | GOLD | Florida Gold Coast | 32.40 | 
| 4 | M50-54 100 Back | George Schmidt | 53 | GOLD | Florida Gold Coast | 1:10.82 | 
| 8 | M50-54 200 Back | George Schmidt | 53 | GOLD | Florida Gold Coast | 2:40.58 | 
| 2 | M50-54 50 Breast | George L Schmidt | 53 | GOLD | Florida Gold Coast | 35.03 | 
| 3 | M50-54 200 IM | George Schmidt | 53 | GOLD | Florida Gold Coast | 2:32.59 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 100 Free | George Schmidt | 52 | GOLD | Florida Gold Coast | 59.21 | 
