- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Tracie Moll (76)
Below are all recorded individual Top 10 achievements for Tracie Moll since 1971.
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie Moll | 38 | GOLD | Florida Gold Coast | 27.15 | 
| 1 | W35-39 100 Free | Tracie Moll | 38 | GOLD | Florida Gold Coast | 58.80 | 
| 6 | W35-39 200 Free | Tracie Moll | 38 | GOLD | Florida Gold Coast | 2:14.94 | 
| 5 | W35-39 50 Back | Tracie Moll | 38 | GOLD | Florida Gold Coast | 32.69 | 
| 1 | W35-39 50 Fly | Tracie Moll | 38 | GOLD | Florida Gold Coast | 28.68 | 
| 1 | W35-39 100 Fly | Tracie Moll | 38 | GOLD | Florida Gold Coast | 1:04.33 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 27.18 | 
| 1 | W35-39 100 Free | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 59.21 | 
| 1 | W35-39 50 Fly | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 29.17 | 
| 1 | W35-39 100 Fly | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 1:04.54 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 24.10 | 
| 3 | W35-39 100 Free | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 52.76 | 
| 2 | W35-39 200 Free | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 1:54.04 | 
| 1 | W35-39 50 Fly | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 25.86 | 
| 1 | W35-39 100 Fly | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 56.44 | 
| 3 | W35-39 100 IM | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 1:01.90 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 27.21 | 
| 1 | W35-39 100 Free | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 59.82 | 
| 1 | W35-39 50 Fly | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 28.82 | 
| 1 | W35-39 100 Fly | Tracie A Moll | 37 | GOLD | Florida Gold Coast | 1:04.86 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 24.01 | 
| 2 | W35-39 100 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 52.67 | 
| 5 | W35-39 1000 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 11:01.65 | 
| 7 | W35-39 50 Back | Tracie Moll | 36 | GOLD | Florida Gold Coast | 29.48 | 
| 1 | W35-39 50 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 25.97 | 
| 1 | W35-39 100 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 57.23 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 50 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 27.62 | 
| 5 | W35-39 200 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:14.92 | 
| 3 | W35-39 50 Back | Tracie Moll | 36 | GOLD | Florida Gold Coast | 33.22 | 
| 4 | W35-39 50 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 30.10 | 
| 2 | W35-39 100 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 1:05.21 | 
| 2 | W35-39 200 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:28.16 | 
| 4 | W35-39 100 IM | Tracie Moll | 36 | GOLD | Florida Gold Coast | 1:12.60 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 26.66 | 
| 1 | W35-39 100 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 59.20 | 
| 1 | W35-39 200 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:08.71 | 
| 1 | W35-39 50 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 28.32 | 
| 1 | W35-39 100 Fly | Tracie Moll | 36 | GOLD | Florida Gold Coast | 1:03.79 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 50 Free | Tracie Moll | 35 | GOLD | Florida Gold Coast | 24.16 | 
| 3 | W35-39 100 Free | Tracie Moll | 35 | GOLD | Florida Gold Coast | 53.30 | 
| 2 | W35-39 200 Free | Tracie Moll | 35 | GOLD | Florida Gold Coast | 1:53.43 | 
| 9 | W35-39 1000 Free | Tracie Moll | 35 | GOLD | Florida Gold Coast | 11:07.36 | 
| 10 | W35-39 50 Back | Tracie Moll | 35 | GOLD | Florida Gold Coast | 29.62 | 
| 1 | W35-39 50 Fly | Tracie Moll | 35 | GOLD | Florida Gold Coast | 25.88 | 
| 1 | W35-39 100 Fly | Tracie Moll | 35 | GOLD | Florida Gold Coast | 57.10 | 
| 2 | W35-39 200 Fly | Tracie Moll | 35 | GOLD | Florida Gold Coast | 2:06.53 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W30-34 50 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 26.90 | 
| 1 | W30-34 100 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 59.45 | 
| 1 | W30-34 200 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:09.72 | 
| 1 | W30-34 50 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 29.29 | 
| 1 | W30-34 100 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 1:04.26 | 
| 1 | W30-34 200 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:26.45 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W30-34 50 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 26.75 | 
| 1 | W30-34 100 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 58.38 | 
| 1 | W30-34 200 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:09.68 | 
| 1 | W30-34 50 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 28.77 | 
| 1 | W30-34 100 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 1:03.93 | 
| 1 | W30-34 200 Fly | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:27.00 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W30-34 50 Free | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 23.75 | 
| 1 | W30-34 100 Free | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 52.65 | 
| 2 | W30-34 200 Free | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 1:55.26 | 
| 5 | W30-34 1000 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 11:19.32 | 
| 8 | W30-34 50 Back | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 28.92 | 
| 1 | W30-34 50 Fly | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 26.20 | 
| 1 | W30-34 100 Fly | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 56.71 | 
| 2 | W30-34 200 Fly | Tracie A Moll | 34 | GOLD | Florida Gold Coast | 2:11.77 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W30-34 50 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 27.67 | 
| 1 | W30-34 100 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 1:00.67 | 
| 2 | W30-34 200 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 2:13.29 | 
| 1 | W30-34 50 Fly | Tracie Moll | 33 | GOLD | Florida Gold Coast | 29.07 | 
| 1 | W30-34 100 Fly | Tracie Moll | 33 | GOLD | Florida Gold Coast | 1:06.01 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 50 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 25.55 | 
| 9 | W30-34 100 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 55.69 | 
| 10 | W30-34 200 Free | Tracie Moll | 33 | GOLD | Florida Gold Coast | 2:03.12 | 
| 10 | W30-34 50 Fly | Tracie Moll | 33 | GOLD | Florida Gold Coast | 27.88 | 
| 5 | W30-34 100 Fly | Tracie Moll | 33 | GOLD | Florida Gold Coast | 1:00.46 | 
USMS Top 10 Relay Swims by Tracie Moll (26)
Below are all recorded relay Top 10 achievements for Tracie Moll since 1971.
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35+ 400 Free | Tracie A Moll | 45 | FLAQ | Florida Gold Coast | 4:07.60 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W25+ 200 Medley | Tracie A Moll | 42 | FLAQ | Florida Gold Coast | 1:55.28 | 
| 6 | W35+ 200 Free | Tracie A Moll | 42 | FLAQ | Florida Gold Coast | 1:46.98 | 
| 9 | X35+ 200 Free | Tracie A Moll | 42 | FLAQ | Florida Gold Coast | 1:37.91 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Medley | Tracie Moll | 38 | GOLD | Florida Gold Coast | 2:14.02 | 
| 1 | X160-199 200 Free | Tracie Moll | 38 | GOLD | Florida Gold Coast | 1:49.23 | 
| 1 | X200-239 200 Free | Tracie Moll | 38 | GOLD | Florida Gold Coast | 1:57.75 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W160-199 200 Medley | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 2:13.54 | 
| 1 | X200-239 200 Free | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 1:52.40 | 
| 2 | W200-239 200 Free | Tracie A Moll | 38 | GOLD | Florida Gold Coast | 2:13.20 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35+ 200 Medley | Tracie Moll | 37 | GOLD COAST | Florida Gold Coast | 2:00.84 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X35+ 200 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 1:36.34 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W120-159 200 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:07.27 | 
| 1 | W120-159 400 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 4:24.90 | 
| 1 | W120-159 800 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 9:41.97 | 
| 5 | W120-159 200 Medley | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:22.62 | 
| 1 | W120-159 400 Medley | Tracie Moll | 36 | GOLD | Florida Gold Coast | 5:07.51 | 
| 3 | W200-239 200 Free | Tracie Moll | 36 | GOLD | Florida Gold Coast | 2:14.00 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W120-159 200 Medley | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:16.14 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X120-159 200 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 1:42.65 | 
| 1 | W120-159 200 Free | Tracie Moll | 34 | GOLD | Florida Gold Coast | 1:53.10 | 
| 1 | X120-159 200 Medley | Tracie Moll | 34 | GOLD | Florida Gold Coast | 1:57.30 | 
| 1 | W120-159 200 Medley | Tracie Moll | 34 | GOLD | Florida Gold Coast | 2:04.19 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X120-159 200 Medley | Tracie Moll | 33 | GOLD | 2:02.19 | |
| 2 | W160-199 200 Free | Tracie Moll | 33 | GOLD | 2:01.42 | |
| 8 | X160-199 200 Free | Tracie Moll | 33 | GOLD | 1:55.72 | 
