- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Dick Weick (65)
Below are all recorded individual Top 10 achievements for Dick Weick since 1971.
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M80-84 100 Free | Dick Weick | 81 | OREG | Oregon | 1:20.38 |
| 10 | M80-84 50 Back | Dick Weick | 81 | OREG | Oregon | 44.22 |
| 4 | M80-84 200 Back | Dick Weick | 81 | OREG | Oregon | 3:38.07 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M75-79 50 Free | Dick Weick | 75 | OREG | Oregon | 33.46 |
| 7 | M75-79 50 Back | Dick Weick | 75 | OREG | Oregon | 43.38 |
| 7 | M75-79 50 Breast | Dick Weick | 75 | OREG | Oregon | 45.56 |
| 5 | M75-79 50 Fly | Dick Weick | 75 | OREG | Oregon | 40.63 |
| 6 | M75-79 100 IM | Dick Weick | 75 | OREG | Oregon | 1:32.07 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M75-79 50 Breast | Dick Weick | 75 | OREG | Oregon | 45.70 |
| 5 | M75-79 200 IM | Dick Weick | 75 | OREG | Oregon | 3:39.35 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M75-79 50 Free | Dick Weick | 75 | OREG | Oregon | 29.89 |
| 8 | M75-79 50 Back | Dick Weick | 75 | OREG | Oregon | 38.50 |
| 9 | M75-79 50 Breast | Dick Weick | 75 | OREG | Oregon | 40.37 |
| 4 | M75-79 50 Fly | Dick Weick | 75 | OREG | Oregon | 35.17 |
| 6 | M75-79 100 IM | Dick Weick | 75 | OREG | Oregon | 1:21.41 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M70-74 50 Free | Richard Weick | 70 | OREG | Oregon | 32.63 |
| 8 | M70-74 100 Free | Richard Weick | 70 | OREG | Oregon | 1:14.47 |
| 6 | M70-74 50 Back | Richard Weick | 70 | OREG | Oregon | 40.59 |
| 6 | M70-74 50 Breast | Richard Weick | 70 | OREG | Oregon | 43.92 |
| 3 | M70-74 200 IM | Richard Weick | 70 | OREG | Oregon | 3:23.76 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M70-74 50 Free | Dick Weick | 70 | OREG | Oregon | 28.82 |
| 4 | M70-74 50 Back | Dick Weick | 70 | OREG | Oregon | 35.25 |
| 9 | M70-74 50 Breast | Dick Weick | 70 | OREG | Oregon | 37.74 |
| 6 | M70-74 50 Fly | Dick Weick | 70 | OREG | Oregon | 32.88 |
| 5 | M70-74 100 IM | Dick Weick | 70 | OREG | Oregon | 1:15.69 |
| 5 | M70-74 200 IM | Dick Weick | 70 | OREG | Oregon | 2:56.05 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | Richard F Weick | 67 | OREG | Oregon | 27.09 |
| 5 | M65-69 50 Back | Richard F Weick | 67 | OREG | Oregon | 33.80 |
| 8 | M65-69 50 Breast | Richard F Weick | 67 | OREG | Oregon | 35.59 |
| 8 | M65-69 50 Fly | Richard F Weick | 67 | OREG | Oregon | 31.71 |
| 9 | M65-69 100 Fly | Richard Weick | 67 | OREG | Oregon | 1:18.91 |
| 6 | M65-69 100 IM | Richard F Weick | 67 | OREG | Oregon | 1:12.22 |
| 10 | M65-69 400 IM | Richard Weick | 67 | OREG | Oregon | 6:30.72 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | Richard Weick | 66 | OREG | Oregon | 26.76 |
| 6 | M65-69 50 Back | Richard Weick | 65 | OREG | Oregon | 34.00 |
| 8 | M65-69 100 Back | Richard Weick | 65 | OREG | Oregon | 1:18.73 |
| 8 | M65-69 200 Back | Richard Weick | 65 | OREG | Oregon | 2:53.20 |
| 9 | M65-69 50 Breast | Richard Weick | 66 | OREG | Oregon | 36.23 |
| 5 | M65-69 100 Breast | Richard Weick | 65 | OREG | Oregon | 1:19.64 |
| 3 | M65-69 200 Breast | Richard Weick | 65 | OREG | Oregon | 3:07.22 |
| 2 | M65-69 50 Fly | Richard Weick | 65 | OREG | Oregon | 31.19 |
| 5 | M65-69 100 IM | Richard Weick | 66 | OREG | Oregon | 1:12.61 |
| 7 | M65-69 200 IM | Richard Weick | 66 | OREG | Oregon | 2:47.96 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | Richard Weick | 65 | OREG | Oregon | 30.23 |
| 6 | M65-69 100 Free | Richard Weick | 65 | OREG | Oregon | 1:09.80 |
| 6 | M65-69 200 Free | Richard Weick | 65 | OREG | Oregon | 2:45.25 |
| 6 | M65-69 50 Breast | Richard Weick | 65 | OREG | Oregon | 40.65 |
| 3 | M65-69 50 Fly | Richard Weick | 65 | OREG | Oregon | 35.20 |
| 6 | M65-69 100 Fly | Richard Weick | 65 | OREG | Oregon | 1:34.61 |
| 3 | M65-69 200 IM | Richard Weick | 65 | OREG | Oregon | 3:12.53 |
| 5 | M65-69 400 IM | Richard Weick | 65 | OREG | Oregon | 7:19.30 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | Richard Weick | 65 | OREG | Oregon | 26.92 |
| 5 | M65-69 100 Free | Richard Weick | 65 | OREG | Oregon | 1:01.95 |
| 8 | M65-69 50 Back | Richard Weick | 65 | OREG | Oregon | 35.05 |
| 10 | M65-69 100 Back | Richard Weick | 65 | OREG | Oregon | 1:18.93 |
| 6 | M65-69 50 Breast | Richard Weick | 65 | OREG | Oregon | 35.86 |
| 4 | M65-69 50 Fly | Richard Weick | 65 | OREG | Oregon | 30.96 |
| 4 | M65-69 100 IM | Richard Weick | 65 | OREG | Oregon | 1:11.79 |
| 6 | M65-69 200 IM | Dick Weick | 65 | OREG | Oregon | 2:48.63 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Back | Richard Weick | 63 | OREG | Oregon | 38.78 |
| 6 | M60-64 50 Fly | Richard Weick | 63 | OREG | Oregon | 35.54 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | Richard Weick | 63 | OREG | Oregon | 26.44 |
| 9 | M60-64 100 Free | Richard Weick | 63 | OREG | Oregon | 1:00.60 |
| 9 | M60-64 200 Free | Richard Weick | 63 | OREG | Oregon | 2:20.39 |
| 10 | M60-64 100 IM | Richard Weick | 63 | OREG | Oregon | 1:10.83 |
USMS Top 10 Relay Swims by Dick Weick (15)
Below are all recorded relay Top 10 achievements for Dick Weick since 1971.
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65+ 800 Free | Dick Weick | 70 | OREG | Oregon | 9:45.84 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Richard F Weick | 67 | OREG | Oregon | 1:47.85 |
| 2 | M65+ 400 Free | Richard Weick | 67 | OREG | Oregon | 4:15.15 |
| 3 | M65+ 200 Medley | Richard F Weick | 67 | OREG | Oregon | 2:12.21 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55+ 800 Free | Richard Weick | 65 | OREG | Oregon | 9:00.83 |
| 3 | M55+ 200 Medley | Richard Weick | 65 | OREG | Oregon | 1:59.49 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X240-279 200 Free | Richard Weick | 65 | OREG | Oregon | 2:23.94 |
| 6 | M240-279 200 Medley | Richard Weick | 65 | OREG | Oregon | 2:29.16 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X45+ 200 Free | Richard Weick | 65 | OREG | Oregon | 1:53.34 |
| 2 | M55+ 200 Free | Richard Weick | 65 | OREG | Oregon | 1:41.66 |
| 2 | M55+ 200 Medley | Richard Weick | 65 | OREG | Oregon | 1:56.89 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55+ 400 Free | RICHARD WEICK | 64 | OREG | Oregon | 4:04.62 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Free | Richard Weick | 63 | OREG | 1:58.65 | |
| 2 | M240-279 200 Medley | Richard Weick | 63 | OREG | 2:23.10 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55+ 200 Free | Richard Weick | 63 | OREG | 1:45.08 |
