- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Sandi Rousseau (223)
Below are all recorded individual Top 10 achievements for Sandi Rousseau since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Free | Sandi Rousseau | 76 | OREG | Oregon | 42.66 |
| 5 | W75-79 50 Back | Sandi Rousseau | 76 | OREG | Oregon | 50.23 |
| 4 | W75-79 100 Back | Sandi Rousseau | 76 | OREG | Oregon | 1:49.45 |
| 4 | W75-79 200 Back | Sandi Rousseau | 76 | OREG | Oregon | 3:58.61 |
| 7 | W75-79 50 Breast | Sandi Rousseau | 76 | OREG | Oregon | 1:00.31 |
| 4 | W75-79 50 Fly | Sandi Rousseau | 76 | OREG | Oregon | 49.92 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 50 Free | Sandi Rousseau | 75 | OREG | Oregon | 36.92 |
| 8 | W75-79 50 Back | Sandi Rousseau | 75 | OREG | Oregon | 43.92 |
| 6 | W75-79 100 Back | Sandi Rousseau | 75 | OREG | Oregon | 1:34.86 |
| 8 | W75-79 200 Back | Sandi Rousseau | 75 | OREG | Oregon | 3:33.60 |
| 4 | W75-79 50 Fly | Sandi Rousseau | 75 | OREG | Oregon | 42.84 |
| 7 | W75-79 100 IM | Sandi Rousseau | 75 | OREG | Oregon | 1:39.81 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W75-79 50 Free | Sandi Rousseau | 75 | OREG | Oregon | 43.22 |
| 8 | W75-79 50 Back | Sandi Rousseau | 75 | OREG | Oregon | 50.73 |
| 4 | W75-79 100 Back | Sandi Rousseau | 75 | OREG | Oregon | 1:49.75 |
| 2 | W75-79 200 Back | Sandi Rousseau | 75 | OREG | Oregon | 4:00.61 |
| 8 | W75-79 50 Breast | Sandi Rousseau | 75 | OREG | Oregon | 1:00.78 |
| 7 | W75-79 50 Fly | Sandi Rousseau | 75 | OREG | Oregon | 54.86 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 100 Back | Sandi Rousseau | 71 | OREG | Oregon | 1:44.72 |
| 6 | W70-74 50 Fly | Sandi Rousseau | 71 | OREG | Oregon | 45.17 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 50 Back | Sandi Rousseau | 70 | OREG | Oregon | 42.94 |
| 7 | W70-74 50 Fly | Sandi Rousseau | 70 | OREG | Oregon | 38.78 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Sandi Rousseau | 70 | OREG | Oregon | 39.28 |
| 8 | W70-74 100 Free | Sandi Rousseau | 70 | OREG | Oregon | 1:32.61 |
| 5 | W70-74 50 Back | Sandi Rousseau | 70 | OREG | Oregon | 48.61 |
| 7 | W70-74 100 Back | Sandi Rousseau | 70 | OREG | Oregon | 1:44.70 |
| 4 | W70-74 50 Fly | Sandi Rousseau | 70 | OREG | Oregon | 43.63 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Fly | Sandi Rousseau | 69 | OREG | Oregon | 42.98 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Back | Sandi Rousseau | 67 | OREG | Oregon | 1:42.25 |
| 9 | W65-69 50 Fly | Sandi Rousseau | 67 | OREG | Oregon | 42.62 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Back | Sandi Rousseau | 66 | OREG | Oregon | 40.75 |
| 10 | W65-69 100 Back | Sandi Rousseau | 66 | OREG | Oregon | 1:30.27 |
| 9 | W65-69 50 Fly | Sandi Rousseau | 66 | OREG | Oregon | 36.31 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Back | Sandi Rousseau | 66 | OREG | Oregon | 46.31 |
| 7 | W65-69 100 Back | Sandi Rousseau | 66 | OREG | Oregon | 1:41.67 |
| 6 | W65-69 50 Fly | Sandi Rousseau | 66 | OREG | Oregon | 41.10 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Sandi Rousseau | 65 | OREG | Oregon | 37.97 |
| 6 | W65-69 100 Free | Sandi Rousseau | 65 | OREG | Oregon | 1:24.38 |
| 7 | W65-69 50 Back | Sandi Rousseau | 65 | OREG | Oregon | 46.26 |
| 8 | W65-69 100 Back | Sandi Rousseau | 65 | OREG | Oregon | 1:42.02 |
| 6 | W65-69 200 Back | Sandi Rousseau | 65 | OREG | Oregon | 3:44.85 |
| 3 | W65-69 50 Fly | Sandi Rousseau | 65 | OREG | Oregon | 40.07 |
| 5 | W65-69 100 Fly | Sandi Rousseau | 65 | OREG | Oregon | 1:49.86 |
| 5 | W65-69 100 IM | Sandi Rousseau | 65 | OREG | Oregon | 1:40.42 |
| 7 | W65-69 200 IM | Sandi Rousseau | 65 | OREG | Oregon | 3:48.02 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Sandi Rousseau | 65 | OREG | Oregon | 38.64 |
| 9 | W65-69 100 Free | Sandi Rousseau | 65 | OREG | Oregon | 1:27.54 |
| 5 | W65-69 50 Back | Sandi Rousseau | 65 | OREG | Oregon | 46.69 |
| 5 | W65-69 100 Back | Sandi Rousseau | 65 | OREG | Oregon | 1:43.95 |
| 9 | W65-69 200 Back | Sandi Rousseau | 65 | OREG | Oregon | 3:49.97 |
| 10 | W65-69 200 Breast | Sandi Rousseau | 65 | OREG | Oregon | 4:32.41 |
| 4 | W65-69 50 Fly | Sandi Rousseau | 65 | OREG | Oregon | 39.72 |
| 5 | W65-69 100 Fly | Sandi Rousseau | 65 | OREG | Oregon | 1:44.79 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Back | Sandi Rousseau | 63 | OREG | Oregon | 1:40.91 |
| 9 | W60-64 50 Fly | Sandi Rousseau | 63 | OREG | Oregon | 40.49 |
| 10 | W60-64 100 Fly | Sandi Rousseau | 63 | OREG | Oregon | 1:44.78 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Fly | Sandi Rousseau | 62 | OREG | Oregon | 33.43 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Fly | Sandi Rousseau | 62 | OREG | Oregon | 39.52 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 100 Back | Sandi Rousseau | 62 | OREG | Oregon | 1:41.83 |
| 10 | W60-64 200 Back | Sandi Rousseau | 62 | OREG | Oregon | 3:45.77 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Free | Sandi Rousseau | 61 | OREG | Oregon | 1:10.65 |
| 9 | W60-64 50 Back | Sandi Rousseau | 61 | OREG | Oregon | 38.58 |
| 6 | W60-64 100 Back | Sandi Rousseau | 61 | OREG | Oregon | 1:24.15 |
| 4 | W60-64 50 Fly | Sandi Rousseau | 61 | OREG | Oregon | 33.47 |
| 6 | W60-64 100 Fly | Sandi Rousseau | 61 | OREG | Oregon | 1:21.61 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 50 Free | Sandi Rousseau | 61 | OREG | Oregon | 36.54 |
| 8 | W60-64 100 Free | Sandi Rousseau | 61 | OREG | Oregon | 1:21.32 |
| 7 | W60-64 50 Back | Sandi Rousseau | 61 | OREG | Oregon | 46.15 |
| 10 | W60-64 100 Back | Sandi Rousseau | 61 | OREG | Oregon | 1:39.98 |
| 10 | W60-64 200 Back | Sandi Rousseau | 61 | OREG | Oregon | 3:41.11 |
| 4 | W60-64 50 Fly | Sandi Rousseau | 61 | OREG | Oregon | 39.82 |
| 3 | W60-64 100 Fly | Sandi Rousseau | 61 | OREG | Oregon | 1:38.57 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Back | Sandi Rousseau | 61 | OREG | Oregon | 1:44.85 |
| 6 | W60-64 50 Fly | Sandi Rousseau | 61 | OREG | Oregon | 38.83 |
| 7 | W60-64 100 Fly | Sandi Rousseau | 61 | OREG | Oregon | 1:39.78 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 50 Free | Sandi Rousseau | 60 | OREG | Oregon | 31.37 |
| 10 | W60-64 100 Free | Sandi Rousseau | 60 | OREG | Oregon | 1:10.85 |
| 7 | W60-64 50 Back | Sandi Rousseau | 60 | OREG | Oregon | 39.41 |
| 3 | W60-64 50 Fly | Sandi Rousseau | 60 | OREG | Oregon | 33.69 |
| 3 | W60-64 100 Fly | Sandi Rousseau | 60 | OREG | Oregon | 1:22.68 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Sandi Rousseau | 60 | OREG | Oregon | 36.16 |
| 6 | W60-64 100 Free | Sandi Rousseau | 60 | OREG | Oregon | 1:20.90 |
| 7 | W60-64 100 Back | Sandi Rousseau | 60 | OREG | Oregon | 1:40.44 |
| 3 | W60-64 50 Fly | Sandi Rousseau | 60 | OREG | Oregon | 39.31 |
| 3 | W60-64 100 Fly | Sandi Rousseau | 60 | OREG | Oregon | 1:38.80 |
| 6 | W60-64 100 IM | Sandi Rousseau | 60 | OREG | Oregon | 1:37.98 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 100 Free | Sandi Rousseau | 60 | OREG | Oregon | 1:25.09 |
| 4 | W60-64 50 Fly | Sandi Rousseau | 60 | OREG | Oregon | 40.92 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Fly | Sandi Rousseau | 58 | OREG | Oregon | 40.04 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Free | Sandi Rousseau | 57 | OREG | Oregon | 36.44 |
| 9 | W55-59 100 Free | Sandi Rousseau | 57 | OREG | Oregon | 1:20.77 |
| 8 | W55-59 50 Fly | Sandi Rousseau | 57 | OREG | Oregon | 40.71 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Fly | Sandi Rousseau | 56 | OREG | Oregon | 33.50 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Fly | Sandi Rousseau | 56 | OREG | Oregon | 38.04 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Free | Sandi Rousseau | 55 | OREG | Oregon | 31.22 |
| 6 | W55-59 100 Free | Sandi Rousseau | 55 | OREG | Oregon | 1:08.98 |
| 9 | W55-59 50 Back | Sandi Rousseau | 55 | OREG | Oregon | 39.18 |
| 2 | W55-59 50 Fly | Sandi Rousseau | 55 | OREG | Oregon | 33.46 |
| 4 | W55-59 100 Fly | Sandi Rousseau | 55 | OREG | Oregon | 1:21.57 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Sandi Rousseau | 55 | OREG | Oregon | 35.83 |
| 3 | W55-59 100 Free | Sandi Rousseau | 55 | OREG | Oregon | 1:20.94 |
| 6 | W55-59 200 Free | Sandi Rousseau | 55 | OREG | Oregon | 2:59.82 |
| 6 | W55-59 50 Back | Sandi Rousseau | 55 | OREG | Oregon | 47.71 |
| 1 | W55-59 50 Fly | Sandi Rousseau | 55 | OREG | Oregon | 38.25 |
| 2 | W55-59 100 Fly | Sandi Rousseau | 55 | OREG | Oregon | 1:33.11 |
| 7 | W55-59 100 IM | Sandi Rousseau | 55 | OREG | Oregon | 1:35.65 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Free | Sandi Rousseau | 55 | OREG | Oregon | 36.03 |
| 6 | W55-59 100 Free | Sandi Rousseau | 55 | OREG | Oregon | 1:20.68 |
| 10 | W55-59 50 Back | Sandi Rousseau | 55 | OREG | Oregon | 46.02 |
| 1 | W55-59 50 Fly | Sandi Rousseau | 55 | OREG | Oregon | 37.70 |
| 2 | W55-59 100 Fly | Sandi Rousseau | 55 | OREG | Oregon | 1:33.67 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 100 Fly | Sandi Rousseau | 54 | OREG | Oregon | 1:30.83 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Fly | Sandi Rousseau | 54 | OREG | Oregon | 36.88 |
| 8 | W50-54 100 Fly | Sandi Rousseau | 54 | OREG | Oregon | 1:34.79 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Fly | Sandi Rousseau | 53 | OREG | Oregon | 1:18.52 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Sandi Rousseau | 53 | OREG | Oregon | 34.48 |
| 5 | W50-54 50 Fly | Sandi Rousseau | 53 | OREG | Oregon | 37.05 |
| 8 | W50-54 100 Fly | Sandi Rousseau | 53 | OREG | Oregon | 1:32.83 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Fly | Sandi Rousseau | 53 | OREG | Oregon | 36.48 |
| 7 | W50-54 100 Fly | Sandi Rousseau | 53 | OREG | Oregon | 1:30.60 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Fly | Sandi Rousseau | 52 | OREG | Oregon | 31.97 |
| 9 | W50-54 100 Fly | Sandi Rousseau | 52 | OREG | Oregon | 1:18.94 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Fly | Sandi Rousseau | 52 | OREG | Oregon | 37.18 |
| 4 | W50-54 100 Fly | Sandi Rousseau | 52 | OREG | Oregon | 1:31.83 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Sandi Rousseau | 52 | OREG | Oregon | 34.75 |
| 3 | W50-54 50 Fly | Sandi Rousseau | 52 | OREG | Oregon | 35.96 |
| 7 | W50-54 100 Fly | Sandi Rousseau | 52 | OREG | Oregon | 1:31.75 |
| 4 | W50-54 200 Fly | Sandi Rousseau | 52 | OREG | Oregon | 3:39.24 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Fly | Sandi Rousseau | 51 | OREG | Oregon | 32.18 |
| 6 | W50-54 100 Fly | Sandi Rousseau | 51 | OREG | Oregon | 1:18.39 |
| 3 | W50-54 200 Fly | Sandi Rousseau | 51 | OREG | Oregon | 3:00.03 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Free | Sandi Rousseau | 51 | OREG | Oregon | 34.97 |
| 6 | W50-54 100 Free | Sandi Rousseau | 51 | OREG | Oregon | 1:17.77 |
| 1 | W50-54 50 Fly | Sandi Rousseau | 51 | OREG | Oregon | 37.17 |
| 2 | W50-54 100 Fly | Sandi Rousseau | 51 | OREG | Oregon | 1:29.72 |
| 10 | W50-54 100 IM | Sandi Rousseau | 51 | OREG | Oregon | 1:32.57 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Sandi Rousseau | 50 | OREG | Oregon | 34.67 |
| 6 | W50-54 100 Free | Sandi Rousseau | 50 | OREG | Oregon | 1:18.21 |
| 9 | W50-54 200 Free | Sandi Rousseau | 50 | OREG | Oregon | 2:59.95 |
| 3 | W50-54 50 Fly | Sandi Rousseau | 50 | OREG | Oregon | 36.14 |
| 3 | W50-54 100 Fly | Sandi Rousseau | 50 | OREG | Oregon | 1:30.63 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Fly | Sandi Rousseau | 50 | OREG | Oregon | 32.38 |
| 8 | W50-54 100 Fly | Sandi Rousseau | 50 | OREG | Oregon | 1:20.80 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Fly | Sandi Rousseau | 49 | OREG | Oregon | 1:32.83 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Fly | Sandi Rousseau | 48 | OREG | Oregon | 36.46 |
| 10 | W45-49 100 Fly | Sandi Rousseau | 48 | OREG | Oregon | 1:32.01 |
| 7 | W45-49 200 Fly | Sandi Rousseau | 48 | OREG | Oregon | 3:37.59 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Fly | Sandi Rousseau | 48 | OREG | Oregon | 1:15.46 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Fly | Sandi Rousseau | 47 | OREG | Oregon | 36.13 |
| 7 | W45-49 100 Fly | Sandi Rousseau | 47 | OREG | Oregon | 1:30.16 |
| 5 | W45-49 200 Fly | Sandi Rousseau | 47 | OREG | Oregon | 3:32.29 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Fly | Sandi Rousseau | 47 | OREG | Oregon | 1:14.45 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Fly | Sandi Rousseau | 46 | OREG | Oregon | 36.97 |
| 4 | W45-49 100 Fly | Sandi Rousseau | 47 | OREG | Oregon | 1:26.93 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Fly | Sandi Rousseau | 46 | OREG | Oregon | 36.88 |
| 6 | W45-49 100 Fly | Sandi Rousseau | 46 | OREG | Oregon | 1:34.82 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Fly | Sandi Rousseau | 46 | OREG | Oregon | 32.09 |
| 5 | W45-49 100 Fly | Sandi Rousseau | 46 | OREG | Oregon | 1:15.47 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Sandi Rousseau | 45 | OREG | Oregon | 33.61 |
| 10 | W45-49 50 Breast | Sandi Rousseau | 45 | OREG | Oregon | 45.67 |
| 4 | W45-49 50 Fly | Sandi Rousseau | 45 | OREG | Oregon | 35.97 |
| 3 | W45-49 100 Fly | Sandi Rousseau | 45 | OREG | Oregon | 1:26.15 |
| 8 | W45-49 100 IM | Sandi Rousseau | 45 | OREG | Oregon | 1:28.75 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Fly | Sandi Rousseau | 45 | OREG | Oregon | 36.32 |
| 5 | W45-49 100 Fly | Sandi Rousseau | 45 | OREG | Oregon | 1:27.13 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Fly | Sandi Rousseau | 45 | OREG | Oregon | 31.72 |
| 9 | W45-49 100 Fly | Sandi Rousseau | 45 | OREG | Oregon | 1:14.50 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Sandi Rousseau | 45 | OREG | Oregon | 1:15.56 |
| 7 | W45-49 50 Fly | Sandi Rousseau | 45 | OREG | Oregon | 36.53 |
| 6 | W45-49 100 Fly | Sandi Rousseau | 45 | OREG | Oregon | 1:27.87 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Fly | Sandi Rousseau | 44 | OREG | Oregon | 38.25 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Fly | Sandi Rousseau | 43 | OREG | Oregon | 31.04 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Sandi Rousseau | 43 | OREG | Oregon | 33.68 |
| 8 | W40-44 100 Free | Sandi Rousseau | 43 | OREG | Oregon | 1:15.74 |
| 5 | W40-44 100 Fly | Sandi Rousseau | 43 | OREG | Oregon | 1:26.03 |
| 7 | W40-44 100 IM | Sandi Rousseau | 43 | OREG | Oregon | 1:27.74 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Fly | Sandi Rousseau | 42 | OREG | Oregon | 34.33 |
| 4 | W40-44 100 Fly | Sandi Rousseau | 42 | OREG | Oregon | 1:20.69 |
| 5 | W40-44 200 Fly | Sandi Rousseau | 42 | OREG | Oregon | 3:12.65 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Sandi Rousseau | 41 | OREG | Oregon | 31.98 |
| 6 | W40-44 100 Free | Sandi Rousseau | 41 | OREG | Oregon | 1:11.21 |
| 3 | W40-44 200 Free | Sandi Rousseau | 41 | OREG | Oregon | 2:39.56 |
| 1 | W40-44 50 Fly | Sandi Rousseau | 41 | OREG | Oregon | 33.71 |
| 3 | W40-44 100 Fly | Sandi Rousseau | 41 | OREG | Oregon | 1:19.45 |
| 2 | W40-44 200 Fly | Sandi Rousseau | 41 | OREG | Oregon | 3:05.94 |
| 6 | W40-44 100 IM | Sandi Rousseau | 41 | OREG | Oregon | 1:22.92 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Fly | Sandi Rousseau | 40 | OREG | Oregon | 34.06 |
| 6 | W40-44 100 Fly | Sandi Rousseau | 40 | OREG | Oregon | 1:21.73 |
| 4 | W40-44 200 Fly | Sandi Rousseau | 40 | OREG | Oregon | 3:10.39 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Fly | Sandi Rousseau | 40 | OREG | Oregon | 30.20 |
| 6 | W40-44 100 Fly | Sandi Rousseau | 40 | OREG | Oregon | 1:09.41 |
| 7 | W40-44 200 Fly | Sandi Rousseau | 40 | OREG | Oregon | 2:46.36 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 200 Fly | Sandi Rousseau | 39 | OREG | Oregon | 2:45.69 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Free | Sandi Rousseau | 38 | OREG | Oregon | 32.68 |
| 2 | W35-39 50 Fly | Sandi Rousseau | 38 | OREG | Oregon | 34.88 |
| 2 | W35-39 100 Fly | Sandi Rousseau | 38 | OREG | Oregon | 1:22.82 |
| 2 | W35-39 200 Fly | Sandi Rousseau | 38 | OREG | Oregon | 3:13.45 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Fly | Sandi Rousseau | 38 | OREG | Oregon | 33.99 |
| 9 | W35-39 100 Fly | Sandi Rousseau | 38 | OREG | Oregon | 1:20.25 |
| 7 | W35-39 200 Fly | Sandi Rousseau | 38 | OREG | Oregon | 3:12.21 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 50 Fly | Sandi Rousseau | 38 | OREG | Oregon | 30.06 |
| 10 | W35-39 100 Fly | Sandi Rousseau | 38 | OREG | Oregon | 1:10.11 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Fly | Sandi Rousseau | 37 | OREG | Oregon | 29.61 |
| 7 | W35-39 100 Fly | Sandi Rousseau | 37 | OREG | Oregon | 1:08.75 |
| 10 | W35-39 200 Fly | Sandi Rousseau | 37 | OREG | Oregon | 2:44.43 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Free | Sandi Rousseau | 36 | OREG | Oregon | 31.31 |
| 10 | W35-39 50 Breast | Sandi Rousseau | 36 | OREG | Oregon | 44.00 |
| 5 | W35-39 50 Fly | Sandi Rousseau | 36 | OREG | Oregon | 33.59 |
| 6 | W35-39 100 Fly | Sandi Rousseau | 36 | OREG | Oregon | 1:19.49 |
| 7 | W35-39 200 Fly | Sandi Rousseau | 36 | OREG | Oregon | 3:08.31 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 50 Fly | Sandi Rousseau | 36 | OREG | Oregon | 29.78 |
| 5 | W35-39 100 Fly | Sandi Rousseau | 36 | OREG | Oregon | 1:08.62 |
| 6 | W35-39 200 Fly | Sandi Rousseau | 36 | OREG | Oregon | 2:44.08 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Free | Sandi Rousseau | 35 | OREG | Oregon | 31.36 |
| 2 | W35-39 50 Fly | Sandi Rousseau | 35 | OREG | Oregon | 32.71 |
| 3 | W35-39 100 Fly | Sandi Rousseau | 35 | OREG | Oregon | 1:17.46 |
| 3 | W35-39 200 Fly | Sandi Rousseau | 35 | OREG | Oregon | 3:05.27 |
