- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Trip Hedrick (169)
Below are all recorded individual Top 10 achievements for Trip Hedrick since 1971.
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | Trip Hedrick | 67 | UC30 | Minnesota | 27.42 | 
| 3 | M65-69 100 Free | Trip Hedrick | 67 | UC30 | Minnesota | 1:02.06 | 
| 1 | M65-69 50 Fly | Trip Hedrick | 67 | UC30 | Minnesota | 28.38 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65-69 100 Free | Trip Hedrick | 67 | UC30 | Minnesota | 56.88 | 
| 1 | M65-69 50 Fly | Trip Hedrick | 67 | UC30 | Minnesota | 26.33 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Trip Hedrick | 65 | UC30 | Minnesota | 27.79 | 
| 3 | M65-69 100 Free | Trip Hedrick | 65 | UC30 | Minnesota | 1:02.07 | 
| 1 | M65-69 50 Fly | Trip Hedrick | 65 | UC30 | Minnesota | 28.66 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Trip Hedrick | 65 | UC30 | Minnesota | 24.09 | 
| 2 | M65-69 100 Free | Trip Hedrick | 65 | UC30 | Minnesota | 52.67 | 
| 1 | M65-69 50 Fly | Trip Hedrick | 65 | UC30 | Minnesota | 25.68 | 
| 2 | M65-69 100 Fly | Trip Hedrick | 65 | UC30 | Minnesota | 59.82 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Free | Trip Hedrick | 63 | UC30 | Minnesota | 26.48 | 
| 3 | M60-64 100 Free | Trip Hedrick | 63 | UC30 | Minnesota | 58.25 | 
| 1 | M60-64 50 Fly | Trip Hedrick | 63 | UC30 | Minnesota | 27.85 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Trip Hedrick | 62 | SYSM | Florida | 27.00 | 
| 4 | M60-64 100 Free | Trip Hedrick | 62 | SYSM | Florida | 1:00.36 | 
| 1 | M60-64 50 Fly | Trip Hedrick | 62 | SYSM | Florida | 27.95 | 
| 3 | M60-64 100 Fly | Trip Hedrick | 62 | SYSM | Florida | 1:06.93 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Trip Hedrick | 62 | UC30 | Minnesota | 24.20 | 
| 5 | M60-64 100 Free | Trip Hedrick | 62 | UC30 | Minnesota | 52.80 | 
| 2 | M60-64 50 Fly | Trip Hedrick | 62 | UC30 | Minnesota | 25.16 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Trip Hedrick | 60 | UC30 | Minnesota | 24.33 | 
| 9 | M60-64 100 Free | Trip Hedrick | 60 | UC30 | Minnesota | 54.41 | 
| 5 | M60-64 50 Fly | Trip Hedrick | 60 | UC30 | Minnesota | 26.21 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | Trip Hedrick | 60 | SYSM | Florida | 27.13 | 
| 5 | M60-64 100 Free | Trip Hedrick | 60 | SYSM | Florida | 59.66 | 
| 2 | M60-64 50 Fly | Trip Hedrick | 60 | SYSM | Florida | 28.45 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Free | Trip Hedrick | 59 | SYSM | Florida | 52.76 | 
| 3 | M55-59 50 Fly | Trip Hedrick | 59 | UC30 | Minnesota | 25.12 | 
| 5 | M55-59 100 Fly | Trip Hedrick | 59 | SYSM | Florida | 57.09 | 
| 2 | M60-64 50 Free | Trip Hedrick | 60 | SYSM | Florida | 23.04 | 
| 2 | M60-64 100 Free | Trip Hedrick | 60 | SYSM | Florida | 51.75 | 
| 1 | M60-64 50 Fly | Trip Hedrick | 60 | SYSM | Florida | 24.75 | 
| 1 | M60-64 100 Fly | Trip Hedrick | 60 | SYSM | Florida | 56.36 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Free | Trip Hedrick | 59 | UNAT | Minnesota | 23.50 | 
| 4 | M55-59 100 Free | Trip Hedrick | 59 | UNAT | Minnesota | 51.63 | 
| 2 | M55-59 50 Fly | Trip Hedrick | 59 | UNAT | Minnesota | 24.77 | 
| 7 | M55-59 100 Fly | Trip Hedrick | 59 | UNAT | Minnesota | 57.81 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Free | Trip Hedrick | 58 | UNAT | Minnesota | 26.63 | 
| 9 | M55-59 100 Free | Trip Hedrick | 58 | UNAT | Minnesota | 1:00.11 | 
| 2 | M55-59 50 Fly | Trip Hedrick | 58 | UNAT | Minnesota | 27.77 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Free | Trip Hedrick | 58 | UNAT | Minnesota | 23.48 | 
| 5 | M55-59 100 Free | Trip Hedrick | 58 | UNAT | Minnesota | 51.76 | 
| 1 | M55-59 50 Fly | Trip Hedrick | 58 | UNAT | Minnesota | 24.76 | 
| 1 | M55-59 100 Fly | Trip Hedrick | 58 | UNAT | Minnesota | 56.43 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Free | Trip Hedrick | 57 | UNAT | Minnesota | 26.71 | 
| 5 | M55-59 100 Free | Trip Hedrick | 57 | UNAT | Minnesota | 1:00.45 | 
| 1 | M55-59 50 Fly | Trip Hedrick | 57 | UNAT | Minnesota | 27.78 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | Trip Hedrick | 57 | UNAT | Minnesota | 23.33 | 
| 2 | M55-59 100 Free | Trip Hedrick | 57 | UNAT | Minnesota | 50.69 | 
| 1 | M55-59 50 Fly | Trip Hedrick | 57 | UNAT | Minnesota | 24.55 | 
| 1 | M55-59 100 Fly | Trip Hedrick | 57 | UNAT | Minnesota | 56.02 | 
| 7 | M55-59 100 IM | Trip Hedrick | 57 | UNAT | Minnesota | 59.32 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Free | Trip Hedrick | 54 | UNAT | Minnesota | 22.59 | 
| 8 | M50-54 100 Free | Trip Hedrick | 54 | UNAT | Minnesota | 50.15 | 
| 2 | M50-54 50 Fly | Trip Hedrick | 54 | UNAT | Minnesota | 23.94 | 
| 6 | M50-54 100 Fly | Trip Hedrick | 54 | UNAT | Minnesota | 55.77 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Free | Trip Hedrick | 52 | CMS | Colorado | 24.94 | 
| 1 | M50-54 100 Free | Trip Hedrick | 52 | CMS | Colorado | 55.38 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 52 | CMS | Colorado | 26.53 | 
| 1 | M50-54 100 Fly | Trip Hedrick | 52 | CMS | Colorado | 1:00.16 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Trip Hedrick | 52 | UNAT | Minnesota | 22.23 | 
| 2 | M50-54 100 Free | Trip Hedrick | 52 | UNAT | Minnesota | 48.67 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 52 | UNAT | Minnesota | 23.53 | 
| 1 | M50-54 100 Fly | Trip Hedrick | 52 | UNAT | Minnesota | 54.26 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Trip Hedrick | 51 | UNAT | Minnesota | 25.32 | 
| 2 | M50-54 100 Free | Trip Hedrick | 51 | UNAT | Minnesota | 56.93 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 51 | UNAT | Minnesota | 26.63 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Trip Hedrick | 51 | UNAT | Minnesota | 22.08 | 
| 1 | M50-54 100 Free | Trip Hedrick | 51 | UNAT | Minnesota | 48.47 | 
| 2 | M50-54 200 Free | Trip Hedrick | 51 | UNAT | Minnesota | 1:49.11 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 51 | UNAT | Minnesota | 23.48 | 
| 1 | M50-54 100 Fly | Trip Hedrick | 51 | UNAT | Minnesota | 53.33 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Trip Hedrick | 50 | UNAT | Minnesota | 25.09 | 
| 2 | M50-54 100 Free | Trip Hedrick | 50 | UNAT | Minnesota | 55.41 | 
| 6 | M50-54 50 Back | Trip Hedrick | 50 | UNAT | Minnesota | 31.55 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 50 | UNAT | Minnesota | 26.23 | 
| 1 | M50-54 100 Fly | Trip Hedrick | 50 | UNAT | Minnesota | 59.49 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Fly | Trip Hedrick | 49 | UNAT | Minnesota | 24.50 | 
| 3 | M45-49 100 Fly | Trip Hedrick | 49 | UNAT | Minnesota | 53.97 | 
| 1 | M50-54 50 Free | Trip Hedrick | 50 | UNAT | Minnesota | 21.90 | 
| 1 | M50-54 100 Free | Trip Hedrick | 50 | UNAT | Minnesota | 48.16 | 
| 1 | M50-54 200 Free | Trip Hedrick | 50 | UNAT | Minnesota | 1:48.45 | 
| 1 | M50-54 50 Fly | Trip Hedrick | 50 | UNAT | Minnesota | 23.19 | 
| 1 | M50-54 100 Fly | Trip Hedrick | 50 | UNAT | Minnesota | 52.05 | 
| 2 | M50-54 100 IM | Trip Hedrick | 50 | UNAT | Minnesota | 56.53 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Trip Hedrick | 49 | UNAT | Minnesota | 25.41 | 
| 2 | M45-49 100 Free | Trip Hedrick | 49 | UNAT | Minnesota | 55.95 | 
| 1 | M45-49 50 Fly | Trip Hedrick | 49 | UNAT | Minnesota | 26.64 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Trip Hedrick | 48 | UNAT | Minnesota | 22.06 | 
| 2 | M45-49 100 Free | Trip Hedrick | 48 | UNAT | Minnesota | 48.35 | 
| 1 | M45-49 50 Fly | Trip Hedrick | 48 | UNAT | Minnesota | 24.01 | 
| 3 | M45-49 100 Fly | Trip Hedrick | 48 | UNAT | Minnesota | 53.68 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Trip Hedrick | 45 | UNAT | Minnesota | 22.13 | 
| 1 | M45-49 100 Free | Trip Hedrick | 45 | UNAT | Minnesota | 48.94 | 
| 1 | M45-49 50 Fly | Trip Hedrick | 45 | UNAT | Minnesota | 23.84 | 
| 1 | M45-49 100 Fly | Trip Hedrick | 45 | UNAT | Minnesota | 53.28 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Trip Hedrick | 44 | UNAT | Minnesota | 21.91 | 
| 7 | M40-44 100 Free | Trip Hedrick | 44 | UNAT | Minnesota | 48.85 | 
| 3 | M40-44 50 Fly | Trip Hedrick | 44 | UNAT | Minnesota | 23.79 | 
| 2 | M40-44 100 Fly | Trip Hedrick | 44 | UNAT | Minnesota | 52.85 | 
| 6 | M40-44 100 IM | Trip Hedrick | 44 | UNAT | Minnesota | 56.51 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M40-44 50 Free | Trip Hedrick | 43 | UNAT | Minnesota | 22.38 | 
| 10 | M40-44 100 Free | Trip Hedrick | 43 | UNAT | Minnesota | 49.12 | 
| 3 | M40-44 50 Fly | Trip Hedrick | 43 | UNAT | Minnesota | 24.17 | 
| 5 | M40-44 100 Fly | Trip Hedrick | 43 | UNAT | Minnesota | 54.08 | 
| 3 | M40-44 100 IM | Trip Hedrick | 43 | UNAT | Minnesota | 56.22 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Free | Trip Hedrick | 42 | UNAT | Minnesota | 22.07 | 
| 6 | M40-44 100 Free | Trip Hedrick | 42 | UNAT | Minnesota | 48.97 | 
| 2 | M40-44 50 Fly | Trip Hedrick | 42 | UNAT | Minnesota | 23.92 | 
| 5 | M40-44 100 Fly | Trip Hedrick | 42 | UNAT | Minnesota | 53.74 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Trip Clay Hedrick | 40 | UNAT | Minnesota | 25.31 | 
| 1 | M40-44 100 Free | Trip Clay Hedrick | 40 | UNAT | Minnesota | 55.26 | 
| 4 | M40-44 50 Fly | Trip Clay Hedrick | 40 | UNAT | Minnesota | 27.57 | 
| 1 | M40-44 100 Fly | Trip Clay Hedrick | 40 | UNAT | Minnesota | 59.96 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Trip Hedrick | 39 | UNAT | Minnesota | 25.30 | 
| 3 | M35-39 100 Free | Trip Hedrick | 39 | UNAT | Minnesota | 55.96 | 
| 3 | M35-39 50 Fly | Trip Hedrick | 39 | UNAT | Minnesota | 27.28 | 
| 4 | M35-39 100 Fly | Trip Hedrick | 39 | UNAT | Minnesota | 1:01.15 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Free | Trip Hedrick | 37 | LONE | North Texas | 21.31 | 
| 2 | M35-39 100 Free | Trip Hedrick | 37 | LONE | North Texas | 46.80 | 
| 4 | M35-39 50 Fly | Trip Hedrick | 37 | LONE | North Texas | 23.66 | 
| 3 | M35-39 100 Fly | Trip Hedrick | 37 | LONE | North Texas | 52.05 | 
| 6 | M35-39 100 IM | Trip Hedrick | 37 | LONE | North Texas | 55.48 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Free | Trip Hedrick | 36 | LONE | North Texas | 21.39 | 
| 2 | M35-39 100 Free | Trip Hedrick | 36 | LONE | North Texas | 47.51 | 
| 1 | M35-39 50 Fly | Trip Hedrick | 36 | LONE | North Texas | 23.48 | 
| 2 | M35-39 100 Fly | Trip Hedrick | 36 | LONE | North Texas | 52.84 | 
| 6 | M35-39 100 IM | Trip Hedrick | 36 | LONE | North Texas | 55.73 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Free | Trip Hedrick | 35 | LONE | North Texas | 21.37 | 
| 1 | M35-39 100 Free | Trip Hedrick | 35 | LONE | North Texas | 46.90 | 
| 2 | M35-39 200 Free | Trip Hedrick | 35 | LONE | North Texas | 1:46.78 | 
| 1 | M35-39 50 Fly | Trip Hedrick | 35 | LONE | North Texas | 23.65 | 
| 1 | M35-39 100 Fly | Trip Hedrick | 35 | LONE | North Texas | 51.89 | 
| 1 | M35-39 100 IM | Trip Hedrick | 35 | LONE | North Texas | 55.41 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Free | Trip Hedrick | 34 | LONE | Gulf | 21.30 | 
| 6 | M30-34 100 Free | Trip Hedrick | 34 | LONE | Gulf | 47.67 | 
| 4 | M30-34 200 Free | Trip Hedrick | 34 | LONE | Gulf | 1:45.54 | 
| 3 | M30-34 50 Fly | Trip Hedrick | 34 | LONE | Gulf | 23.33 | 
| 6 | M30-34 100 Fly | Trip Hedrick | 34 | LONE | Gulf | 51.84 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Free | Trip Hedrick | 33 | LONE | Gulf | 21.68 | 
| 9 | M30-34 100 Free | Trip Hedrick | 33 | LONE | Gulf | 48.03 | 
| 9 | M30-34 200 Free | Trip Hedrick | 33 | LONE | Gulf | 1:47.09 | 
| 2 | M30-34 50 Fly | Trip Hedrick | 33 | LONE | Gulf | 23.50 | 
| 10 | M30-34 100 Fly | Trip Hedrick | 33 | LONE | Gulf | 52.55 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Free | Trip Hedrick | 32 | LONE | Gulf | 24.97 | 
| 3 | M30-34 100 Free | Trip Hedrick | 32 | LONE | Gulf | 55.74 | 
| 3 | M30-34 200 Free | Trip Hedrick | 32 | LONE | Gulf | 2:04.18 | 
| 3 | M30-34 50 Fly | Trip Hedrick | 32 | LONE | Gulf | 26.64 | 
| 3 | M30-34 100 Fly | Trip Hedrick | 32 | LONE | Gulf | 59.97 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M30-34 50 Free | Trip Hedrick | 32 | LONE | Gulf | 21.73 | 
| 5 | M30-34 100 Free | Trip Hedrick | 32 | LONE | Gulf | 48.30 | 
| 5 | M30-34 200 Free | Trip Hedrick | 32 | LONE | Gulf | 1:47.39 | 
| 5 | M30-34 50 Fly | Trip Hedrick | 32 | LONE | Gulf | 23.74 | 
| 6 | M30-34 100 Fly | Trip Hedrick | 32 | LONE | Gulf | 52.92 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M30-34 50 Free | Trip Hedrick | 31 | LONE | Gulf | 21.74 | 
| 5 | M30-34 100 Free | Trip Hedrick | 31 | LONE | Gulf | 48.34 | 
| 5 | M30-34 200 Free | Trip Hedrick | 31 | LONE | Gulf | 1:47.49 | 
| 7 | M30-34 50 Fly | Trip Hedrick | 31 | LONE | Gulf | 24.25 | 
| 5 | M30-34 100 Fly | Trip Hedrick | 31 | LONE | Gulf | 52.54 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M30-34 50 Free | Trip Hedrick | 30 | LONE | Gulf | 21.80 | 
| 3 | M30-34 100 Free | Trip Hedrick | 30 | LONE | Gulf | 48.38 | 
| 4 | M30-34 200 Free | Trip Hedrick | 30 | LONE | Gulf | 1:47.68 | 
| 2 | M30-34 50 Fly | Trip Hedrick | 30 | LONE | Gulf | 23.60 | 
| 2 | M30-34 100 Fly | Trip Hedrick | 30 | LONE | Gulf | 52.05 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M25-29 100 Free | Clay Hedrick | 28 | LONE | Gulf | 47.94 | 
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M25-29 50 Free | Clay Hedrick | 28 | LONE | Gulf | 25.40 | 
| 9 | M25-29 50 Fly | Clay Hedrick | 28 | LONE | Gulf | 27.60 | 
USMS Top 10 Relay Swims by Trip Hedrick (43)
Below are all recorded relay Top 10 achievements for Trip Hedrick since 1971.
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Trip Hedrick | 62 | SYSM | Florida | 1:42.40 | 
| 3 | X240-279 200 Free | Trip Hedrick | 62 | SYSM | Florida | 1:58.41 | 
| 1 | M240-279 200 Medley | Trip Hedrick | 62 | SYSM | Florida | 1:57.46 | 
| 2 | X240-279 200 Medley | Trip Hedrick | 62 | SYSM | Florida | 2:10.58 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X55+ 200 Free | Trip Hedrick | 60 | SYSM | Florida | 1:40.97 | 
| 1 | M55+ 200 Free | Trip Hedrick | 60 | SYSM | Florida | 1:32.76 | 
| 1 | X55+ 200 Medley | Trip Hedrick | 60 | SYSM | Florida | 1:54.90 | 
| 1 | M55+ 200 Medley | Trip Hedrick | 60 | SYSM | Florida | 1:45.51 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X200-239 200 Free | Trip Hedrick | 52 | CMS | Colorado | 1:44.96 | 
| 1 | M200-239 200 Free | Trip Hedrick | 52 | CMS | Colorado | 1:38.24 | 
| 1 | M200-239 200 Medley | Trip Hedrick | 52 | CMS | Colorado | 1:50.83 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35+ 200 Free | Trip Hedrick | 43 | C-1776 | 1:27.60 | |
| 1 | M35+ 200 Medley | Trip Hedrick | 43 | C-1776 | 1:38.41 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35+ 200 Free | Trip Hedrick | 42 | 1776 | 1:27.10 | |
| 1 | M35+ 200 Medley | Trip Hedrick | 42 | 1776 | 1:37.89 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Free | Trip Clay Hedrick | 40 | BAYLOR/L STAR | North Texas | 1:39.60 | 
| 1 | M160-199 200 Medley | Trip Clay Hedrick | 40 | BAYLOR/L STAR | 1:53.79 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Trip Hedrick | 39 | BAYLOR/L STAR | 1:38.02 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Medley | Trip Hedrick | 37 | LONE STAR MASTE | 1:31.54 | |
| 1 | X35+ 200 Free | Trip Hedrick | 37 | LONE STAR MASTE | 1:34.75 | |
| 2 | X35+ 200 Medley | Trip Hedrick | 37 | LONE STAR MASTE | 1:48.50 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X25+ 200 Free | Trip Hedrick | 36 | LONE STAR MASTE | 1:29.93 | |
| 10 | X25+ 200 Medley | Trip Hedrick | 36 | LONE STAR MASTE | 1:47.20 | |
| 1 | M35+ 200 Free | Trip Hedrick | 36 | LONE STAR MASTE | 1:25.72 | |
| 2 | M35+ 200 Medley | Trip Hedrick | 36 | LONE STAR MASTE | 1:40.32 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X35+ 200 Free | Trip Hedrick | 35 | LONE STAR MASTE | 1:36.39 | |
| 2 | M35+ 200 Free | Trip Hedrick | 35 | LONE STAR MASTE | North Texas | 1:28.60 | 
| 1 | M35+ 200 Medley | Trip Hedrick | 35 | LONE STAR MASTE | 1:41.86 | |
| 6 | X35+ 200 Medley | Trip Hedrick | 35 | LONE STAR MASTE | 1:55.00 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X25+ 200 Free | Trip Hedrick | 0 | LONE STAR | North Texas | 1:35.19 | 
| 5 | M25+ 200 Medley | Trip Hedrick | 0 | LONE STAR | 1:37.03 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Trip Hedrick | 0 | Lone Star Masters | North Texas | 1:24.62 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Trip Hedrick | 32 | Lone Star | Gulf | 1:37.43 | 
| 3 | M120-159 200 Medley | Trip Hedrick | 32 | Lone Star | Gulf | 1:56.49 | 
| 7 | X120-159 200 Medley | Trip Hedrick | 32 | Lone Star | Gulf | 2:12.25 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X120-159 200 Free | Trip Hedrick | 32 | Lone Star | Gulf | 1:32.34 | 
| 1 | M120-159 200 Free | Trip Hedrick | 32 | Lone Star A | Gulf | 1:25.19 | 
| 2 | X120-159 200 Medley | Trip Hedrick | 32 | Lone Star | Gulf | 1:45.63 | 
| 3 | M120-159 200 Medley | Trip Hedrick | 32 | Lone Star B | Gulf | 1:40.36 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Trip Hedrick | 31 | Lone Star | Gulf | 1:24.34 | 
| 4 | M25+ 200 Medley | Trip Hedrick | 31 | Lone Star | Gulf | 1:37.65 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Trip Hedrick | 30 | LONE STAR A | Gulf | 1:24.58 | 
| 2 | M25+ 200 Medley | Trip Hedrick | 30 | LONE STAR A | Gulf | 1:37.02 | 
