- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Richard Bober (191)
Below are all recorded individual Top 10 achievements for Richard Bober since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Back | Richard Bober | 74 | NCMS | North Carolina | 32.24 |
| 6 | M70-74 100 Back | Richard Bober | 74 | NCMS | North Carolina | 1:10.15 |
| 9 | M70-74 200 Back | Richard Bober | 74 | NCMS | North Carolina | 2:38.88 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Back | Richard Bober | 73 | NCMS | North Carolina | 31.59 |
| 2 | M70-74 100 Back | Richard Bober | 73 | NCMS | North Carolina | 1:08.10 |
| 1 | M70-74 200 Back | Richard Bober | 73 | NCMS | North Carolina | 2:33.55 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Back | Richard Bober | 72 | NCMS | North Carolina | 36.19 |
| 3 | M70-74 100 Back | Richard Bober | 72 | NCMS | North Carolina | 1:19.09 |
| 5 | M70-74 200 Back | Richard Bober | 72 | NCMS | North Carolina | 3:04.39 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Back | Richard Bober | 72 | NCMS | North Carolina | 31.00 |
| 2 | M70-74 100 Back | Richard Bober | 72 | NCMS | North Carolina | 1:07.96 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Back | Richard Bober | 71 | NCMS | North Carolina | 35.19 |
| 2 | M70-74 100 Back | Richard Bober | 71 | NCMS | North Carolina | 1:19.96 |
| 4 | M70-74 200 Back | Richard Bober | 71 | NCMS | North Carolina | 2:59.26 |
| 8 | M70-74 50 Fly | Richard Bober | 71 | NCMS | North Carolina | 34.95 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M70-74 50 Free | Richard Bober | 71 | NCMS | North Carolina | 31.58 |
| 1 | M70-74 50 Back | Richard Bober | 71 | NCMS | North Carolina | 34.16 |
| 2 | M70-74 100 Back | Richard Bober | 71 | NCMS | North Carolina | 1:17.25 |
| 3 | M70-74 200 Back | Richard Bober | 71 | NCMS | North Carolina | 2:54.61 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Back | Richard Bober | 71 | NCMS | North Carolina | 30.92 |
| 1 | M70-74 100 Back | Richard Bober | 71 | NCMS | North Carolina | 1:07.09 |
| 4 | M70-74 200 Back | Richard Bober | 71 | NCMS | North Carolina | 2:32.00 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Free | Richard Bober | 70 | NCMS | North Carolina | 31.01 |
| 9 | M70-74 100 Free | Richard Bober | 70 | NCMS | North Carolina | 1:10.78 |
| 8 | M70-74 200 Free | Richard Bober | 70 | NCMS | North Carolina | 2:45.51 |
| 3 | M70-74 50 Back | Richard Bober | 70 | NCMS | North Carolina | 34.92 |
| 2 | M70-74 100 Back | Richard Bober | 70 | NCMS | North Carolina | 1:17.27 |
| 2 | M70-74 200 Back | Richard Bober | 70 | NCMS | North Carolina | 2:54.98 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Back | Richard Bober | 70 | NCMS | North Carolina | 33.69 |
| 2 | M70-74 100 Back | Richard Bober | 70 | NCMS | North Carolina | 1:16.83 |
| 2 | M70-74 200 Back | Richard Bober | 70 | NCMS | North Carolina | 2:55.88 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Back | Richard S Bober | 67 | NCMS | North Carolina | 29.02 |
| 6 | M65-69 100 Back | Richard S Bober | 67 | NCMS | North Carolina | 1:03.96 |
| 4 | M65-69 200 Back | Richard S Bober | 67 | NCMS | North Carolina | 2:25.43 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Back | Richard S Bober | 66 | NCMS | North Carolina | 33.79 |
| 1 | M65-69 100 Back | Richard S Bober | 66 | NCMS | North Carolina | 1:14.71 |
| 2 | M65-69 200 Back | Richard S Bober | 66 | NCMS | North Carolina | 2:49.09 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Back | Richard S Bober | 66 | NCMS | North Carolina | 31.42 |
| 5 | M65-69 100 Back | Richard S Bober | 66 | NCMS | North Carolina | 1:07.99 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Back | Richard S Bober | 65 | NCMS | North Carolina | 31.36 |
| 8 | M65-69 100 Back | Richard S Bober | 65 | NCMS | North Carolina | 1:07.66 |
| 9 | M65-69 200 Back | Richard S Bober | 65 | NCMS | North Carolina | 2:30.92 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Back | Richard S Bober | 63 | NCMS | North Carolina | 32.74 |
| 6 | M60-64 100 Back | Richard S Bober | 63 | NCMS | North Carolina | 1:14.26 |
| 5 | M60-64 200 Back | Richard S Bober | 63 | NCMS | North Carolina | 2:44.77 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Back | Richard S Bober | 61 | NCMS | North Carolina | 28.61 |
| 1 | M60-64 100 Back | Richard S Bober | 61 | NCMS | North Carolina | 1:01.60 |
| 5 | M60-64 200 Back | Richard S Bober | 61 | NCMS | North Carolina | 2:20.71 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Back | Richard Bober | 56 | NCMS | North Carolina | 33.70 |
| 9 | M55-59 100 Back | Richard Bober | 56 | NCMS | North Carolina | 1:15.59 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Back | Richard S Bober | 56 | NCMS | North Carolina | 32.27 |
| 3 | M55-59 100 Back | Richard S Bober | 56 | NCMS | North Carolina | 1:11.94 |
| 2 | M55-59 200 Back | Richard S Bober | 56 | NCMS | North Carolina | 2:37.38 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Back | Richard Bober | 55 | NCMS | North Carolina | 31.22 |
| 2 | M55-59 100 Back | Richard Bober | 55 | NCMS | North Carolina | 1:08.55 |
| 1 | M55-59 200 Back | Richard Bober | 55 | NCMS | North Carolina | 2:34.85 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Back | Richard S Bober | 55 | NCMS | North Carolina | 27.96 |
| 3 | M55-59 100 Back | Richard S Bober | 55 | NCMS | North Carolina | 1:02.17 |
| 4 | M55-59 200 Back | Richard S Bober | 55 | NCMS | North Carolina | 2:18.16 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M50-54 50 Back | Richard Bober | 52 | NCMS | North Carolina | 33.41 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Back | Richard S Bober | 51 | NCMS | North Carolina | 32.55 |
| 8 | M50-54 100 Back | Richard S Bober | 51 | NCMS | North Carolina | 1:13.04 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Back | Richard S Bober | 51 | NCMS | North Carolina | 31.31 |
| 1 | M50-54 100 Back | Richard S Bober | 51 | NCMS | North Carolina | 1:07.84 |
| 4 | M50-54 200 Back | Richard S Bober | 51 | NCMS | North Carolina | 2:35.33 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Richard S Bober | 50 | NCMS | North Carolina | 27.13 |
| 1 | M50-54 50 Back | Richard S Bober | 50 | NCMS | North Carolina | 31.22 |
| 1 | M50-54 100 Back | Richard S Bober | 50 | NCMS | North Carolina | 1:08.21 |
| 1 | M50-54 200 Back | Richard S Bober | 50 | NCMS | North Carolina | 2:28.85 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Back | Richard Bober | 50 | NCMS | North Carolina | 28.60 |
| 5 | M50-54 100 Back | Richard Bober | 50 | NCMS | North Carolina | 1:01.39 |
| 6 | M50-54 200 Back | Richard Bober | 50 | NCMS | North Carolina | 2:16.05 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Back | Richard Bober | 49 | NCMS | North Carolina | 31.19 |
| 4 | M45-49 100 Back | Richard Bober | 49 | NCMS | North Carolina | 1:08.50 |
| 4 | M45-49 200 Back | Richard Bober | 49 | NCMS | North Carolina | 2:29.95 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M45-49 50 Back | Richard Bober | 48 | NCMS | North Carolina | 31.95 |
| 8 | M45-49 100 Back | Richard Bober | 48 | NCMS | North Carolina | 1:10.82 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Back | Richard Bober | 47 | NCMS | North Carolina | 31.14 |
| 3 | M45-49 100 Back | Richard Bober | 47 | NCMS | North Carolina | 1:07.47 |
| 3 | M45-49 200 Back | Richard Bober | 47 | NCMS | North Carolina | 2:30.61 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45-49 100 Back | Richard Bober | 46 | NCMS | North Carolina | 1:08.82 |
| 4 | M45-49 200 Back | Richard Bober | 46 | NCMS | North Carolina | 2:37.86 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Richard Bober | 45 | NCMS | North Carolina | 26.83 |
| 1 | M45-49 50 Back | Richard Bober | 45 | NCMS | North Carolina | 30.30 |
| 1 | M45-49 100 Back | Richard Bober | 45 | NCMS | North Carolina | 1:07.16 |
| 9 | M45-49 200 Back | Richard Bober | 45 | NCMS | North Carolina | 2:43.22 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M40-44 50 Back | Richard Bober | 44 | NCMS | North Carolina | 31.90 |
| 10 | M40-44 100 Back | Richard Bober | 44 | NCMS | North Carolina | 1:10.85 |
| 9 | M40-44 200 Back | Richard Bober | 44 | NCMS | North Carolina | 2:38.43 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M40-44 50 Back | Richard Bober | 44 | NCMS | North Carolina | 32.60 |
| 9 | M40-44 100 Back | Richard Bober | 44 | NCMS | North Carolina | 1:12.06 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Back | Richard Bober | 43 | NCMS | North Carolina | 31.46 |
| 6 | M40-44 100 Back | Richard Bober | 43 | NCMS | North Carolina | 1:08.47 |
| 4 | M40-44 200 Back | Richard Bober | 43 | NCMS | North Carolina | 2:26.68 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M40-44 100 Back | Richard Bober | 42 | NCMS | North Carolina | 1:12.37 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Back | Richard Bober | 42 | NCMS | North Carolina | 30.35 |
| 1 | M40-44 100 Back | Richard Bober | 42 | NCMS | North Carolina | 1:06.94 |
| 1 | M40-44 200 Back | Richard Bober | 42 | NCMS | North Carolina | 2:26.95 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Back | Richard Bober | 41 | MACM | North Carolina | 30.47 |
| 2 | M40-44 100 Back | Richard Bober | 41 | MACM | North Carolina | 1:05.64 |
| 2 | M40-44 200 Back | Richard Bober | 41 | MACM | North Carolina | 2:24.25 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Back | Richard Bober | 41 | MACM | North Carolina | 26.29 |
| 1 | M40-44 100 Back | Richard Bober | 41 | MACM | North Carolina | 57.17 |
| 1 | M40-44 200 Back | Richard Bober | 41 | MACM | North Carolina | 2:05.21 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Free | Richard Bober | 40 | MAC | North Carolina | 26.31 |
| 6 | M40-44 200 Free | Richard Bober | 40 | MAC | North Carolina | 2:15.38 |
| 1 | M40-44 50 Back | Richard Bober | 40 | MAC | North Carolina | 30.30 |
| 1 | M40-44 100 Back | Richard Bober | 40 | MAC | North Carolina | 1:06.75 |
| 1 | M40-44 200 Back | Richard Bober | 40 | MAC | North Carolina | 2:25.09 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M40-44 500 Free | Richard Bober | 40 | MAC | North Carolina | 5:18.26 |
| 3 | M40-44 50 Back | Richard Bober | 40 | MAC | North Carolina | 26.46 |
| 6 | M40-44 100 Back | Richard Bober | 40 | MAC | North Carolina | 1:00.02 |
| 2 | M40-44 200 Back | Richard Bober | 40 | MAC | North Carolina | 2:05.73 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M35-39 50 Back | Richard Bober | 39 | MAC | North Carolina | 31.07 |
| 5 | M35-39 100 Back | Richard Bober | 39 | MAC | North Carolina | 1:08.83 |
| 3 | M35-39 200 Back | Richard Bober | 39 | MAC | North Carolina | 2:30.17 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M35-39 50 Back | Richard Bober | 38 | MAC | North Carolina | 27.18 |
| 10 | M35-39 100 Back | Richard Bober | 38 | MAC | North Carolina | 58.35 |
| 4 | M35-39 200 Back | Richard Bober | 38 | MAC | North Carolina | 2:06.28 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M35-39 800 Free | Richard Bober | 37 | MAC | North Carolina | 10:05.48 |
| 7 | M35-39 50 Back | Richard Bober | 37 | MAC | North Carolina | 32.02 |
| 6 | M35-39 100 Back | Richard Bober | 37 | MAC | North Carolina | 1:10.67 |
| 7 | M35-39 200 Back | Richard Bober | 37 | MAC | North Carolina | 2:33.62 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Back | Richard Bober | 37 | MAC | North Carolina | 29.77 |
| 2 | M35-39 100 Back | Richard Bober | 37 | MAC | North Carolina | 1:05.17 |
| 1 | M35-39 200 Back | Richard Bober | 37 | MAC | North Carolina | 2:21.95 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M35-39 50 Back | Richard Bober | 37 | MAC | North Carolina | 27.22 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M35-39 100 Free | Richard Bober | 36 | MAC | North Carolina | 50.78 |
| 5 | M35-39 50 Back | Richard Bober | 36 | MAC | North Carolina | 27.01 |
| 5 | M35-39 100 Back | Richard Bober | 36 | MAC | North Carolina | 58.15 |
| 4 | M35-39 200 Back | Richard Bober | 36 | MAC | North Carolina | 2:06.21 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35-39 100 Free | Richard Bober | 35 | MAC | North Carolina | 57.46 |
| 10 | M35-39 800 Free | Richard Bober | 35 | MAC | North Carolina | 10:16.57 |
| 2 | M35-39 50 Back | Richard Bober | 35 | MAC | North Carolina | 29.72 |
| 1 | M35-39 100 Back | Richard Bober | 35 | MAC | North Carolina | 1:04.45 |
| 1 | M35-39 200 Back | Richard Bober | 35 | MAC | North Carolina | 2:23.22 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M35-39 50 Free | Richard Bober | 35 | MAC | North Carolina | 22.92 |
| 4 | M35-39 500 Free | Richard Bober | 35 | MAC | North Carolina | 5:05.02 |
| 7 | M35-39 1650 Free | Richard Bober | 35 | MAC | North Carolina | 18:07.99 |
| 4 | M35-39 50 Back | Richard Bober | 35 | MAC | North Carolina | 26.52 |
| 2 | M35-39 100 Back | Richard Bober | 35 | MAC | North Carolina | 56.76 |
| 2 | M35-39 200 Back | Richard Bober | 35 | MAC | North Carolina | 2:05.23 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M30-34 100 Free | Richard Bober | 34 | MAC | North Carolina | 57.46 |
| 7 | M30-34 400 Free | Richard Bober | 34 | MAC | North Carolina | 4:38.76 |
| 5 | M30-34 50 Back | Richard Bober | 34 | MAC | North Carolina | 29.80 |
| 5 | M30-34 200 Back | Richard Bober | 34 | MAC | North Carolina | 2:23.83 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M30-34 50 Back | Richard Bober | 33 | MAC | North Carolina | 30.05 |
| 4 | M30-34 100 Back | Richard Bober | 33 | MAC | North Carolina | 1:04.88 |
| 5 | M30-34 200 Back | Richard Bober | 33 | MAC | North Carolina | 2:25.37 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M30-34 100 Back | Richard Bober | 32 | TARH | North Carolina | 1:08.79 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M30-34 100 Back | Richard Bober | 32 | TARH | North Carolina | 57.78 |
| 8 | M30-34 200 Back | Richard Bober | 32 | TARH | North Carolina | 2:08.05 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M30-34 50 Back | Richard Bober | 31 | TARH | North Carolina | 30.39 |
| 8 | M30-34 100 Back | Richard Bober | 31 | TARH | North Carolina | 1:08.41 |
| 8 | M30-34 200 Back | Richard Bober | 31 | TARH | North Carolina | 2:33.44 |
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M30-34 100 Free | Richard Bober | 30 | TARH | North Carolina | 59.10 |
| 6 | M30-34 400 Free | Richard Bober | 30 | TARH | North Carolina | 4:46.62 |
| 4 | M30-34 50 Back | Richard Bober | 30 | TARH | North Carolina | 30.31 |
| 3 | M30-34 100 Back | Richard Bober | 30 | TARH | North Carolina | 1:04.58 |
| 2 | M30-34 200 Back | Richard Bober | 30 | TARH | North Carolina | 2:24.09 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M30-34 50 Back | Richard Bober | 30 | TARH | North Carolina | 26.84 |
| 10 | M30-34 100 Back | Richard Bober | 30 | TARH | North Carolina | 59.22 |
| 5 | M30-34 200 Back | Richard Bober | 30 | TARH | North Carolina | 2:07.57 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M25-29 100 Back | Richard Bober | 28 | TARH | North Carolina | 1:08.55 |
| 5 | M25-29 200 Back | Richard Bober | 28 | TARH | North Carolina | 2:32.95 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M25-29 200 Back | Richard Bober | 27 | TARH | North Carolina | 2:07.55 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M25-29 100 Free | Richard Bober | 28 | TARH | North Carolina | 58.42 |
| 8 | M25-29 200 Free | Richard Bober | 28 | TARH | North Carolina | 2:11.36 |
| 9 | M25-29 400 Free | Richard Bober | 28 | TARH | North Carolina | 4:47.98 |
| 3 | M25-29 50 Back | Richard Bober | 28 | TARH | North Carolina | 31.32 |
| 1 | M25-29 100 Back | Richard Bober | 28 | TARH | North Carolina | 1:06.46 |
| 3 | M25-29 200 Back | Richard Bober | 28 | TARH | North Carolina | 2:27.37 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Richard Bober | 27 | TARH | North Carolina | 26.41 |
| 1 | M25-29 200 Free | Richard Bober | 27 | TARH | North Carolina | 2:10.35 |
| 3 | M25-29 400 Free | Richard Bober | 27 | TARH | North Carolina | 4:48.28 |
| 5 | M25-29 1500 Free | Richard Bober | 27 | TARH | North Carolina | 19:44.26 |
| 5 | M25-29 50 Back | Richard Bober | 27 | TARH | North Carolina | 30.80 |
| 2 | M25-29 100 Back | Richard Bober | 27 | TARH | North Carolina | 1:04.79 |
| 3 | M25-29 200 Back | Richard Bober | 27 | TARH | North Carolina | 2:26.24 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M25-29 200 Back | Richard Bober | 27 | TARH | North Carolina | 2:10.23 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M25-29 50 Free | Richard Bober | 26 | TARH | North Carolina | 26.60 |
| 7 | M25-29 400 Free | Richard Bober | 26 | TARH | North Carolina | 4:51.40 |
| 2 | M25-29 50 Back | Richard Bober | 26 | TARH | North Carolina | 30.50 |
| 3 | M25-29 100 Back | Richard Bober | 26 | TARH | North Carolina | 1:07.20 |
| 3 | M25-29 200 Back | Richard Bober | 26 | TARH | North Carolina | 2:29.50 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M25-29 100 Back | Richard Bober | 26 | TARH | North Carolina | 58.94 |
| 8 | M25-29 200 Back | Richard Bober | 26 | TARH | North Carolina | 2:12.67 |
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M25-29 50 Free | Richard Bober | 25 | TARH | North Carolina | 26.90 |
| 8 | M25-29 50 Back | Richard Bober | 25 | TARH | North Carolina | 31.60 |
| 2 | M25-29 100 Back | Richard Bober | 25 | TARH | North Carolina | 1:08.10 |
| 10 | M25-29 200 Back | Richard Bober | 25 | TARH | North Carolina | 2:39.50 |
USMS Top 10 Relay Swims by Richard Bober (38)
Below are all recorded relay Top 10 achievements for Richard Bober since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65+ 200 Free | Richard Bober | 74 | NCMS | North Carolina | 1:49.65 |
| 3 | M65+ 200 Medley | Richard Bober | 74 | NCMS | North Carolina | 2:03.72 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65+ 200 Free | Richard Bober | 73 | NCMS | North Carolina | 1:54.06 |
| 2 | M65+ 400 Free | Richard Bober | 73 | NCMS | North Carolina | 4:20.45 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X280-319 200 Free | Richard Bober | 72 | NCMS | North Carolina | 2:25.06 |
| 8 | M280-319 200 Free | Richard Bober | 72 | NCMS | North Carolina | 2:23.30 |
| 5 | M280-319 200 Medley | Richard Bober | 72 | NCMS | North Carolina | 2:44.89 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Medley | Richard Bober | 71 | NCMS | North Carolina | 2:13.13 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Medley | Richard Bober | 71 | NCMS | North Carolina | 2:07.53 |
| 8 | X280-319 200 Free | Richard Bober | 71 | NCMS | North Carolina | 2:28.49 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M55+ 400 Free | Richard Bober | 71 | NCMS | North Carolina | 4:03.18 |
| 10 | X55+ 200 Medley | Richard Bober | 71 | NCMS | North Carolina | 2:05.90 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Free | Richard Bober | 70 | NCMS | North Carolina | 2:07.00 |
| 2 | X240-279 200 Medley | Richard Bober | 70 | NCMS | North Carolina | 2:23.38 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Medley | Richard Bober | 70 | NCMS | North Carolina | 2:00.49 |
| 2 | X240-279 200 Medley | Richard Bober | 70 | NCMS | North Carolina | 2:19.11 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55+ 200 Free | Richard S Bober | 61 | NCMS | North Carolina | 1:42.66 |
| 3 | M55+ 200 Medley | Richard S Bober | 61 | NCMS | North Carolina | 1:50.51 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M160-199 200 Free | Richard S Bober | 56 | NCMS | North Carolina | 1:48.97 |
| 1 | X200-239 200 Free | Richard S Bober | 56 | NCMS | North Carolina | 1:51.16 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M160-199 200 Free | Richard S Bober | 51 | NCMS | North Carolina | 1:43.47 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X240-279 200 Free | Richard S Bober | 50 | NCMS | North Carolina | 2:22.60 |
| 6 | M240-279 200 Free | Richard S Bober | 50 | NCMS | North Carolina | 2:07.95 |
| 3 | X240-279 200 Medley | Richard S Bober | 50 | NCMS | North Carolina | 2:37.87 |
| 4 | M240-279 200 Medley | Richard S Bober | 50 | NCMS | North Carolina | 2:18.48 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M160-199 200 Free | Richard Bober | 47 | NCMS | North Carolina | 1:47.15 |
| 7 | M160-199 200 Medley | Richard Bober | 47 | NCMS | North Carolina | 2:01.80 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
