- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Sue J Haugh (12)
Below are all recorded individual Top 10 achievements for Sue J Haugh since 1971.
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W30-34 100 Free | Susan J Haugh | 31 | RAM | North Carolina | 1:04.62 | 
| 3 | W30-34 200 Free | Susan J Haugh | 31 | RAM | North Carolina | 2:19.29 | 
| 2 | W30-34 400 Free | Susan J Haugh | 31 | RAM | North Carolina | 4:55.37 | 
| 5 | W30-34 200 Breast | Susan J Haugh | 31 | RAM | North Carolina | 3:01.75 | 
| 5 | W30-34 50 Fly | Susan J Haugh | 31 | RAM | North Carolina | 32.50 | 
| 2 | W30-34 100 Fly | Susan J Haugh | 31 | RAM | North Carolina | 1:12.05 | 
| 4 | W30-34 100 IM | Susan J Haugh | 31 | RAM | North Carolina | 1:13.96 | 
| 3 | W30-34 200 IM | Susan J Haugh | 31 | RAM | North Carolina | 2:37.44 | 
| 3 | W30-34 400 IM | Susan J Haugh | 31 | RAM | North Carolina | 5:34.88 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 1000 Free | Susan J Haugh | 30 | RAM | North Carolina | 11:31.65 | 
| 8 | W30-34 200 IM | Susan J Haugh | 30 | RAM | North Carolina | 2:22.66 | 
| 9 | W30-34 400 IM | Susan J Haugh | 30 | RAM | North Carolina | 5:07.98 | 
USMS Top 10 Relay Swims by Sue J Haugh (21)
Below are all recorded relay Top 10 achievements for Sue J Haugh since 1971.
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Free | Sue J Haugh | 39 | NCMS | North Carolina | 2:00.50 | 
| 4 | X120-159 400 Free | Sue Haugh | 39 | NORTH CAROLINA | North Carolina | 5:10.73 | 
| 3 | W120-159 200 Medley | Sue J Haugh | 39 | NCMS | North Carolina | 2:14.27 | 
| 4 | X160-199 200 Free | Sue J Haugh | 39 | NCMS | North Carolina | 1:53.77 | 
| 8 | X160-199 200 Medley | Sue J Haugh | 39 | NCMS | North Carolina | 2:11.86 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25+ 400 Free | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 4:21.55 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X120-159 200 Free | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 1:51.27 | 
| 3 | W120-159 200 Free | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 2:02.98 | 
| 7 | W120-159 200 Medley | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 2:23.42 | 
| 4 | X160-199 200 Free | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 1:59.64 | 
| 5 | X160-199 200 Medley | Sue Haugh | 38 | NORTH CAROLINA | North Carolina | 2:17.36 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W25+ 400 Medley | Sue Haugh | 37 | NORTH CAROLINA | North Carolina | 4:25.82 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25+ 400 Free | Sue Haugh | 34 | NCAM | North Carolina | 4:25.02 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W100-119 200 Medley | Sue Haugh | 31 | RALEIGH AREA | 2:23.85 | |
| 5 | X120-159 200 Free | Sue Haugh | 31 | RALEIGH AREA | 1:58.39 | |
| 4 | X120-159 200 Medley | Sue Haugh | 31 | RALEIGH AREA | 2:13.15 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X25+ 200 Free | Susan Haugh | 30 | RALEIGH AREA MA | 1:35.97 | |
| 10 | W25+ 200 Medley | Susan Haugh | 30 | RALEIGH AREA MA | 2:01.13 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W18+ 200 Free | Sue Haugh | 28 | RALEIGH AREA | North Carolina | 1:49.40 | 
| 2 | W18+ 400 Free | Sue Haugh | 28 | RALEIGH AREA | North Carolina | 4:00.05 | 
| 4 | W18+ 200 Medley | Sue Haugh | 28 | RALEIGH AREA | North Carolina | 2:04.82 | 
