- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Brad Schmied (28)
Below are all recorded individual Top 10 achievements for Brad Schmied since 1971.
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 800 Free | Brad Schmied | 27 | CHMS | Kentucky | 11:13.14 |
| 10 | M25-29 50 Back | Brad Schmied | 27 | CHMS | Kentucky | 32.57 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M25-29 50 Back | Brad Schmied | 25 | CHMS | Kentucky | 30.02 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Back | Brad Schmied | 25 | CHMS | Kentucky | 31.17 |
| 9 | M25-29 100 Back | Brad Schmied | 25 | CHMS | Kentucky | 1:09.31 |
| 10 | M25-29 200 Back | Brad Schmied | 25 | CHMS | Kentucky | 2:36.98 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M18-24 50 Back | Brad Schmied | 24 | CHMS | Kentucky | 26.68 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M18-24 800 Free | Brad Schmied | 24 | CHMS | Kentucky | 10:55.97 |
| 7 | M18-24 1500 Free | Brad Schmied | 24 | CHMS | Kentucky | 20:27.10 |
| 6 | M18-24 50 Back | Brad Schmied | 24 | CHMS | Kentucky | 30.87 |
| 2 | M18-24 100 Back | Brad Schmied | 24 | CHMS | Kentucky | 1:10.85 |
| 9 | M18-24 50 Fly | Brad Schmied | 24 | CHMS | Kentucky | 30.24 |
| 10 | M18-24 100 IM | Brad Schmied | 24 | CHMS | Kentucky | 1:10.48 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M18-24 400 Free | Brad Schmied | 24 | CHMS | Kentucky | 5:02.70 |
| 4 | M18-24 50 Back | Bradley Schmied | 24 | CHMS | Kentucky | 31.25 |
| 7 | M18-24 100 Back | Bradley Schmied | 24 | CHMS | Kentucky | 1:10.97 |
| 4 | M18-24 200 Back | Bradley Schmied | 24 | CHMS | Kentucky | 2:38.40 |
| 6 | M18-24 200 Back | Brad Schmied | 24 | CHMS | Kentucky | 2:39.30 |
| 7 | M18-24 400 IM | Bradley Schmied | 24 | CHMS | Kentucky | 5:56.48 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M18-24 400 Free | Brad Schmied | 23 | CHMS | Kentucky | 5:13.24 |
| 3 | M18-24 800 Free | Brad Schmied | 23 | CHMS | Kentucky | 10:51.91 |
| 4 | M18-24 1500 Free | Brad Schmied | 23 | CHMS | Kentucky | 21:03.99 |
| 9 | M18-24 100 Back | Brad Schmied | 23 | CHMS | Kentucky | 1:08.40 |
| 7 | M18-24 200 Back | Brad Schmied | 23 | CHMS | Kentucky | 2:34.77 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M18-24 200 Back | Brad Schmied | 23 | CHMS | Kentucky | 2:46.84 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M18-24 800 Free | Brad Schmied | 22 | CHMS | Kentucky | 11:13.32 |
| 5 | M18-24 1500 Free | Brad Schmied | 22 | CHMS | Kentucky | 21:20.10 |
| 7 | M18-24 50 Back | Brad Schmied | 22 | CHMS | Kentucky | 31.24 |
USMS Top 10 Relay Swims by Brad Schmied (56)
Below are all recorded relay Top 10 achievements for Brad Schmied since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M120-159 800 Free | Brad Schmied | 52 | SKY | Kentucky | 10:12.53 |
| 7 | X200-239 400 Medley | Brad Schmied | 52 | SKY | Kentucky | 6:36.42 |
| 8 | M240-279 200 Free | Brad Schmied | 52 | SKY | Kentucky | 2:04.55 |
| 7 | M240-279 400 Free | Brad Schmied | 52 | SKY | Kentucky | 5:59.48 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X160-199 800 Free | Brad Schmied | 37 | SKY | Kentucky | 11:11.22 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X100-119 200 Free | Brad Schmied | 32 | SWIM KENTUCKY | Kentucky | 2:08.13 |
| 5 | M100-119 200 Medley | Brad Schmied | 32 | SWIM KENTUCKY | Kentucky | 2:10.61 |
| 4 | M120-159 200 Free | Brad Schmied | 32 | SWIM KENTUCKY | Kentucky | 1:48.79 |
| 4 | M120-159 400 Medley | Brad Schmied | 32 | SWIM KENTUCKY | Kentucky | 5:26.79 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M72-99 200 Free | Brad Schmied | 31 | SWIM KENTUCKY | Kentucky | 1:55.38 |
| 1 | M72-99 200 Medley | Brad Schmied | 31 | SWIM KENTUCKY | Kentucky | 2:07.80 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M18+ 400 Free | Brad Schmied | 27 | CRESCENT HILL | Kentucky | 3:45.02 |
| 2 | X18+ 400 Medley | Brad Schmied | 27 | CRESCENT HILL | Kentucky | 4:23.35 |
| 4 | M18+ 400 Medley | Brad Schmied | 27 | CRESCENT HILL | Kentucky | 4:09.28 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M100-119 200 Medley | Brad Schmied | 27 | CRESCENT HILL | Kentucky | 1:56.01 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X72-99 200 Free | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 1:59.71 |
| 3 | X72-99 200 Medley | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 2:18.03 |
| 2 | M100-119 400 Medley | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 4:41.92 |
| 4 | M120-159 200 Free | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 1:46.47 |
| 1 | M120-159 400 Free | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 4:11.92 |
| 3 | M120-159 800 Free | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 9:30.35 |
| 8 | M120-159 200 Medley | Brad Schmied | 27 | CRESCENT HILL M | Kentucky | 2:02.52 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25+ 800 Free | Brad Schmied | 26 | CRESCENT HILL | Kentucky | 7:52.83 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X72-99 200 Free | Brad Schmied | 26 | CRESCENT HILL | Kentucky | 1:58.57 |
| 3 | X72-99 200 Medley | Brad Schmied | 26 | CRESCENT HILL | Kentucky | 2:18.41 |
| 6 | M100-119 200 Free | Brad Schmied | 26 | CRESCENT HILL | Kentucky | 1:49.56 |
| 1 | M100-119 200 Medley | Brad Schmied | 26 | CRESCENT HILL | Kentucky | 1:57.95 |
| 8 | M120-159 200 Free | Brad Schmied | 26 | CHMS | Kentucky | 1:45.07 |
| 6 | M120-159 200 Medley | Brad Schmied | 26 | CHMS | Kentucky | 1:57.50 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M100-119 200 Free | Brad Schmied | 25 | CRESCENT HILL M | 1:45.32 | |
| 10 | X100-119 200 Free | Brad Schmied | 25 | CRESCENT HILL M | 2:06.58 | |
| 2 | M100-119 400 Free | Brad Schmied | 25 | CRESCENT HILL M | 4:11.91 | |
| 3 | M100-119 400 Medley | Brad Schmied | 25 | CRESCENT HILL M | 4:42.43 | |
| 1 | X120-159 800 Free | Brad Schmied | 25 | CRESCENT HILL M | 8:52.75 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M72-99 200 Free | Brad Schmied | 25 | CRESCENT HILL M | 1:49.18 | |
| 3 | M100-119 200 Free | Brad Schmied | 25 | CHMS | 1:43.49 | |
| 9 | X100-119 200 Free | Brad Schmied | 25 | CRESCENT HILL M | 2:03.54 | |
| 1 | X100-119 800 Free | Brad Schmied | 25 | CRESCENT HILL M | 9:41.45 | |
| 4 | M100-119 200 Medley | Brad Schmied | 25 | CHMS | 1:57.17 | |
| 4 | X100-119 200 Medley | Brad Schmied | 25 | CRESCENT HILL M | 2:15.77 | |
| 4 | M120-159 400 Free | Brad Schmied | 25 | CHMS | 4:04.65 | |
| 3 | M120-159 800 Free | Brad Schmied | 25 | CHMS | 9:21.70 | |
| 5 | M120-159 400 Medley | Brad Schmied | 25 | CHMS | 4:42.66 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M18+ 200 Free | Brad Schmied | 24 | CHMS | 1:32.03 | |
| 1 | M18+ 800 Free | Brad Schmied | 24 | CRCH | 8:13.94 | |
| 4 | M18+ 200 Medley | Brad Schmied | 24 | CHMS | 1:42.50 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M72-99 400 Free | Brad Schmied | 24 | CRESENT HILL | 4:08.61 | |
| 6 | M100-119 400 Medley | Brad Schmied | 24 | CRESENT HILL | 4:35.99 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M72-99 200 Free | Brad Schmied | 24 | CRESCENT HILL | 1:48.46 | |
| 1 | X72-99 200 Medley | Bradley Schmied | 24 | CHMS | 2:05.11 | |
| 3 | M100-119 200 Free | Bradley Schmied | 24 | CHMS | 1:46.45 | |
| 5 | M100-119 200 Medley | Bradley Schmied | 24 | CHMS | 1:59.77 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M72-99 400 Free | Brad Schmied | 23 | CRESENT HILL | 4:31.47 | |
| 2 | M72-99 200 Medley | Brad Schmied | 23 | CHBS | 2:00.87 | |
| 3 | M100-119 200 Free | Brad Schmied | 23 | CHBS | 1:47.99 | |
| 2 | M100-119 400 Free | Brad Schmied | 23 | CHBS | 3:57.47 |
