- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Ronnie Kamphausen (911)
Below are all recorded individual Top 10 achievements for Ronnie Kamphausen since 1971.
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W80-84 200 Back | Ronnie Kamphausen | 83 | MESC | New England | 4:45.88 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Back | Ronnie Kamphausen | 82 | MESC | New England | 57.85 | 
| 5 | W80-84 100 Back | Ronnie Kamphausen | 82 | MESC | New England | 2:07.06 | 
| 2 | W80-84 200 Back | Ronnie Kamphausen | 82 | MESC | New England | 4:28.65 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W80-84 50 Back | Ronnie Kamphausen | 82 | MESC | New England | 58.12 | 
| 8 | W80-84 100 Back | Ronnie Kamphausen | 82 | MESC | New England | 2:06.47 | 
| 3 | W80-84 200 Back | Ronnie Kamphausen | 82 | MESC | New England | 4:30.75 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W75-79 200 Free | Ronnie Kamphausen | 79 | MESC | New England | 3:20.10 | 
| 10 | W75-79 500 Free | Ronnie Kamphausen | 79 | MESC | New England | 9:00.21 | 
| 5 | W75-79 1000 Free | Ronnie Kamphausen | 79 | MESC | New England | 18:37.60 | 
| 9 | W75-79 200 Back | Ronnie Kamphausen | 79 | MESC | New England | 3:50.35 | 
| 9 | W75-79 50 Fly | Ronnie Kamphausen | 79 | MESC | New England | 54.53 | 
| 2 | W80-84 50 Free | Ronnie Kamphausen | 80 | MESC | New England | 42.14 | 
| 2 | W80-84 100 Free | Ronnie Kamphausen | 80 | MESC | New England | 1:33.50 | 
| 1 | W80-84 200 Free | Ronnie Kamphausen | 80 | MESC | New England | 3:17.42 | 
| 1 | W80-84 500 Free | Ronnie Kamphausen | 80 | MESC | New England | 8:49.72 | 
| 1 | W80-84 1000 Free | Ronnie Kamphausen | 80 | MESC | New England | 18:09.92 | 
| 2 | W80-84 50 Back | Ronnie Kamphausen | 80 | MESC | New England | 50.84 | 
| 2 | W80-84 100 Back | Ronnie Kamphausen | 80 | MESC | New England | 1:51.09 | 
| 1 | W80-84 200 Back | Ronnie Kamphausen | 80 | MESC | New England | 3:59.15 | 
| 2 | W80-84 50 Fly | Ronnie Kamphausen | 80 | MESC | New England | 54.12 | 
| 1 | W80-84 100 Fly | Ronnie Kamphausen | 80 | MESC | New England | 2:05.06 | 
| 3 | W80-84 100 IM | Ronnie Kamphausen | 80 | MESC | New England | 1:55.21 | 
| 1 | W80-84 200 IM | Ronnie Kamphausen | 80 | MESC | New England | 4:11.57 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Free | Ronnie Kamphausen | 78 | MESC | New England | 41.04 | 
| 8 | W75-79 100 Free | Ronnie Kamphausen | 78 | MESC | New England | 1:31.11 | 
| 7 | W75-79 200 Free | Ronnie Kamphausen | 78 | MESC | New England | 3:19.64 | 
| 4 | W75-79 500 Free | Ronnie Kamphausen | 78 | MESC | New England | 8:37.76 | 
| 7 | W75-79 200 Back | Ronnie Kamphausen | 78 | MESC | New England | 3:57.11 | 
| 6 | W75-79 100 IM | Ronnie Kamphausen | 78 | MESC | New England | 1:52.73 | 
| 7 | W75-79 200 IM | Ronnie Kamphausen | 79 | MESC | New England | 4:04.84 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W75-79 400 Free | Ronnie Kamphausen | 78 | MESC | New England | 7:36.77 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W75-79 50 Free | Ronnie Kamphausen | 78 | MESC | New England | 39.68 | 
| 4 | W75-79 100 Free | Ronnie Kamphausen | 77 | MESC | New England | 1:29.05 | 
| 4 | W75-79 200 Free | Ronnie Kamphausen | 78 | MESC | New England | 3:16.21 | 
| 1 | W75-79 500 Free | Ronnie Kamphausen | 77 | MESC | New England | 8:21.26 | 
| 2 | W75-79 1000 Free | Ronnie Kamphausen | 77 | MESC | New England | 17:41.70 | 
| 3 | W75-79 1650 Free | Ronnie Kamphausen | 77 | MESC | New England | 29:42.81 | 
| 4 | W75-79 50 Back | Ronnie Kamphausen | 78 | MESC | New England | 49.35 | 
| 5 | W75-79 100 Back | Ronnie Kamphausen | 78 | MESC | New England | 1:48.32 | 
| 2 | W75-79 200 Back | Ronnie Kamphausen | 78 | MESC | New England | 3:43.95 | 
| 7 | W75-79 50 Breast | Ronnie Kamphausen | 78 | MESC | New England | 58.12 | 
| 3 | W75-79 50 Fly | Ronnie Kamphausen | 78 | MESC | New England | 50.62 | 
| 2 | W75-79 100 Fly | Ronnie Kamphausen | 78 | MESC | New England | 2:02.58 | 
| 3 | W75-79 100 IM | Ronnie Kamphausen | 78 | MESC | New England | 1:47.22 | 
| 2 | W75-79 200 IM | Ronnie Kamphausen | 78 | MESC | New England | 3:56.54 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Ronnie Kamphausen | 77 | MESC | New England | 46.24 | 
| 1 | W75-79 200 Free | Ronnie Kamphausen | 77 | MESC | New England | 3:37.94 | 
| 1 | W75-79 400 Free | Ronnie Kamphausen | 77 | MESC | New England | 7:31.15 | 
| 2 | W75-79 1500 Free | Ronnie Kamphausen | 77 | MESC | New England | 30:15.48 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W75-79 50 Free | Ronnie Kamphausen | 77 | MESC | New England | 45.47 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W75-79 50 Free | Ronnie Kamphausen | 76 | MESC | New England | 39.66 | 
| 3 | W75-79 100 Free | Ronnie Kamphausen | 76 | MESC | New England | 1:27.41 | 
| 3 | W75-79 200 Free | Ronnie Kamphausen | 76 | MESC | New England | 3:06.44 | 
| 1 | W75-79 500 Free | Ronnie Kamphausen | 76 | MESC | New England | 8:15.31 | 
| 2 | W75-79 1000 Free | Ronnie Kamphausen | 77 | MESC | New England | 17:29.63 | 
| 4 | W75-79 50 Back | Ronnie Kamphausen | 77 | MESC | New England | 49.66 | 
| 2 | W75-79 100 Back | Ronnie Kamphausen | 76 | MESC | New England | 1:44.96 | 
| 2 | W75-79 200 Back | Ronnie Kamphausen | 76 | MESC | New England | 3:47.03 | 
| 7 | W75-79 50 Breast | Ronnie Kamphausen | 77 | MESC | New England | 55.87 | 
| 3 | W75-79 50 Fly | Ronnie Kamphausen | 76 | MESC | New England | 49.05 | 
| 3 | W75-79 100 IM | Ronnie Kamphausen | 77 | MESC | New England | 1:46.25 | 
| 3 | W75-79 200 IM | Ronnie Kamphausen | 76 | MESC | New England | 3:46.44 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W75-79 200 Free | Ronnie Kamphausen | 76 | MESC | New England | 3:27.05 | 
| 1 | W75-79 400 Free | Ronnie Kamphausen | 76 | MESC | New England | 7:15.59 | 
| 1 | W75-79 800 Free | Ronnie Kamphausen | 76 | MESC | New England | 14:34.86 | 
| 1 | W75-79 1500 Free | Ronnie Kamphausen | 76 | MESC | New England | 28:57.30 | 
| 3 | W75-79 100 Back | Ronnie Kamphausen | 76 | MESC | New England | 2:04.71 | 
| 1 | W75-79 200 Back | Ronnie Kamphausen | 76 | MESC | New England | 4:14.80 | 
| 3 | W75-79 100 IM | Ronnie Kamphausen | 76 | MESC | New England | 2:03.88 | 
| 3 | W75-79 200 IM | Ronnie Kamphausen | 76 | MESC | New England | 4:18.70 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W75-79 50 Free | Ronnie Kamphausen | 76 | MESC | New England | 46.80 | 
| 3 | W75-79 100 Free | Ronnie Kamphausen | 76 | MESC | New England | 1:40.46 | 
| 3 | W75-79 200 Free | Ronnie Kamphausen | 76 | MESC | New England | 3:36.20 | 
| 2 | W75-79 400 Free | Ronnie Kamphausen | 76 | MESC | New England | 7:39.23 | 
| 3 | W75-79 200 Back | Ronnie Kamphausen | 76 | MESC | New England | 4:26.20 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Ronnie Kamphausen | 75 | MESC | New England | 38.15 | 
| 1 | W75-79 100 Free | Ronnie Kamphausen | 75 | MESC | New England | 1:22.79 | 
| 1 | W75-79 200 Free | Ronnie Kamphausen | 75 | MESC | New England | 2:58.69 | 
| 1 | W75-79 500 Free | Ronnie Kamphausen | 75 | MESC | New England | 7:54.68 | 
| 1 | W75-79 1000 Free | Ronnie Kamphausen | 76 | MESC | New England | 16:34.39 | 
| 1 | W75-79 1650 Free | Ronnie Kamphausen | 75 | MESC | New England | 27:35.25 | 
| 2 | W75-79 50 Back | Ronnie Kamphausen | 75 | MESC | New England | 46.45 | 
| 2 | W75-79 100 Back | Ronnie Kamphausen | 75 | MESC | New England | 1:44.26 | 
| 2 | W75-79 200 Back | Ronnie Kamphausen | 75 | MESC | New England | 3:46.02 | 
| 5 | W75-79 50 Breast | Ronnie Kamphausen | 75 | MESC | New England | 54.21 | 
| 2 | W75-79 50 Fly | Ronnie Kamphausen | 75 | MESC | New England | 47.31 | 
| 2 | W75-79 100 Fly | Ronnie Kamphausen | 76 | MESC | New England | 1:54.39 | 
| 1 | W75-79 100 IM | Ronnie Kamphausen | 75 | MESC | New England | 1:38.44 | 
| 1 | W75-79 200 IM | Ronnie Kamphausen | 75 | MESC | New England | 3:38.93 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Ronnie Kamphausen | 75 | MESC | New England | 44.91 | 
| 1 | W75-79 200 Free | Ronnie Kamphausen | 75 | MESC | New England | 3:28.70 | 
| 1 | W75-79 400 Free | Ronnie Kamphausen | 75 | MESC | New England | 7:11.95 | 
| 1 | W75-79 800 Free | Ronnie Kamphausen | 75 | MESC | New England | 14:32.87 | 
| 1 | W75-79 1500 Free | Ronnie Kamphausen | 75 | MESC | New England | 29:04.36 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Ronnie Kamphausen | 75 | MESC | New England | 43.57 | 
| 1 | W75-79 100 Free | Ronnie Kamphausen | 75 | MESC | New England | 1:34.80 | 
| 1 | W75-79 200 Free | Ronnie Kamphausen | 75 | MESC | New England | 3:22.27 | 
| 1 | W75-79 400 Free | Ronnie Kamphausen | 75 | MESC | New England | 7:20.96 | 
| 1 | W75-79 200 Back | Ronnie Kamphausen | 75 | MESC | New England | 4:22.05 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W70-74 50 Free | Ronnie Kamphausen | 74 | MESC | New England | 36.07 | 
| 7 | W70-74 100 Free | Ronnie Kamphausen | 74 | MESC | New England | 1:20.20 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 74 | MESC | New England | 2:54.74 | 
| 5 | W70-74 1650 Free | Ronnie Kamphausen | 74 | MESC | New England | 27:39.77 | 
| 9 | W70-74 50 Back | Ronnie Kamphausen | 74 | MESC | New England | 45.11 | 
| 6 | W70-74 100 Back | Ronnie Kamphausen | 74 | MESC | New England | 1:38.59 | 
| 5 | W70-74 200 Back | Ronnie Kamphausen | 74 | MESC | New England | 3:30.49 | 
| 9 | W70-74 100 Fly | Ronnie Kamphausen | 74 | MESC | New England | 1:52.17 | 
| 6 | W70-74 100 IM | Ronnie Kamphausen | 74 | MESC | New England | 1:35.07 | 
| 10 | W70-74 200 IM | Ronnie Kamphausen | 74 | MESC | New England | 3:39.03 | 
| 2 | W75-79 50 Free | Ronnie Kamphausen | 75 | MESC | New England | 37.21 | 
| 1 | W75-79 100 Free | Ronnie Kamphausen | 75 | MESC | New England | 1:23.10 | 
| 1 | W75-79 200 Free | Ronnie Kamphausen | 75 | MESC | New England | 2:53.05 | 
| 1 | W75-79 500 Free | Ronnie Kamphausen | 75 | MESC | New England | 7:32.58 | 
| 1 | W75-79 1000 Free | Ronnie Kamphausen | 75 | MESC | New England | 15:47.72 | 
| 1 | W75-79 1650 Free | Ronnie Kamphausen | 75 | MESC | New England | 26:53.24 | 
| 2 | W75-79 50 Back | Ronnie Kamphausen | 75 | MESC | New England | 46.35 | 
| 2 | W75-79 100 Back | Ronnie Kamphausen | 75 | MESC | New England | 1:41.89 | 
| 2 | W75-79 200 Back | Ronnie Kamphausen | 75 | MESC | New England | 3:49.46 | 
| 5 | W75-79 100 IM | Ronnie Kamphausen | 75 | MESC | New England | 1:47.04 | 
| 2 | W75-79 200 IM | Ronnie Kamphausen | 75 | MESC | New England | 3:41.82 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Free | Ronnie Kamphausen | 74 | MESC | New England | 42.10 | 
| 5 | W70-74 100 Free | Ronnie Kamphausen | 74 | MESC | New England | 1:31.92 | 
| 3 | W70-74 400 Free | Ronnie Kamphausen | 74 | MESC | New England | 6:54.07 | 
| 1 | W70-74 800 Free | Ronnie Kamphausen | 74 | MESC | New England | 13:45.16 | 
| 8 | W70-74 100 IM | Ronnie Kamphausen | 74 | MESC | New England | 1:51.37 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W70-74 200 Free | Ronnie Kamphausen | 74 | MESC | New England | 3:23.67 | 
| 6 | W70-74 400 Free | Ronnie Kamphausen | 74 | MESC | New England | 7:12.30 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Free | Ronnie Kamphausen | 74 | MESC | New England | 35.63 | 
| 8 | W70-74 100 Free | Ronnie Kamphausen | 73 | MESC | New England | 1:22.39 | 
| 4 | W70-74 200 Free | Ronnie Kamphausen | 74 | MESC | New England | 2:54.58 | 
| 3 | W70-74 500 Free | Ronnie Kamphausen | 74 | MESC | New England | 7:43.12 | 
| 1 | W70-74 1000 Free | Ronnie Kamphausen | 74 | MESC | New England | 15:53.16 | 
| 2 | W70-74 1650 Free | Ronnie Kamphausen | 73 | MESC | New England | 27:08.41 | 
| 7 | W70-74 50 Back | Ronnie Kamphausen | 73 | MESC | New England | 46.28 | 
| 10 | W70-74 100 Back | Ronnie Kamphausen | 74 | MESC | New England | 1:43.65 | 
| 9 | W70-74 200 Back | Ronnie Kamphausen | 73 | MESC | New England | 3:36.13 | 
| 7 | W70-74 50 Fly | Ronnie Kamphausen | 73 | MESC | New England | 47.23 | 
| 6 | W70-74 100 IM | Ronnie Kamphausen | 73 | MESC | New England | 1:37.36 | 
| 7 | W70-74 200 IM | Ronnie Kamphausen | 73 | MESC | New England | 3:43.82 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Ronnie Kamphausen | 73 | MESC | New England | 40.02 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 73 | MESC | New England | 3:16.04 | 
| 1 | W70-74 400 Free | Ronnie Kamphausen | 73 | MESC | New England | 6:50.26 | 
| 1 | W70-74 1500 Free | Ronnie Kamphausen | 73 | MESC | New England | 27:02.96 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Ronnie Kamphausen | 73 | MESC | New England | 41.34 | 
| 3 | W70-74 200 Free | Ronnie Kamphausen | 73 | MESC | New England | 3:19.34 | 
| 4 | W70-74 400 Free | Ronnie Kamphausen | 73 | MESC | New England | 7:09.01 | 
| 7 | W70-74 50 Fly | Ronnie Kamphausen | 73 | MESC | New England | 56.57 | 
| 4 | W70-74 200 IM | Ronnie Kamphausen | 73 | MESC | New England | 4:08.13 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Ronnie Kamphausen | 72 | MESC | New England | 35.98 | 
| 5 | W70-74 100 Free | Ronnie Kamphausen | 72 | MESC | New England | 1:19.91 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 72 | MESC | New England | 2:49.49 | 
| 2 | W70-74 500 Free | Ronnie Kamphausen | 72 | MESC | New England | 7:37.95 | 
| 4 | W70-74 1000 Free | Ronnie Kamphausen | 72 | MESC | New England | 15:54.60 | 
| 4 | W70-74 50 Back | Ronnie Kamphausen | 72 | MESC | New England | 45.36 | 
| 4 | W70-74 200 Back | Ronnie Kamphausen | 72 | MESC | New England | 3:30.97 | 
| 10 | W70-74 50 Breast | Ronnie Kamphausen | 72 | MESC | New England | 50.69 | 
| 5 | W70-74 50 Fly | Ronnie Kamphausen | 72 | MESC | New England | 45.25 | 
| 3 | W70-74 100 IM | Ronnie Kamphausen | 72 | MESC | New England | 1:34.52 | 
| 3 | W70-74 200 IM | Ronnie Kamphausen | 72 | MESC | New England | 3:30.66 | 
| 3 | W70-74 400 IM | Ronnie Kamphausen | 72 | MESC | New England | 7:31.91 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Ronnie Kamphausen | 72 | MESC | New England | 40.59 | 
| 2 | W70-74 100 Free | Ronnie Kamphausen | 72 | MESC | New England | 1:29.86 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 72 | MESC | New England | 3:11.53 | 
| 2 | W70-74 400 Free | Ronnie Kamphausen | 72 | MESC | New England | 6:38.75 | 
| 2 | W70-74 100 IM | Ronnie Kamphausen | 72 | MESC | New England | 1:49.13 | 
| 2 | W70-74 200 IM | Ronnie Kamphausen | 72 | MESC | New England | 3:54.60 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Ronnie Kamphausen | 72 | MESC | New England | 41.55 | 
| 3 | W70-74 200 Free | Ronnie Kamphausen | 72 | MESC | New England | 3:16.46 | 
| 3 | W70-74 400 Free | Ronnie Kamphausen | 72 | MESC | New England | 6:55.24 | 
| 8 | W70-74 50 Back | Ronnie Kamphausen | 72 | MESC | New England | 54.87 | 
| 2 | W70-74 200 IM | Ronnie Kamphausen | 72 | MESC | New England | 4:09.84 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Ronnie Kamphausen | 71 | MESC | New England | 35.20 | 
| 4 | W70-74 100 Free | Ronnie Kamphausen | 71 | MESC | New England | 1:17.57 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 71 | MESC | New England | 2:49.13 | 
| 2 | W70-74 500 Free | Ronnie Kamphausen | 71 | MESC | New England | 7:35.40 | 
| 5 | W70-74 50 Back | Ronnie Kamphausen | 72 | MESC | New England | 46.83 | 
| 3 | W70-74 200 Back | Ronnie Kamphausen | 71 | MESC | New England | 3:28.51 | 
| 5 | W70-74 50 Fly | Ronnie Kamphausen | 72 | MESC | New England | 45.17 | 
| 2 | W70-74 100 Fly | Ronnie Kamphausen | 71 | MESC | New England | 1:45.05 | 
| 2 | W70-74 100 IM | Ronnie Kamphausen | 71 | MESC | New England | 1:32.57 | 
| 2 | W70-74 200 IM | Ronnie Kamphausen | 71 | MESC | New England | 3:27.99 | 
| 3 | W70-74 400 IM | Ronnie Kamphausen | 72 | MESC | New England | 7:37.80 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Ronnie Kamphausen | 71 | MESC | New England | 39.33 | 
| 2 | W70-74 100 Free | Ronnie Kamphausen | 71 | MESC | New England | 1:29.14 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 71 | MESC | New England | 3:13.72 | 
| 1 | W70-74 400 Free | Ronnie Kamphausen | 71 | MESC | New England | 6:39.67 | 
| 2 | W70-74 100 Back | Ronnie Kamphausen | 71 | MESC | New England | 1:49.50 | 
| 2 | W70-74 200 Back | Ronnie Kamphausen | 71 | MESC | New England | 4:00.69 | 
| 2 | W70-74 50 Fly | Ronnie Kamphausen | 71 | MESC | New England | 51.00 | 
| 2 | W70-74 100 Fly | Ronnie Kamphausen | 71 | MESC | New England | 1:58.87 | 
| 3 | W70-74 100 IM | Ronnie Kamphausen | 71 | MESC | New England | 1:49.29 | 
| 2 | W70-74 200 IM | Ronnie Kamphausen | 71 | MESC | New England | 3:54.17 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Ronnie Kamphausen | 71 | MESC | New England | 40.32 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 71 | MESC | New England | 3:16.38 | 
| 2 | W70-74 400 Free | Ronnie Kamphausen | 71 | MESC | New England | 7:01.40 | 
| 3 | W70-74 100 Back | Ronnie Kamphausen | 71 | MESC | New England | 1:57.50 | 
| 3 | W70-74 50 Fly | Ronnie Kamphausen | 71 | MESC | New England | 54.63 | 
| 1 | W70-74 200 IM | Ronnie Kamphausen | 71 | MESC | New England | 4:00.93 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Ronnie Kamphausen | 71 | MESC | New England | 33.29 | 
| 1 | W70-74 100 Free | Ronnie Kamphausen | 71 | MESC | New England | 1:16.84 | 
| 1 | W70-74 200 Free | Ronnie Kamphausen | 70 | MESC | New England | 2:48.24 | 
| 1 | W70-74 500 Free | Ronnie Kamphausen | 70 | MESC | New England | 7:27.31 | 
| 1 | W70-74 1000 Free | Ronnie Kamphausen | 70 | MESC | New England | 16:18.59 | 
| 2 | W70-74 1650 Free | Ronnie Kamphausen | 70 | MESC | New England | 26:41.87 | 
| 4 | W70-74 50 Back | Ronnie Kamphausen | 70 | MESC | New England | 46.27 | 
| 1 | W70-74 100 Back | Ronnie Kamphausen | 70 | MESC | New England | 1:35.11 | 
| 1 | W70-74 200 Back | Ronnie Kamphausen | 70 | MESC | New England | 3:24.60 | 
| 2 | W70-74 50 Fly | Ronnie Kamphausen | 71 | MESC | New England | 42.57 | 
| 2 | W70-74 100 Fly | Ronnie Kamphausen | 71 | MESC | New England | 1:42.58 | 
| 3 | W70-74 200 Fly | Ronnie Kamphausen | 71 | MESC | New England | 3:52.50 | 
| 1 | W70-74 100 IM | Ronnie Kamphausen | 71 | MESC | New England | 1:32.18 | 
| 1 | W70-74 200 IM | Ronnie Kamphausen | 70 | MESC | New England | 3:22.13 | 
| 1 | W70-74 400 IM | Ronnie Kamphausen | 71 | MESC | New England | 7:19.02 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Ronnie Kamphausen | 70 | MESC | New England | 38.33 | 
| 1 | W70-74 100 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:28.78 | 
| 1 | W70-74 200 Free | Ronnie Kamphausen | 70 | MESC | New England | 3:06.44 | 
| 1 | W70-74 400 Free | Ronnie Kamphausen | 70 | MESC | New England | 6:32.39 | 
| 2 | W70-74 50 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 48.91 | 
| 2 | W70-74 100 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:48.93 | 
| 2 | W70-74 200 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 3:51.27 | 
| 2 | W70-74 50 Fly | Ronnie Kamphausen | 70 | CONN | Connecticut | 49.28 | 
| 1 | W70-74 100 Fly | Ronnie Kamphausen | 70 | MESC | New England | 1:52.75 | 
| 3 | W70-74 100 IM | Ronnie Kamphausen | 70 | MESC | New England | 1:44.42 | 
| 1 | W70-74 200 IM | Ronnie Kamphausen | 70 | MESC | New England | 3:48.34 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 38.89 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 3:10.45 | 
| 5 | W70-74 200 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 4:07.26 | 
| 3 | W70-74 50 Fly | Ronnie Kamphausen | 70 | CONN | Connecticut | 52.12 | 
| 2 | W70-74 200 IM | Ronnie Kamphausen | 70 | CONN | Connecticut | 3:54.40 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Ronni Kamphausen | 69 | CONN | Connecticut | 33.93 | 
| 3 | W65-69 200 Free | Ronni Kamphausen | 69 | CONN | Connecticut | 2:45.57 | 
| 4 | W65-69 500 Free | Ronni Kamphausen | 69 | CONN | Connecticut | 7:30.18 | 
| 9 | W65-69 200 Back | Ronnie Kamphausen | 69 | CONN | Connecticut | 3:29.62 | 
| 10 | W65-69 100 Fly | Ronnie Kamphausen | 69 | CONN | Connecticut | 1:44.05 | 
| 9 | W65-69 100 IM | Ronni Kamphausen | 69 | CONN | Connecticut | 1:33.73 | 
| 1 | W70-74 50 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 33.42 | 
| 2 | W70-74 100 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:16.44 | 
| 2 | W70-74 200 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 2:49.00 | 
| 2 | W70-74 500 Free | Ronnie Kamphausen | 70 | CONN | Connecticut | 7:30.88 | 
| 2 | W70-74 50 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 43.41 | 
| 3 | W70-74 100 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:38.57 | 
| 2 | W70-74 200 Back | Ronnie Kamphausen | 70 | CONN | Connecticut | 3:25.92 | 
| 6 | W70-74 50 Breast | Ronnie Kamphausen | 70 | CONN | Connecticut | 48.54 | 
| 1 | W70-74 50 Fly | Ronnie Kamphausen | 70 | CONN | Connecticut | 40.76 | 
| 2 | W70-74 100 Fly | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:41.01 | 
| 1 | W70-74 100 IM | Ronnie Kamphausen | 70 | CONN | Connecticut | 1:31.09 | 
