- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Wayne P Shadbolt (111)
Below are all recorded individual Top 10 achievements for Wayne P Shadbolt since 1971.
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M80-84 100 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 1:33.52 | 
| 8 | M80-84 200 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 3:29.89 | 
| 6 | M80-84 500 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 9:32.55 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M80-84 50 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 46.68 | 
| 8 | M80-84 100 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 1:49.55 | 
| 8 | M80-84 400 Free | Wayne Shadbolt | 81 | CONN | Connecticut | 8:31.54 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 500 Free | Wayne Shadbolt | 78 | CONN | Connecticut | 8:33.07 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 100 Free | Wayne Shadbolt | 76 | CONN | Connecticut | 1:17.19 | 
| 5 | M75-79 200 Free | Wayne Shadbolt | 76 | CONN | Connecticut | 2:55.26 | 
| 7 | M75-79 500 Free | Wayne Shadbolt | 76 | CONN | Connecticut | 8:11.40 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 100 Free | Wayne Shadbolt | 75 | CONN | Connecticut | 1:17.84 | 
| 9 | M75-79 200 Free | Wayne Shadbolt | 75 | CONN | Connecticut | 3:00.73 | 
| 10 | M75-79 500 Free | Wayne Shadbolt | 75 | CONN | Connecticut | 8:37.08 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 400 Free | Wayne Shadbolt | 74 | CONN | Connecticut | 6:57.72 | 
| 5 | M70-74 50 Back | Wayne Shadbolt | 74 | CONN | Connecticut | 47.70 | 
| 10 | M70-74 100 Back | Wayne Shadbolt | 74 | CONN | Connecticut | 1:48.01 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 400 Free | Wayne Shadbolt | 73 | CONN | Connecticut | 6:54.31 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 100 Free | Wayne Shadbolt | 72 | CONN | Connecticut | 1:10.56 | 
| 7 | M70-74 200 Free | Wayne Shadbolt | 72 | CONN | Connecticut | 2:41.26 | 
| 7 | M70-74 500 Free | Wayne Shadbolt | 72 | CONN | Connecticut | 7:25.00 | 
| 5 | M70-74 1000 Free | Wayne Shadbolt | 72 | CONN | Connecticut | 15:14.51 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 100 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 1:20.98 | 
| 6 | M70-74 200 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 3:05.88 | 
| 7 | M70-74 400 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 6:44.77 | 
| 9 | M70-74 100 IM | Wayne Shadbolt | 72 | CONN | Connecticut | 1:43.95 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 100 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 1:12.13 | 
| 5 | M70-74 200 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 2:39.95 | 
| 3 | M70-74 500 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 7:23.63 | 
| 4 | M70-74 1000 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 15:33.45 | 
| 7 | M70-74 100 IM | Wayne Shadbolt | 71 | CONN | Connecticut | 1:28.02 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 50 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 36.48 | 
| 6 | M70-74 100 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 1:23.96 | 
| 5 | M70-74 200 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 3:09.64 | 
| 3 | M70-74 400 Free | Wayne Shadbolt | 71 | CONN | Connecticut | 6:22.34 | 
| 6 | M70-74 100 Back | Wayne Shadbolt | 71 | CONN | Connecticut | 1:45.36 | 
| 7 | M70-74 100 IM | Wayne Shadbolt | 71 | CONN | Connecticut | 1:47.08 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 100 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 1:12.07 | 
| 7 | M70-74 200 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 2:44.63 | 
| 7 | M70-74 500 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 7:34.43 | 
| 6 | M70-74 1000 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 15:39.19 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Back | Wayne Shadbolt | 69 | CONN | Connecticut | 46.19 | 
| 5 | M65-69 100 Back | Wayne Shadbolt | 68 | CONN | Connecticut | 1:39.66 | 
| 4 | M70-74 200 Free | Wayne Shaddbolt | 70 | CONN | Connecticut | 3:08.76 | 
| 4 | M70-74 400 Free | Wayne Shaddbolt | 70 | CONN | Connecticut | 6:42.09 | 
| 7 | M70-74 100 Back | Wayne Shaddbolt | 70 | CONN | Connecticut | 1:40.66 | 
| 5 | M70-74 100 IM | Wayne Shaddbolt | 70 | CONN | Connecticut | 1:39.38 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M70-74 100 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 1:22.54 | 
| 6 | M70-74 200 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 3:09.19 | 
| 6 | M70-74 400 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 6:50.11 | 
| 4 | M70-74 800 Free | Wayne Shadbolt | 70 | CONN | Connecticut | 14:06.24 | 
| 10 | M70-74 100 Back | Wayne Shadbolt | 70 | CONN | Connecticut | 1:45.37 | 
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 100 Back | Wayne Shadbolt | 69 | CONN | Connecticut | 1:39.24 | 
| 10 | M65-69 100 IM | Wayne Shadbolt | 68 | CONN | Connecticut | 1:37.13 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65-69 800 Free | Wayne Shadbolt | 69 | CONN | Connecticut | 13:58.14 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 1000 Free | Wayne Shadbolt | 68 | CONN | Connecticut | 15:18.84 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 100 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 1:20.69 | 
| 9 | M65-69 200 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 2:56.50 | 
| 8 | M65-69 400 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 6:29.30 | 
| 10 | M65-69 100 Back | Wayne Shadbolt | 67 | CONN | Connecticut | 1:36.83 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 200 Free | Wayne Shadbolt | 68 | CONN | Connecticut | 3:01.80 | 
| 10 | M65-69 400 Free | Wayne Shadbolt | 68 | CONN | Connecticut | 6:30.87 | 
| 8 | M65-69 800 Free | Wayne Shadbolt | 68 | CONN | Connecticut | 13:50.54 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 1650 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 25:29.87 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 100 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 1:18.22 | 
| 7 | M65-69 200 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 2:59.86 | 
| 8 | M65-69 400 Free | Wayne Shadbolt | 67 | CONN | Connecticut | 6:27.40 | 
| 8 | M65-69 50 Back | Wayne Shadbolt | 67 | CONN | Connecticut | 44.77 | 
| 8 | M65-69 100 Back | Wayne Shadbolt | 67 | CONN | Connecticut | 1:39.97 | 
| 7 | M65-69 100 IM | Wayne Shadbolt | 67 | CONN | Connecticut | 1:34.12 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 200 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 3:01.59 | 
| 6 | M65-69 400 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 6:35.19 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 200 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 2:36.36 | 
| 10 | M65-69 500 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 7:16.04 | 
| 6 | M65-69 1000 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 14:57.03 | 
| 4 | M65-69 1650 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 25:24.34 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 34.63 | 
| 8 | M65-69 100 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 1:19.80 | 
| 5 | M65-69 200 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 2:57.03 | 
| 4 | M65-69 400 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 6:21.03 | 
| 3 | M65-69 1500 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 25:54.32 | 
| 9 | M65-69 50 Back | Wayne Shadbolt | 66 | CONN | Connecticut | 44.26 | 
| 7 | M65-69 100 IM | Wayne Shadbolt | 66 | CONN | Connecticut | 1:35.43 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 200 Free | Wayne Shadbolt | 66 | CONN | Connecticut | 3:02.13 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 500 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 6:58.92 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 200 Free | Wayne Shadbolt | 64 | CONN | Connecticut | 2:50.94 | 
| 9 | M65-69 100 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 1:16.33 | 
| 6 | M65-69 200 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 2:56.36 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 100 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 1:18.06 | 
| 10 | M65-69 200 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 3:01.81 | 
| 7 | M65-69 400 Free | Wayne Shadbolt | 65 | CONN | Connecticut | 6:42.73 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 100 Free | Wayne Shadbolt | 64 | CONN | Connecticut | 1:17.41 | 
| 5 | M60-64 400 Free | Wayne Shadbolt | 64 | CONN | Connecticut | 6:13.34 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 200 Free | Wayne Shadbolt | 63 | CONN | Connecticut | 2:26.55 | 
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Free | Wayne Shadbolt | 62 | CONN | Connecticut | 33.32 | 
| 4 | M60-64 100 Free | Wayne Shadbolt | 62 | CONN | Connecticut | 1:14.65 | 
| 3 | M60-64 200 Free | Wayne Shadbolt | 62 | CONN | Connecticut | 2:45.56 | 
| 7 | M60-64 50 Back | Wayne Shadbolt | 62 | CONN | Connecticut | 42.02 | 
| 7 | M60-64 100 IM | Wayne Shadbolt | 62 | CONN | Connecticut | 1:31.25 | 
| 6 | M60-64 200 IM | Wayne Shadbolt | 62 | CONN | Connecticut | 3:30.72 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 200 Free | Wayne Shadbolt | 63 | CONN | Connecticut | 2:51.91 | 
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Free | Wayne Shadbolt | 62 | CONN | Connecticut | 33.70 | 
| 3 | M60-64 100 Free | Wayne Shadbolt | 62 | CONN | Connecticut | 1:13.02 | 
| 7 | M60-64 50 Back | Wayne Shadbolt | 62 | CONN | Connecticut | 42.63 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 200 Free | Wayne Shadbolt | 60 | CONN | Connecticut | 2:25.96 | 
| 10 | M60-64 500 Free | Wayne Shadbolt | 60 | CONN | Connecticut | 6:57.97 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 100 Free | Wayne Shadbolt | 61 | CONN | Connecticut | 1:15.43 | 
| 6 | M60-64 200 Free | Wayne Shadbolt | 61 | CONN | Connecticut | 2:50.81 | 
| 9 | M60-64 400 Free | Wayne Shadbolt | 61 | CONN | Connecticut | 6:21.89 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 200 Free | Wayne Shadbolt | 60 | CONN | Connecticut | 2:23.30 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 200 Free | Wayne Shadbolt | 60 | CONN | Connecticut | 2:49.79 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 200 Free | Wayne Shadbolt | 56 | CONN | Connecticut | 2:24.51 | 
USMS Top 10 Relay Swims by Wayne P Shadbolt (42)
Below are all recorded relay Top 10 achievements for Wayne P Shadbolt since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75+ 200 Free | Wayne Shadbolt | 78 | CONNECTICUT | Connecticut | 2:54.57 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M75+ 200 Medley | Wayne Shadbolt | 76 | CONNECTICUT | Connecticut | 3:29.75 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65+ 200 Medley | Wayne Shadbolt | 71 | CONN | 2:39.89 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M280-319 200 Free | Wayne Shadbolt | 71 | CONN | 2:30.67 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X65+ 200 Free | Wayne Shadbolt | 70 | CONN MASTERS | 2:17.58 | |
| 5 | M65+ 200 Free | Wayne Shadbolt | 70 | CONN | 2:13.97 | |
| 6 | X65+ 200 Medley | Wayne Shadbolt | 70 | CONN | 2:47.47 | |
| 10 | M65+ 200 Medley | Wayne Shadbolt | 70 | CONN MASTERS | 2:34.97 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X240-279 200 Medley | Wayne Shadbolt | 70 | CONNECTICUT | 2:59.23 | |
| 5 | X280-319 200 Free | Wayne Shadbolt | 70 | CONNECTICUT | 2:57.29 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M200-239 200 Free | Wayne Shadbolt | 68 | CONN | 1:59.63 | |
| 1 | X280-319 400 Free | Wayne Shadbolt | 67 | CONNECTICUT MAS | 6:30.34 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X65+ 200 Free | Wayne Shadbolt | 67 | CONN/WESTPORT | 2:35.76 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X65+ 400 Free | Wayne Shadbolt | 66 | CONN MASTERS | 5:41.00 | |
| 1 | X65+ 800 Free | Wayne Shadbolt | 66 | CONN MASTERS | 12:33.35 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 400 Medley | Wayne Shadbolt | 66 | CONNECTICUT | 5:13.06 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55+ 200 Medley | Wayne Shadbolt | 65 | CONNECTICUT MAS | 2:05.72 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 400 Free | Wayne Shadbolt | 65 | CONN | 4:42.19 | |
| 2 | M240-279 400 Free | Wayne Shadbolt | 65 | CONNECTICUT | Connecticut | 5:04.85 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55+ 200 Free | Wayne Shadbolt | 64 | CONNECTICUT MAS | 1:59.83 | |
| 1 | X55+ 400 Free | Wayne Shadbolt | 64 | CONNECTICUT | 4:52.63 | |
| 2 | M55+ 400 Free | Wayne Shadbolt | 64 | CONNECTICUT | 5:38.36 | |
| 10 | M55+ 200 Medley | Wayne Shadbolt | 64 | CONNECTICUT MAS | 2:25.12 | |
| 1 | X55+ 400 Medley | Wayne Shadbolt | 64 | CONNECTICUT | 5:37.95 | |
| 1 | M55+ 400 Medley | Wayne Shadbolt | 64 | CONNECTICUT | 6:57.19 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X200-239 200 Free | Wayne Shadbolt | 63 | CONNECTICUT | Connecticut | 2:35.45 | 
| 1 | M280-319 200 Free | Wayne Shadbolt | 63 | CONNECTICUT | Connecticut | 2:29.05 | 
| 1 | M280-319 200 Medley | Wayne Shadbolt | 63 | CONNECTICUT | Connecticut | 2:56.37 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55+ 200 Free | Wayne Shadbolt | 0 | CONNECTICUT | 1:57.75 | |
| 9 | M55+ 200 Medley | Wayne Shadbolt | 0 | CONNECTICUT | Connecticut | 2:16.67 | 
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Free | Wayne Shadbolt | 63 | CONNECTICUT | Connecticut | 2:36.85 | 
| 2 | X240-279 200 Medley | Wayne Shadbolt | 63 | CONNECTICUT | Connecticut | 3:00.21 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55+ 200 Free | Wayne Shadbolt | 61 | Connecticut | Connecticut | 2:14.54 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X55+ 200 Free | Wayne Shadbolt | 60 | Connecticut | Connecticut | 2:08.40 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55+ 200 Free | Wayne Shadbolt | 60 | CONNECTICUT | Connecticut | 2:30.90 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55+ 200 Medley | Wayne Shadbolt | 59 | CONNECTICUT | Connecticut | 2:23.90 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X55+ 200 Free | Wayne Shadbolt | 56 | CONNECTICUT | Connecticut | 2:10.70 | 
| 8 | M55+ 200 Free | Wayne Shadbolt | 56 | CONNECTICUT | Connecticut | 1:58.70 | 
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X55+ 200 Free | Wayne Shadbolt | 55 | CONNECTICUT | Connecticut | 2:03.14 | 
| 3 | M55+ 200 Free | Wayne Shadbolt | 55 | CONNECTICUT | Connecticut | 1:53.82 | 
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X45+ 200 Free | Wayne Shadbolt | 53 | CONNECTICUT MASTERS | Connecticut | 2:04.03 | 
1975 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45+ 200 Free | Wayne Shadbolt | 50 | CONNECTICUT MASTERS | Connecticut | 1:50.52 | 
