- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by David Quiggin (479)
Below are all recorded individual Top 10 achievements for David Quiggin since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 29.57 |
| 3 | M80-84 100 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 1:07.32 |
| 2 | M80-84 200 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 2:32.76 |
| 3 | M80-84 100 Back | David Quiggin | 80 | PBM | Florida Gold Coast | 1:27.44 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 31.98 |
| 1 | M80-84 200 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 2:48.23 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 31.87 |
| 2 | M80-84 100 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 1:12.88 |
| 1 | M80-84 200 Free | David Quiggin | 80 | PBM | Florida Gold Coast | 2:46.48 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 28.05 |
| 5 | M75-79 200 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 2:26.02 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M75-79 50 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 32.99 |
| 3 | M75-79 100 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 1:10.96 |
| 5 | M75-79 200 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 2:46.39 |
| 4 | M75-79 400 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 6:00.59 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 31.31 |
| 8 | M75-79 200 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 2:48.66 |
| 8 | M75-79 400 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 6:19.54 |
| 5 | M75-79 800 Free | David Quiggin | 79 | PBM | Florida Gold Coast | 12:46.25 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 27.13 |
| 2 | M75-79 100 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 1:02.30 |
| 2 | M75-79 200 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 2:22.35 |
| 3 | M75-79 500 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 6:34.72 |
| 3 | M75-79 1000 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 13:41.12 |
| 10 | M75-79 50 Back | David Quiggin | 78 | PBM | Florida Gold Coast | 37.66 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 31.17 |
| 1 | M75-79 100 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 1:12.14 |
| 2 | M75-79 200 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 2:46.84 |
| 4 | M75-79 400 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 5:59.27 |
| 4 | M75-79 800 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 12:58.86 |
| 2 | M75-79 1500 Free | David Quiggin | 78 | PBM | Florida Gold Coast | 24:22.79 |
| 6 | M75-79 50 Back | David Quiggin | 78 | PBM | Florida Gold Coast | 42.10 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 27.14 |
| 4 | M75-79 100 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 1:02.35 |
| 3 | M75-79 200 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 2:24.65 |
| 1 | M75-79 500 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 6:36.54 |
| 1 | M75-79 1000 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 13:40.31 |
| 1 | M75-79 1650 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 23:15.14 |
| 5 | M75-79 50 Back | David Quiggin | 76 | PBM | Florida Gold Coast | 35.37 |
| 8 | M75-79 100 Back | David Quiggin | 77 | PBM | Florida Gold Coast | 1:22.30 |
| 8 | M75-79 100 IM | David Quiggin | 77 | PBM | Florida Gold Coast | 1:19.33 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 30.48 |
| 1 | M75-79 100 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 1:10.77 |
| 1 | M75-79 200 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 2:38.40 |
| 1 | M75-79 400 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 5:51.38 |
| 1 | M75-79 800 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 12:35.92 |
| 5 | M75-79 100 IM | David Quiggin | 77 | PBM | Florida Gold Coast | 1:31.73 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 30.66 |
| 1 | M75-79 100 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 1:10.03 |
| 1 | M75-79 200 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 2:45.61 |
| 1 | M75-79 400 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 5:55.89 |
| 1 | M75-79 800 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 12:27.25 |
| 1 | M75-79 1500 Free | David Quiggin | 77 | PBM | Florida Gold Coast | 23:56.98 |
| 2 | M75-79 50 Back | David Quiggin | 77 | PBM | Florida Gold Coast | 40.23 |
| 3 | M75-79 100 Back | David Quiggin | 77 | PBM | Florida Gold Coast | 1:34.43 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 28.26 |
| 1 | M75-79 100 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 1:01.94 |
| 1 | M75-79 200 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 2:23.78 |
| 1 | M75-79 500 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 6:34.83 |
| 1 | M75-79 1000 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 13:59.11 |
| 1 | M75-79 1650 Free | David Quiggin | 76 | PBM | Florida Gold Coast | 23:10.46 |
| 1 | M75-79 50 Back | David Quiggin | 76 | PBM | Florida Gold Coast | 36.72 |
| 3 | M75-79 100 Back | David Quiggin | 76 | PBM | Florida Gold Coast | 1:26.68 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 27.12 |
| 1 | M75-79 100 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 1:00.10 |
| 1 | M75-79 200 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 2:16.53 |
| 1 | M75-79 500 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 6:23.69 |
| 3 | M75-79 100 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 1:18.85 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 28.93 |
| 1 | M75-79 100 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 1:04.80 |
| 1 | M75-79 200 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 2:26.94 |
| 1 | M75-79 400 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 5:34.10 |
| 1 | M75-79 800 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 11:56.90 |
| 1 | M75-79 1500 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 22:25.81 |
| 2 | M75-79 50 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 39.43 |
| 2 | M75-79 100 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 1:28.43 |
| 3 | M75-79 200 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 3:16.41 |
| 2 | M75-79 50 Fly | David Quiggin | 75 | PBM | Florida Gold Coast | 34.75 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 29.19 |
| 2 | M75-79 100 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 1:07.42 |
| 1 | M75-79 200 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 2:40.66 |
| 1 | M75-79 400 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 5:40.14 |
| 1 | M75-79 800 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 12:32.60 |
| 1 | M75-79 1500 Free | David Quiggin | 75 | PBM | Florida Gold Coast | 23:23.92 |
| 5 | M75-79 50 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 42.80 |
| 2 | M75-79 100 Back | David Quiggin | 75 | PBM | Florida Gold Coast | 1:33.76 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M70-74 200 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 2:19.54 |
| 9 | M70-74 500 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 6:30.85 |
| 8 | M70-74 1000 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 13:26.56 |
| 6 | M70-74 1650 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 22:17.49 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 29.52 |
| 5 | M70-74 100 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 1:05.95 |
| 3 | M70-74 200 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 2:31.05 |
| 3 | M70-74 400 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 5:32.86 |
| 3 | M70-74 800 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 11:43.76 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 30.34 |
| 4 | M70-74 100 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 1:07.93 |
| 8 | M70-74 200 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 2:40.76 |
| 9 | M70-74 400 Free | David Quiggin | 74 | PBM | Florida Gold Coast | 5:44.28 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 29.81 |
| 3 | M70-74 100 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 1:06.42 |
| 5 | M70-74 400 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 5:38.74 |
| 2 | M70-74 800 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 11:27.00 |
| 1 | M70-74 1500 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 21:36.33 |
| 3 | M70-74 50 Fly | David Quiggin | 73 | PBM | Florida Gold Coast | 32.46 |
| 7 | M70-74 100 IM | David Quiggin | 73 | PBM | Florida Gold Coast | 1:23.14 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 29.27 |
| 3 | M70-74 100 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 1:07.04 |
| 3 | M70-74 200 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 2:32.87 |
| 9 | M70-74 400 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 5:50.21 |
| 3 | M70-74 800 Free | David Quiggin | 73 | PBM | Florida Gold Coast | 11:36.87 |
| 7 | M70-74 100 Back | David Quiggin | 73 | PBM | Florida Gold Coast | 1:26.24 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 26.15 |
| 3 | M70-74 100 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 58.24 |
| 1 | M70-74 200 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 2:09.99 |
| 1 | M70-74 500 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 5:58.61 |
| 2 | M70-74 1000 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 12:48.42 |
| 1 | M70-74 1650 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 21:14.72 |
| 10 | M70-74 100 Back | David Quiggin | 72 | PBM | Florida Gold Coast | 1:16.90 |
| 5 | M70-74 50 Fly | David Quiggin | 72 | PBM | Florida Gold Coast | 28.96 |
| 7 | M70-74 100 IM | David Quiggin | 72 | PBM | Florida Gold Coast | 1:12.47 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 29.25 |
| 1 | M70-74 100 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 1:05.47 |
| 1 | M70-74 200 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 2:26.50 |
| 1 | M70-74 400 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 5:21.99 |
| 1 | M70-74 800 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 11:12.13 |
| 1 | M70-74 1500 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 21:09.09 |
| 10 | M70-74 50 Back | David Quiggin | 72 | PBM | Florida Gold Coast | 41.13 |
| 5 | M70-74 50 Fly | David Quiggin | 72 | PBM | Florida Gold Coast | 33.23 |
| 3 | M70-74 100 IM | David Quiggin | 72 | PBM | Florida Gold Coast | 1:19.45 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 29.25 |
| 1 | M70-74 100 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 1:06.22 |
| 1 | M70-74 200 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 2:29.52 |
| 1 | M70-74 400 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 5:25.39 |
| 1 | M70-74 800 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 11:18.98 |
| 1 | M70-74 1500 Free | David Quiggin | 72 | PBM | Florida Gold Coast | 22:30.37 |
| 3 | M70-74 50 Fly | David Quiggin | 72 | PBM | Florida Gold Coast | 32.62 |
| 3 | M70-74 200 IM | David Quiggin | 72 | PBM | Florida Gold Coast | 3:08.42 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | David Quiggin | 71 | PBM | Florida Gold Coast | 26.22 |
| 1 | M70-74 100 Free | David Quiggin | 71 | PBM | Florida Gold Coast | 57.63 |
| 1 | M70-74 200 Free | David Quiggin | 71 | PBM | Florida Gold Coast | 2:09.45 |
| 1 | M70-74 500 Free | David Quiggin | 71 | PBM | Florida Gold Coast | 6:16.14 |
| 7 | M70-74 50 Back | David Quiggin | 71 | PBM | Florida Gold Coast | 33.95 |
| 5 | M70-74 50 Fly | David Quiggin | 71 | PBM | Florida Gold Coast | 28.61 |
| 3 | M70-74 100 IM | David Quiggin | 71 | PBM | Florida Gold Coast | 1:10.76 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 29.12 |
| 2 | M70-74 100 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 1:04.80 |
| 2 | M70-74 200 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 2:24.34 |
| 1 | M70-74 400 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 5:23.77 |
| 1 | M70-74 800 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 11:19.68 |
| 1 | M70-74 1500 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 21:07.65 |
| 7 | M70-74 50 Back | David Quiggin | 71 | GOLD | Florida Gold Coast | 38.00 |
| 4 | M70-74 100 Back | David Quiggin | 71 | GOLD | Florida Gold Coast | 1:25.10 |
| 5 | M70-74 200 Back | David Quiggin | 71 | PBM | Florida Gold Coast | 3:12.94 |
| 3 | M70-74 50 Fly | David Quiggin | 71 | GOLD | Florida Gold Coast | 32.40 |
| 3 | M70-74 100 IM | David Quiggin | 71 | GOLD | Florida Gold Coast | 1:18.57 |
| 2 | M70-74 200 IM | David Quiggin | 71 | GOLD | Florida Gold Coast | 3:01.21 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 28.46 |
| 1 | M70-74 100 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 1:03.32 |
| 1 | M70-74 200 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 2:27.13 |
| 1 | M70-74 400 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 5:19.29 |
| 1 | M70-74 800 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 11:26.75 |
| 1 | M70-74 1500 Free | David Quiggin | 71 | GOLD | Florida Gold Coast | 21:50.53 |
| 8 | M70-74 50 Back | David Quiggin | 71 | GOLD | Florida Gold Coast | 41.64 |
| 4 | M70-74 50 Fly | David Quiggin | 71 | GOLD | Florida Gold Coast | 32.83 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 25.39 |
| 2 | M70-74 100 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 56.38 |
| 1 | M70-74 200 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 2:06.63 |
| 1 | M70-74 500 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 5:48.21 |
| 1 | M70-74 1000 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 12:09.40 |
| 1 | M70-74 1650 Free | David Quiggin | 70 | PBM | Florida Gold Coast | 21:05.43 |
| 10 | M70-74 50 Back | David Quiggin | 70 | PBM | Florida Gold Coast | 34.57 |
| 4 | M70-74 50 Fly | David Quiggin | 70 | PBM | Florida Gold Coast | 28.45 |
| 3 | M70-74 100 IM | David Quiggin | 70 | PBM | Florida Gold Coast | 1:09.69 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 28.78 |
| 1 | M70-74 100 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 1:02.87 |
| 1 | M70-74 200 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 2:22.60 |
| 1 | M70-74 400 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 5:05.47 |
| 1 | M70-74 800 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 11:04.40 |
| 3 | M70-74 50 Back | David Quiggin | 70 | GOLD | Florida Gold Coast | 37.00 |
| 2 | M70-74 50 Fly | David Quiggin | 70 | GOLD | Florida Gold Coast | 31.96 |
| 1 | M70-74 100 IM | David Quiggin | 70 | GOLD | Florida Gold Coast | 1:18.15 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 28.64 |
| 1 | M70-74 100 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 1:04.19 |
| 1 | M70-74 200 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 2:24.41 |
| 1 | M70-74 400 Free | David Quiggin | 70 | GOLD | Florida Gold Coast | 5:21.97 |
| 9 | M70-74 50 Back | David Quiggin | 70 | GOLD | Florida Gold Coast | 40.38 |
| 3 | M70-74 50 Fly | David Quiggin | 70 | GOLD | Florida Gold Coast | 31.97 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 100 Free | David Quiggin | 69 | GOLD | Florida Gold Coast | 58.25 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | David Quiggin | 69 | GOLD | Florida Gold Coast | 28.67 |
| 2 | M65-69 100 Free | David Quiggin | 69 | GOLD | Florida Gold Coast | 1:03.19 |
| 4 | M65-69 200 Free | David Quiggin | 69 | GOLD | Florida Gold Coast | 2:25.46 |
| 4 | M65-69 400 Free | David Quiggin | 69 | GOLD | Florida Gold Coast | 5:15.93 |
| 7 | M65-69 50 Back | David Quiggin | 69 | GOLD | Florida Gold Coast | 37.74 |
| 5 | M65-69 50 Fly | David Quiggin | 69 | GOLD | Florida Gold Coast | 31.44 |
| 6 | M65-69 200 IM | David Quiggin | 69 | GOLD | Florida Gold Coast | 2:54.52 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 25.69 |
| 3 | M65-69 100 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 56.02 |
| 2 | M65-69 200 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 2:05.94 |
| 4 | M65-69 500 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 5:52.22 |
| 5 | M65-69 1000 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 12:20.76 |
| 7 | M65-69 50 Fly | David Quiggin | 68 | GOLD | Florida Gold Coast | 28.56 |
| 10 | M65-69 100 IM | David Quiggin | 68 | GOLD | Florida Gold Coast | 1:08.65 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 28.39 |
| 2 | M65-69 100 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 1:03.22 |
| 2 | M65-69 200 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 2:22.93 |
| 3 | M65-69 400 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 5:06.77 |
| 3 | M65-69 800 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 10:46.64 |
| 3 | M65-69 50 Fly | David Quiggin | 68 | GOLD | Florida Gold Coast | 31.42 |
| 7 | M65-69 100 IM | David Quiggin | 68 | GOLD | Florida Gold Coast | 1:16.96 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 28.65 |
| 4 | M65-69 100 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 1:03.57 |
| 1 | M65-69 200 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 2:23.02 |
| 6 | M65-69 400 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 5:21.05 |
| 7 | M65-69 800 Free | David Quiggin | 68 | GOLD | Florida Gold Coast | 11:33.32 |
| 6 | M65-69 50 Fly | David Quiggin | 68 | GOLD | Florida Gold Coast | 31.79 |
| 8 | M65-69 200 IM | David Quiggin | 68 | GOLD | Florida Gold Coast | 3:01.58 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 25.64 |
| 3 | M65-69 100 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 56.33 |
| 2 | M65-69 200 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 2:07.08 |
| 4 | M65-69 500 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 6:04.57 |
| 7 | M65-69 50 Fly | David Quiggin | 67 | GOLD | Florida Gold Coast | 28.32 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 28.07 |
| 1 | M65-69 100 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 1:01.46 |
| 1 | M65-69 200 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 2:21.52 |
| 2 | M65-69 400 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 5:10.19 |
| 3 | M65-69 800 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 11:05.41 |
| 2 | M65-69 1500 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 20:51.43 |
| 4 | M65-69 50 Back | David Quiggin | 67 | GOLD | Florida Gold Coast | 35.84 |
| 7 | M65-69 100 Back | David Quiggin | 67 | GOLD | Florida Gold Coast | 1:22.96 |
| 5 | M65-69 200 Back | David Quiggin | 67 | GOLD | Florida Gold Coast | 3:03.38 |
| 3 | M65-69 50 Fly | David Quiggin | 67 | GOLD | Florida Gold Coast | 31.06 |
| 3 | M65-69 100 Fly | David Quiggin | 67 | GOLD | Florida Gold Coast | 1:18.44 |
| 4 | M65-69 100 IM | David Quiggin | 67 | GOLD | Florida Gold Coast | 1:16.22 |
| 3 | M65-69 200 IM | David Quiggin | 67 | GOLD | Florida Gold Coast | 2:49.75 |
| 4 | M65-69 400 IM | David Quiggin | 67 | GOLD | Florida Gold Coast | 6:17.65 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 28.61 |
| 1 | M65-69 100 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 1:03.00 |
| 1 | M65-69 200 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 2:21.99 |
| 1 | M65-69 400 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 5:24.66 |
| 1 | M65-69 800 Free | David Quiggin | 67 | GOLD | Florida Gold Coast | 11:12.01 |
