- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Maria Johnson (160)
Below are all recorded individual Top 10 achievements for Maria Johnson since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 1650 Free | Maria Johnson | 60 | PALM | South Carolina | 20:45.02 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 200 Free | Maria Johnson | 60 | PALM | South Carolina | 2:30.80 |
| 7 | W60-64 400 Free | Maria Johnson | 60 | PALM | South Carolina | 5:25.35 |
| 6 | W60-64 800 Free | Maria Johnson | 60 | PALM | South Carolina | 10:58.38 |
| 4 | W60-64 1500 Free | Maria Johnson | 60 | PALM | South Carolina | 20:42.52 |
| 8 | W60-64 50 Breast | Maria Johnson | 60 | PALM | South Carolina | 45.45 |
| 8 | W60-64 100 Breast | Maria Johnson | 60 | PALM | South Carolina | 1:39.30 |
| 8 | W60-64 200 IM | Maria Johnson | 60 | PALM | South Carolina | 3:04.63 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 1650 Free | Maria Johnson | 59 | PALM | South Carolina | 20:35.06 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 500 Free | Maria L Elias | 56 | PALM | South Carolina | 5:55.73 |
| 4 | W55-59 1000 Free | Maria L Elias | 56 | PALM | South Carolina | 11:58.63 |
| 7 | W55-59 1650 Free | Maria L Elias | 57 | PALM | South Carolina | 20:52.93 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 100 Free | Maria L Elias | 57 | PALM | South Carolina | 1:08.36 |
| 3 | W55-59 200 Free | Maria L Elias | 57 | PALM | South Carolina | 2:32.27 |
| 10 | W55-59 100 Breast | Maria L Elias | 57 | PALM | South Carolina | 1:35.87 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Free | Maria L Elias | 56 | PALM | South Carolina | 29.16 |
| 6 | W55-59 200 Free | Maria L Elias | 56 | PALM | South Carolina | 2:16.44 |
| 3 | W55-59 1000 Free | Maria L Elias | 56 | PALM | South Carolina | 12:26.62 |
| 3 | W55-59 1650 Free | Maria L Elias | 56 | PALM | South Carolina | 20:45.41 |
| 9 | W55-59 50 Breast | Maria L Elias | 56 | PALM | South Carolina | 39.08 |
| 7 | W55-59 100 Breast | Maria L Elias | 56 | PALM | South Carolina | 1:28.42 |
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Maria L Elias | 56 | PALM | South Carolina | 32.35 |
| 4 | W55-59 100 Free | Maria L Elias | 56 | PALM | South Carolina | 1:13.10 |
| 2 | W55-59 200 Free | Maria L Elias | 56 | PALM | South Carolina | 2:31.71 |
| 3 | W55-59 400 Free | Maria L Elias | 56 | PALM | South Carolina | 5:22.23 |
| 2 | W55-59 800 Free | Maria L Elias | 56 | PALM | South Carolina | 10:52.43 |
| 2 | W55-59 1500 Free | Maria L Elias | 56 | PALM | South Carolina | 20:31.70 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 100 Free | Maria L Elias | 54 | PALM | South Carolina | 1:00.88 |
| 5 | W50-54 200 Free | Maria L Elias | 54 | PALM | South Carolina | 2:12.01 |
| 3 | W50-54 500 Free | Maria L Elias | 54 | PALM | South Carolina | 5:50.14 |
| 2 | W50-54 1000 Free | Maria L Elias | 54 | PALM | South Carolina | 11:56.66 |
| 9 | W50-54 200 IM | Maria L Elias | 54 | PALM | South Carolina | 2:40.78 |
| 7 | W55-59 100 Free | Maria L Elias | 55 | PALM | South Carolina | 1:01.82 |
| 7 | W55-59 200 Free | Maria L Elias | 55 | PALM | South Carolina | 2:14.62 |
| 3 | W55-59 500 Free | Maria L Elias | 55 | PALM | South Carolina | 5:54.01 |
| 2 | W55-59 1000 Free | Maria L Elias | 55 | PALM | South Carolina | 12:11.11 |
| 3 | W55-59 1650 Free | Maria L Elias | 55 | PALM | South Carolina | 20:11.95 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 200 Free | Maria L Elias | 55 | PALM | South Carolina | 2:29.66 |
| 7 | W55-59 400 Free | Maria L Elias | 55 | PALM | South Carolina | 5:14.55 |
| 5 | W55-59 800 Free | Maria L Elias | 55 | PALM | South Carolina | 10:38.59 |
| 3 | W55-59 1500 Free | Maria L Elias | 55 | PALM | South Carolina | 20:05.05 |
| 7 | W55-59 200 IM | Maria L Elias | 55 | PALM | South Carolina | 2:57.71 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 500 Free | Maria L Elias | 54 | PALM | South Carolina | 5:41.38 |
| 6 | W50-54 1650 Free | Maria L Elias | 54 | PALM | South Carolina | 19:24.48 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 31.33 |
| 8 | W50-54 100 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 1:07.58 |
| 9 | W50-54 200 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 2:27.02 |
| 6 | W50-54 400 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 5:04.77 |
| 8 | W50-54 100 Fly | Maria L Elias-Williams | 54 | PALM | South Carolina | 1:21.30 |
| 8 | W50-54 200 Fly | Maria L Elias-Williams | 54 | PALM | South Carolina | 3:15.35 |
| 9 | W50-54 400 IM | Maria L Elias-Williams | 54 | PALM | South Carolina | 6:16.13 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 800 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 10:34.56 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:07.50 |
| 5 | W50-54 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:25.85 |
| 4 | W50-54 400 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 4:56.65 |
| 5 | W50-54 800 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 10:21.54 |
| 6 | W50-54 1500 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 19:47.45 |
| 7 | W50-54 100 Breast | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:28.55 |
| 9 | W50-54 100 Fly | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:19.82 |
| 7 | W50-54 400 IM | Maria L Elias-Williams | 53 | PALM | South Carolina | 6:09.63 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 30.73 |
| 8 | W50-54 100 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:08.25 |
| 4 | W50-54 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:25.40 |
| 5 | W50-54 400 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 5:04.62 |
| 5 | W50-54 800 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 10:29.92 |
| 4 | W50-54 1500 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 19:47.31 |
| 9 | W50-54 100 Fly | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:18.99 |
| 6 | W50-54 200 Fly | Maria L Elias-Williams | 53 | PALM | South Carolina | 3:10.88 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 200 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:05.45 |
| 2 | W50-54 500 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 5:34.59 |
| 2 | W50-54 1000 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 11:24.29 |
| 2 | W50-54 1650 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 18:59.56 |
| 5 | W50-54 200 Fly | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:39.81 |
| 9 | W50-54 200 IM | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:32.55 |
| 7 | W50-54 400 IM | Maria L Elias-Williams | 52 | PALM | South Carolina | 5:19.80 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 30.22 |
| 8 | W50-54 100 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 1:05.80 |
| 3 | W50-54 200 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:22.48 |
| 4 | W50-54 400 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 4:59.13 |
| 3 | W50-54 800 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 10:13.04 |
| 2 | W50-54 1500 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 19:09.98 |
| 10 | W50-54 100 IM | Maria L Elias-Williams | 52 | PALM | South Carolina | 1:18.55 |
| 5 | W50-54 400 IM | Maria L Elias-Williams | 52 | PALM | South Carolina | 6:03.89 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 200 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 2:07.90 |
| 7 | W50-54 500 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 5:39.45 |
| 5 | W50-54 1000 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 11:30.69 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 400 Free | Maria L Elias-Williams | 50 | UC55 | South Carolina | 5:01.57 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 2:07.59 |
| 10 | W45-49 500 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 5:42.00 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Maria L Elias-Williams | 49 | GSMS | South Carolina | 29.82 |
| 8 | W45-49 100 Free | Maria L Elias-Williams | 49 | GSMS | South Carolina | 1:05.93 |
| 4 | W45-49 200 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 2:22.97 |
| 5 | W45-49 400 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 5:00.95 |
| 2 | W45-49 800 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 10:13.52 |
| 2 | W45-49 1500 Free | Maria L Elias-Williams | 49 | UC55 | South Carolina | 19:15.84 |
| 10 | W45-49 200 Fly | Maria L Elias-Williams | 49 | UC55 | South Carolina | 3:09.21 |
| 6 | W45-49 400 IM | Maria L Elias-Williams | 49 | GSMS | South Carolina | 5:56.50 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 500 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 5:34.81 |
| 5 | W45-49 1650 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 18:51.20 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 30.30 |
| 6 | W45-49 200 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 2:24.20 |
| 6 | W45-49 400 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 5:04.07 |
| 4 | W45-49 800 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 10:23.23 |
| 4 | W45-49 1500 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 19:42.01 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:04.87 |
| 3 | W45-49 500 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 5:28.77 |
| 4 | W45-49 1000 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 11:17.93 |
| 3 | W45-49 1650 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 18:46.43 |
| 9 | W45-49 200 Breast | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:49.87 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 1:05.74 |
| 2 | W45-49 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:20.61 |
| 8 | W45-49 400 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 4:59.36 |
| 4 | W45-49 800 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 10:06.36 |
| 2 | W45-49 1500 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 18:58.92 |
| 9 | W45-49 200 IM | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:52.68 |
| 8 | W45-49 400 IM | Maria L Elias-Williams | 47 | GSMS | South Carolina | 6:10.64 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 1:07.07 |
| 8 | W45-49 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:27.87 |
| 7 | W45-49 400 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 5:08.00 |
| 10 | W45-49 800 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 10:43.62 |
| 10 | W45-49 200 IM | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:54.17 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 200 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 2:05.06 |
| 8 | W45-49 500 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 5:34.72 |
| 9 | W45-49 1000 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 11:33.69 |
| 6 | W45-49 1650 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 19:04.78 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 100 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 1:04.50 |
| 4 | W45-49 200 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 2:17.97 |
| 1 | W45-49 400 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 4:50.39 |
| 1 | W45-49 1500 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 18:50.42 |
| 7 | W45-49 400 IM | Maria L Elias-Williams | 46 | GSMS | South Carolina | 5:56.40 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 2:03.30 |
| 7 | W45-49 1000 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 11:19.47 |
| 6 | W45-49 1650 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 18:45.26 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 200 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 2:17.23 |
| 2 | W45-49 1500 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 18:41.77 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 100 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 1:03.97 |
| 5 | W45-49 200 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 2:19.14 |
| 6 | W45-49 400 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 4:53.66 |
| 3 | W45-49 800 Free | Maria L Elias-Williams | 45 | GSMS | South Carolina | 10:00.40 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 1650 Free | Maria L Elias-Williams | 44 | GSMS | South Carolina | 19:09.17 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 200 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 2:20.02 |
| 6 | W40-44 400 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 4:55.03 |
| 3 | W40-44 1500 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 19:14.05 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 1:06.42 |
| 10 | W40-44 200 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 2:24.55 |
| 4 | W40-44 400 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 5:01.66 |
| 5 | W40-44 800 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 10:26.88 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 200 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 2:03.54 |
| 8 | W40-44 500 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 5:29.79 |
| 8 | W40-44 1000 Free | Maria Elias-Williams | 43 | UNAT | South Carolina | 11:20.25 |
| 3 | W40-44 1650 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 18:41.87 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 100 Free | Maria Elias-Williams | 43 | UNAT | South Carolina | 1:05.99 |
| 10 | W40-44 200 Free | Maria Elias-Williams | 43 | UNAT | South Carolina | 2:22.81 |
| 8 | W40-44 400 Free | Maria Elias-Williams | 43 | UNAT | South Carolina | 5:03.41 |
| 6 | W40-44 1500 Free | Maria Elias-Williams | 43 | UNAT | South Carolina | 19:47.96 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 30.56 |
| 5 | W40-44 100 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 1:06.15 |
| 9 | W40-44 200 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 2:24.14 |
| 6 | W40-44 400 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 5:07.36 |
| 4 | W40-44 1500 Free | Maria L Elias-Williams | 43 | UNAT | South Carolina | 20:16.58 |
USMS Top 10 Relay Swims by Maria Johnson (54)
Below are all recorded relay Top 10 achievements for Maria Johnson since 1971.
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Medley | Maria L Elias | 57 | PALM | South Carolina | 5:35.85 |
| 4 | X200-239 200 Free | Maria L Elias | 57 | PALM | South Carolina | 2:04.41 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W25+ 400 Free | Maria L Elias | 56 | PALM | South Carolina | 5:27.04 |
| 1 | X55+ 800 Free | Maria L Elias | 56 | PALM | South Carolina | 10:41.94 |
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 400 Free | Maria L Elias | 56 | PALM | South Carolina | 5:10.56 |
| 3 | X200-239 400 Medley | Maria L Elias | 56 | PALM | South Carolina | 5:27.78 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W45+ 200 Free | Maria L Elias | 55 | PALM | South Carolina | 1:52.02 |
| 1 | W45+ 400 Free | Maria L Elias | 54 | PALM | South Carolina | 4:24.55 |
| 2 | W45+ 200 Medley | Maria L Elias | 55 | PALM | South Carolina | 2:12.15 |
| 1 | W45+ 400 Medley | Maria L Elias | 54 | PALM | South Carolina | 5:04.16 |
| 1 | X55+ 200 Free | Maria L Elias | 55 | PALM | South Carolina | 1:45.52 |
| 1 | X55+ 200 Medley | Maria L Elias | 55 | PALM | South Carolina | 2:01.29 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 800 Free | Maria L Elias | 55 | PALM | South Carolina | 9:45.01 |
| 2 | W200-239 400 Free | Maria L Elias | 55 | PALM | South Carolina | 4:40.66 |
| 3 | X240-279 400 Free | Maria L Elias | 55 | PALM | South Carolina | 4:40.09 |
| 2 | X240-279 400 Medley | Maria L Elias | 55 | PALM | South Carolina | 5:50.39 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X35+ 400 Medley | Maria L Elias-Williams | 53 | PALM | South Carolina | 4:27.08 |
| 8 | X45+ 400 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 4:31.22 |
| 3 | W45+ 800 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 9:18.61 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 200 Free | Maria L Elias-Williams | 54 | PALM | South Carolina | 2:06.95 |
| 2 | W200-239 200 Medley | Maria L Elias-Williams | 54 | PALM | South Carolina | 2:17.80 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:06.07 |
| 4 | X200-239 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:00.36 |
| 4 | W200-239 200 Medley | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:24.54 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:02.11 |
| 6 | X200-239 200 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 1:59.55 |
| 2 | W200-239 800 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 11:03.90 |
| 1 | X200-239 400 Medley | Maria L Elias-Williams | 53 | PALM | South Carolina | 5:14.20 |
| 4 | W240-279 400 Free | Maria L Elias-Williams | 53 | PALM | South Carolina | 5:42.47 |
| 5 | W240-279 200 Medley | Maria L Elias-Williams | 53 | PALM | South Carolina | 2:52.87 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45+ 800 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 10:02.42 |
| 3 | X45+ 400 Medley | Maria L Elias-Williams | 51 | PALM | South Carolina | 4:47.93 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X200-239 200 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 1:56.41 |
| 4 | W200-239 200 Free | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:08.32 |
| 4 | X200-239 200 Medley | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:13.81 |
| 6 | W200-239 200 Medley | Maria L Elias-Williams | 52 | PALM | South Carolina | 2:33.35 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45+ 200 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 1:49.37 |
| 4 | X45+ 200 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 1:39.52 |
| 7 | X45+ 400 Free | Maria L Elias-Williams | 51 | PALM | South Carolina | 3:45.21 |
| 7 | W45+ 200 Medley | Maria L Elias-Williams | 51 | PALM | South Carolina | 2:06.90 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Maria L Elias-Williams | 49 | GSMS | South Carolina | 2:15.76 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W160-199 200 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 2:11.81 |
| 9 | W160-199 400 Free | Maria L Elias-Williams | 48 | GSMS | South Carolina | 5:15.53 |
| 2 | W160-199 400 Medley | Maria L Elias-Williams | 48 | GSMS | South Carolina | 6:05.73 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W160-199 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:11.48 |
| 6 | X160-199 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:00.16 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 2:04.45 |
| 2 | W120-159 400 Free | Maria L Elias-Williams | 47 | GSMS | South Carolina | 5:32.19 |
| 4 | X120-159 400 Medley | Maria L Elias-Williams | 47 | GSMS | South Carolina | 5:42.03 |
| 6 | W120-159 400 Medley | Maria L Elias-Williams | 47 | GSMS | South Carolina | 6:00.22 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W160-199 200 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 2:14.46 |
| 6 | X160-199 200 Free | Maria L Elias-Williams | 46 | GSMS | South Carolina | 2:05.55 |
| 10 | W160-199 200 Medley | Maria L Elias-Williams | 46 | GSMS | South Carolina | 2:46.00 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X120-159 200 Medley | Maria L Elias-Williams | 45 | GSMS | South Carolina | 2:00.54 |
