- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Don Neefe (116)
Below are all recorded individual Top 10 achievements for Don Neefe since 1971.
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M90-94 50 Free | Don Neefe | 90 | CM | Southern Pacific | 1:24.76 |
| 2 | M90-94 100 Free | Don Neefe | 90 | CM | Southern Pacific | 3:35.73 |
| 3 | M90-94 50 Back | Don Neefe | 90 | CM | Southern Pacific | 1:36.09 |
| 2 | M90-94 100 Back | Don Neefe | 90 | CM | Southern Pacific | 3:39.75 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M85-89 50 Free | Don Neefe | 89 | CM | Southern Pacific | 1:24.94 |
| 10 | M85-89 100 Free | Don Neefe | 89 | CM | Southern Pacific | 3:19.63 |
| 10 | M85-89 50 Back | Don Neefe | 89 | CM | Southern Pacific | 1:43.89 |
| 3 | M85-89 100 Back | Don Neefe | 89 | CM | Southern Pacific | 2:51.63 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M85-89 100 Back | Don Neefe | 88 | CM | Southern Pacific | 3:02.42 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M85-89 50 Free | Don Neefe | 88 | CM | Southern Pacific | 1:16.18 |
| 7 | M85-89 100 Free | Don Neefe | 88 | CM | Southern Pacific | 3:14.59 |
| 5 | M85-89 50 Back | Don Neefe | 88 | CM | Southern Pacific | 1:32.34 |
| 3 | M85-89 100 Back | Don Neefe | 88 | CM | Southern Pacific | 3:25.10 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M85-89 200 Free | Don Neefe | 87 | CM | Southern Pacific | 6:38.16 |
| 7 | M85-89 50 Back | Don Neefe | 87 | CM | Southern Pacific | 1:25.26 |
| 7 | M85-89 100 Back | Don Neefe | 87 | CM | Southern Pacific | 3:17.61 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M85-89 50 Free | Don Neefe | 86 | CM | Southern Pacific | 58.30 |
| 10 | M85-89 100 Free | Don Neefe | 86 | CM | Southern Pacific | 2:25.87 |
| 5 | M85-89 200 Free | Don Neefe | 86 | CM | Southern Pacific | 5:21.88 |
| 6 | M85-89 50 Back | Don Neefe | 86 | CM | Southern Pacific | 1:11.75 |
| 3 | M85-89 100 Back | Don Neefe | 86 | CM | Southern Pacific | 2:49.43 |
| 5 | M85-89 50 Breast | Don Neefe | 86 | CM | Southern Pacific | 2:16.98 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M85-89 50 Free | Don Neefe | 87 | CM | Southern Pacific | 1:07.77 |
| 6 | M85-89 100 Free | Don Neefe | 87 | CM | Southern Pacific | 3:01.10 |
| 4 | M85-89 200 Free | Don Neefe | 87 | CM | Southern Pacific | 6:33.29 |
| 3 | M85-89 50 Back | Don Neefe | 87 | CM | Southern Pacific | 1:20.83 |
| 2 | M85-89 100 Back | Don Neefe | 87 | CM | Southern Pacific | 3:06.55 |
| 3 | M85-89 50 Breast | Don Neefe | 87 | CM | Southern Pacific | 2:23.29 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M85-89 50 Free | Don Neefe | 86 | CM | Southern Pacific | 1:01.97 |
| 8 | M85-89 100 Free | Don Neefe | 86 | CM | Southern Pacific | 2:31.71 |
| 4 | M85-89 200 Free | Don Neefe | 86 | CM | Southern Pacific | 6:08.10 |
| 3 | M85-89 50 Back | Don Neefe | 86 | CM | Southern Pacific | 1:27.05 |
| 4 | M85-89 100 Back | Don Neefe | 86 | CM | Southern Pacific | 2:52.72 |
| 4 | M85-89 200 Back | Don Neefe | 86 | CM | Southern Pacific | 6:17.11 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M85-89 50 Free | Don Neefe | 86 | CM | Southern Pacific | 57.28 |
| 3 | M85-89 100 Free | Don Neefe | 86 | CM | Southern Pacific | 2:29.47 |
| 1 | M85-89 200 Free | Don Neefe | 86 | CM | Southern Pacific | 5:39.39 |
| 4 | M85-89 50 Back | Don Neefe | 86 | CM | Southern Pacific | 1:12.05 |
| 2 | M85-89 100 Back | Don Neefe | 86 | CM | Southern Pacific | 2:43.13 |
| 3 | M85-89 50 Breast | Don Neefe | 86 | CM | Southern Pacific | 2:03.10 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M85-89 50 Free | Don Neefe | 85 | CM | Southern Pacific | 58.21 |
| 7 | M85-89 100 Free | Don Neefe | 86 | CM | Southern Pacific | 2:33.01 |
| 4 | M85-89 200 Free | Don Neefe | 86 | CM | Southern Pacific | 6:06.76 |
| 3 | M85-89 400 Free | Don Neefe | 85 | CM | Southern Pacific | 13:18.10 |
| 5 | M85-89 50 Back | Don Neefe | 86 | CM | Southern Pacific | 1:15.22 |
| 3 | M85-89 100 Back | Don Neefe | 85 | CM | Southern Pacific | 2:52.36 |
| 4 | M85-89 200 Back | Don Neefe | 86 | CM | Southern Pacific | 6:15.64 |
| 5 | M85-89 50 Breast | Don Neefe | 86 | CM | Southern Pacific | 2:21.66 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M85-89 50 Free | Don Neefe | 85 | CM | Southern Pacific | 52.15 |
| 6 | M85-89 100 Free | Don Neefe | 85 | CM | Southern Pacific | 1:56.56 |
| 4 | M85-89 200 Free | Don Neefe | 85 | CM | Southern Pacific | 4:34.77 |
| 3 | M85-89 500 Free | Don Neefe | 85 | CM | Southern Pacific | 12:59.61 |
| 6 | M85-89 50 Back | Don Neefe | 85 | CM | Southern Pacific | 1:04.55 |
| 6 | M85-89 100 Back | Don Neefe | 85 | CM | Southern Pacific | 2:28.62 |
| 4 | M85-89 200 Back | Don Neefe | 85 | CM | Southern Pacific | 5:22.15 |
| 6 | M85-89 50 Breast | Don Neefe | 85 | CM | Southern Pacific | 1:44.47 |
| 2 | M85-89 50 Fly | Don Neefe | 85 | CM | Southern Pacific | 1:15.00 |
| 3 | M85-89 100 IM | Don Neefe | 85 | CM | Southern Pacific | 3:06.28 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M85-89 50 Free | Don Neefe | 85 | CM | Southern Pacific | 56.87 |
| 4 | M85-89 100 Free | Don Neefe | 85 | CM | Southern Pacific | 2:28.27 |
| 6 | M85-89 50 Back | Don Neefe | 85 | CM | Southern Pacific | 1:21.87 |
| 4 | M85-89 100 Back | Don Neefe | 85 | CM | Southern Pacific | 2:35.83 |
| 3 | M85-89 200 Back | Don Neefe | 85 | CM | Southern Pacific | 6:06.66 |
| 4 | M85-89 50 Breast | Don Neefe | 85 | CM | Southern Pacific | 1:49.45 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M85-89 50 Free | Don Neefe | 85 | CM | Southern Pacific | 59.68 |
| 4 | M85-89 200 Free | Don Neefe | 85 | CM | Southern Pacific | 5:29.35 |
| 2 | M85-89 400 Free | Don Neefe | 85 | CM | Southern Pacific | 12:14.33 |
| 7 | M85-89 50 Back | Don Neefe | 85 | CM | Southern Pacific | 1:19.28 |
| 4 | M85-89 100 Back | Don Neefe | 85 | CM | Southern Pacific | 2:49.65 |
| 4 | M85-89 200 Back | Don Neefe | 85 | CM | Southern Pacific | 6:16.64 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M80-84 400 Free | Don Neefe | 84 | LBM | Southern Pacific | 11:00.95 |
| 6 | M80-84 50 Back | Don Neefe | 84 | LBM | Southern Pacific | 1:11.37 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M80-84 400 Free | Don Neefe | 83 | LBM | Southern Pacific | 11:48.65 |
| 4 | M80-84 800 Free | Don Neefe | 83 | LBM | Southern Pacific | 22:54.28 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M80-84 1000 Free | Don Neefe | 83 | LBM | Southern Pacific | 24:59.55 |
| 2 | M80-84 50 Fly | Don Neefe | 83 | LBM | Southern Pacific | 47.12 |
| 9 | M80-84 100 IM | Don Neefe | 83 | LBM | Southern Pacific | 2:54.72 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M80-84 50 Free | Don Neefe | 83 | LBM | Southern Pacific | 53.19 |
| 4 | M80-84 200 Free | Don Neefe | 83 | LBM | Southern Pacific | 4:47.91 |
| 4 | M80-84 100 Back | Don Neefe | 83 | LBM | Southern Pacific | 2:41.79 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Don Neefe | 82 | LBM | Southern Pacific | 30.92 |
| 8 | M80-84 500 Free | Don Neefe | 82 | LBM | Southern Pacific | 11:27.45 |
| 9 | M80-84 100 Back | Don Neefe | 82 | LBM | Southern Pacific | 2:19.42 |
| 8 | M80-84 200 Back | Don Neefe | 82 | LBM | Southern Pacific | 5:21.98 |
| 7 | M80-84 50 Fly | Don Neefe | 82 | LBM | Southern Pacific | 1:18.89 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M80-84 50 Free | Don Neefe | 82 | UNAT | Southern Pacific | 50.81 |
| 5 | M80-84 200 Free | Don Neefe | 82 | UNAT | Southern Pacific | 4:44.72 |
| 5 | M80-84 200 Back | Don Neefe | 82 | UNAT | Southern Pacific | 5:48.24 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M80-84 200 Free | Don Neefe | 81 | UNAT | Southern Pacific | 4:56.65 |
| 5 | M80-84 100 Back | Don Neefe | 81 | UNAT | Southern Pacific | 2:44.19 |
| 9 | M80-84 50 Breast | Don Neefe | 81 | UNAT | Southern Pacific | 1:35.91 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M80-84 500 Free | Don Neefe | 81 | UNAT | Southern Pacific | 10:53.33 |
| 7 | M80-84 200 Back | Don Neefe | 81 | UNAT | Southern Pacific | 4:35.85 |
| 7 | M80-84 50 Fly | Don Neefe | 81 | UNAT | Southern Pacific | 1:11.07 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M80-84 50 Free | Don Neefe | 81 | UNAT | Southern Pacific | 48.82 |
| 4 | M80-84 100 Free | Don Neefe | 81 | UNAT | Southern Pacific | 1:58.38 |
| 2 | M80-84 200 Free | Don Neefe | 81 | UNAT | Southern Pacific | 4:43.85 |
| 2 | M80-84 400 Free | Don Neefe | 81 | UNAT | Southern Pacific | 9:39.79 |
| 6 | M80-84 50 Back | Don Neefe | 81 | UNAT | Southern Pacific | 1:05.17 |
| 3 | M80-84 100 Back | Don Neefe | 81 | UNAT | Southern Pacific | 2:25.91 |
| 2 | M80-84 200 Back | Don Neefe | 81 | UNAT | Southern Pacific | 5:14.44 |
| 6 | M80-84 50 Breast | Don Neefe | 81 | UNAT | Southern Pacific | 1:49.03 |
| 2 | M80-84 50 Fly | Don Neefe | 81 | UNAT | Southern Pacific | 1:26.36 |
| 1 | M80-84 100 IM | Don Neefe | 81 | UNAT | Southern Pacific | 2:52.80 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M80-84 200 Free | Don Neefe | 80 | UNAT | Southern Pacific | 4:35.61 |
| 7 | M80-84 50 Back | Don Neefe | 80 | UNAT | Southern Pacific | 1:05.53 |
| 4 | M80-84 100 Back | Don Neefe | 80 | UNAT | Southern Pacific | 2:27.96 |
| 3 | M80-84 200 Back | Don Neefe | 80 | UNAT | Southern Pacific | 5:26.23 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Free | Don Neefe | 80 | UNAT | Southern Pacific | 48.89 |
| 2 | M80-84 100 Free | Don Neefe | 80 | UNAT | Southern Pacific | 1:55.65 |
| 2 | M80-84 400 Free | Don Neefe | 80 | UNAT | Southern Pacific | 8:32.69 |
| 2 | M80-84 50 Back | Don Neefe | 80 | UNAT | Southern Pacific | 1:05.90 |
| 2 | M80-84 200 Back | Don Neefe | 80 | UNAT | Southern Pacific | 5:23.53 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M75-79 50 Back | Don Neefe | 75 | GYSM | Southern Pacific | 51.82 |
| 9 | M75-79 100 Back | Don Neefe | 75 | GYSM | Southern Pacific | 1:55.20 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Back | Don Neefe | 71 | GYSM | Pacific | 53.00 |
USMS Top 10 Relay Swims by Don Neefe (20)
Below are all recorded relay Top 10 achievements for Don Neefe since 1971.
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M320-359 800 Free | Don Neefe | 87 | COAST MASTERS | 18:24.38 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X280-319 400 Free | Don Neefe | 87 | COAST MASTERS | 8:48.67 | |
| 1 | M320-359 200 Free | Don Neefe | 87 | COAST MASTERS | 3:13.96 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X280-319 200 Free | Don Neefe | 86 | COAST MASTERS | 3:30.91 | |
| 1 | M320-359 200 Free | Don Neefe | 86 | COAST MASTERS | 3:14.90 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M320-359 400 Free | Don Neefe | 86 | LONG BEACH | 7:48.77 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M320-359 200 Free | Don Neefe | 85 | LBM | 3:15.05 | |
| 1 | M320-359 400 Free | Don Neefe | 85 | LONG BEACH MAST | 8:08.57 | |
| 2 | M320-359 200 Medley | Don Neefe | 85 | LBM | 3:41.44 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X75+ 200 Medley | Don Neefe | 85 | LONG BEACH | Southern Pacific | 3:57.58 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M280-319 200 Free | Don Neefe | 85 | LONG BEACH MAST | 3:05.22 | |
| 1 | M320-359 200 Free | Don Neefe | 85 | LONG BEACH MAST | 3:04.75 | |
| 1 | M320-359 400 Free | Don Neefe | 85 | LONG BEACH MAST | 7:54.68 | |
| 1 | M320-359 800 Free | Don Neefe | 85 | LONG BEACH MAST | 17:58.81 | |
| 1 | M320-359 200 Medley | Don Neefe | 85 | LONG BEACH MAST | 4:04.37 | |
| 1 | X320-359 200 Medley | Don Neefe | 85 | LONG BEACH MAST | 4:51.08 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M320-359 200 Free | Don Neefe | 83 | LONG BEACH MAST | 2:59.65 | |
| 2 | M320-359 200 Medley | Don Neefe | 83 | LONG BEACH MAST | 3:58.14 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55+ 800 Free | Don Neefe | 82 | LBM | 14:07.34 | |
| 4 | M65+ 400 Free | Don Neefe | 82 | LBM | 6:13.59 |
