- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Dave Hannula (44)
Below are all recorded individual Top 10 achievements for Dave Hannula since 1971.
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Free | Dave Hannula | 62 | PSM | Pacific Northwest | 27.28 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Back | Dave Hannula | 62 | PSM | Pacific Northwest | 32.77 | 
| 3 | M60-64 100 Back | Dave Hannula | 62 | PSM | Pacific Northwest | 1:11.79 | 
| 2 | M60-64 200 Back | Dave Hannula | 62 | PSM | Pacific Northwest | 2:39.04 | 
| 3 | M60-64 200 IM | Dave Hannula | 62 | PSM | Pacific Northwest | 2:35.70 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Back | Dave Hannula | 62 | PSM | Pacific Northwest | 28.94 | 
| 4 | M60-64 100 Back | Dave Hannula | 62 | PSM | Pacific Northwest | 1:01.46 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Back | Dave R Hannula | 61 | PSM | Pacific Northwest | 28.43 | 
| 2 | M60-64 100 Back | Dave R Hannula | 61 | PSM | Pacific Northwest | 1:00.08 | 
| 1 | M60-64 200 Back | Dave R Hannula | 61 | PSM | Pacific Northwest | 2:12.85 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | David R Hannula | 60 | PSM | Pacific Northwest | 23.87 | 
| 3 | M60-64 50 Back | David R Hannula | 60 | PSM | Pacific Northwest | 28.70 | 
| 1 | M60-64 100 Back | David R Hannula | 60 | PSM | Pacific Northwest | 59.58 | 
| 3 | M60-64 50 Fly | David R Hannula | 60 | PSM | Pacific Northwest | 25.95 | 
| 6 | M60-64 100 Fly | David R Hannula | 60 | PSM | Pacific Northwest | 1:00.40 | 
| 4 | M60-64 100 IM | David R Hannula | 60 | PSM | Pacific Northwest | 1:01.20 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 100 Back | David R Hannula | 58 | PSM | Pacific Northwest | 1:00.95 | 
| 5 | M55-59 100 IM | David R Hannula | 58 | PSM | Pacific Northwest | 1:00.35 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | David R Hannula | 57 | PNA | Pacific Northwest | 23.60 | 
| 8 | M55-59 100 Free | David R Hannula | 58 | PNA | Pacific Northwest | 52.55 | 
| 8 | M55-59 200 Free | David R Hannula | 58 | PNA | Pacific Northwest | 1:58.76 | 
| 7 | M55-59 50 Fly | David R Hannula | 57 | PNA | Pacific Northwest | 26.04 | 
| 5 | M55-59 100 IM | David R Hannula | 57 | PNA | Pacific Northwest | 59.94 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | David R Hannula | 57 | PNA | Pacific Northwest | 23.58 | 
| 7 | M55-59 50 Fly | David R Hannula | 57 | PNA | Pacific Northwest | 25.90 | 
| 9 | M55-59 100 IM | David R Hannula | 57 | PNA | Pacific Northwest | 59.81 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 50 Back | Dave Hannula | 47 | PNA | Pacific Northwest | 32.93 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M35-39 50 Fly | David R Hannula | 38 | PNA | Pacific Northwest | 27.49 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M35-39 50 Back | David R Hannula | 36 | PNA | Pacific Northwest | 26.44 | 
| 5 | M35-39 100 IM | David R Hannula | 36 | PNA | Pacific Northwest | 55.68 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M30-34 50 Free | David R Hannula | 33 | PNA | Pacific Northwest | 21.82 | 
| 6 | M30-34 100 IM | David R Hannula | 33 | PNA | Pacific Northwest | 54.78 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M30-34 50 Free | David R Hannula | 32 | PNA | Pacific Northwest | 25.18 | 
| 2 | M30-34 50 Back | David R Hannula | 32 | PNA | Pacific Northwest | 29.02 | 
| 6 | M30-34 50 Breast | David R Hannula | 32 | PNA | Pacific Northwest | 33.43 | 
| 1 | M30-34 200 IM | David R Hannula | 32 | PNA | Pacific Northwest | 2:17.75 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M30-34 50 Fly | David R Hannula | 32 | PNA | Pacific Northwest | 24.17 | 
1985 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Free | David R Hannula | 31 | PNA | Pacific Northwest | 24.44 | 
| 1 | M30-34 100 Free | David R Hannula | 31 | PNA | Pacific Northwest | 54.41 | 
| 1 | M30-34 200 IM | David R Hannula | 31 | PNA | Pacific Northwest | 2:23.22 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Free | David R Hannula | 31 | PNA | Pacific Northwest | 21.59 | 
| 6 | M30-34 100 IM | David R Hannula | 31 | PNA | Pacific Northwest | 55.55 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M30-34 100 IM | David R Hannula | 30 | PNA | Pacific Northwest | 53.84 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M25-29 100 IM | David R Hannula | 28 | PNA | Pacific Northwest | 53.85 | 
USMS Top 10 Relay Swims by Dave Hannula (15)
Below are all recorded relay Top 10 achievements for Dave Hannula since 1971.
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Free | Dave Hannula | 62 | PSM | Pacific Northwest | 1:44.87 | 
| 1 | X240-279 400 Free | Dave Hannula | 62 | PSM | Pacific Northwest | 4:16.39 | 
| 1 | M240-279 400 Free | Dave Hannula | 62 | PSM | Pacific Northwest | 4:02.66 | 
| 1 | M240-279 200 Medley | Dave Hannula | 62 | PSM | Pacific Northwest | 1:57.52 | 
| 1 | M240-279 400 Medley | Dave Hannula | 62 | PSM | Pacific Northwest | 4:23.96 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Free | Dave Hannula | 62 | PSM | Pacific Northwest | 1:48.27 | 
| 2 | M240-279 200 Medley | Dave Hannula | 62 | PSM | Pacific Northwest | 2:00.89 | 
| 7 | X240-279 200 Medley | Dave Hannula | 62 | PSM | Pacific Northwest | 2:22.71 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55+ 200 Free | David R Hannula | 60 | PSM | Pacific Northwest | 1:36.22 | 
| 2 | M55+ 200 Medley | David R Hannula | 60 | PSM | Pacific Northwest | 1:46.54 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X160-199 200 Free | Dave Hannula | 38 | PACIFIC NORTHWE | Pacific Northwest | 1:59.21 | 
| 3 | M200-239 200 Free | Dave Hannula | 38 | PACIFIC NORTHWE | Pacific Northwest | 1:55.50 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Free | Dave Hannula | 32 | PNA | Pacific Northwest | 1:40.07 | 
| 1 | X120-159 200 Medley | Dave Hannula | 32 | PNA | Pacific Northwest | 2:02.84 | 
| 2 | M120-159 200 Medley | Dave Hannula | 32 | PNA | Pacific Northwest | 1:54.80 | 
