- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Krissy Maccurdy (178)
Below are all recorded individual Top 10 achievements for Krissy Maccurdy since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Breast | Krissy Maccurdy | 71 | LSM | North Texas | 46.28 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Breast | Krissy Maccurdy | 66 | NTXL | North Texas | 40.09 |
| 4 | W65-69 100 Breast | Krissy Maccurdy | 66 | NTXL | North Texas | 1:27.23 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Breast | Krissy Maccurdy | 65 | NTXL | North Texas | 39.34 |
| 6 | W65-69 100 Breast | Krissy Maccurdy | 65 | NTXL | North Texas | 1:26.69 |
| 9 | W65-69 50 Fly | Krissy Maccurdy | 65 | NTXL | North Texas | 35.70 |
| 5 | W65-69 100 IM | Krissy Maccurdy | 65 | NTXL | North Texas | 1:18.43 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Breast | Krissy Maccurdy | 65 | NTXL | North Texas | 43.10 |
| 2 | W65-69 100 Breast | Krissy Maccurdy | 65 | NTXL | North Texas | 1:35.21 |
| 5 | W65-69 50 Fly | Krissy Maccurdy | 65 | NTXL | North Texas | 38.43 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 1:24.28 |
| 7 | W60-64 200 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 3:05.01 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 42.88 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 43.40 |
| 4 | W60-64 100 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 1:33.88 |
| 6 | W60-64 200 Breast | Krissy Maccurdy | 64 | NTXL | North Texas | 3:30.39 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Breast | Krissy Maccurdy | 63 | NTXL | North Texas | 1:23.95 |
| 9 | W60-64 200 Breast | Krissy Maccurdy | 63 | NTXL | North Texas | 3:05.75 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Breast | Krissy Maccurdy | 63 | NTXL | North Texas | 41.65 |
| 10 | W60-64 50 Fly | Krissy Maccurdy | 63 | NTXL | North Texas | 37.17 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Breast | Krissy Maccurdy | 63 | PCAT | North Texas | 43.17 |
| 5 | W60-64 100 Breast | Krissy Maccurdy | 63 | PCAT | North Texas | 1:36.13 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Breast | Krissy Maccurdy | 62 | PCAT | North Texas | 37.96 |
| 2 | W60-64 100 Breast | Krissy Maccurdy | 62 | PCAT | North Texas | 1:20.70 |
| 3 | W60-64 200 Breast | Krissy Maccurdy | 62 | PCAT | North Texas | 2:59.40 |
| 8 | W60-64 100 IM | Krissy Maccurdy | 62 | PCAT | North Texas | 1:14.87 |
| 8 | W60-64 200 IM | Krissy Maccurdy | 62 | PCAT | North Texas | 2:48.98 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Breast | Krissy Maccurdy | 62 | PCAT | North Texas | 42.27 |
| 2 | W60-64 200 Breast | Krissy Maccurdy | 62 | PCAT | North Texas | 3:31.43 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 100 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 1:22.06 |
| 9 | W60-64 200 IM | Krissy Maccurdy | 61 | PCAT | North Texas | 2:47.00 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Krissy Maccurdy | 61 | PCAT | North Texas | 1:14.17 |
| 1 | W60-64 50 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 41.10 |
| 1 | W60-64 100 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 1:30.84 |
| 1 | W60-64 200 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 3:17.43 |
| 5 | W60-64 200 IM | Krissy Maccurdy | 61 | PCAT | North Texas | 3:05.82 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 42.32 |
| 2 | W60-64 100 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 1:32.98 |
| 1 | W60-64 200 Breast | Krissy Maccurdy | 61 | PCAT | North Texas | 3:17.05 |
| 5 | W60-64 50 Fly | Krissy Maccurdy | 61 | PCAT | North Texas | 36.60 |
| 4 | W60-64 200 IM | Krissy Maccurdy | 61 | PCAT | North Texas | 3:06.70 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 38.06 |
| 2 | W60-64 100 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 1:20.43 |
| 2 | W60-64 200 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 2:58.45 |
| 9 | W60-64 100 IM | Krissy Maccurdy | 60 | PCAT | North Texas | 1:15.59 |
| 7 | W60-64 200 IM | Krissy Maccurdy | 60 | PCAT | North Texas | 2:45.31 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Krissy Maccurdy | 60 | PCAT | North Texas | 34.08 |
| 6 | W60-64 100 Free | Krissy Maccurdy | 60 | PCAT | North Texas | 1:13.54 |
| 1 | W60-64 50 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 41.64 |
| 1 | W60-64 100 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 1:29.34 |
| 1 | W60-64 200 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 3:15.75 |
| 5 | W60-64 50 Fly | Krissy Maccurdy | 60 | PCAT | North Texas | 37.52 |
| 6 | W60-64 100 IM | Krissy Maccurdy | 60 | PCAT | North Texas | 1:29.95 |
| 3 | W60-64 200 IM | Krissy Maccurdy | 60 | PCAT | North Texas | 3:01.63 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Krissy Maccurdy | 60 | PCAT | North Texas | 33.17 |
| 9 | W60-64 400 Free | Krissy Maccurdy | 60 | PCAT | North Texas | 5:55.26 |
| 4 | W60-64 50 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 42.08 |
| 1 | W60-64 100 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 1:31.11 |
| 1 | W60-64 200 Breast | Krissy Maccurdy | 60 | PCAT | North Texas | 3:20.45 |
| 3 | W60-64 50 Fly | Krissy Maccurdy | 60 | PCAT | North Texas | 36.13 |
| 4 | W60-64 200 IM | Krissy Maccurdy | 60 | PCAT | North Texas | 3:03.05 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 37.54 |
| 7 | W55-59 100 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 1:21.00 |
| 5 | W55-59 200 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 2:57.06 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 41.83 |
| 4 | W55-59 100 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 1:30.35 |
| 3 | W55-59 200 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 3:14.71 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 42.62 |
| 3 | W55-59 100 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 1:32.22 |
| 2 | W55-59 200 Breast | Krissy Maccurdy | 59 | PCAT | North Texas | 3:22.15 |
| 10 | W55-59 50 Fly | Krissy Maccurdy | 59 | PCAT | North Texas | 36.60 |
| 8 | W55-59 200 IM | Krissy Maccurdy | 59 | PCAT | North Texas | 3:06.87 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Breast | Krissy Maccurdy | 58 | PCAT | North Texas | 36.84 |
| 3 | W55-59 100 Breast | Krissy Maccurdy | 58 | PCAT | North Texas | 1:19.10 |
| 9 | W55-59 100 Fly | Krissy Maccurdy | 58 | PCAT | North Texas | 1:13.51 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Breast | Krissy Maccurdy | 58 | PCAT | North Texas | 42.02 |
| 6 | W55-59 100 Breast | Krissy Maccurdy | 58 | PCAT | North Texas | 1:34.72 |
| 10 | W55-59 200 IM | Krissy Maccurdy | 58 | PCAT | North Texas | 3:09.16 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Breast | Krissy Maccurdy | 57 | PCAT | North Texas | 37.33 |
| 5 | W55-59 100 Breast | Krissy Maccurdy | 57 | PCAT | North Texas | 1:18.93 |
| 10 | W55-59 100 Fly | Krissy Maccurdy | 57 | PCAT | North Texas | 1:13.44 |
| 10 | W55-59 100 IM | Krissy Maccurdy | 57 | PCAT | North Texas | 1:12.88 |
| 9 | W55-59 200 IM | Krissy Maccurdy | 57 | PCAT | North Texas | 2:41.01 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Breast | Krissy Maccurdy | 57 | PCAT | North Texas | 42.61 |
| 7 | W55-59 100 Breast | Krissy Maccurdy | 57 | PCAT | North Texas | 1:34.39 |
| 6 | W55-59 200 Breast | Krissy Maccurdy | 57 | PCAT | North Texas | 3:31.03 |
| 5 | W55-59 100 Fly | Krissy Maccurdy | 57 | PCAT | North Texas | 1:23.37 |
| 9 | W55-59 200 IM | Krissy Maccurdy | 57 | PCAT | North Texas | 3:09.62 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 36.46 |
| 5 | W55-59 100 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 1:20.15 |
| 7 | W55-59 100 Fly | Krissy Maccurdy | 56 | PCAT | North Texas | 1:12.39 |
| 10 | W55-59 100 IM | Krissy Maccurdy | 56 | PCAT | North Texas | 1:13.02 |
| 9 | W55-59 200 IM | Krissy MacCurdy | 56 | PCAT | North Texas | 2:42.00 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 100 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 1:31.55 |
| 5 | W55-59 50 Fly | Krissy Maccurdy | 56 | PCAT | North Texas | 36.31 |
| 4 | W55-59 200 IM | Krissy Maccurdy | 56 | PCAT | North Texas | 3:00.98 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 43.52 |
| 3 | W55-59 100 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 1:31.86 |
| 3 | W55-59 200 Breast | Krissy Maccurdy | 56 | PCAT | North Texas | 3:25.14 |
| 9 | W55-59 50 Fly | Krissy Maccurdy | 56 | PCAT | North Texas | 37.07 |
| 4 | W55-59 200 IM | Krissy Maccurdy | 56 | PCAT | North Texas | 3:04.58 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 100 Breast | Krissy Maccurdy | 55 | PCAT | North Texas | 1:23.15 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Breast | Krissy MacCurdy | 47 | PCAT | North Texas | 39.66 |
| 2 | W45-49 100 Breast | Krissy MacCurdy | 47 | PCAT | North Texas | 1:28.60 |
| 2 | W45-49 200 Breast | Krissy MacCurdy | 47 | PCAT | North Texas | 3:11.90 |
| 7 | W45-49 50 Fly | Krissy MacCurdy | 47 | PCAT | North Texas | 34.12 |
| 3 | W45-49 100 Fly | Krissy MacCurdy | 47 | PCAT | North Texas | 1:16.34 |
| 4 | W45-49 200 IM | Krissy MacCurdy | 47 | PCAT | North Texas | 2:55.09 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Breast | Krissy MacCurdy | 46 | PCAT | North Texas | 40.62 |
| 2 | W45-49 100 Breast | Krissy MacCurdy | 46 | PCAT | North Texas | 1:27.59 |
| 7 | W45-49 50 Fly | Krissy MacCurdy | 46 | PCAT | North Texas | 34.90 |
| 3 | W45-49 100 Fly | Krissy MacCurdy | 46 | PCAT | North Texas | 1:16.50 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Breast | Krissy Mac Curdy | 45 | PCAT | North Texas | 41.25 |
| 3 | W45-49 100 Breast | Krissy Mac Curdy | 45 | PCAT | North Texas | 1:28.93 |
| 8 | W45-49 50 Fly | Krissy Mac Curdy | 45 | PCAT | North Texas | 34.75 |
| 7 | W45-49 200 IM | Krissy Mac Curdy | 45 | PCAT | North Texas | 2:56.95 |
| 3 | W45-49 400 IM | Krissy Mac Curdy | 45 | PCAT | North Texas | 6:26.82 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Breast | Krissy Maccurdy | 45 | PCAT | North Texas | 34.84 |
| 2 | W45-49 100 Breast | Krissy Maccurdy | 45 | PCAT | North Texas | 1:16.33 |
| 4 | W45-49 200 Breast | Krissy Maccurdy | 45 | PCAT | North Texas | 2:47.66 |
| 8 | W45-49 50 Fly | Krissy Maccurdy | 45 | PCAT | North Texas | 30.74 |
| 4 | W45-49 100 Fly | Krissy Maccurdy | 45 | PCAT | North Texas | 1:07.20 |
| 5 | W45-49 100 IM | Krissy Maccurdy | 45 | PCAT | North Texas | 1:09.45 |
| 6 | W45-49 200 IM | Krissy Maccurdy | 45 | PCAT | North Texas | 2:32.06 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Breast | Krissy MacCurdy | 45 | PCAT | North Texas | 39.85 |
| 2 | W45-49 100 Breast | Krissy MacCurdy | 45 | PCAT | North Texas | 1:27.62 |
| 2 | W45-49 200 Breast | Krissy MacCurdy | 45 | PCAT | North Texas | 3:14.45 |
| 2 | W45-49 100 Fly | Krissy MacCurdy | 45 | PCAT | North Texas | 1:16.97 |
| 6 | W45-49 200 IM | Krissy MacCurdy | 45 | PCAT | North Texas | 2:55.30 |
| 4 | W45-49 400 IM | Krissy MacCurdy | 45 | PCAT | North Texas | 6:22.75 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Breast | Krissy Maccurdy | 44 | PCAT | North Texas | 35.09 |
| 8 | W40-44 100 Breast | Krissy Maccurdy | 44 | PCAT | North Texas | 1:17.40 |
| 10 | W40-44 200 Breast | Krissy Maccurdy | 44 | PCAT | North Texas | 2:51.66 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Breast | Krissy Maccurdy | 43 | PCAT | North Texas | 41.37 |
| 7 | W40-44 100 Breast | Krissy Maccurdy | 43 | PCAT | North Texas | 1:29.51 |
| 6 | W40-44 200 Breast | Krissy Maccurdy | 43 | PCAT | North Texas | 3:18.43 |
| 7 | W40-44 200 IM | Krissy Maccurdy | 43 | PCAT | North Texas | 2:55.67 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Breast | Krissy Maccurdy | 43 | PCAT | North Texas | 2:48.93 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 100 Breast | Krissy Maccurdy | 41 | PCAT | North Texas | 1:17.78 |
| 10 | W40-44 200 Breast | Krissy Maccurdy | 41 | PCAT | North Texas | 2:53.52 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | Krissy Maccurdy | 40 | PCAT | North Texas | 39.18 |
| 1 | W40-44 100 IM | Krissy Maccurdy | 40 | PCAT | North Texas | 1:14.82 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Krissy MacCurdy | 41 | PCAT | North Texas | 39.98 |
| 4 | W40-44 100 Breast | Krissy MacCurdy | 41 | PCAT | North Texas | 1:26.16 |
| 4 | W40-44 200 Breast | Krissy MacCurdy | 41 | PCAT | North Texas | 3:08.75 |
| 6 | W40-44 50 Fly | Krissy MacCurdy | 41 | PCAT | North Texas | 33.07 |
| 4 | W40-44 100 Fly | Krissy MacCurdy | 41 | PCAT | North Texas | 1:14.12 |
| 8 | W40-44 200 IM | Krissy MacCurdy | 41 | PCAT | North Texas | 2:49.91 |
| 7 | W40-44 400 IM | Krissy MacCurdy | 41 | PCAT | North Texas | 6:06.42 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Krissy Maccurdy | 40 | PCAT | North Texas | 35.53 |
| 4 | W40-44 100 Breast | Krissy Maccurdy | 40 | PCAT | North Texas | 1:16.29 |
| 4 | W40-44 200 Breast | Krissy Maccurdy | 40 | PCAT | North Texas | 2:47.59 |
| 4 | W40-44 100 Fly | Krissy Maccurdy | 40 | PCAT | North Texas | 1:06.07 |
| 5 | W40-44 100 IM | Krissy Maccurdy | 40 | PCAT | North Texas | 1:07.15 |
| 7 | W40-44 200 IM | Krissy Maccurdy | 40 | PCAT | North Texas | 2:29.83 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Fly | Krissy MacCurdy | 39 | SWAM | North Texas | 33.84 |
| 9 | W35-39 100 IM | Krissy MacCurdy | 39 | SWAM | North Texas | 1:18.16 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 100 Breast | Krissy MacCurdy | 40 | SWAM | North Texas | 1:24.73 |
| 2 | W40-44 50 Fly | Krissy MacCurdy | 40 | SWAM | North Texas | 33.08 |
| 3 | W40-44 100 Fly | Krissy MacCurdy | 40 | SWAM | North Texas | 1:13.20 |
| 1 | W40-44 200 IM | Krissy MacCurdy | 40 | SWAM | North Texas | 2:47.99 |
| 2 | W40-44 400 IM | Krissy MacCurdy | 40 | SWAM | North Texas | 6:00.06 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Breast | Krissy MacCurdy | 39 | SWAM | North Texas | 1:15.95 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 50 Breast | Krissy MacCurdy | 38 | SWAM | North Texas | 39.82 |
| 5 | W35-39 100 Breast | Krissy MacCurdy | 38 | SWAM | North Texas | 1:27.13 |
| 6 | W35-39 200 Breast | Krissy MacCurdy | 38 | SWAM | North Texas | 3:14.53 |
| 8 | W35-39 50 Fly | Krissy MacCurdy | 38 | SWAM | North Texas | 33.58 |
| 8 | W35-39 100 Fly | Krissy MacCurdy | 38 | SWAM | North Texas | 1:15.23 |
| 6 | W35-39 200 IM | Krissy MacCurdy | 38 | SWAM | North Texas | 2:47.53 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Breast | Krissy MacCurdy | 38 | SWAM | North Texas | 34.28 |
| 10 | W35-39 100 Breast | Krissy MacCurdy | 38 | SWAM | North Texas | 1:15.91 |
| 9 | W35-39 100 IM | Krissy MacCurdy | 38 | SWAM | North Texas | 1:07.11 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 200 Free | Krissy MacCurdy | 37 | SWAM | North Texas | 2:30.88 |
| 9 | W35-39 100 Fly | Krissy MacCurdy | 37 | SWAM | North Texas | 1:18.05 |
| 9 | W35-39 400 IM | Krissy MacCurdy | 37 | SWAM | North Texas | 6:18.14 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 100 Fly | Krissy MacCurdy | 36 | SWAM | North Texas | 1:09.09 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Fly | Krissy MacCurdy | 35 | PCAT | North Texas | 1:08.73 |
| 8 | W35-39 200 Fly | Krissy MacCurdy | 35 | PCAT | North Texas | 2:43.75 |
USMS Top 10 Relay Swims by Krissy Maccurdy (66)
Below are all recorded relay Top 10 achievements for Krissy Maccurdy since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Krissy Maccurdy | 71 | LSM | North Texas | 2:14.25 |
| 1 | W280-319 400 Free | Krissy Maccurdy | 71 | LSM | North Texas | 5:03.06 |
| 1 | W280-319 200 Medley | Krissy Maccurdy | 71 | LSM | North Texas | 2:32.54 |
| 1 | W280-319 400 Medley | Krissy Maccurdy | 71 | LSM | North Texas | 5:54.73 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Krissy Maccurdy | 71 | LSM | North Texas | 2:14.99 |
| 1 | W280-319 200 Medley | Krissy Maccurdy | 71 | LSM | North Texas | 2:34.78 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X65+ 200 Free | Krissy Maccurdy | 69 | LSM | North Texas | 1:56.33 |
| 2 | X65+ 400 Free | Krissy Maccurdy | 69 | LSM | North Texas | 4:19.96 |
| 1 | W65+ 200 Medley | Krissy Maccurdy | 69 | LSM | North Texas | 2:18.00 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W65+ 200 Free | Krissy Maccurdy | 66 | NTXL | North Texas | 1:57.98 |
| 1 | W65+ 400 Free | Krissy Maccurdy | 66 | NTXL | North Texas | 4:27.54 |
| 1 | W65+ 200 Medley | Krissy Maccurdy | 66 | NTXL | North Texas | 2:21.19 |
| 5 | X65+ 200 Medley | Krissy Maccurdy | 66 | NTXL | North Texas | 2:14.78 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55+ 200 Free | Krissy Maccurdy | 65 | NTXL | North Texas | 2:02.36 |
| 3 | W55+ 400 Free | Krissy Maccurdy | 65 | NTXL | North Texas | 4:37.37 |
| 5 | W55+ 200 Medley | Krissy Maccurdy | 65 | NTXL | North Texas | 2:12.47 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X35+ 400 Medley | Krissy Maccurdy | 64 | NTXL | North Texas | 4:27.85 |
| 6 | W45+ 200 Medley | Krissy Maccurdy | 64 | NTXL | North Texas | 2:08.09 |
| 6 | W55+ 200 Medley | Krissy Maccurdy | 64 | NTXL | North Texas | 2:12.49 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Medley | Krissy Maccurdy | 64 | NTXL | North Texas | 2:28.81 |
| 1 | W200-239 400 Medley | Krissy Maccurdy | 64 | NTXL | North Texas | 4:58.86 |
| 10 | X240-279 200 Free | Krissy Maccurdy | 64 | NTXL | North Texas | 2:08.87 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Krissy Maccurdy | 63 | NTXL | North Texas | 1:52.03 |
| 1 | W55+ 200 Medley | Krissy Maccurdy | 63 | NTXL | North Texas | 2:06.25 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Krissy Maccurdy | 63 | NTXL | North Texas | 2:03.34 |
| 1 | W240-279 200 Medley | Krissy Maccurdy | 63 | NTXL | North Texas | 2:19.60 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Krissy Maccurdy | 63 | PCAT | North Texas | 2:05.98 |
| 1 | W240-279 400 Free | Krissy Maccurdy | 63 | PCAT | North Texas | 4:52.48 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 200 Free | Krissy Maccurdy | 62 | PCAT | North Texas | 1:52.35 |
| 3 | W55+ 200 Medley | Krissy Maccurdy | 62 | PCAT | North Texas | 2:10.63 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Krissy Maccurdy | 62 | PCAT | North Texas | 4:49.89 |
| 2 | W240-279 200 Medley | Krissy Maccurdy | 62 | PCAT | North Texas | 2:28.08 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Krissy Maccurdy | 61 | PCAT | North Texas | 2:05.29 |
| 1 | W240-279 400 Free | Krissy Maccurdy | 61 | PCAT | North Texas | 4:43.35 |
| 2 | W240-279 200 Medley | Krissy Maccurdy | 61 | PCAT | North Texas | 2:27.83 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
