- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Maureen Rea (49)
Below are all recorded individual Top 10 achievements for Maureen Rea since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Fly | Maureen Rea | 48 | LSM | North Texas | 27.07 |
| 2 | W45-49 100 Fly | Maureen Rea | 48 | LSM | North Texas | 1:00.45 |
| 3 | W45-49 200 Fly | Maureen Rea | 48 | LSM | North Texas | 2:21.77 |
| 3 | W45-49 100 IM | Maureen Rea | 48 | LSM | North Texas | 1:03.26 |
| 2 | W45-49 200 IM | Maureen Rea | 48 | LSM | North Texas | 2:19.34 |
| 6 | W45-49 400 IM | Maureen Rea | 48 | LSM | North Texas | 5:07.76 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 1500 Free | Maureen Rea | 48 | PSM | Pacific Northwest | 20:11.51 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Fly | Maureen Rea | 48 | PSM | Pacific Northwest | 31.00 |
| 3 | W45-49 100 Fly | Maureen Rea | 48 | PSM | Pacific Northwest | 1:09.90 |
| 2 | W45-49 200 IM | Maureen Rea | 48 | PSM | Pacific Northwest | 2:39.49 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Fly | Maureen Rea | 46 | LSM | North Texas | 28.38 |
| 7 | W45-49 100 Fly | Maureen Rea | 46 | LSM | North Texas | 1:03.86 |
| 8 | W45-49 200 IM | Maureen Rea | 46 | LSM | North Texas | 2:23.82 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Fly | Maureen Rea | 45 | LSM | North Texas | 27.26 |
| 2 | W45-49 100 Fly | Maureen Rea | 45 | LSM | North Texas | 1:00.13 |
| 1 | W45-49 200 Fly | Maureen Rea | 45 | LSM | North Texas | 2:15.99 |
| 4 | W45-49 100 IM | Maureen Rea | 45 | LSM | North Texas | 1:03.80 |
| 2 | W45-49 200 IM | Maureen Rea | 45 | LSM | North Texas | 2:19.13 |
| 4 | W45-49 400 IM | Maureen Rea | 45 | LSM | North Texas | 5:09.88 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Fly | Maureen Rea | 41 | NTXL | North Texas | 27.06 |
| 2 | W40-44 100 Fly | Maureen Rea | 41 | NTXL | North Texas | 59.35 |
| 1 | W40-44 200 Fly | Maureen Rea | 41 | NTXL | North Texas | 2:13.03 |
| 7 | W40-44 100 IM | Maureen Rea | 41 | NTXL | North Texas | 1:03.65 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W40-44 100 Free | Maureen Rea | 41 | NTXL | North Texas | 1:05.23 |
| 2 | W40-44 50 Fly | Maureen Rea | 41 | NTXL | North Texas | 30.74 |
| 8 | W40-44 100 Fly | Maureen Rea | 41 | NTXL | North Texas | 1:20.47 |
| 4 | W40-44 200 IM | Maureen Rea | 41 | NTXL | North Texas | 2:44.78 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Fly | Maureen Rea | 40 | NTXL | North Texas | 30.17 |
| 2 | W40-44 100 Fly | Maureen Rea | 40 | NTXL | North Texas | 1:07.65 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 100 Free | Maureen Rea | 40 | NTXL | North Texas | 1:02.64 |
| 2 | W40-44 50 Fly | Maureen Rea | 40 | NTXL | North Texas | 29.66 |
| 1 | W40-44 100 Fly | Maureen Rea | 40 | NTXL | North Texas | 1:07.15 |
| 4 | W40-44 400 IM | Maureen Rea | 40 | NTXL | North Texas | 5:59.25 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Maureen Rea | 39 | PCAT | North Texas | 1:04.94 |
| 9 | W35-39 50 Fly | Maureen Rea | 39 | PCAT | North Texas | 31.51 |
| 3 | W35-39 200 Fly | Maureen Rea | 39 | PCAT | North Texas | 2:40.56 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 100 Free | Maureen Rea | 38 | PCAT | North Texas | 1:03.09 |
| 2 | W35-39 100 Fly | Maureen Rea | 38 | PCAT | North Texas | 1:08.15 |
| 2 | W35-39 200 Fly | Maureen Rea | 38 | PCAT | North Texas | 2:33.56 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Fly | Maureen Rea | 36 | DAMM | North Texas | 33.09 |
| 3 | W35-39 100 Fly | Maureen Rea | 36 | DAMM | North Texas | 1:12.72 |
| 6 | W35-39 200 IM | Maureen Rea | 36 | DAMM | North Texas | 2:49.04 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 100 Breast | Maureen R Rea | 31 | PNA | Pacific Northwest | 1:13.18 |
| 3 | W30-34 50 Fly | Maureen R Rea | 31 | PNA | Pacific Northwest | 27.77 |
| 2 | W30-34 200 IM | Maureen R Rea | 31 | PNA | Pacific Northwest | 2:13.21 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W25-29 200 Fly | Maureen Philipps | 25 | PNA | Pacific Northwest | 2:25.60 |
| 1 | W25-29 200 IM | Maureen Philipps | 25 | PNA | Pacific Northwest | 2:30.40 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W18-24 50 Fly | Maureen Philipps | 24 | PNA | Pacific Northwest | 31.69 |
| 8 | W18-24 200 IM | Maureen Philipps | 24 | PNA | Pacific Northwest | 2:42.67 |
USMS Top 10 Relay Swims by Maureen Rea (17)
Below are all recorded relay Top 10 achievements for Maureen Rea since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X45+ 200 Free | Maureen Rea | 48 | LSM | North Texas | 1:39.64 |
| 4 | X45+ 400 Free | Maureen Rea | 48 | LSM | North Texas | 3:57.94 |
| 7 | X45+ 200 Medley | Maureen Rea | 48 | LSM | North Texas | 1:56.89 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35+ 200 Free | Maureen Rea | 45 | LSM | North Texas | 1:47.77 |
| 1 | X35+ 200 Medley | Maureen Rea | 45 | LSM | North Texas | 1:41.29 |
| 1 | W35+ 200 Medley | Maureen Rea | 45 | LSM | North Texas | 1:53.72 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W25+ 200 Free | Maureen Rea | 41 | NTXL | North Texas | 1:44.24 |
| 3 | W25+ 400 Free | Maureen Rea | 41 | NTXL | North Texas | 3:45.74 |
| 2 | W25+ 400 Medley | Maureen Rea | 41 | NTXL | North Texas | 4:23.18 |
| 9 | X35+ 400 Free | Maureen Rea | 41 | NTXL | North Texas | 4:03.41 |
| 6 | X35+ 800 Free | Maureen Rea | 41 | NTXL | North Texas | 8:52.67 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X120-159 200 Medley | Maureen Rea | 40 | NTXL | North Texas | 2:10.68 |
| 6 | W160-199 200 Free | Maureen Rea | 40 | NTXL | North Texas | 2:09.52 |
| 1 | W200-239 400 Medley | Maureen Rea | 40 | NTXL | North Texas | 4:58.86 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W200-239 200 Free | Maureen Rea | 39 | NTXL | North Texas | 1:55.60 |
| 1 | W200-239 200 Medley | Maureen Rea | 39 | NTXL | North Texas | 2:13.25 |
| 1 | W200-239 400 Medley | Maureen Rea | 39 | NTXL | North Texas | 4:48.61 |
