- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Bobbi Turcotte (330)
Below are all recorded individual Top 10 achievements for Bobbi Turcotte since 1971.
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 400 Free | Bobbi Turcotte | 68 | SDSM | San Diego - Imperial | 7:56.01 |
| 4 | W65-69 800 Free | Bobbi Turcotte | 68 | SDSM | San Diego - Imperial | 16:15.76 |
| 9 | W65-69 50 Back | Bobbi Turcotte | 68 | SDSM | San Diego - Imperial | 55.40 |
| 9 | W65-69 100 Back | Bobbi Turcotte | 68 | SDSM | San Diego - Imperial | 2:04.64 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 800 Free | Bobbi Turcotte | 68 | SDSM | San Diego - Imperial | 16:45.65 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 1650 Free | Bobbi Turcotte | 67 | SDSM | San Diego - Imperial | 31:13.96 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Free | Bobbi Turcotte | 67 | SDSM | San Diego - Imperial | 1:45.00 |
| 9 | W65-69 400 Free | Bobbi Turcotte | 67 | SDSM | San Diego - Imperial | 7:51.17 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 100 Free | R I Turcotte | 66 | SDSM | San Diego - Imperial | 1:40.92 |
| 9 | W65-69 200 Free | R I Turcotte | 66 | SDSM | San Diego - Imperial | 3:42.00 |
| 9 | W65-69 1500 Free | R I Turcotte | 65 | SDSM | San Diego - Imperial | 31:13.33 |
| 9 | W65-69 50 Back | R I Turcotte | 66 | SDSM | San Diego - Imperial | 53.50 |
| 10 | W65-69 200 IM | R I Turcotte | 65 | SDSM | San Diego - Imperial | 4:28.55 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 100 Fly | Bobbi Turcotte | 66 | SDSM | San Diego - Imperial | 2:16.15 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 1650 Free | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 31:33.76 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 1:37.73 |
| 3 | W60-64 400 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 7:31.24 |
| 4 | W60-64 800 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 15:21.16 |
| 3 | W60-64 1500 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 29:35.32 |
| 10 | W60-64 50 Back | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 52.71 |
| 8 | W60-64 100 Back | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 1:57.48 |
| 7 | W60-64 100 Fly | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 2:06.93 |
| 9 | W60-64 200 IM | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 4:17.26 |
| 10 | W65-69 100 Free | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 1:41.35 |
| 8 | W65-69 400 Free | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 7:49.76 |
| 9 | W65-69 100 Back | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 1:57.13 |
| 10 | W65-69 200 Back | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 4:12.70 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Back | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 4:15.66 |
| 9 | W65-69 800 Free | Bobbi Turcotte | 65 | SDSM | San Diego - Imperial | 16:11.80 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 200 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 3:35.44 |
| 7 | W60-64 400 Free | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 7:34.09 |
| 9 | W60-64 50 Back | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 51.39 |
| 8 | W60-64 200 Back | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 4:12.19 |
| 6 | W60-64 50 Fly | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 54.89 |
| 9 | W60-64 100 IM | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 1:50.71 |
| 9 | W60-64 200 IM | Bobbi Turcotte | 64 | SDSM | San Diego - Imperial | 4:13.07 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 1:39.21 |
| 7 | W60-64 400 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 7:36.26 |
| 6 | W60-64 50 Back | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 52.24 |
| 8 | W60-64 400 IM | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 9:08.03 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 1000 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 16:34.77 |
| 5 | W60-64 1650 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 27:32.33 |
| 9 | W60-64 200 Fly | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 3:57.38 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 41.51 |
| 4 | W60-64 200 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:21.05 |
| 5 | W60-64 400 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 6:58.94 |
| 4 | W60-64 800 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 14:05.19 |
| 4 | W60-64 1500 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 26:43.44 |
| 4 | W60-64 50 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 48.24 |
| 6 | W60-64 100 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 1:46.91 |
| 7 | W60-64 200 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:54.90 |
| 9 | W60-64 50 Breast | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 57.32 |
| 8 | W60-64 50 Fly | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 52.74 |
| 6 | W60-64 100 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 1:47.19 |
| 7 | W60-64 400 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 8:28.48 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 1:32.68 |
| 6 | W60-64 200 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 3:21.89 |
| 8 | W60-64 800 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 14:57.26 |
| 7 | W60-64 1500 Free | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 29:01.26 |
| 9 | W60-64 50 Back | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 49.77 |
| 9 | W60-64 100 Back | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 1:53.70 |
| 7 | W60-64 200 Back | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 3:59.77 |
| 8 | W60-64 100 Fly | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 2:06.54 |
| 10 | W60-64 400 IM | Bobbi Turcotte | 63 | SDSM | San Diego - Imperial | 8:41.80 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 2:58.72 |
| 6 | W60-64 500 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 7:51.20 |
| 9 | W60-64 1000 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 16:24.92 |
| 5 | W60-64 1650 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 27:09.79 |
| 8 | W60-64 50 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 43.22 |
| 9 | W60-64 200 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:27.47 |
| 9 | W60-64 400 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 7:25.13 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 200 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:21.84 |
| 7 | W60-64 400 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 7:07.24 |
| 4 | W60-64 800 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 14:54.95 |
| 5 | W60-64 1500 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 28:04.34 |
| 7 | W60-64 50 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 49.61 |
| 9 | W60-64 100 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 1:50.17 |
| 8 | W60-64 200 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:54.22 |
| 8 | W60-64 100 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 1:49.46 |
| 9 | W60-64 200 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:57.29 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 200 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 3:21.53 |
| 7 | W60-64 400 Free | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 7:08.53 |
| 9 | W60-64 50 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 50.34 |
| 9 | W60-64 100 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 1:51.19 |
| 8 | W60-64 200 Back | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 4:02.42 |
| 9 | W60-64 200 Fly | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 4:36.29 |
| 8 | W60-64 400 IM | Bobbi Turcotte | 62 | SDSM | San Diego - Imperial | 8:43.86 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Free | Bobbi Turcotte | 61 | SDSM | San Diego - Imperial | 35.20 |
| 10 | W60-64 200 Free | Bobbi Turcotte | 61 | SDSM | San Diego - Imperial | 3:00.54 |
| 9 | W60-64 50 Back | Bobbi Turcotte | 61 | SDSM | San Diego - Imperial | 42.54 |
| 10 | W60-64 200 Back | Bobbi Turcotte | 61 | SDSM | San Diego - Imperial | 3:25.48 |
| 10 | W60-64 200 IM | Bobbi Turcotte | 61 | SDSM | San Diego - Imperial | 3:32.12 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 1500 Free | Bobbi Turcotte | 60 | LINC | Illinois | 29:12.47 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Bobbi Turcotte | 60 | LINC | Illinois | 1:20.14 |
| 10 | W60-64 1650 Free | Bobbi Turcotte | 60 | LINC | Illinois | 29:07.47 |
| 8 | W60-64 50 Back | Bobbi Turcotte | 60 | LINC | Illinois | 41.85 |
| 7 | W60-64 100 Back | Bobbi Turcotte | 60 | LINC | Illinois | 1:34.13 |
| 7 | W60-64 200 Back | Bobbi Turcotte | 60 | LINC | Illinois | 3:23.32 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Bobbi Turcotte | 60 | LINC | Illinois | 1:36.37 |
| 7 | W60-64 200 Free | Bobbi Turcotte | 60 | LINC | Illinois | 3:35.69 |
| 7 | W60-64 50 Back | Bobbi Turcotte | 60 | LINC | Illinois | 50.51 |
| 8 | W60-64 100 IM | Bobbi Turcotte | 60 | LINC | Illinois | 1:52.48 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 800 Free | Bobbi Turcotte | 60 | LINC | Illinois | 15:25.05 |
| 10 | W60-64 50 Back | Bobbi Turcotte | 60 | LINC | Illinois | 48.37 |
| 5 | W60-64 200 Back | Bobbi Turcotte | 60 | LINC | Illinois | 3:47.98 |
| 8 | W60-64 400 IM | Bobbi Turcotte | 60 | LINC | Illinois | 8:47.20 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Back | Bobbi Turcotte | 59 | LINC | Illinois | 41.48 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Free | Bobbi Turcotte | 59 | LINC | Illinois | 1:33.47 |
| 6 | W55-59 1500 Free | Bobbi Turcotte | 59 | LINC | Illinois | 27:41.31 |
| 5 | W55-59 50 Back | Bobbi Turcotte | 59 | LINC | Illinois | 47.01 |
| 4 | W55-59 100 Back | Bobbi Turcotte | 59 | LINC | Illinois | 1:44.97 |
| 5 | W55-59 200 Back | Bobbi Turcotte | 59 | LINC | Illinois | 3:46.69 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Back | Bobbi Turcotte | 58 | LINC | Illinois | 1:30.29 |
| 5 | W55-59 200 Back | Bobbi Turcotte | 58 | LINC | Illinois | 3:17.57 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 400 Free | Bobbi Turcotte | 58 | LINC | Illinois | 7:04.44 |
| 7 | W55-59 800 Free | Bobbi Turcotte | 58 | LINC | Illinois | 14:47.47 |
| 6 | W55-59 1500 Free | Bobbi Turcotte | 58 | LINC | Illinois | 27:56.20 |
| 7 | W55-59 50 Back | Bobbi Turcotte | 58 | LINC | Illinois | 47.78 |
| 8 | W55-59 100 Back | Bobbi Turcotte | 58 | LINC | Illinois | 1:44.46 |
| 4 | W55-59 200 Back | Bobbi Turcotte | 58 | LINC | Illinois | 3:46.88 |
| 10 | W55-59 200 Fly | Bobbi Turcotte | 58 | LINC | Illinois | 4:33.79 |
| 9 | W55-59 200 IM | Bobbi Turcotte | 58 | LINC | Illinois | 4:04.00 |
| 8 | W55-59 400 IM | Bobbi Turcotte | 58 | LINC | Illinois | 8:26.69 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Back | Bobbi Turcotte | 57 | CHGO | Illinois | 39.85 |
| 7 | W55-59 100 Back | Bobbi Turcotte | 57 | CHGO | Illinois | 1:29.44 |
| 6 | W55-59 200 Back | Bobbi Turcotte | 57 | CHGO | Illinois | 3:13.14 |
| 10 | W55-59 400 IM | Bobbi Turcotte | 57 | CHGO | Illinois | 7:30.50 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Free | Bobbi Turcotte | 57 | LINC | Illinois | 39.40 |
| 9 | W55-59 100 Free | Bobbi Turcotte | 57 | LINC | Illinois | 1:29.52 |
| 8 | W55-59 1500 Free | Bobbi Turcotte | 57 | LINC | Illinois | 29:23.36 |
| 7 | W55-59 50 Back | Bobbi Turcotte | 57 | LINC | Illinois | 46.57 |
| 6 | W55-59 100 Back | Bobbi Turcotte | 57 | LINC | Illinois | 1:45.34 |
| 5 | W55-59 200 Back | Bobbi Turcotte | 57 | LINC | Illinois | 3:45.82 |
| 9 | W55-59 200 Fly | Bobbi Turcotte | 57 | LINC | Illinois | 4:44.70 |
| 8 | W55-59 400 IM | Bobbi Turcotte | 57 | LINC | Illinois | 8:31.67 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Bobbi Turcotte | 56 | LINC | Illinois | 34.04 |
| 8 | W55-59 100 Free | Bobbi Turcotte | 56 | LINC | Illinois | 1:17.45 |
| 10 | W55-59 1650 Free | Bobbi Turcotte | 56 | LINC | Illinois | 27:06.98 |
| 3 | W55-59 50 Back | Bobbi Turcotte | 56 | LINC | Illinois | 39.32 |
| 9 | W55-59 100 Back | Bobbi Turcotte | 56 | LINC | Illinois | 1:29.75 |
| 4 | W55-59 200 Back | Bobbi Turcotte | 56 | LINC | Illinois | 3:11.39 |
| 10 | W55-59 100 IM | Bobbi Turcotte | 56 | LINC | Illinois | 1:31.06 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Bobbi Turcotte | 56 | LOL | Illinois | 39.19 |
| 5 | W55-59 100 Free | Bobbi Turcotte | 56 | LOL | Illinois | 1:27.00 |
| 6 | W55-59 200 Free | Bobbi Turcotte | 56 | LOL | Illinois | 3:18.43 |
| 9 | W55-59 1500 Free | Bobbi Turcotte | 56 | LOL | Illinois | 28:04.49 |
| 3 | W55-59 50 Back | Bobbi Turcotte | 56 | LOL | Illinois | 44.33 |
| 3 | W55-59 100 Back | Bobbi Turcotte | 56 | LOL | Illinois | 1:38.77 |
| 4 | W55-59 200 Back | Bobbi Turcotte | 56 | LOL | Illinois | 3:34.30 |
| 9 | W55-59 200 IM | Bobbi Turcotte | 56 | LOL | Illinois | 3:48.12 |
| 8 | W55-59 400 IM | Bobbi Turcotte | 56 | LOL | Illinois | 8:11.03 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Free | Bobbi Turcotte | 55 | LOL | Illinois | 33.19 |
| 8 | W55-59 100 Free | Bobbi Turcotte | 55 | LOL | Illinois | 1:16.68 |
| 10 | W55-59 200 Free | Bobbi Turcotte | 55 | LOL | Illinois | 2:52.43 |
| 10 | W55-59 500 Free | Bobbi Turcotte | 55 | LOL | Illinois | 7:54.63 |
| 10 | W55-59 1650 Free | Bobbi Turcotte | 55 | LOL | Illinois | 27:22.13 |
| 5 | W55-59 50 Back | Bobbi Turcotte | 55 | LOL | Illinois | 38.28 |
| 1 | W55-59 100 Back | Bobbi Turcotte | 55 | LOL | Illinois | 1:20.25 |
| 6 | W55-59 200 Back | Bobbi Turcotte | 55 | LOL | Illinois | 3:09.32 |
| 9 | W55-59 50 Fly | Bobbi Turcotte | 55 | LOL | Illinois | 40.58 |
| 6 | W55-59 100 Fly | Bobbi Turcotte | 55 | LOL | Illinois | 1:30.76 |
| 10 | W55-59 200 IM | Bobbi Turcotte | 55 | LOL | Illinois | 3:21.89 |
| 6 | W55-59 400 IM | Bobbi Turcotte | 55 | LOL | Illinois | 7:18.75 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Free | Bobbi Turcotte | 55 | IM | Illinois | 38.18 |
| 2 | W55-59 100 Free | Bobbi Turcotte | 55 | IM | Illinois | 1:25.72 |
| 1 | W55-59 200 Free | Bobbi Turcotte | 55 | IM | Illinois | 3:06.36 |
| 9 | W55-59 400 Free | Bobbi Turcotte | 55 | IM | Illinois | 7:14.19 |
| 9 | W55-59 1500 Free | Bobbi Turcotte | 55 | IM | Illinois | 28:04.46 |
| 2 | W55-59 50 Back | Bobbi Turcotte | 55 | IM | Illinois | 44.73 |
| 2 | W55-59 100 Back | Bobbi Turcotte | 55 | IM | Illinois | 1:38.55 |
| 2 | W55-59 200 Back | Bobbi Turcotte | 55 | IM | Illinois | 3:32.12 |
| 10 | W55-59 100 Fly | Bobbi Turcotte | 55 | IM | Illinois | 2:10.31 |
| 5 | W55-59 200 Fly | Bobbi Turcotte | 55 | IM | Illinois | 4:29.81 |
| 7 | W55-59 200 IM | Bobbi Turcotte | 55 | IM | Illinois | 3:52.92 |
| 5 | W55-59 400 IM | Bobbi Turcotte | 55 | IM | Illinois | 8:16.72 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Bobbi Turcotte | 54 | IM | Illinois | 33.21 |
| 5 | W50-54 50 Back | Bobbi Turcotte | 54 | IM | Illinois | 38.18 |
| 4 | W50-54 100 Back | Bobbi Turcotte | 54 | IM | Illinois | 1:25.90 |
| 6 | W50-54 200 Back | Bobbi Turcotte | 54 | IM | Illinois | 3:08.11 |
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Bobbi Turcotte | 53 | IM | Illinois | 38.88 |
| 9 | W50-54 100 Free | Bobbi Turcotte | 53 | IM | Illinois | 1:27.44 |
| 10 | W50-54 200 Free | Bobbi Turcotte | 53 | IM | Illinois | 3:21.49 |
| 7 | W50-54 1500 Free | Bobbi Turcotte | 53 | IM | Illinois | 28:17.41 |
| 3 | W50-54 50 Back | Bobbi Turcotte | 53 | IM | Illinois | 45.30 |
| 2 | W50-54 100 Back | Bobbi Turcotte | 53 | IM | Illinois | 1:37.45 |
| 3 | W50-54 200 Back | Bobbi Turcotte | 53 | IM | Illinois | 3:29.54 |
| 8 | W50-54 100 Fly | Bobbi Turcotte | 53 | IM | Illinois | 2:01.89 |
| 7 | W50-54 200 Fly | Bobbi Turcotte | 53 | IM | Illinois | 4:27.61 |
| 8 | W50-54 200 IM | Bobbi Turcotte | 53 | IM | Illinois | 3:52.67 |
| 8 | W50-54 400 IM | Bobbi Turcotte | 53 | IM | Illinois | 8:30.53 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Back | Bobbi Turcotte | 53 | IM | Illinois | 38.13 |
| 4 | W50-54 100 Back | Bobbi Turcotte | 53 | IM | Illinois | 1:24.45 |
| 8 | W50-54 200 Back | Bobbi Turcotte | 53 | IM | Illinois | 3:17.86 |
| 10 | W50-54 100 IM | Bobbi Turcotte | 53 | IM | Illinois | 1:28.28 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Bobbi Turcotte | 53 | IM | Illinois | 38.18 |
| 4 | W50-54 100 Free | Bobbi Turcotte | 53 | IM | Illinois | 1:25.35 |
| 9 | W50-54 200 Free | Bobbi Turcotte | 53 | IM | Illinois | 3:16.77 |
| 4 | W50-54 50 Back | Bobbi Turcotte | 53 | IM | Illinois | 44.75 |
| 3 | W50-54 100 Back | Bobbi Turcotte | 53 | IM | Illinois | 1:38.67 |
| 3 | W50-54 200 Back | Bobbi Turcotte | 53 | IM | Illinois | 3:27.61 |
| 7 | W50-54 50 Fly | Bobbi Turcotte | 53 | IM | Illinois | 47.63 |
| 8 | W50-54 100 Fly | Bobbi Turcotte | 53 | IM | Illinois | 2:01.85 |
| 6 | W50-54 200 IM | Bobbi Turcotte | 53 | IM | Illinois | 3:45.72 |
| 7 | W50-54 400 IM | Bobbi Turcotte | 53 | IM | Illinois | 8:05.24 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Back | Bobbi Turcotte | 52 | IM | Illinois | 37.58 |
| 5 | W50-54 100 Back | Bobbi Turcotte | 52 | IM | Illinois | 1:26.28 |
| 4 | W50-54 200 Back | Bobbi Turcotte | 52 | IM | Illinois | 3:09.30 |
| 8 | W50-54 50 Fly | Bobbi Turcotte | 52 | IM | Illinois | 40.18 |
| 6 | W50-54 200 Fly | Bobbi Turcotte | 52 | IM | Illinois | 3:49.22 |
| 9 | W50-54 100 IM | Bobbi Turcotte | 52 | IM | Illinois | 1:29.17 |
| 10 | W50-54 400 IM | Bobbi Turcotte | 52 | IM | Illinois | 7:39.21 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Bobbi Turcotte | 52 | IM | Illinois | 37.97 |
| 2 | W50-54 100 Free | Bobbi Turcotte | 52 | IM | Illinois | 1:27.14 |
| 5 | W50-54 200 Free | Bobbi Turcotte | 52 | IM | Illinois | 3:20.00 |
| 3 | W50-54 400 Free | Bobbi Turcotte | 52 | IM | Illinois | 6:52.63 |
| 3 | W50-54 50 Back | Bobbi Turcotte | 52 | IM | Illinois | 43.76 |
| 2 | W50-54 100 Back | Bobbi Turcotte | 52 | IM | Illinois | 1:34.65 |
| 2 | W50-54 200 Back | Bobbi Turcotte | 52 | IM | Illinois | 3:26.02 |
| 6 | W50-54 50 Fly | Bobbi Turcotte | 52 | IM | Illinois | 47.03 |
| 8 | W50-54 100 Fly | Bobbi Turcotte | 52 | IM | Illinois | 2:07.62 |
| 7 | W50-54 200 IM | Bobbi Turcotte | 52 | IM | Illinois | 3:46.51 |
| 5 | W50-54 400 IM | Bobbi Turcotte | 52 | IM | Illinois | 8:02.70 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Bobbi Turcotte | 51 | IM | Illinois | 34.18 |
| 7 | W50-54 100 Free | Bobbi Turcotte | 51 | IM | Illinois | 1:16.81 |
| 8 | W50-54 200 Free | Bobbi Turcotte | 51 | IM | Illinois | 2:52.34 |
| 9 | W50-54 500 Free | Bobbi Turcotte | 51 | IM | Illinois | 7:48.48 |
| 9 | W50-54 1650 Free | Bobbi Turcotte | 51 | IM | Illinois | 26:45.15 |
| 3 | W50-54 50 Back | Bobbi Turcotte | 51 | IM | Illinois | 37.85 |
| 3 | W50-54 100 Back | Bobbi Turcotte | 51 | IM | Illinois | 1:23.99 |
| 2 | W50-54 200 Back | Bobbi Turcotte | 51 | IM | Illinois | 3:03.82 |
| 8 | W50-54 50 Fly | Bobbi Turcotte | 51 | IM | Illinois | 41.10 |
| 7 | W50-54 100 IM | Bobbi Turcotte | 51 | IM | Illinois | 1:27.58 |
