- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Frederick Lappe (82)
Below are all recorded individual Top 10 achievements for Frederick Lappe since 1971.
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M75-79 1650 Free | Fred Lappe | 78 | WCM | Pacific | 31:56.22 |
| 8 | M75-79 100 IM | Fred Lappe | 78 | WCM | Pacific | 1:56.01 |
| 2 | M75-79 200 IM | Fred Lappe | 78 | WCM | Pacific | 4:03.70 |
| 2 | M75-79 400 IM | Fred Lappe | 78 | WCM | Pacific | 8:49.75 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 200 Back | Fred Lappe | 78 | WCM | Pacific | 4:12.44 |
| 2 | M75-79 100 Fly | Fred Lappe | 78 | WCM | Pacific | 2:48.00 |
| 2 | M75-79 200 Fly | Fred Lappe | 78 | WCM | Pacific | 6:13.06 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M75-79 50 Back | Fred Lappe | 77 | WCM | Pacific | 48.42 |
| 4 | M75-79 100 Back | Fred Lappe | 77 | WCM | Pacific | 1:41.66 |
| 3 | M75-79 200 Back | Fred Lappe | 77 | WCM | Pacific | 3:40.03 |
| 5 | M75-79 50 Breast | Fred Lappe | 77 | WCM | Pacific | 51.22 |
| 4 | M75-79 100 Breast | Fred Lappe | 77 | WCM | Pacific | 1:52.47 |
| 5 | M75-79 200 Breast | Fred Lappe | 77 | WCM | Pacific | 4:07.92 |
| 4 | M75-79 50 Fly | Fred Lappe | 77 | WCM | Pacific | 50.81 |
| 3 | M75-79 100 Fly | Fred Lappe | 77 | WCM | Pacific | 2:12.09 |
| 2 | M75-79 200 Fly | Fred Lappe | 77 | WCM | Pacific | 4:48.47 |
| 4 | M75-79 100 IM | Fred Lappe | 77 | WCM | Pacific | 1:41.03 |
| 2 | M75-79 200 IM | Fred Lappe | 77 | WCM | Pacific | 3:46.56 |
| 1 | M75-79 400 IM | Fred Lappe | 77 | WCM | Pacific | 8:10.01 |
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M75-79 200 Free | Fred Lappe | 77 | WCM | Pacific | 3:59.34 |
| 3 | M75-79 50 Back | Fred Lappe | 77 | WCM | Pacific | 52.82 |
| 2 | M75-79 100 Back | Fred Lappe | 77 | WCM | Pacific | 1:54.22 |
| 2 | M75-79 200 Back | Fred Lappe | 77 | WCM | Pacific | 3:56.93 |
| 4 | M75-79 100 Breast | Fred Lappe | 77 | WCM | Pacific | 2:07.32 |
| 1 | M75-79 200 Breast | Fred Lappe | 77 | WCM | Pacific | 4:26.38 |
| 1 | M75-79 200 IM | Fred Lappe | 77 | WCM | Pacific | 4:24.55 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 500 Free | Fred Lappe | 76 | WCM | Pacific | 9:03.11 |
| 3 | M75-79 100 Back | Fred Lappe | 76 | WCM | Pacific | 1:39.94 |
| 2 | M75-79 200 Back | Fred Lappe | 76 | WCM | Pacific | 3:28.80 |
| 3 | M75-79 100 Breast | Fred Lappe | 76 | WCM | Pacific | 1:46.99 |
| 1 | M75-79 200 Breast | Fred Lappe | 76 | WCM | Pacific | 3:55.69 |
| 7 | M75-79 50 Fly | Fred Lappe | 76 | WCM | Pacific | 56.46 |
| 3 | M75-79 100 IM | Fred Lappe | 76 | WCM | Pacific | 1:41.75 |
| 1 | M75-79 200 IM | Fred Lappe | 76 | WCM | Pacific | 3:43.45 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 400 Free | Fred Lappe | 75 | WCM | Pacific | 7:55.02 |
| 2 | M75-79 100 Back | Fred Lappe | 75 | WCM | Pacific | 1:49.11 |
| 2 | M75-79 200 Back | Fred Lappe | 75 | WCM | Pacific | 3:51.73 |
| 2 | M75-79 100 Breast | Fred Lappe | 75 | WCM | Pacific | 2:01.97 |
| 1 | M75-79 200 Breast | Fred Lappe | 75 | WCM | Pacific | 4:21.18 |
| 1 | M75-79 200 IM | Fred Lappe | 75 | WCM | Pacific | 4:21.09 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 1650 Free | Fred Lappe | 75 | WCM | Pacific | 30:07.55 |
| 2 | M75-79 50 Back | Fred Lappe | 75 | WCM | Pacific | 48.41 |
| 1 | M75-79 100 Back | Fred Lappe | 75 | WCM | Pacific | 1:36.38 |
| 1 | M75-79 200 Back | Fred Lappe | 75 | WCM | Pacific | 3:28.20 |
| 3 | M75-79 50 Breast | Fred Lappe | 75 | WCM | Pacific | 48.70 |
| 1 | M75-79 100 Breast | Fred Lappe | 75 | WCM | Pacific | 1:47.70 |
| 1 | M75-79 200 Breast | Fred Lappe | 75 | WCM | Pacific | 3:50.94 |
| 6 | M75-79 50 Fly | Fred Lappe | 75 | WCM | Pacific | 1:00.51 |
| 3 | M75-79 100 IM | Fred Lappe | 75 | WCM | Pacific | 1:41.62 |
| 1 | M75-79 200 IM | Fred Lappe | 75 | WCM | Pacific | 3:48.81 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M70-74 500 Free | Fred Lappe | 74 | WCM | Pacific | 8:47.90 |
| 7 | M70-74 100 Back | Fred Lappe | 74 | WCM | Pacific | 1:36.50 |
| 4 | M70-74 200 Back | Fred Lappe | 74 | WCM | Pacific | 3:23.80 |
| 5 | M70-74 200 Breast | Fred Lappe | 74 | WCM | Pacific | 3:49.70 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 200 Free | Fred Lappe | 74 | TAM | Pacific | 3:45.90 |
| 3 | M70-74 400 Free | Fred Lappe | 74 | TAM | Pacific | 7:58.80 |
| 1 | M70-74 1500 Free | Fred Lappe | 74 | TAM | Pacific | 30:35.60 |
| 3 | M70-74 50 Back | Fred Lappe | 74 | TAM | Pacific | 50.30 |
| 4 | M70-74 100 Back | Fred Lappe | 74 | TAM | Pacific | 1:48.60 |
| 2 | M70-74 200 Back | Fred Lappe | 74 | TAM | Pacific | 3:42.40 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 500 Free | Fred Lappe | 72 | TAM | Pacific | 8:29.10 |
| 2 | M70-74 1650 Free | Fred Lappe | 72 | TAM | Pacific | 28:21.30 |
| 6 | M70-74 50 Back | Fred Lappe | 72 | TAM | Pacific | 43.70 |
| 4 | M70-74 100 Back | Fred Lappe | 72 | TAM | Pacific | 1:31.40 |
| 1 | M70-74 200 Back | Fred Lappe | 72 | TAM | Pacific | 3:12.97 |
| 5 | M70-74 50 Breast | Fred Lappe | 72 | TAM | Pacific | 46.26 |
| 4 | M70-74 100 Breast | Fred Lappe | 72 | TAM | Pacific | 1:42.40 |
| 3 | M70-74 200 Breast | Fred Lappe | 72 | TAM | Pacific | 3:43.24 |
| 6 | M70-74 100 IM | Fred Lappe | 72 | TAM | Pacific | 1:40.50 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 400 Free | Fred Lappe | 73 | TAM | Pacific | 7:40.37 |
| 2 | M70-74 1500 Free | Fred Lappe | 73 | TAM | Pacific | 30:07.01 |
| 2 | M70-74 50 Back | Fred Lappe | 73 | TAM | Pacific | 48.88 |
| 2 | M70-74 100 Back | Fred Lappe | 73 | TAM | Pacific | 1:43.74 |
| 2 | M70-74 200 Back | Fred Lappe | 73 | TAM | Pacific | 3:44.69 |
| 3 | M70-74 50 Breast | Fred Lappe | 73 | TAM | Pacific | 52.36 |
| 2 | M70-74 100 Breast | Fred Lappe | 73 | TAM | Pacific | 2:00.13 |
| 1 | M70-74 200 Breast | Fred Lappe | 73 | TAM | Pacific | 4:15.88 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 500 Free | Fred Lappe | 72 | TAM | Pacific | 8:45.90 |
| 2 | M70-74 1650 Free | Fred Lappe | 72 | TAM | Pacific | 29:47.49 |
| 3 | M70-74 100 Back | Fred Lappe | 72 | TAM | Pacific | 1:35.00 |
| 2 | M70-74 200 Back | Fred Lappe | 72 | TAM | Pacific | 3:26.10 |
| 7 | M70-74 100 Breast | Fred Lappe | 72 | TAM | Pacific | 1:43.90 |
USMS Top 10 Relay Swims by Frederick Lappe (3)
Below are all recorded relay Top 10 achievements for Frederick Lappe since 1971.
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X65+ 200 Medley | Fred Lappe | 77 | WALNUT CREEK | Pacific | 3:41.94 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X65+ 200 Free | Fred Lappe | 77 | WALNUT CREEK | Pacific | 2:54.86 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X65+ 200 Medley | Frederick Lappe | 76 | WALNUT CREEK | Pacific | 3:25.05 |
