- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X100-119 | 400 Freestyle Relay (LCM) | SOUTHERN CAL AQUATIC MASTERS | Nathan R Janos, Jacqueline D Corcoran, Ann Yearwood, Erik D Tolmachoff | 07-25-09 | 3:54.81 | 
| 800 Freestyle Relay (LCM) | SOUTHERN CAL AQUATIC MASTERS | Erik D Tolmachoff, Nathan R Janos, Jacqueline D Corcoran, Ann Yearwood | 07-25-09 | 8:39.99 | |
| M120-159 | 200 Freestyle Relay (LCM) | SOUTHERN CAL AQUATIC MASTERS | Matthew Cornue, Erik Hochstein, Erik D Tolmachoff, Christopher E Beach | 07-26-09 | 1:34.82 | 
| 400 Freestyle Relay (SCM) | SOUTHERN CAL AQUATIC MASTERS | Dan Wegner, Erik Hochstein, Erik D Tolmachoff, Matthew W McGinnis | 12-05-09 | 3:23.69 | |
| 800 Freestyle Relay (SCM) | SOUTHERN CAL AQUATICS MASTERS | David A Schlesinger, Dan Wegner, Erik D Tolmachoff, Erik Hochstein | 12-04-09 | 7:44.51 | |
| 400 Medley Relay (SCM) | SOUTHERN CAL AQUATIC MASTERS | Erik Hochstein, David A Schlesinger, Erik D Tolmachoff, Matthew Cornue | 12-06-09 | 3:57.49 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
