- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
| Age Group | Event | Team | Swimmers | Date | Time |
|---|---|---|---|---|---|
| W35+ | 200 Freestyle Relay (SCY) | NEW ENGLAND MASTERS | Jennifer R Luker, Joel T Feldmann, Constance J Hallett, Gayle M Wettach | 05-21-95 | 1:42.61 |
| X55+ | 200 Medley Relay (SCY) | NEW ENGLAND MASTERS | David Bright, Barbara R Hummel, Greg J Shaw, Constance J Sasser | 05-04-08 | 2:02.63 |
| W75+ | 400 Freestyle Relay (SCY) | NEW ENGLAND MASTERS | Susan M Tendy, Fiona Atkinson, Constance J Sasser, Christie M Hayes | 03-21-26 | 5:39.82 |
| 800 Freestyle Relay (SCY) | NEW ENGLAND MASTERS | Kathy M Slifer, Fiona Atkinson, Constance J Sasser, Christie M Hayes | 03-22-26 | 12:15.59 | |
| 400 Medley Relay (SCY) | NEW ENGLAND MASTERS | Constance J Sasser, Christie M Hayes, Kathy M Slifer, Fiona Atkinson | 03-20-26 | 6:31.85 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
