- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| M65+ | 400 Medley Relay (SCY) | ST PETERSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Mike J Torsney, Thomas E Smith | 02-11-96 | 5:03.76 | 
| X75+ | 200 Medley Relay (SCY) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Regan Kenner, Robert C MacDonald, Florence E Carr | 05-22-05 | 2:55.59 | 
| X280-319 | 800 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Jean D Troy, Robert C MacDonald, Patricia A Tullman, James F Browne | 06-29-03 | 12:54.80 | 
| 800 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Jean D Troy, Patricia A Tullman, Robert C MacDonald | 06-25-00 | 13:20.01 | |
| M280-319 | 200 Medley Relay (LCM) | FLORIDA MAVERICKS | Paul Hutinger, Robert C MacDonald, Joseph L Kurtzman, Alan Maloney | 08-08-97 | 2:33.50 | 
| X280-319 | 800 Freestyle Relay (SCM) | ST PETERSBURG MASTERS | Alan Maloney, Kay M Schimpf, Florence E Carr, Robert C MacDonald | 09-10-95 | 13:32.79 | 
| 200 Medley Relay (SCM) | ST PERTRSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 2:58.72 | |
| 400 Medley Relay (SCM) | ST PETERSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 6:54.87 | |
| M280-319 | 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Joseph L Kurtzman, Alan Maloney | 12-07-97 | 2:31.20 | 
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Amar G Lathi, Charles H Schlegel | 10-07-01 | 6:10.90 | |
| X320-359 | 400 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Charles E Weatherbee, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-12-11 | 6:43.08 | 
| 200 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-10 | 3:26.94 | |
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-09 | 7:45.92 | |
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Gertrud J Zint, Robert C MacDonald, June B Reynolds | 06-29-03 | 8:38.28 | |
| 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-15-09 | 3:16.38 | |
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-22-09 | 7:29.64 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
