- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| M55+ | 200 Medley Relay (SCY) | ILLINOIS MASTERS | Paul Hutinger, Frank Havlicek, Arthur M Koblish, William Baugher | - -79 | 2:05.33 | 
| 200 Medley Relay (LCM) | ILLINOIS MASTERS | Paul Hutinger, Frank Havlicek, Arthur M Koblish, Jurgen B Schmidt | 08-16-81 | 2:22.86 | |
| M65+ | 400 Medley Relay (SCY) | ST PETERSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Mike J Torsney, Thomas E Smith | 02-11-96 | 5:03.76 | 
| X75+ | 200 Freestyle Relay (SCY) | FLORIDA MAVERICK MASTERS | Florence E Carr, Brud Cleaveland, Regan Kenner, Paul Hutinger | 04-29-01 | 2:35.78 | 
| 200 Medley Relay (SCY) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Regan Kenner, Robert C MacDonald, Florence E Carr | 05-22-05 | 2:55.59 | |
| X200-239 | 400 Freestyle Relay (LCM) | LINCOLN MASTERS | Betty L Bennett, Irene David, Bill Mulliken, Paul Hutinger | - -90 | 4:56.69 | 
| 200 Freestyle Relay (SCM) | LINCOLN MASTERS | Paul Hutinger, Irene David, Colleen J Malmen, Ray F Padovan | 10-11-89 | 1:57.25 | |
| 200 Medley Relay (SCM) | LINCOLN MASTERS | Betty L Bennett, Bill Mulliken, Irene David, Paul Hutinger | 10-12-89 | 2:15.20 | |
| 400 Medley Relay (SCM) | LINCOLN MASTERS | Betty L Bennett, Bill Mulliken, Irene David, Paul Hutinger | - -89 | 5:20.78 | |
| M240-279 | 200 Medley Relay (LCM) | L;INCOLN MASTERS | George E Gandsey, Bill Mulliken, Paul Hutinger, Sam G Kooistra | 08-18-91 | 2:21.20 | 
| X280-319 | 800 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Jean D Troy, Patricia A Tullman, Robert C MacDonald | 06-25-00 | 13:20.01 | 
| 800 Freestyle Relay (LCM) | ST PETERSBURG MASTERS | Paul Hutinger, Alan Maloney, Florence E Carr, Kay M Schimpf | 08-06-95 | 14:06.13 | |
| 400 Medley Relay (LCM) | ST PETERSBURG MASTERS | Paul Hutinger, Alan Maloney, Florence E Carr, Kay M Schimpf | 08-06-95 | 7:16.12 | |
| M280-319 | 200 Medley Relay (LCM) | FLORIDA MAVERICKS | Paul Hutinger, Robert C MacDonald, Joseph L Kurtzman, Alan Maloney | 08-08-97 | 2:33.50 | 
| X280-319 | 200 Medley Relay (SCM) | ST PERTRSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 2:58.72 | 
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Alan Maloney, Patricia A Tullman, Jean D Troy | 10-29-00 | 6:34.16 | |
| 400 Medley Relay (SCM) | ST PETERSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 6:54.87 | |
| M280-319 | 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Joseph L Kurtzman, Alan Maloney | 12-07-97 | 2:31.20 | 
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Amar G Lathi, Charles H Schlegel | 10-07-01 | 6:10.90 | |
| X320-359 | 200 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-10 | 3:26.94 | 
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-09 | 7:45.92 | |
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Gertrud J Zint, Robert C MacDonald, June B Reynolds | 06-29-03 | 8:38.28 | |
| M320-359 | 200 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Brud Cleaveland, Joseph L Kurtzman, Robert S Blake | 08-17-03 | 3:00.89 | 
| X320-359 | 200 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Florence E Carr, June B Reynolds, Paul Hutinger, Brud Cleaveland | 10-12-03 | 2:57.86 | 
| 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-15-09 | 3:16.38 | |
| 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, June B Reynolds, Jean D Troy, Brud Cleaveland | 10-12-03 | 3:26.35 | |
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-22-09 | 7:29.64 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
