- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X280-319 | 200 Freestyle Relay (LCM) | SAN DIEGO SWIM MASTERS | Donald J Baker, Betsy T Jordan, Jeanne Little, Jim R Eubank | 09-30-00 | 2:21.18 | 
| 200 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTER | Jeanne Little, Betsy T Jordan, Donald J Hubbard, Jim R Eubank | 11-14-99 | 2:29.78 | |
| 800 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Jim R Eubank, Adrienne S Pipes, Duane L Draves, Barbara G Dunbar | 02-17-02 | 12:50.06 | |
| 200 Medley Relay (SCM) | SAN DIEGO SWIM MASTERS | Betsy T Jordan, Tom F Dowell, Jeanne Little, Jim R Eubank | 11-14-99 | 2:49.27 | |
| M280-319 | 200 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Donald J Baker, Ken Kimball, Jim R Eubank, Bill Earley | 12-23-99 | 2:11.50 | 
| 400 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Bill Earley, Donald J Baker, William H Phillips, Jim R Eubank | 11-15-98 | 5:04.75 | |
| 800 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | William H Phillips, Ken Kimball, Jim R Eubank, Steve Moseley | 11-14-99 | 11:31.62 | |
| 800 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Donald J Baker, Bill Earley, William H Phillips, Jim R Eubank | 11-15-98 | 11:56.30 | |
| 400 Medley Relay (SCM) | SAN DIEGO SWIM MASTERS | Duane L Draves, Mike R Freshley, Michael L Ahern, Jim R Eubank | 02-17-02 | 5:42.06 | |
| X320-359 | 400 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Jerry R Siefert, Ann Dallam, Diana M Silva, Jim R Eubank | 02-18-01 | 6:57.44 | 
| 800 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Jerry R Siefert, Ann Dallam, Diana M Silva, Jim R Eubank | 02-18-01 | 16:00.93 | |
| 400 Medley Relay (SCM) | SAN DIEGO SWIM MASTERS | Jerry R Siefert, Ann Dallam, Diana M Silva, Jim R Eubank | 02-08-01 | 8:29.59 | |
| M320-359 | 200 Medley Relay (SCM) | SAN DIEGO SWIM MASTERS | Edgar E Lassins, Jerry R Siefert, Tom F Dowell, Jim R Eubank | 11-14-99 | 3:37.65 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
