- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Name | Date | Time | 
|---|---|---|---|---|
| M35-39 | 100 Fly (SCY) | Joel J Burns | 05-31-83 | 54.49 | 
| M40-44 | 200 Fly (SCY) | Joel J Burns | 05-18-86 | 2:03.06 | 
| M50-54 | 50 Fly (SCY) | Joel J Burns | 05-18-97 | 25.13 | 
| 100 Fly (LCM) | Joel J Burns | - -97 | 1:05.76 | |
| 100 Fly (SCM) | Joel J Burns | 12-08-96 | 1:03.76 | |
| 200 Fly (SCM) | Joel J Burns | - -96 | 2:32.98 | |
| M55-59 | 100 Fly (SCM) | Joel J Burns | 10-07-01 | 1:05.53 | 
| M75-79 | 50 Fly (LCM) | Joel J Burns | 08-21-21 | 31.75 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
