- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| M280-319 | 200 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Clarke E Mitchell, John D Kortheuer, Richard W Kitchell, Jerry Clark | 08-08-06 | 2:21.46 | 
| 200 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Clarke E Mitchell, John D Kortheuer, Richard W Kitchell, Jerry Clark | 06-04-05 | 2:21.66 | |
| 400 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Clarke Mitchell, John Kortheuer, Richard Kitchell, Jerry Clark | 06-04-05 | 5:24.55 | |
| 200 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Clarke E Mitchell, John D Kortheuer, Richard W Kitchell, Jerry Clark | 12-11-05 | 2:18.05 | |
| 200 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Clarke E Mitchell, John D Kortheuer, Richard W Kitchell, Jerry Clark | 10-29-05 | 2:19.86 | |
| 400 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Clarke Mitchell, John Kortheuer, Richard Kitchell, Jerry Clark | 12-11-05 | 5:17.89 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
