- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
| Age Group | Event | Team | Swimmers | Date | Time |
|---|---|---|---|---|---|
| X280-319 | 400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 05-10-15 | 5:28.17 |
| W280-319 | 200 Freestyle Relay (LCM) | TEAM REDBIRD | Laura B Val, Veronica Hibben, Judy S Garay, Charlotte M Davis | 07-12-26 | 2:11.59 |
| 400 Freestyle Relay (LCM) | TEAM REDBIRD | Laura B Val, Veronica Hibben, Jelena A Kunovac, Charlotte M Davis | 07-12-26 | 4:54.02 | |
| 800 Freestyle Relay (LCM) | TEAM REDBIRD | Laura B Val, Carola P Khouri, Charlotte M Davis, Veronica Hibben | 07-12-26 | 11:01.22 | |
| 200 Medley Relay (LCM) | TEAM REDBIRD | Laura B Val, Judy S Garay, Veronica Hibben, Charlotte M Davis | 07-12-26 | 2:27.24 | |
| 400 Medley Relay (LCM) | TEAM REDBIRD | Laura B Val, Jelena A Kunovac, Veronica Hibben, Charlotte M Davis | 07-12-26 | 5:45.97 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
