- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X200-239 | 200 Freestyle Relay (LCM) | COLORADO MASTERS | Trip Hedrick, Kim Crouch, Kathy L Garnier, Richard Abrahams | 08-10-06 | 1:44.96 | 
| M200-239 | 200 Freestyle Relay (LCM) | COLORADO MASTERS | Jack R Groselle, Trip Hedrick, Steve Wood, Richard Abrahams | 08-08-06 | 1:38.24 | 
| 200 Medley Relay (LCM) | COLORADO MASTERS | Steve Wood, Jack R Groselle, Trip Hedrick, Richard Abrahams | 08-08-06 | 1:50.83 | |
| M240-279 | 200 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Steve Wood, Doug Martin, Trip Hedrick, Jack R Groselle | 08-19-16 | 1:42.40 | 
| 200 Medley Relay (LCM) | SARASOTA Y SHARKS | Steve Wood, Jack R Groselle, Trip Hedrick, Doug Martin | 08-21-16 | 1:57.46 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
