- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Steven V Karl (40 swims)
Below are all recorded individual results attributed to Steven V Karl.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Steven V Karl | 2026-01-24 (20260124NOVA26Y) | 63 | FAFF | 50 Free | H1 / L5 | 32.67 | 5 |
| Steven V Karl | 2024-12-07 (20241207STJXLY) | 62 | FAFF | 50 Free | H2 / L4 | 33.10 | 5 |
| Steven V Karl | 2024-04-19 (20240419zone24Y) | 61 | FAFF | 50 Free | H3 / L8 | 33.55 | 12 |
| Steven V Karl | 2024-01-13 (20240113TS24Y) | 61 | FAFF | 50 Free | H5 / L8 | 36.51 | 8 |
| Steven V Karl | 2025-01-18 (20250118SplashY) | 62 | FAFF | 100 Free | H4 / L7 | 1:14.56 | 5 |
| Steven V Karl | 2024-04-19 (20240419zone24Y) | 61 | FAFF | 100 Free | H2 / L4 | 1:15.14 | 7 |
| Steven V Karl | 2026-01-17 (20260117TS26Y) | 63 | FAFF | 100 Free | H4 / L8 | 1:16.19 | 3 |
| Steven V Karl | 2024-01-13 (20240113TS24Y) | 61 | FAFF | 100 Free | H1 / L2 | 1:19.81 | 6 |
| Steven V Karl | 2025-01-18 (20250118SplashY) | 62 | FAFF | 200 Free | H1 / L5 | 3:02.06 | 2 |
| Steven V Karl | 2026-01-17 (20260117TS26Y) | 63 | FAFF | 50 Back | H1 / L5 | 43.79 | 1 |
| Steven V Karl | 2024-04-19 (20240419zone24Y) | 61 | FAFF | 100 Back | H2 / L8 | 1:31.01 | 3 |
| Steven V Karl | 2024-12-07 (20241207STJXLY) | 62 | FAFF | 100 Back | H1 / L3 | 1:33.01 | 1 |
| Steven V Karl | 2026-01-24 (20260124NOVA26Y) | 63 | FAFF | 100 Back | H2 / L9 | 1:33.76 | 2 |
| Steven V Karl | 2024-01-13 (20240113TS24Y) | 61 | FAFF | 100 Back | H2 / L7 | 1:35.70 | 1 |
| Steven V Karl | 2024-12-07 (20241207STJXLY) | 62 | FAFF | 50 Breast | H2 / L1 | 44.04 | 3 |
| Steven V Karl | 2026-01-24 (20260124NOVA26Y) | 63 | FAFF | 50 Breast | H1 / L7 | 44.63 | 1 |
| Steven V Karl | 2024-04-19 (20240419zone24Y) | 61 | FAFF | 100 Breast | H2 / L1 | 1:34.55 | 3 |
| Steven V Karl | 2024-01-13 (20240113TS24Y) | 61 | FAFF | 100 Breast | H2 / L3 | 1:39.81 | 3 |
| Steven V Karl | 2024-12-07 (20241207STJXLY) | 62 | FAFF | 100 Breast | H1 / L4 | 1:42.02 | 2 |
| Steven V Karl | 2025-01-18 (20250118SplashY) | 62 | FAFF | 200 Breast | H1 / L3 | 3:36.07 | 1 |
| Steven V Karl | 2026-01-17 (20260117TS26Y) | 63 | FAFF | 200 Breast | H1 / L4 | 3:39.91 | 1 |
| Steven V Karl | 2026-01-24 (20260124NOVA26Y) | 63 | FAFF | 50 Fly | H2 / L10 | 39.19 | 4 |
| Steven V Karl | 2026-01-17 (20260117TS26Y) | 63 | FAFF | 50 Fly | H2 / L7 | 39.87 | 4 |
| Steven V Karl | 2024-12-07 (20241207STJXLY) | 62 | FAFF | 100 IM | H1 / L4 | 1:27.41 | 3 |
| Steven V Karl | 2025-01-18 (20250118SplashY) | 62 | FAFF | 100 IM | H2 / L4 | 1:29.79 | 3 |
| Steven V Karl | 2024-04-19 (20240419zone24Y) | 61 | FAFF | 100 IM | H1 / L5 | 1:30.65 | 3 |
| Steven V Karl | 2026-01-17 (20260117TS26Y) | 63 | FAFF | 100 IM | H3 / L6 | 1:30.87 | 2 |
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Steven V Karl | 2025-08-03 (20250803SHORTSL) | 63 | FAFF | 50 Free | H3 / L2 | 38.03 | 1 |
| Steven V Karl | 2024-07-21 (20240721PVSHORL) | 62 | FAFF | 100 Free | H2 / L7 | 1:26.77 | 3 |
| Steven V Karl | 2025-08-03 (20250803SHORTSL) | 63 | FAFF | 50 Back | H2 / L5 | 49.13 | 2 |
| Steven V Karl | 2024-07-21 (20240721PVSHORL) | 62 | FAFF | 100 Back | H1 / L5 | 1:49.14 | 2 |
| Steven V Karl | 2024-07-21 (20240721PVSHORL) | 62 | FAFF | 50 Breast | H2 / L8 | 49.00 | 3 |
| Steven V Karl | 2025-08-03 (20250803SHORTSL) | 63 | FAFF | 50 Breast | H2 / L4 | 49.44 | 1 |
| Steven V Karl | 2024-07-21 (20240721PVSHORL) | 62 | FAFF | 100 Breast | H1 / L3 | 1:51.46 | 1 |
| Steven V Karl | 2025-08-03 (20250803SHORTSL) | 63 | FAFF | 100 Breast | H2 / L2 | 1:53.80 | 1 |
| Steven V Karl | 2024-07-21 (20240721PVSHORL) | 62 | FAFF | 50 Fly | H2 / L1 | 45.26 | 4 |
| Steven V Karl | 2025-08-03 (20250803SHORTSL) | 63 | FAFF | 200 IM | H1 / L4 | 3:48.21 | 1 |
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Steven V Karl | 2023-11-04 (2023110440thVBS) | 61 | FAFF | 50 Free | H1 / L4 | 38.90 | 5 |
| Steven V Karl | 2023-11-04 (2023110440thVBS) | 61 | FAFF | 100 Back | H1 / L5 | 1:48.53 | 1 |
| Steven V Karl | 2023-11-04 (2023110440thVBS) | 61 | FAFF | 100 Breast | H1 / L5 | 1:52.13 | 1 |


